List of warrior skills
This is a list of core warrior skills. For additional skills available to warrior's elite specializations, see:
Note that after you've unlocked Weaponmaster Training, you can use all weapons that are normally tied to an elite specialization even if you don't have it active.
Profession mechanic[edit]
Burst skills are the warrior's profession mechanic, occupying the F1 slot above the skill bar. There is a distinct burst skill for each available main-hand weapon. They grow more powerful the more adrenaline the character has stored up, and activating the burst skill unleashes all stored adrenaline.
These skills are listed in the individual weapon tables below, indicated by
Weapon skills[edit]
Two-handed[edit]
# | Skill | Description | |||
---|---|---|---|---|---|
Greatsword[edit] | |||||
F1 | Arcing Slice | ½ | 8 | Burst. Deliver a circular attack to foes around you, and gain fury. Deal more damage to foes with low health. | |
1 | Greatsword Swing | ½ | Chain. Slash your foe. | ||
1 | Greatsword Slice | ½ | Chain. Slice your foe. | ||
1 | Brutal Strike | ½ | Hit your foe with a final brutal strike. | ||
2 | Hundred Blades | 3 | ½8 | Repeatedly strike multiple foes. The last strike does extra damage. | |
3 | Whirlwind Attack | 1 | 10 | Whirl in a target's direction, slashing foes along your path. | |
4 | Bladetrail | ¾ | 15 | Throw your greatsword at your foe so that it returns to you, crippling foes along the way. | |
5 | Rush | 2 | 20 | Charge and strike your foe. | |
Hammer[edit] | |||||
F1 | Earthshaker | ¾ | 8 | Burst. Jump to the targeted location and slam your hammer down, damaging and stunning foes. | |
1 | Hammer Swing | ½ | Chain. Bash your foe. | ||
1 | Hammer Bash | ½ | Chain. Bash your foe again. | ||
1 | Hammer Smash | ½ | Smash the ground and damage nearby foes. | ||
2 | Fierce Blow | ¾ | 6 | Weaken your foe with a fierce blow, dealing increased damage when striking a controlled or defiant foe. Controls include stun, daze, knockback, pull, knockdown, sink, float, launch, taunt, and fear. | |
3 | Hammer Shock | ½ | 8 | Smash the ground and send out a crippling wave. | |
4 | Staggering Blow | ½ | 18 | Push back nearby foes with a staggering blow. | |
5 | Backbreaker | 1 | 25 | Knock down your foe. Weakened foes stay knocked down longer. Recharges Fierce Blow if you control a foe with this ability. Recharges Fierce Blow if striking a target with a defiance bar. | |
Longbow[edit] | |||||
F1 | Combustive Shot | ¾ | 8 | Burst. Ignite target area, burning nearby foes. Effect increases with adrenaline level. | |
1 | Dual Shot | ¾ | Shoot a pair of arrows at your foe. | ||
2 | Fan of Fire | ¼ | 5 | Fire a spread of three flaming arrows, burning foes. | |
3 | Arcing Arrow | ¾ | 1 | Shoot a slow, arcing arrow that explodes on impact. | |
4 | Smoldering Arrow | ¼ | ½ | Shoot an arrow that explodes on impact, blinding foes. | |
5 | Pin Down | ¾ | 20 | Fire an arrow that bleeds and immobilizes your target. | |
Rifle[edit] | |||||
F1 | Kill Shot | 1 | ¼8 | Burst. Fire a powerful shot. Damage increases with adrenaline level. | |
1 | Fierce Shot | ¾ | Fire a shot at your target. Gain might if you strike a vulnerable target. | ||
2 | Volley | 2 | ½1 | Fire a volley of shots at your foe. | |
3 | Explosive Shell | ¾ | 1 | Shoot an explosive round that explodes when it hits, striking enemies in a cone behind the initial target. | |
4 | Brutal Shot | ½ | 1 | Evade backward, then fire an immobilizing shot. | |
5 | Rifle Butt | ½ | 15 | Knock back your foe with your rifle butt. Successfully striking a foe recovers ammunition for each of your other rifle skills. | |
Spear[edit] | |||||
F1 | Wild Throw | 1 | ¾5 | Primal Burst. Throw several piercing spears that inflict vulnerability in quick succession. | |
F1 | Harrier's Toss | ½ | 8 | Burst. Jump up and throw a spear at your targeted location, dealing damage in an area. Damage dealt is increased with adrenaline level, and the opponent closest to the epicenter takes additional damage. | |
1 | Mighty Throw | ½ | Throw a spear at your enemy that shatters on contact, scattering shards that damage enemies around the initial target. | ||
2 | Maiming Spear | ½ | 5 | Throw a spear at a targeted location, damaging and inflicting conditions on opponents in the area and causing an aftershock after a short delay. The aftershock deals more damage to the opponent closest to the epicenter. | |
3 | Disrupting Throw | ½ | 10 | Throw a spear that pierces foes in a line, immobilizing them. The first enemy struck by this skill is additionally dazed. | |
4 | Spearmarshal's Support | ½ | 15 | Mark a single target; after a short delay, bombard the target with spears that deal more damage to the marked target and continue to track their location. | |
5 | Spear Swipe | ¾ | 20 | Jump up and evade attacks, then swipe forward, sending a wave of air in front of you that pushes you backward, knocks enemies back, and reflects projectiles. The first enemy struck is launched instead of knocked back. Evading an attack reduces the cooldown of this skill. | |
Staff[edit] |
(requires Expanded Weapon Proficiency) | ||||
F1 | Path to Victory | ½ | 8 | Burst. Carve a path to victory, dealing damage to enemies in front of you while healing and granting regeneration to nearby allies. | |
1 | Balanced Strike | ½ | Chain. A balanced staff strike. | ||
1 | Reverse Strike | ½ | Chain. A follow-up reverse-handed staff strike. | ||
1 | Inspiring Whirl | ¾ | Whirl your staff, damaging nearby enemies and inspiring allies. | ||
2 | Valiant Leap | ¾ | 8 | Leap to the targeted location, empowering allies and damaging enemies. Gain adrenaline if you affect another ally. | |
3 | Line Breaker | 1 | ¾12 | Charge to the target location. When you arrive, heal nearby allies and grant them boons while debilitating nearby enemies. | |
4 | Snap Pull | ¾ | 12 | Quickly snap your staff to pull enemies in and make them vulnerable. | |
5 | Bullet Catcher | 2 | 20 | Focus your mind on the battle, blocking incoming attacks. After activating this skill, Defiant Roar becomes available for a short duration. Blocking attacks empowers Defiant Roar. | |
5 | Defiant Roar | ½ | Unleash a defiant roar, healing nearby allies and granting them resolution. Blocking attacks with Bullet Catcher grants bonus healing per block, up to 3 stacks. |
Main- and off-hand[edit]
# | Skill | Description | |||
---|---|---|---|---|---|
Axe[edit] | |||||
F1 | Eviscerate | 8 | Burst. Leap at your foe with a devastating attack. Effect increases with adrenaline level. Gain might if this attack hits. | ||
1 | Chop | ¼ | Chain. Chop your foe. | ||
1 | Double Chop | ¼ | Chain. Chop your foe twice. | ||
1 | Triple Chop | 1 | ½Deliver three final chops to your foe. | ||
2 | Cyclone Axe | ½ | 6 | Spin around and attack all nearby foes, applying vulnerability each hit. Gain fury for each foe hit. | |
3 | Throw Axe | ¼ | 1 | Throw an axe that cripples foes, dealing bonus damage at lower health thresholds. | |
4 | Dual Strike | ½ | 12 | Strike your foe with both weapons. Gain quickness for each strike that hits. | |
5 | Whirling Axe | 3 | ½15 | Spin and attack nearby foes. You can move while spinning. | |
Mace[edit] | |||||
F1 | Skull Crack | ½ | 8 | Burst. Stun your foe with a skull crack. Effect increases with adrenaline level. | |
1 | Mace Smash | ½ | Chain. Smash your foe. | ||
1 | Mace Bash | ½ | Chain. Bash your foe. | ||
1 | Pulverize | ¾ | Thrash your foe, leaving them weakened. | ||
2 | Counterblow | 7 | Block the next attack. Counter with an attack if you are in melee range. Gain adrenaline if not attacked. | ||
2 | Adrenaline Rush | Stop blocking and gain adrenaline. | |||
3 | Pommel Bash | 10 | Daze your foe with a brutal pommel bash. If you strike a foe that is using a skill, gain barrier. | ||
4 | Crushing Blow | ¾ | 12 | Crush your opponent's armor, leaving them vulnerable and gaining might. Vulnerability and might stacks doubled if you hit a disabled foe. Disables include stun, daze, knockback, pull, knockdown, sink, float, launch, taunt, and fear. | |
5 | Tremor | ½ | 18 | Smash the ground with your mace, damaging your target and sending out a shock wave that damages and knocks down foes. Recharge Crushing Blow if you strike an enemy. | |
Sword[edit] | |||||
F1 | Flurry | ½ | 8 | Burst. Immobilize your foes with a flurry of bleeding strikes. Effect increases with adrenaline level. | |
1 | Sever Artery | ½ | Chain. Bleed your foe with a slash. | ||
1 | Gash | ½ | Chain. Bleed your foe with a gash. | ||
1 | Hamstring | ¼ | Cripple your foe with a precise slash. | ||
2 | Savage Leap | ¾ | 8 | Lunge at your foe and strike them with your sword. | |
3 | Final Thrust | ½ | 12 | Strike your foe with a final powerful thrust that does extra damage and inflicts bleeding against foes below the health threshold. | |
4 | Impale | ½ | 15 | Throw your sword at your foe to impale them. | |
4 | Rip | ¾ | 1 | Rip your sword from your foe for extra damage. | |
5 | Riposte | 2 | ¼15 | Block the next attack. Riposte and bleed your foe if you block a melee attack. Gain adrenaline if you are not attacked. | |
5 | Adrenaline Rush | Stop blocking and gain adrenaline. | |||
Dagger[edit] |
(requires Weaponmaster Training or Spellbreaker) | ||||
F1 | Breaching Strike | ¾ | 8 | Burst. Strike your target and remove boons. Deal more damage if your target has no boons. | |
1 | Precise Cut | ¼ | Chain. Strike your foe. This attack deals increased critical damage. | ||
1 | Focused Slash | ¼ | Chain. Strike your foe. This attack has increased critical-hit damage. | ||
1 | Keen Strike | ¼ | Chain. Strike your foe and gain might. Gain additional might on critical hit. | ||
2 | Aura Slicer | ¾ | 6 | Leap and strike your foe, inflicting slow. | |
3 | Disrupting Stab | 12 | Dazes your target. If your target is using a skill, the daze duration is extended. | ||
4 | Wastrel's Ruin | ½ | 12 | Strike your target and remove boons. Damage and boon removal are increased against foes not using skills. | |
5 | Bladestorm | 1 | ½20 | Unleash a flurry of attacks that damages foes and reflects projectiles coming from the front. Gain barrier when striking a foe. |
Off-hand only[edit]
# | Skill | Description | |||
---|---|---|---|---|---|
Shield[edit] | |||||
4 | Shield Bash | ¾ | 20 | Bash your foe with your shield and stun them. | |
5 | Shield Stance | 3 | 25 | Block attacks. | |
Warhorn[edit] | |||||
4 | Charge | ½ | 20 | Grant boons and remove movement-impairing conditions from allies. | |
5 | Call of Valor | ½ | 20 | Removes conditions from allies and grants them vigor. Affected targets also gain barrier. | |
Torch[edit] |
(requires Weaponmaster Training or Berserker) | ||||
4 | Blaze Breaker | ½ | 12 | Smash your torch into the ground, creating a deadly shock wave that conditions foes. | |
5 | Flames of War | ½ | 20 | Cleanse conditions and become a mobile fire field that burns nearby foes. When the field expires, it explodes, damaging foes and burning them again. | |
Pistol[edit] |
(requires Weaponmaster Training or Bladesworn) | ||||
4 | Gunstinger | ½ | 15 | Quickly step forward to strike your foe while reloading your gun. Restores ammo to skill 5. | |
5 | Dragon's Roar | ½ | 1 | Fire all the barrels in your hand cannon to deal damage to foes in front of you. This skill consumes all your ammo when fired and pushes you back slightly based on the amount of ammo expended. |
Aquatic[edit]
# | Skill | Description | |||
---|---|---|---|---|---|
Harpoon gun[edit] | |||||
F1 | Forceful Shot | 1 | ¾8 | Burst. Fire a forceful shot. Damage increases with adrenaline level. | |
1 | Mariner's Shot | ¼ | Shoot your foe from long range. The farther the shot goes, the more damage it does. | ||
2 | Puncture Shot | ¼ | 3 | Make your foe vulnerable with a shot to their vitals. | |
3 | Split Shot | ¼ | 8 | Your shot splits into a spread of harpoons that each bleed your target. | |
4 | Knot Shot | ½ | 15 | Evade backward and fire a shot that immobilizes your foe. | |
5 | Repeating Shot | 1 | ¼25 | Fire multiple shots that push back your foe. | |
Spear[edit] | |||||
F1 | Whirling Strike | ¾ | 8 | Burst. Strike all foes around you. Effect increases with adrenaline level. | |
1 | Stab | ½ | Chain. Stab your foe. | ||
1 | Jab | ¾ | Chain. Jab your foe. | ||
1 | Impale | ¾ | Impale your foe and cripple them. | ||
2 | Mariner's Frenzy | 1 | ¼8 | Attack foes in front of you with a series of strikes. | |
3 | Barbed Pull | ½ | 10 | Pull your foe to you. | |
4 | Parry | 1 | ½15 | Block your foe. Counterattack with a powerful strike. Gain adrenaline if you are not attacked. | |
5 | Tsunami Slash | 2 | ¾25 | Spin forward and strike foes along the way. |
Slot skills[edit]
Healing[edit]
Skill | Description | |||
---|---|---|---|---|
Mending | 1 | 12 | Physical. Remove conditions and heal yourself. | |
"To the Limit!" | 1 | 24 | Shout. Heal yourself and regain all adrenaline. Nearby allies gain endurance. | |
Healing Signet | 1 | ¼20 | Signet Passive: Regenerate health. Signet Active: Heal yourself, and grant yourself resistance. | |
Defiant Stance | ¾ | 30 | Stance. Heal yourself. Absorb all incoming strikes for a period of time. |
Utility[edit]
Skill | Description | |||
---|---|---|---|---|
Banner[edit] | ||||
Banner of Defense | ¼ | 30 | Banner. Place a banner that grants barrier and boons on initial placement, then pulses boons to you and nearby allies afterward. | |
Banner of Discipline | ¾ | 30 | Banner. Place a banner that grants damages and applies conditions on initial placement, then pulses additional boons to you and nearby allies afterward. | |
Banner of Strength | ¾ | 30 | Banner. Place a banner that damages and dazes foes on initial placement, then pulses boons to you and nearby allies afterward. | |
Banner of Tactics | ¼ | 30 | Banner. Place a banner that grants boons and superspeed and breaks stuns on initial placement, then pulses boons to you and nearby allies afterward. | |
Physical[edit] | ||||
Bull's Charge | 1 | 24 | Physical. Charge and knock down your foe. | |
Kick | ½ | 3 | Physical. Push your foe back with a kick. | |
Stomp | ¾ | 20 | Physical. Gain stability and launch nearby foes into the air with a powerful stomp. Gain stability for each enemy struck. | |
Throw Bolas | ½ | 1 | Physical. Throw bolas to immobilize your foe. | |
Shout[edit] | ||||
"Fear Me!" | 48 | Shout. Induce fear in your foes. Fear duration increases based on your distance to the enemy. | ||
"For Great Justice!" | 5 | Shout. Grant fury and might to yourself and allies. | ||
"On My Mark!" | 5 | Shout. Call out target foe to make them vulnerable. | ||
"Shake It Off!" | 5 | Shout. Cure conditions on yourself and nearby allies. Also breaks stuns for affected allies. | ||
Signet[edit] | ||||
Dolyak Signet | 25 | Signet Passive: Reduces incoming damage. Signet Active: Heal yourself and gain stability. | ||
Signet of Fury | 16 | Signet Passive: Improves precision. Signet Active: Gain adrenaline and improve your precision and ferocity. | ||
Signet of Might | 20 | Signet Passive: Improves power. Signet Active: Attacks are unblockable and you gain might. | ||
Signet of Stamina | 20 | Signet Passive: Faster endurance regeneration. Signet Active: Cure all conditions and gain endurance. Gain additional endurance for each condition cured. | ||
Stance[edit] | ||||
Balanced Stance | 25 | Stance. Gain stability and swiftness on an interval. Become immune to critical hits. | ||
Berserker Stance | 30 | Stance. Gain adrenaline for a short time. Gain pulsing resistance. | ||
Endure Pain | 30 | Stance. Take no damage from attacks. You are still susceptible to conditions and control effects. | ||
Frenzy | 20 | Stance. Frenzy to gain quickness and might. |
Elite[edit]
Skill | Description | |||
---|---|---|---|---|
Battle Standard | 2 | 90 | Banner. Place a battle standard that revives fallen allies and finishes downed foes. Once placed, the banner periodically grants boons to allies. | |
Rampage | 1 | 60 | Physical. Take the form of a massive juggernaut, reducing the damage you take and the duration of incoming movement-impeding conditions. | |
Signet of Rage | ¼ | 40 | Signet Passive: Grants adrenaline while in combat. Signet Active: Gain fury, might, and swiftness. |
Downed and drowning skills[edit]
# | Skill | Description | |||
---|---|---|---|---|---|
Downed[edit] | |||||
1 | Throw Rock | ¼ | Throw a rock at your target. | ||
2 | Hammer Toss | 1 | 10 | Throw a hammer that knocks down foes. | |
3 | Vengeance | ½ | 20 | Rally and fight normally for a brief time. You have a chance to fully rally if you kill an enemy. When the vengeance ends, you are defeated. | |
4 | Bandage | 49 | ¼5 | Call your allies for help. Restores health while you channel it. | |
Drowning[edit] | |||||
1 | Punch | 1 | Punch your foe. | ||
2 | Kick | ½ | 5 | Cripple your foe with a kick. | |
3 | Vengeance | ½ | 20 | Rally and fight normally for a brief time. You have a chance to fully rally if you kill an enemy. When the vengeance ends, you are defeated. | |
4 | Bandage | 49 | ¼5 | Call your allies for help. Restores health while you channel it. |
Auxiliary skillbars[edit]
These skills replace the main skillbar after activating the specified skills.
Rampage[edit]
# | Skill | Description | ||
---|---|---|---|---|
1 | Smash | ½ | Physical. Smash your foe. | |
1 | Bash | ½ | Physical. Bash your foe with another blow. | |
1 | Uppercut | 1 | Physical. Finish the chain with a pulverizing uppercut. | |
2 | Kick | ½ | 6 | Physical. Push back your foe with a kick. |
3 | Dash | ¾ | 6 | Physical. Charge your foe. |
4 | Throw Boulder | 1 | 12 | Physical. Throw a large boulder at your foe. |
5 | Seismic Leap | ¾ | 15 | Physical. Leap into the air and knock down nearby foes where you land. |
Bundle[edit]
There are skills unique to the warrior profession that will appear when they are holding certain bundles.