Training/Necromancer
From Guild Wars 2 Wiki
< Training
Jump to navigationJump to search
This page contains the Necromancer hero point cost and unlock order for skills and traits in the Training tab of the Hero panel.
Skills
Corruption Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Corrosive Poison Cloud | Skill | 2 | 2 |
2 | Corrupt Boon | Skill | 3 | 5 |
3 | Blood Is Power | Skill | 4 | 9 |
4 | Epidemic | Skill | 4 | 13 |
5 | Plaguelands | Skill | 9 | 22 |
Minion Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Summon Blood Fiend | Skill | 2 | 2 |
2 | Summon Bone Minions | Skill | 2 | 4 |
3 | Summon Bone Fiend | Skill | 3 | 7 |
4 | Summon Shadow Fiend | Skill | 4 | 11 |
5 | Summon Flesh Wurm | Skill | 4 | 15 |
6 | Summon Flesh Golem | Skill | 9 | 24 |
Signet Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Signet of Vampirism | Skill | 2 | 2 |
2 | Signet of the Locust | Skill | 2 | 4 |
3 | Signet of Spite | Skill | 3 | 7 |
4 | Plague Signet | Skill | 4 | 11 |
5 | Signet of Undeath | Skill | 4 | 15 |
Spectral Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Spectral Grasp | Skill | 2 | 2 |
2 | Spectral Armor | Skill | 3 | 5 |
3 | Spectral Ring | Skill | 4 | 9 |
4 | Spectral Walk | Skill | 4 | 13 |
5 | Lich Form | Skill | 9 | 22 |
Well Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Well of Blood | Skill | 2 | 2 |
2 | Well of Suffering | Skill | 2 | 4 |
3 | Well of Darkness | Skill | 3 | 7 |
4 | Well of Corruption | Skill | 4 | 11 |
5 | Well of Power | Skill | 4 | 15 |
Specializations
Blood Magic
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Mark of Evasion | Trait | 2 | 2 |
2 | Ritual of Life | Trait | 3 | 5 |
3 | Overflowing Thirst | Trait | 3 | 8 |
4 | Blood Bond | Trait | 3 | 11 |
5 | Vampiric | Trait | 4 | 15 |
6 | Life from Death | Trait | 5 | 20 |
7 | Banshee's Wail | Trait | 5 | 25 |
8 | Vampiric Presence | Trait | 5 | 30 |
9 | Last Rites | Trait | 6 | 36 |
10 | Blood Bank | Trait | 8 | 44 |
11 | Unholy Martyr | Trait | 8 | 52 |
12 | Transfusion | Trait | 8 | 60 |
Curses
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Barbed Precision | Trait | 2 | 2 |
2 | Insidious Disruption | Trait | 3 | 5 |
3 | Plague Sending | Trait | 3 | 8 |
4 | Chilling Darkness | Trait | 3 | 11 |
5 | Furious Demise | Trait | 4 | 15 |
6 | Master of Corruption | Trait | 5 | 20 |
7 | Path of Corruption | Trait | 5 | 25 |
8 | Parasitic Contagion | Trait | 5 | 30 |
9 | Target the Weak | Trait | 6 | 36 |
10 | Weakening Shroud | Trait | 8 | 44 |
11 | Terror | Trait | 8 | 52 |
12 | Lingering Curse | Trait | 8 | 60 |
Death Magic
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Armored Shroud | Trait | 2 | 2 |
2 | Flesh of the Master | Trait | 3 | 5 |
3 | Putrid Defense | Trait | 3 | 8 |
4 | Shrouded Removal | Trait | 3 | 11 |
5 | Soul Comprehension | Trait | 4 | 15 |
6 | Necromantic Corruption | Trait | 5 | 20 |
7 | Dark Defiance | Trait | 5 | 25 |
8 | Deadly Strength | Trait | 5 | 30 |
9 | Beyond the Veil | Trait | 6 | 36 |
10 | Death Nova | Trait | 8 | 44 |
11 | Corrupter's Fervor | Trait | 8 | 52 |
12 | Unholy Sanctuary | Trait | 8 | 60 |
Soul Reaping
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Gluttony | Trait | 2 | 2 |
2 | Unyielding Blast | Trait | 3 | 5 |
3 | Soul Marks | Trait | 3 | 8 |
4 | Speed of Shadows | Trait | 3 | 11 |
5 | Sinister Shroud | Trait | 4 | 15 |
6 | Soul Barbs | Trait | 5 | 20 |
7 | Vital Persistence | Trait | 5 | 25 |
8 | Fear of Death | Trait | 5 | 30 |
9 | Soul Battery | Trait | 6 | 36 |
10 | Eternal Life | Trait | 8 | 44 |
11 | Death Perception | Trait | 8 | 52 |
12 | Dhuumfire | Trait | 8 | 60 |
Spite
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Reaper's Might | Trait | 2 | 2 |
2 | Spiteful Talisman | Trait | 3 | 5 |
3 | Spiteful Renewal | Trait | 3 | 8 |
4 | Bitter Chill | Trait | 3 | 11 |
5 | Death's Embrace | Trait | 4 | 15 |
6 | Chill of Death | Trait | 5 | 20 |
7 | Awaken the Pain | Trait | 5 | 25 |
8 | Dread | Trait | 8 | 33 |
9 | Siphoned Power | Trait | 6 | 39 |
10 | Signets of Suffering | Trait | 5 | 44 |
11 | Close to Death | Trait | 8 | 52 |
12 | Spiteful Spirit | Trait | 8 | 60 |
Elite specializations
Reaper
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Greatsword Proficiency | Trait | 30 | 30 |
2 | Shroud Knight | Trait | 10 | 40 |
3 | "Your Soul Is Mine!" | Skill | 15 | 55 |
4 | Augury of Death | Trait | 10 | 65 |
5 | Chilling Nova | Trait | 10 | 75 |
6 | Relentless Pursuit | Trait | 10 | 85 |
7 | Shivers of Dread | Trait | 10 | 95 |
8 | "You Are All Weaklings!" | Skill | 15 | 110 |
9 | "Suffer!" | Skill | 15 | 125 |
10 | Soul Eater | Trait | 10 | 135 |
11 | Chilling Victory | Trait | 10 | 145 |
12 | Decimate Defenses | Trait | 10 | 155 |
13 | Cold Shoulder | Trait | 10 | 165 |
14 | "Nothing Can Save You!" | Skill | 15 | 180 |
15 | Blighter's Boon | Trait | 10 | 190 |
16 | Deathly Chill | Trait | 10 | 200 |
17 | Reaper's Onslaught | Trait | 10 | 210 |
18 | "Rise!" | Skill | 15 | 225 |
19 | "Chilled to the Bone!" | Skill | 25 | 250 |
Scourge
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Torch Proficiency | Trait | 30 | 30 |
2 | Mantle of Sand | Trait | 10 | 40 |
3 | Fell Beacon | Trait | 10 | 50 |
4 | Sand Sage | Trait | 10 | 60 |
5 | Sadistic Searing | Trait | 10 | 70 |
6 | Blood as Sand | Trait | 10 | 80 |
7 | Demonic Lore | Trait | 10 | 90 |
8 | Sand Flare | Skill | 15 | 105 |
9 | Trail of Anguish | Skill | 15 | 120 |
10 | Abrasive Grit | Trait | 10 | 130 |
11 | Desert Empowerment | Trait | 10 | 140 |
12 | Sand Savant | Trait | 10 | 150 |
13 | Desiccate | Skill | 15 | 165 |
14 | Sand Swell | Skill | 15 | 180 |
15 | Nourishing Ashes | Trait | 10 | 190 |
16 | Herald of Sorrow | Trait | 10 | 200 |
17 | Feed from Corruption | Trait | 10 | 210 |
18 | Serpent Siphon | Skill | 15 | 225 |
19 | Ghastly Breach | Skill | 25 | 250 |
Harbinger
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Pistol Proficiency | Trait | 30 | 30 |
2 | Dark Disciple | Trait | 10 | 40 |
3 | Bolstering Brew | Trait | 10 | 50 |
4 | Alchemic Vigor | Trait | 10 | 60 |
5 | Twisted Medicine | Trait | 10 | 70 |
6 | Corrupted Talent | Trait | 10 | 80 |
7 | Deathly Haste | Trait | 10 | 90 |
8 | Elixir of Promise | Skill | 15 | 105 |
9 | Elixir of Risk | Skill | 15 | 120 |
10 | Wicked Corruption | Trait | 10 | 130 |
11 | Implacable Foe | Trait | 10 | 140 |
12 | Cascading Corruption | Trait | 10 | 150 |
13 | Elixir of Ignorance | Skill | 15 | 165 |
14 | Elixir of Bliss | Skill | 15 | 180 |
15 | Septic Corruption | Trait | 10 | 190 |
16 | Dark Gunslinger | Trait | 10 | 200 |
17 | Doom Approaches | Trait | 10 | 210 |
18 | Elixir of Anguish | Skill | 15 | 225 |
19 | Elixir of Ambition | Skill | 25 | 250 |