Spear
From Guild Wars 2 Wiki
Jump to navigationJump to search

The spear is a close-quarters melee aquatic weapon.
Skills by profession[edit]
# | Skill | ![]() |
![]() |
Description | |
---|---|---|---|---|---|
| |||||
1 | Spear of Light | ½ | Throw a spear that makes your foe vulnerable, dealing bonus damage at closer range. | ||
2 | Zealot's Flurry | 1 | 6 | Strike foes in front of you with a storm of jabs. | |
3 | Brilliance | ¾ | 15 | Blind all nearby foes. | |
4 | Symbol of Spears | ½ | 20 | Symbol. Create a spear wall in front of you that damages foes that remain in its area. | |
5 | Wrathful Grasp | ½ | 25 | Throw a spear and pull your foe to you, burning them. | |
| |||||
1 | Spear of Anguish | ½ | Throw a mist spear toward your foe, inflicting increasing durations of torment the closer the foe is to you. | ||
2 | Rapid Assault | 1 | ¼5 | Rapidly strike foes in front of you, inflicting vulnerability. | |
3 | Venomous Sphere | ¾ | 8 | Launch a sphere outward from the Mists. The sphere will attack nearby foes as it travels, poisoning them. | |
3 | ![]() |
Detonate the sphere to cause it to explode, damaging and chilling foes. | |||
4 | Igniting Brand | ½ | 12 | Throw your spear at your foe. Upon impact, damage your foe and connect to them through the Mists. While the connection is active it will apply burning. | |
4 | ![]() |
½ | Step through the Mists toward the branded foe, dealing damage in an area to nearby foes. | ||
5 | Rift Containment | ½ | 20 | Create two rifts, one above and one below your target. After a short delay, these rifts will create a barrier from the Mists, preventing foes from crossing. | |
| |||||
F1 | ![]() |
¾ | 8 | Burst. Strike all foes around you. Effect increases with adrenaline level. | |
1 | Stab | ½ | Chain. Stab your foe. | ||
1 | ![]() |
¾ | Chain. Jab your foe. | ||
1 | ![]() |
¾ | Impale your foe and cripple them. | ||
2 | Mariner's Frenzy | 1 | ¼8 | Attack foes in front of you with a series of strikes. | |
3 | Barbed Pull | ½ | 10 | Pull your foe to you. | |
4 | Parry | 1 | ½15 | Block your foe. Counterattack with a powerful strike. Gain adrenaline if you are not attacked. | |
5 | Tsunami Slash | 2 | ¾25 | Spin forward and strike foes along the way. | |
| |||||
F1 | ![]() |
¾ | 5 | Primal Burst. Strike all foes around you, burning and pulling them in. | |
| |||||
1 | Stab | ½ | Chain. Stab your foe. | ||
1 | ![]() |
¾ | Chain. Jab your foe. | ||
1 | ![]() |
½ | Deliver a final poisonous attack. | ||
2 | Swirling Strike | ¾ | 8 | Attack while reflecting projectiles. | |
3 | Surging Maw | 1 | ¾10 | Dart at your foe, inflicting more bleeding based on the amount of time spent charging. | |
4 | Counterstrike | 1 | ½20 | Prepare to throw your spear while blocking. If you block, push back your attacker with a kick. | |
4 | ![]() |
½ | Throw your spear at foes. | ||
5 | Man O' War | 1 | ¼4 | Strike your foe multiple times, then deliver a final immobilizing attack. | |
| |||||
1 | ![]() |
¾ | Unleashed Ambush. Spin and strike foes repeatedly. The final attack creates a spore under targets it strikes. | ||
| |||||
1 | Stab | ½ | Chain. Stab your foe. | ||
1 | ![]() |
¾ | Chain. Strike your foe again. | ||
1 | ![]() |
¾ | Poison your foe with a final attack. | ||
1 | ![]() |
½ | 1 | Stealth Attack. Attack from stealth, bleeding and weakening your target. | |
2 | Flanking Dive | ¾ | Evade your foe and then strike, dealing increased damage from the side or behind. | ||
3 | Nine-Tailed Strike | 1 | ½Block your foe and counterattack with a series of strikes. Gain initiative if you are not attacked. | ||
3 | ![]() |
Spend initiative to break your blocking stance and immediately initiate the nine-tailed strike. | |||
4 | Tow Line | ½ | Throw a spear that pulls enemies to you. Gain stealth and access to Hooked Spear if this skill hits. | ||
4 | ![]() |
¾ | Spin around quickly, bleeding enemies caught in your spear's path. | ||
5 | Shadow Assault | ½ | Strike your foe repeatedly with a shadowy assault. Evades while active. | ||
| |||||
1 | ![]() |
½ | 1 | Stealth Attack. Attack while in stealth, bleeding and weakening your target. Consumes all malice to deal bonus damage if it strikes your mark. | |
| |||||
1 | Stab | ½ | Chain. Stab your foe. | ||
1 | ![]() |
¾ | Chain. Jab your foe. | ||
1 | ![]() |
½ | Evade while delivering a powerful final attack. | ||
2 | Feigned Surge | 1 | ¾8 | Clone. Surge toward your foe, striking enemies on the way and creating a clone upon reaching your initial target. | |
3 | Phantasmal Mariner | ½ | 10 | Phantasm. Perform an evasive strike and create an illusion that evades while attacking your foe in a flurry. | |
4 | Slipstream | ½ | 25 | Create a current at your location that immobilizes enemies entering it and grants superspeed to allies passing through it. | |
5 | Vortex | 1 | ¼40 | Create a vortex at your location, pulling nearby foes toward you. | |
| |||||
1 | ![]() |
1 | ¼1 | Ambush. Blink to your target and unleash a series of low-damage strikes that rapidly stack vulnerability. | |
| |||||
1 | Cruel Strike | ½ | Chain. Stab your foe. | ||
1 | ![]() |
¾ | Chain. Strike your foe again. | ||
1 | ![]() |
¾ | Reap life force from nearby foes. | ||
2 | Wicked Spiral | 1 | ¾8 | Spin multiple times, dealing damage and applying vulnerability to each foe struck. | |
3 | Deadly Feast | ½ | 15 | Gain swiftness and summon a swarm of vampiric shrimp that siphon health from nearby foes. | |
4 | Deadly Catch | ¾ | 25 | Whirl around, throwing spears that cripple foes and pull them to you. | |
5 | Dark Spear | ½ | 25 | Throw your spear and shadowstep to the first target it hits, delivering a rending strike in the area around you. |
Related traits[edit]
Forceful Greatsword (Strength) — Gain power and a chance to gain might on critical strike. Double these bonuses while wielding a greatsword or spear. Greatsword and spear skills recharge faster.
Farsighted (Marksmanship) — Ranger weapon skills deal increased strike damage. Damage is further increased for foes above the range threshold.
Two-Handed Training (Beastmastery) — Greatsword and spear skills deal more damage and recharge faster. Gain fury when you disable a foe.
Swindler's Equilibrium (Acrobatics) — Successfully evading an attack while wielding a sword or spear recharges Steal. Swords and spears deal increased damage.
Fencer's Finesse (Dueling) — Gain a stacking ferocity effect when you or one of your illusions strikes with a one-handed sword or a spear. Reduces recharge on sword and spear skills.
Weapon strength[edit]
- See also: Weapon strength
Spear weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 139 | 153 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 117 | 129 | 146 | 161 | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 148 | 163 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 150 | 166 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 154 | 170 | - | - | - | - | - | - | - | - | |||||
Level 8 | 125 | 138 | 158 | 174 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 162 | 179 | - | - | - | - | - | - | - | - | |||||
Level 10 | 131 | 145 | 165 | 183 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 169 | 187 | - | - | - | - | - | - | - | - | |||||
Level 12 | 138 | 152 | 173 | 191 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 177 | 195 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 181 | 200 | 196 | 216 | - | - | - | - | - | - | |||||
Level 15 | 147 | 162 | 184 | 204 | - | - | - | - | - | - | - | - | |||||
Level 16 | 150 | 166 | 188 | 208 | 205 | 226 | - | - | - | - | - | - | |||||
Level 17 | - | - | 193 | 213 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 197 | 218 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 202 | 223 | - | - | - | - | - | - | - | - | |||||
Level 20 | 164 | 181 | 206 | 228 | 224 | 248 | - | - | - | - | - | - | |||||
Level 21 | - | - | 211 | 233 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 216 | 238 | 234 | 258 | - | - | - | - | - | - | |||||
Level 23 | - | - | 220 | 243 | - | - | - | - | - | - | - | - | |||||
Level 24 | 179 | 198 | 225 | 248 | 244 | 269 | - | - | - | - | - | - | |||||
Level 25 | 183 | 202 | 229 | 253 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 234 | 258 | 255 | 282 | - | - | - | - | - | - | |||||
Level 27 | - | - | 240 | 265 | 261 | 289 | - | - | - | - | - | - | |||||
Level 28 | 195 | 215 | 246 | 272 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 252 | 279 | - | - | - | - | - | - | - | - | |||||
Level 30 | 205 | 226 | 258 | 285 | 281 | 310 | - | - | - | - | - | - | |||||
Level 31 | - | - | 264 | 292 | - | - | - | - | - | - | - | - | |||||
Level 32 | 215 | 237 | 270 | 299 | 294 | 324 | - | - | - | - | - | - | |||||
Level 33 | - | - | 276 | 305 | 300 | 332 | - | - | - | - | - | - | |||||
Level 34 | - | - | 282 | 312 | - | - | - | - | - | - | - | - | |||||
Level 35 | 230 | 254 | - | - | 313 | 346 | 339 | 375 | - | - | - | - | |||||
Level 36 | 235 | 259 | 295 | 326 | - | - | - | - | - | - | - | - | |||||
Level 37 | - | - | 301 | 333 | 328 | 362 | - | - | - | - | - | - | |||||
Level 38 | - | - | 308 | 341 | 335 | 370 | - | - | - | - | - | - | |||||
Level 39 | - | - | 315 | 348 | 342 | 378 | 370 | 409 | - | - | - | - | |||||
Level 40 | 256 | 283 | 322 | 356 | 349 | 386 | 378 | 417 | - | - | - | - | |||||
Level 41 | - | - | 329 | 363 | 357 | 394 | - | - | - | - | - | - | |||||
Level 42 | - | - | 336 | 371 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 342 | 378 | 371 | 410 | - | - | - | - | - | - | |||||
Level 44 | 278 | 308 | 349 | 386 | 378 | 418 | - | - | - | - | - | - | |||||
Level 45 | 284 | 314 | 356 | 394 | 386 | 426 | - | - | - | - | - | - | |||||
Level 46 | - | - | 363 | 401 | 395 | 436 | 427 | 472 | - | - | - | - | |||||
Level 47 | - | - | 371 | 410 | - | - | 437 | 482 | - | - | - | - | |||||
Level 48 | 302 | 334 | 380 | 420 | 412 | 456 | - | - | - | - | - | - | |||||
Level 49 | - | - | 388 | 429 | - | - | - | - | - | - | - | - | |||||
Level 50 | 315 | 349 | - | - | 430 | 475 | 465 | 514 | - | - | - | - | |||||
Level 51 | - | - | 405 | 447 | 439 | 485 | - | - | - | - | - | - | |||||
Level 52 | 329 | 364 | 413 | 457 | 448 | 495 | - | - | - | - | - | - | |||||
Level 53 | - | - | 422 | 466 | 457 | 505 | 493 | 545 | - | - | - | - | |||||
Level 54 | - | - | 430 | 475 | - | - | 502 | 555 | - | - | - | - | |||||
Level 55 | 349 | 386 | 438 | 484 | - | - | 513 | 567 | - | - | - | - | |||||
Level 56 | 356 | 394 | 447 | 494 | 484 | 535 | - | - | - | - | - | - | |||||
Level 57 | - | - | 456 | 504 | 494 | 546 | - | - | - | - | - | - | |||||
Level 58 | - | - | 465 | 514 | 504 | 557 | - | - | - | - | - | - | |||||
Level 59 | - | - | 474 | 524 | 513 | 567 | - | - | - | - | - | - | |||||
Level 60 | 385 | 426 | 483 | 534 | - | - | 564 | 623 | - | - | - | - | |||||
Level 61 | - | - | 492 | 544 | 533 | 589 | 574 | 635 | - | - | - | - | |||||
Level 62 | - | - | 501 | 554 | 542 | 599 | 584 | 646 | 661 | 730 | - | - | |||||
Level 63 | - | - | 510 | 564 | 552 | 610 | - | - | 672 | 743 | - | - | |||||
Level 64 | 415 | 458 | 520 | 574 | 562 | 621 | - | - | 685 | 758 | - | - | |||||
Level 65 | 422 | 467 | - | - | 571 | 631 | 617 | 682 | 699 | 772 | - | - | |||||
Level 66 | - | - | 538 | 594 | 583 | 644 | - | - | 712 | 787 | - | - | |||||
Level 67 | - | - | 548 | 606 | - | - | 641 | 708 | - | - | - | - | |||||
Level 68 | - | - | 559 | 618 | 605 | 669 | 653 | 722 | - | - | - | - | |||||
Level 69 | - | - | 570 | 630 | 617 | 681 | 665 | 735 | - | - | - | - | |||||
Level 70 | 463 | 512 | 580 | 641 | 628 | 694 | 677 | 748 | 765 | 846 | - | - | |||||
Level 71 | - | - | 591 | 653 | 639 | 706 | 689 | 761 | 779 | 860 | - | - | |||||
Level 72 | - | - | 602 | 665 | 651 | 719 | 701 | 774 | 792 | 875 | - | - | |||||
Level 73 | - | - | 612 | 677 | 662 | 731 | - | - | 805 | 890 | - | - | |||||
Level 74 | - | - | 623 | 688 | 673 | 744 | 725 | 801 | 819 | 906 | - | - | |||||
Level 75 | 506 | 559 | 634 | 700 | 684 | 756 | 738 | 815 | 834 | 921 | - | - | |||||
Level 76 | - | - | 644 | 712 | 697 | 770 | 750 | 829 | 848 | 937 | - | - | |||||
Level 77 | - | - | 656 | 725 | 709 | 783 | 763 | 843 | - | - | - | - | |||||
Level 78 | - | - | 667 | 737 | 721 | 797 | 776 | 858 | 876 | 969 | - | - | |||||
Level 79 | - | - | 678 | 750 | - | - | 789 | 872 | 891 | 984 | - | - | |||||
Level 80 | 551 | 609 | 690 | 762 | 745 | 823 | 802 | 886 | 905 | 1,000 | 950 | 1,050 |
Related achievements[edit]
Weapon Master: Harpoon Master — Deliver 5,000 killing blows with a harpoon. (11 )
Notes[edit]
- The spear can be used by the most professions out of any weapon type. Including elite specializations, it is tied with the staff with 7 of the 9 professions being able to use it, behind the sword which can be used by all professions except for necromancer.
- Even if players can only use spears in underwater mode, multiple NPCs throughout the game can be seen using spears on land:
- Krait Nimross and Risen Krait Nimross wield spears in both hands.
- Toxic Nimross wield Dreamthistle Spears in both hands.
- Paragon NPCs wield Sunspears and Darkspears in their main hand.
- Some Seraph in Lake Doric can be seen wielding spears as two hand weapons.
Trivia[edit]
- Originally Spear was known as Harpoon, as seen in the "Harpoon Master" achievement above, as only kills with a spear count towards it.
See also[edit]
![]() |
The Guild Wars Wiki has an article on Spear. |