Training/Ranger
From Guild Wars 2 Wiki
< Training
Jump to navigationJump to search
This page contains the Ranger hero point cost and unlock order for skills and traits in the Training tab of the Hero panel.
Skills
Command Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | "Sic 'Em!" | Skill | 2 | 2 |
2 | "Guard!" | Skill | 3 | 5 |
3 | "Protect Me!" | Skill | 4 | 9 |
4 | "Search and Rescue!" | Skill | 4 | 13 |
5 | "Strength of the Pack!" | Skill | 9 | 22 |
Signet Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Signet of the Hunt | Skill | 2 | 2 |
2 | Signet of the Wild | Skill | 3 | 5 |
3 | Signet of Stone | Skill | 4 | 9 |
4 | Signet of Renewal | Skill | 4 | 13 |
Spirit Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Water Spirit | Skill | 2 | 2 |
2 | Sun Spirit | Skill | 2 | 4 |
3 | Stone Spirit | Skill | 3 | 7 |
4 | Frost Spirit | Skill | 4 | 11 |
5 | Storm Spirit | Skill | 4 | 15 |
6 | Spirit of Nature | Skill | 9 | 24 |
Survival Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Troll Unguent | Skill | 2 | 2 |
2 | Sharpening Stone | Skill | 2 | 4 |
3 | Lightning Reflexes | Skill | 3 | 7 |
4 | Muddy Terrain | Skill | 4 | 11 |
5 | Quickening Zephyr | Skill | 4 | 15 |
6 | Entangle | Skill | 9 | 24 |
Trap Training
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Healing Spring | Skill | 2 | 2 |
2 | Spike Trap | Skill | 2 | 4 |
3 | Flame Trap | Skill | 3 | 7 |
4 | Viper's Nest | Skill | 4 | 11 |
5 | Frost Trap | Skill | 4 | 15 |
Specializations
Beastmastery
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Pack Alpha | Trait | 2 | 2 |
2 | Go for the Eyes | Trait | 3 | 5 |
3 | Potent Ally | Trait | 3 | 8 |
4 | Resounding Timbre | Trait | 3 | 11 |
5 | Loud Whistle | Trait | 4 | 15 |
6 | Wilting Strike | Trait | 5 | 20 |
7 | Two-Handed Training | Trait | 5 | 25 |
8 | Natural Healing | Trait | 5 | 30 |
9 | Pet's Prowess | Trait | 6 | 36 |
10 | Beastly Warden | Trait | 8 | 44 |
11 | Zephyr's Speed | Trait | 8 | 52 |
12 | Honed Axes | Trait | 8 | 60 |
Marksmanship
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Opening Strike | Trait | 2 | 2 |
2 | Stoneform | Trait | 3 | 5 |
3 | Hunter's Gaze | Trait | 3 | 8 |
4 | Clarion Bond | Trait | 3 | 11 |
5 | Alpha Focus | Trait | 4 | 15 |
6 | Brutish Seals | Trait | 5 | 20 |
7 | Farsighted | Trait | 5 | 25 |
8 | Moment of Clarity | Trait | 5 | 30 |
9 | Precise Strike | Trait | 6 | 36 |
10 | Predator's Onslaught | Trait | 8 | 44 |
11 | Remorseless | Trait | 8 | 52 |
12 | Lead the Wind | Trait | 8 | 60 |
Nature Magic
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Rejuvenation | Trait | 2 | 2 |
2 | Bountiful Hunter | Trait | 3 | 5 |
3 | Wellspring | Trait | 3 | 8 |
4 | Allies' Aid | Trait | 3 | 11 |
5 | Fortifying Bond | Trait | 4 | 15 |
6 | Evasive Purity | Trait | 5 | 20 |
7 | Spirited Arrival | Trait | 5 | 25 |
8 | Windborne Notes | Trait | 5 | 30 |
9 | Lingering Magic | Trait | 6 | 36 |
10 | Nature's Vengeance | Trait | 8 | 44 |
11 | Protective Ward | Trait | 8 | 52 |
12 | Invigorating Bond | Trait | 8 | 60 |
Skirmishing
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Tail Wind | Trait | 2 | 2 |
2 | Sharpened Edges | Trait | 3 | 5 |
3 | Primal Reflexes | Trait | 3 | 8 |
4 | Trapper's Expertise | Trait | 3 | 11 |
5 | Furious Grip | Trait | 4 | 15 |
6 | Spotter | Trait | 5 | 20 |
7 | Strider's Strength | Trait | 5 | 25 |
8 | Hidden Barbs | Trait | 5 | 30 |
9 | Hunter's Tactics | Trait | 6 | 36 |
10 | Quick Draw | Trait | 8 | 44 |
11 | Light on your Feet | Trait | 8 | 52 |
12 | Vicious Quarry | Trait | 8 | 60 |
Wilderness Survival
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Natural Vigor | Trait | 2 | 2 |
2 | Child of Earth | Trait | 3 | 5 |
3 | Oakheart Salve | Trait | 3 | 8 |
4 | Taste for Danger | Trait | 3 | 11 |
5 | Companion's Defense | Trait | 4 | 15 |
6 | Ambidexterity | Trait | 5 | 20 |
7 | Survival Instincts | Trait | 5 | 25 |
8 | Empathic Bond | Trait | 5 | 30 |
9 | Rugged Growth | Trait | 6 | 36 |
10 | Carnivore | Trait | 8 | 44 |
11 | Wilderness Knowledge | Trait | 8 | 52 |
12 | Poison Master | Trait | 8 | 60 |
Elite specializations
Druid
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Staff Proficiency | Trait | 30 | 30 |
2 | Celestial Being | Trait | 10 | 40 |
3 | Glyph of Rejuvenation | Skill | 15 | 55 |
4 | Druidic Clarity | Trait | 10 | 65 |
5 | Cultivated Synergy | Trait | 10 | 75 |
6 | Blood Moon | Trait | 10 | 85 |
7 | Live Vicariously | Trait | 10 | 95 |
8 | Glyph of Alignment | Skill | 15 | 110 |
9 | Glyph of Unity | Skill | 15 | 125 |
10 | Celestial Shadow | Trait | 10 | 135 |
11 | Verdant Etching | Trait | 10 | 145 |
12 | Natural Balance | Trait | 10 | 155 |
13 | Natural Mender | Trait | 10 | 165 |
14 | Glyph of the Tides | Skill | 15 | 180 |
15 | Grace of the Land | Trait | 10 | 190 |
16 | Lingering Light | Trait | 10 | 200 |
17 | Eclipse | Trait | 10 | 210 |
18 | Glyph of Equality | Skill | 15 | 225 |
19 | Glyph of the Stars | Skill | 25 | 250 |
Soulbeast
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Dagger Proficiency | Trait | 30 | 30 |
2 | Elevated Bond | Trait | 10 | 40 |
3 | Live Fast | Trait | 10 | 50 |
4 | Furious Strength | Trait | 10 | 60 |
5 | Essence of Speed | Trait | 10 | 70 |
6 | Twice as Vicious | Trait | 10 | 80 |
7 | Leader of the Pack | Trait | 10 | 90 |
8 | Bear Stance | Skill | 15 | 105 |
9 | Griffon Stance | Skill | 15 | 120 |
10 | Fresh Reinforcement | Trait | 10 | 130 |
11 | Second Skin | Trait | 10 | 140 |
12 | Eternal Bond | Trait | 10 | 150 |
13 | Dolyak Stance | Skill | 15 | 165 |
14 | Moa Stance | Skill | 15 | 180 |
15 | Unstoppable Union | Trait | 10 | 190 |
16 | Predator's Cunning | Trait | 10 | 200 |
17 | Oppressive Superiority | Trait | 10 | 210 |
18 | Vulture Stance | Skill | 15 | 225 |
19 | One Wolf Pack | Skill | 25 | 250 |
Untamed
# | Unlock | Unlock type | Hero point cost | Cumulative cost |
---|---|---|---|---|
1 | Hammer Proficiency | Trait | 30 | 30 |
2 | Unleashed Power | Trait | 10 | 40 |
3 | Nature's Shield | Trait | 10 | 50 |
4 | Natural Fortitude | Trait | 10 | 60 |
5 | Cleansing Unleash | Trait | 10 | 70 |
6 | Vow of the Untamed | Trait | 10 | 80 |
7 | Restorative Strikes | Trait | 10 | 90 |
8 | Perilous Gift | Skill | 15 | 105 |
9 | Exploding Spores | Skill | 15 | 120 |
10 | Debilitating Blows | Trait | 10 | 130 |
11 | Enhancing Impact | Trait | 10 | 140 |
12 | Let Loose | Trait | 10 | 150 |
13 | Mutate Conditions | Skill | 15 | 165 |
14 | Unnatural Traversal | Skill | 15 | 180 |
15 | Blinding Outburst | Trait | 10 | 190 |
16 | Corrupting Vines | Trait | 10 | 200 |
17 | Ferocious Symbiosis | Trait | 10 | 210 |
18 | Nature's Binding | Skill | 15 | 225 |
19 | Forest's Fortification | Skill | 25 | 250 |