Mace
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon item sold by NPC weaponsmiths, see Mace (item).
The mace is a type of one-handed weapon that may be wielded in the main hand and off-hand. Mace skills specialize in damage, control, or support based on the profession that wields it.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Guardian | ||||||
1 | True Strike | ½ | Chain. Smash your foe. | |||
1 | Pure Strike | ½ | Chain. Bash your foe. | |||
1 | Faithful Strike | ¾ | Hit your foe with a final strike and heal nearby allies. | |||
2 | Symbol of Faith | ¾ | 8 | Symbol. Smash the ground to heal allies and create a mystic symbol that damages foes and regenerates allies. | ||
3 | Protector's Strike | 3 | ¾15 | Protect allies from the next incoming attack against them, and lash out when attacked, granting boons to nearby allies and fully charging the passive burning effect. | ||
Revenant | ||||||
1 | Misery Swipe | ¼ | Swing your mace at your foe. | |||
1 | Anguish Swipe | ½ | Sweep your mace back for a second blow. | |||
1 | Manifest Toxin | ½ | Deliver a crushing blow that sends toxic energy chaining to enemies behind each target. | |||
2 | Searing Fissure | ¾ | 3 | Smash your mace into the ground, causing flames to erupt from the Mists. The first strike of this attack is more powerful. | ||
3 | Echoing Eruption | ¾ | 8 | Leap at your foe and deliver a massive attack that cascades outwards. Each attack area is a blast finisher. | ||
Warrior | ||||||
1 | Mace Smash | ½ | Chain. Smash your foe. | |||
1 | Mace Bash | ½ | Chain. Bash your foe. | |||
1 | Pulverize | ¾ | Thrash your foe, leaving them weakened. | |||
2 | Counterblow | 7 | Block the next attack. Counter with an attack if you are in melee range. Gain adrenaline if not attacked. | |||
2 | Adrenaline Rush | Stop blocking and gain adrenaline. | ||||
3 | Pommel Bash | 10 | Daze your foe with a brutal pommel bash. If you strike a foe that is using a skill, gain barrier. | |||
4 | Crushing Blow | ¾ | 12 | Crush your opponent's armor, leaving them vulnerable and gaining might. Vulnerability and might stacks doubled if you hit a disabled foe. Disables include stun, daze, knockback, pull, knockdown, sink, float, launch, taunt, and fear. | ||
5 | Tremor | ½ | 18 | Smash the ground with your mace, damaging your target and sending out a shock wave that damages and knocks down foes. Recharge Crushing Blow if you strike an enemy. | ||
F1 | Skull Crack | ½ | 8 | Burst. Stun your foe with a skull crack. Effect increases with adrenaline level. | ||
Berserker | ||||||
F1 | Skull Grinder | ½ | 5 | Primal Burst. Unleash a powerful skull strike that dazes your target and inflicts multiple conditions. | ||
Mechanist | ||||||
1 | Mace Strike | ½ | Strike your target. | |||
1 | Mace Smash | ½ | Smash your target with a heavy blow from your mace, inflicting confusion. | |||
1 | Mace Blast | ¾ | Smash your target with a final heavy strike, inflicting additional confusion. | |||
2 | Energizing Slam | ¾ | 6 | Leap forward and smash the ground, inflicting conditions on foes while granting barrier and boons to allies. | ||
3 | Rocket Fist Prototype | ½ | 12 | Launch a fist that explodes on the first target hit, damaging and stunning nearby enemies. | ||
Ranger | ||||||
1 | Germinate | ½ | Chain. Strike with your mace. | |||
1 | Burgeon | ½ | Chain. Slam your target. | |||
1 | Cultivate | ¾ | Swing an uppercut at your target, crippling them and granting vigor to nearby allies. Gain Nature's Strength if you hit an enemy. This skill cannot activate Force of Nature. | |||
2 | Flourish | ¾ | 6 | Strike the earth, damaging nearby enemies and healing nearby allies. The ground flourishes in response, repeating stronger effects after a delay. Gain Nature's Strength if the initial strike hits an enemy. | ||
3 | Oaken Cudgel | ¾ | 12 | Imbue your mace with verdant energy and then leap to your target. Stun enemies and grant nearby allies protection. Gain Nature's Strength if you hit an enemy. | ||
4 | Thistleguard | ½ | 12 | Envelop yourself in thorns, striking nearby enemies and gaining stability for a brief duration. Gain additional bonuses and Nature's Strength if you strike an enemy. | ||
5 | Wild Strikes | 1 | ¾20 | Repeatedly slam the ground, damaging nearby enemies. The final slam does increased damage, dazes enemies, and grants Nature's Strength. | ||
Untamed | ||||||
1 | Rampant Growth | ¾ | Unleashed Ambush. Strike the ground with your mace, creating a cascade of verdant growth that immobilizes targets struck and heals nearby allies. Gain Nature's Strength if you hit an enemy. This skill cannot activate Force of Nature. |
Related traits[edit]
Proficiencies
- Mace Proficiency (Mechanist) — You can wield maces in your main hand.
Enhancements
- Right-Hand Strength (Radiance) — Your precision is increased. Gain increased power while wielding a one-handed weapon in your main hand.
- Invigorated Bulwark (Honor) — Increase your healing to other allies each time you block an attack. Mace skills gain reduced recharge and their boons gain increased duration.
- Dual Wielding (Arms) — Attack speed is increased when wielding a main-hand weapon in your offhand.
- Merciless Hammer (Defense) — Hammer and mace skills deal increased damage when striking a disabled or defiant foe. Gain adrenaline when you disable a foe. Disables include stun, taunt, daze, knockback, pull, knockdown, sink, float, fear, and launch.
- Farsighted (Marksmanship) — Ranger weapon skills deal increased strike damage. Damage is further increased for foes above the range threshold.
- Ambidexterity (Wilderness Survival) — Gain condition damage. Gain additional condition damage while wielding a torch, dagger, or mace. Torch and dagger skills recharge faster.
Weapon strength[edit]
- See also: Weapon strength
Mace weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 137 | 155 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | 140 | 157 | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 115 | 130 | - | - | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 146 | 165 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 149 | 168 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 152 | 172 | - | - | - | - | - | - | - | - | |||||
Level 8 | 124 | 140 | 156 | 176 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 160 | 180 | - | - | - | - | - | - | - | - | |||||
Level 10 | 130 | 147 | 164 | 185 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 167 | 189 | - | - | - | - | - | - | - | - | |||||
Level 12 | 136 | 153 | 171 | 193 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 175 | 197 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 179 | 201 | 194 | 219 | - | - | - | - | - | - | |||||
Level 15 | 145 | 164 | 182 | 206 | - | - | - | - | - | - | - | - | |||||
Level 16 | 148 | 167 | 186 | 210 | - | - | - | - | - | - | - | - | |||||
Level 17 | - | - | 191 | 215 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 195 | 220 | 212 | 239 | - | - | - | - | - | - | |||||
Level 19 | - | - | 200 | 225 | - | - | - | - | - | - | - | - | |||||
Level 20 | 162 | 183 | 204 | 230 | 222 | 250 | - | - | - | - | - | - | |||||
Level 21 | - | - | 209 | 235 | 227 | 255 | - | - | - | - | - | - | |||||
Level 22 | - | - | 213 | 240 | - | - | - | - | - | - | - | - | |||||
Level 23 | - | - | 218 | 246 | - | - | - | - | - | - | - | - | |||||
Level 24 | 177 | 200 | 222 | 251 | - | - | - | - | - | - | - | - | |||||
Level 25 | 181 | 204 | 227 | 256 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 231 | 261 | 252 | 284 | - | - | - | - | - | - | |||||
Level 27 | - | - | 237 | 268 | 259 | 292 | - | - | - | - | - | - | |||||
Level 28 | 193 | 218 | 243 | 274 | 265 | 299 | - | - | - | - | - | - | |||||
Level 29 | - | - | 249 | 281 | - | - | - | - | - | - | - | - | |||||
Level 30 | 203 | 229 | 255 | 288 | 278 | 313 | - | - | - | - | - | - | |||||
Level 31 | - | - | 261 | 295 | 284 | 320 | - | - | - | - | - | - | |||||
Level 32 | 213 | 240 | 267 | 302 | 291 | 328 | - | - | - | - | - | - | |||||
Level 33 | - | - | 273 | 308 | 297 | 335 | - | - | - | - | - | - | |||||
Level 34 | - | - | 279 | 315 | - | - | - | - | - | - | - | - | |||||
Level 35 | 227 | 256 | - | - | 310 | 349 | 336 | 378 | - | - | - | - | |||||
Level 36 | 232 | 262 | 292 | 329 | - | - | - | - | - | - | - | - | |||||
Level 37 | - | - | 298 | 336 | - | - | - | - | - | - | - | - | |||||
Level 38 | - | - | 305 | 344 | 331 | 374 | - | - | - | - | - | - | |||||
Level 39 | - | - | 312 | 352 | 338 | 382 | 366 | 413 | - | - | - | - | |||||
Level 40 | 253 | 286 | 319 | 359 | 346 | 390 | 374 | 421 | - | - | - | - | |||||
Level 41 | - | - | 325 | 367 | - | - | - | - | - | - | - | - | |||||
Level 42 | - | - | 332 | 374 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 339 | 382 | 367 | 414 | - | - | - | - | - | - | |||||
Level 44 | 275 | 311 | 346 | 390 | 374 | 422 | - | - | - | - | - | - | |||||
Level 45 | 281 | 317 | 352 | 397 | 382 | 430 | - | - | - | - | - | - | |||||
Level 46 | - | - | 359 | 405 | 390 | 440 | 423 | 477 | - | - | - | - | |||||
Level 47 | - | - | 367 | 414 | 399 | 450 | 432 | 487 | - | - | - | - | |||||
Level 48 | 299 | 337 | 376 | 424 | - | - | - | - | - | - | - | - | |||||
Level 49 | - | - | 384 | 433 | 417 | 470 | - | - | - | - | - | - | |||||
Level 50 | 312 | 352 | - | - | 426 | 480 | 460 | 519 | - | - | - | - | |||||
Level 51 | - | - | 401 | 452 | 434 | 490 | - | - | - | - | - | - | |||||
Level 52 | 326 | 367 | 409 | 461 | 443 | 500 | - | - | - | - | - | - | |||||
Level 53 | - | - | 417 | 470 | 452 | 510 | 488 | 550 | - | - | - | - | |||||
Level 54 | - | - | 425 | 480 | 461 | 519 | 497 | 560 | - | - | - | - | |||||
Level 55 | 346 | 390 | 434 | 489 | - | - | 507 | 572 | - | - | - | - | |||||
Level 56 | 352 | 397 | 442 | 498 | 479 | 540 | - | - | - | - | - | - | |||||
Level 57 | - | - | 451 | 508 | 489 | 551 | - | - | - | - | - | - | |||||
Level 58 | - | - | 460 | 519 | 498 | 562 | - | - | - | - | - | - | |||||
Level 59 | - | - | 469 | 529 | 508 | 573 | - | - | - | - | - | - | |||||
Level 60 | 381 | 430 | 478 | 539 | 517 | 583 | 558 | 629 | - | - | - | - | |||||
Level 61 | - | - | 487 | 549 | - | - | 568 | 641 | - | - | - | - | |||||
Level 62 | - | - | 496 | 559 | 537 | 605 | 578 | 652 | 654 | 737 | - | - | |||||
Level 63 | - | - | 505 | 570 | 546 | 616 | - | - | 665 | 750 | - | - | |||||
Level 64 | 410 | 463 | 514 | 580 | 556 | 627 | - | - | 678 | 765 | - | - | |||||
Level 65 | 418 | 471 | - | - | 565 | 638 | 610 | 688 | 691 | 780 | - | - | |||||
Level 66 | - | - | 532 | 600 | 577 | 650 | - | - | 705 | 794 | - | - | |||||
Level 67 | - | - | 543 | 612 | - | - | 634 | 715 | - | - | - | - | |||||
Level 68 | 441 | 497 | 553 | 624 | 599 | 675 | 646 | 728 | - | - | - | - | |||||
Level 69 | - | - | 564 | 636 | 610 | 688 | 658 | 742 | - | - | - | - | |||||
Level 70 | 458 | 517 | 574 | 648 | 621 | 701 | 670 | 755 | 757 | 854 | - | - | |||||
Level 71 | - | - | 585 | 659 | 633 | 713 | 682 | 768 | 770 | 869 | - | - | |||||
Level 72 | 475 | 536 | 595 | 671 | 644 | 726 | 693 | 782 | 784 | 883 | - | - | |||||
Level 73 | - | - | 606 | 683 | - | - | - | - | 797 | 898 | - | - | |||||
Level 74 | - | - | 616 | 695 | 666 | 751 | 717 | 809 | 811 | 914 | - | - | |||||
Level 75 | 501 | 565 | 627 | 707 | 677 | 764 | 730 | 823 | 825 | 930 | - | - | |||||
Level 76 | 509 | 574 | 637 | 719 | 689 | 777 | 742 | 837 | 839 | 946 | - | - | |||||
Level 77 | - | - | 649 | 731 | 701 | 791 | 755 | 851 | - | - | - | - | |||||
Level 78 | - | - | 660 | 744 | 713 | 804 | 768 | 866 | 867 | 978 | - | - | |||||
Level 79 | - | - | 671 | 757 | 725 | 818 | 781 | 880 | 881 | 994 | - | - | |||||
Level 80 | 546 | 615 | 683 | 770 | 737 | 831 | 793 | 894 | 895 | 1,010 | 940 | 1,060 |
Related achievements[edit]
- Weapon Master: Mace Master — Deliver 5,000 killing blows with a mace. (11 )
- Horn of Maguuma: Artisan of Arms: Ranger's Mace — Defeat enemies with a mace as a ranger. (11)
See also[edit]
- Gallery of maces
- Weaponsmith - the profession that crafts Maces