Dagger
From Guild Wars 2 Wiki
(Redirected from Daggers)
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon sold by NPC weaponsmiths, see Dagger (item).
The dagger is a type of one-handed weapon that may also be wielded in the main hand and off hand. Daggers are known for their fast and aggressive attacks.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Berserker | ||||||
F1 | Slicing Maelstrom | ½ | 5 | Primal Burst. Slice nearby enemies, removing boons and gaining adrenaline per boon removed. Deal more damage if your target has no boons. | ||
Spellbreaker | ||||||
1 | Precise Cut | ¼ | Chain. Strike your foe. This attack deals increased critical damage. | |||
1 | Focused Slash | ¼ | Chain. Strike your foe. This attack has increased critical-hit damage. | |||
1 | Keen Strike | ¼ | Chain. Strike your foe and gain might. Gain additional might on critical hit. | |||
2 | Aura Slicer | ¾ | 6 | Leap and strike your foe, inflicting slow. | ||
3 | Disrupting Stab | 12 | Dazes your target. If your target is using a skill, the daze duration is extended. | |||
4 | Wastrel's Ruin | ½ | 12 | Strike your target and remove boons. Damage and boon removal are increased against foes not using skills. | ||
5 | Bladestorm | 1 | ½20 | Unleash a flurry of attacks that damages foes and reflects projectiles coming from the front. Gain barrier when striking a foe. | ||
F1 | Breaching Strike | ¾ | 8 | Burst. Strike your target and remove boons. Deal more damage if your target has no boons. | ||
Ranger | ||||||
4 | Stalker's Strike | ½ | 10 | Stab and poison your foe while evading attacks. This attack deals increased damage and poison against movement-impaired foes. | ||
5 | Crippling Talon | ½ | 1 | Throw a dagger to bleed and cripple your foe. | ||
Soulbeast | ||||||
1 | Groundwork Gouge | ¼ | Swipe past your foe's defenses, exposing their vulnerability. | |||
1 | Leading Swipe | ¼ | Rake your dagger across your foe, leaving them bleeding. | |||
1 | Serpent Stab | ¼ | Slash across your foe, poisoning them. | |||
1 | Deadly Delivery | ¼ | Strike deeply into your foe, inflicting multiple conditions. | |||
2 | Double Arc | ¾ | 7 | Rip your blade through your foe twice, inflicting heavy bleeding. Your pet's next two strikes inflict poison. | ||
3 | Instinctive Engage | ¾ | 12 | Leap forward and slash at your foe. Gain quickness if you successfully strike. | ||
Untamed | ||||||
1 | Neurotoxin Burst | ¾ | Unleashed Ambush. Shadowstep behind your target and unleash a burst of toxic spores. | |||
Thief | ||||||
1 | Double Strike | Chain. Strike your foe twice. | ||||
1 | Wild Strike | Chain. Strike your foe again, bleeding them. Gain endurance with a successful strike. | ||||
1 | Lotus Strike | ¼ | Strike your foe and inflict Poison. | |||
1 | Backstab | ¼ | 1 | Stealth Attack. Attack your foe from the shadows, striking for double damage if you hit from behind or they are defiant. | ||
2 | Heartseeker | ¾ | Leap and strike your foe. The less health your target has, the more damage you cause. | |||
3 | Twisting Fangs (without offhand) | ½ | Spin in place, hitting nearby foes. Each hit causes bleeding. | |||
3 | Death Blossom (with offhand Dagger) | ½ | Dual Wield. Do an evasive attack over your target, striking nearby foes three times. Each hit causes bleeding. | |||
3 | Shadow Shot (with offhand Pistol) | Dual Wield. Fire an unblockable shot at your foe, which blinds them, and then shadowstep to them for a dagger strike. | ||||
4 | Dancing Dagger | ¼ | Throw a dagger that cripples nearby foes and returns to you. | |||
5 | Cloak and Dagger | ½ | Stab your foe and vanish in stealth, leaving them vulnerable. | |||
Deadeye | ||||||
1 | Malicious Backstab | ¼ | 1 | Stealth Attack. Attack your foe from the shadows and strike for double the damage if you hit from behind or they are defiant. Consumes all malice when striking your mark to deal bonus damage. | ||
Elementalist | ||||||
1 | Dragon's Claw | ½ | Fling fire in a claw-shaped spread at your foe. | |||
2 | Drake's Breath | 1 | ½5 | Spray a cone of fire at foes while on the move. | ||
3 | Burning Speed | ¾ | 12 | Slide forward and blast the area, leaving behind a line of fire that burns foes. | ||
4 | Ring of Fire | ¼ | 15 | Damage nearby foes with a ring of fire, burning foes that pass through it. | ||
5 | Fire Grab | ¾ | 20 | Damage foes in a cone in front of you. Deal more damage to burning foes. | ||
1 | Vapor Blade | ½ | Cast a vapor blade that inflicts vulnerability and returns to you. | |||
2 | Cone of Cold | 1 | ½10 | Spray an icy blast in a cone that damages foes and heals allies. | ||
3 | Frozen Burst | ¼ | 12 | Detonate a burst of ice that chills nearby foes. | ||
4 | Frost Aura | 10 | Protect yourself with frost armor that reduces incoming damage by 10%. While active, it chills foes that hit you. Each attacker can be affected by this only once per second. | |||
4 | Transmute Frost | ½ | 10 | Cause your frost aura to violently explode, healing allies and damaging foes. | ||
5 | Cleansing Wave | ¾ | 20 | Heal yourself and nearby allies, curing conditions. | ||
1 | Lightning Whip | ¾ | Lash your foe with lightning. | |||
2 | Convergence | ½ | 8 | Charge the air to shock foes around you after a short delay. Inflict weakness on enemies and gain fury for each foe struck. | ||
3 | Shocking Aura | 10 | Envelop yourself with electrical energy that stuns nearby foes if they attack you. Each attacker can be affected by this only once every 2 seconds. | |||
3 | Transmute Lightning | ½ | 10 | Cause your shocking aura to violently explode, stunning enemies who are struck by it. | ||
4 | Ride the Lightning | 20 | Ride the lightning to your foe, then strike all nearby foes with an electrical burst. If a foe is hit by the burst, the skill's recharge is halved. | |||
5 | Updraft | 20 | Gain swiftness from a gust of wind that launches nearby foes. | |||
1 | Impale | ¾ | Spear your foes on a giant stone spike. | |||
2 | Ring of Earth | 1 | 6 | Use the earth to launch yourself into the air and strike foes in a small radius. Deliver a larger ring of earthen spikes upon impact. | ||
3 | Earthen Rush | ½ | 12 | Quickly dash along the ground, summoning spikes along the way and then delivering an area strike. | ||
4 | Earthquake | ¾ | 16 | Trigger a quake at your location, knocking down foes and dealing massive damage. | ||
5 | Churning Earth | ¾ | 20 | Leap at your foe and unleash a seismic wave that inflicts damages and bleeding. | ||
Weaver | ||||||
3 | Steam Surge | ¾ | 18 | Dual Attack. Slide to an area, blasting foes with steam while healing nearby allies. | ||
3 | Plasma Burst | ¾ | 15 | Dual Attack. Burn your foes within a plasma blast. | ||
3 | Ashen Blast | ½ | 12 | Dual Attack. Blind your foes with burning ashes. | ||
3 | Katabatic Wind | 18 | Dual Attack. Release a frigid wind that damages foes. | |||
3 | Mud Slide | 1 | 20 | Dual Attack. Trip your foes with mud as you slide past them. | ||
3 | Grinding Stones | ½ | 18 | Dual Attack. Shred foes with a storm of stones. Take reduced damage while the storm is active. | ||
Mesmer | ||||||
2 | Bladecall | 5 | Clone. Throw a fan of daggers that return to you. Summon a clone if this attack hits at least one target. | |||
Mirage | ||||||
1 | Phantom Razor | ¾ | 1 | Ambush. Slice your foe with a flurry of blades. Each blade inflicts different conditions. | ||
Virtuoso | ||||||
Cutter Burst | ... | |||||
1 | Flying Cutter | ½ | Send a blade of energy at your target. Hitting the same target multiple times invokes a flurry of blades on your target. | |||
2 | Bladecall | 5 | Throw a fan of daggers that return to you. If your target is in range, the returning daggers will lock on to that target. Stock a blade if this attack hits at least one target. | |||
3 | Unstable Bladestorm | 12 | Create a telekinetic storm of daggers that damages foes. With each interval, the bladestorm will fire blades at nearby enemies. | |||
Necromancer | ||||||
1 | Necrotic Slash | Chain. Slash your foe twice. | ||||
1 | Necrotic Stab | Chain. Strike your foe again. | ||||
1 | Necrotic Bite | ¼ | Strike your foe and gain life force. | |||
2 | Life Siphon | ¾ | 8 | Siphon health from your foe. Healing effectiveness increases if you are bleeding. Damage increases if your foe is bleeding. | ||
3 | Dark Pact | 1 | 12 | Bleed yourself. Immobilize your foe and remove their boons. Gain life force for each boon removed. | ||
4 | Deathly Swarm | ½ | 16 | Unleash an insect swarm to blind and transfer conditions to your enemies. | ||
5 | Enfeebling Blood | ¾ | 20 | Inflict weakness and bleeding on foes in the target area. |
Related traits[edit]
Proficiencies
- Dagger Proficiency (Spellbreaker) — You can wield daggers in both hands.
- Dagger Proficiency (Soulbeast) — You can wield a dagger in your main hand.
- Dagger Proficiency (Virtuoso) — You can wield daggers.
Enhancements
- Dual Wielding (Arms) — Attack speed is increased when wielding a main-hand weapon in your offhand.
- Sun and Moon Style (Spellbreaker) — Gain bonuses for each dagger you equip: Main hand—Strike damage is increased versus foes with no boons. Off Hand—Heal for a percent of your outgoing strike damage.
- Farsighted (Marksmanship) — Ranger weapon skills deal increased strike damage. Damage is further increased for foes above the range threshold.
- Quick Draw (Skirmishing) — When swapping weapons, the next ranger weapon skill you use will recharge faster.
- Ambidexterity (Wilderness Survival) — Gain condition damage. Gain additional condition damage while wielding a torch, dagger, or mace. Torch and dagger skills recharge faster.
- Dagger Training (Deadly Arts) — Gain bonus power, which is increased when wielding a dagger.
- Assassin's Reward (Acrobatics) — Heal yourself whenever you use a skill that uses initiative. Heal yourself for each point of initiative spent.
- Pyromancer's Training (Fire) — Your fire-weapon skills gain reduced recharge. Deal increased strike damage to burning foes.
- Aeromancer's Training (Air) — Gain ferocity, and gain additional ferocity while attuned to air. Air weapon skills get a reduced recharge time.
- Geomancer's Training (Earth) — Strike damage from nearby foes is reduced. Earth weapon skills gain reduced recharge.
- Aquamancer's Training (Water) — Increase healing to other allies. Water-weapon skills gain reduced recharge.
- Overflowing Thirst (Blood Magic) — Gain life force when you strike a foe with a dagger.
Weapon strength[edit]
- See also: Weapon strength
Dagger weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 142 | 150 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | 146 | 155 | - | - | - | - | - | - | - | - | |||||
Level 4 | 119 | 126 | - | - | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 151 | 160 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 153 | 163 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 157 | 167 | - | - | - | - | - | - | - | - | |||||
Level 8 | 128 | 136 | 161 | 171 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 165 | 175 | - | - | - | - | - | - | - | - | |||||
Level 10 | 134 | 142 | 169 | 179 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 173 | 183 | - | - | - | - | - | - | - | - | |||||
Level 12 | 140 | 149 | 177 | 188 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 181 | 192 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 184 | 196 | 200 | 212 | - | - | - | - | - | - | |||||
Level 15 | 150 | 159 | 188 | 200 | 204 | 217 | - | - | - | - | - | - | |||||
Level 16 | 153 | 163 | 192 | 204 | - | - | - | - | - | - | - | - | |||||
Level 17 | - | - | 197 | 209 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 201 | 214 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 206 | 219 | 224 | 238 | - | - | - | - | - | - | |||||
Level 20 | 168 | 178 | 211 | 224 | 229 | 243 | - | - | - | - | - | - | |||||
Level 21 | - | - | 215 | 229 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 220 | 234 | - | - | - | - | - | - | - | - | |||||
Level 23 | - | - | 225 | 239 | - | - | - | - | - | - | - | - | |||||
Level 24 | 183 | 194 | 229 | 244 | - | - | - | - | - | - | - | - | |||||
Level 25 | 186 | 198 | 234 | 249 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 239 | 253 | 260 | 276 | - | - | - | - | - | - | |||||
Level 27 | - | - | 245 | 260 | 267 | 283 | - | - | - | - | - | - | |||||
Level 28 | 199 | 211 | 251 | 267 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 257 | 273 | - | - | - | - | - | - | - | - | |||||
Level 30 | 209 | 222 | 264 | 280 | - | - | - | - | - | - | |||||||
Level 31 | - | - | 270 | 286 | - | - | - | - | - | - | - | - | |||||
Level 32 | 219 | 233 | 276 | 293 | 300 | 318 | - | - | - | - | - | - | |||||
Level 33 | - | - | 282 | 300 | 306 | 325 | - | - | - | - | - | - | |||||
Level 34 | - | - | 288 | 306 | - | - | - | - | - | - | - | - | |||||
Level 35 | 234 | 249 | - | - | 320 | 339 | 346 | 368 | - | - | - | - | |||||
Level 36 | 239 | 254 | 301 | 319 | - | - | - | - | - | - | - | - | |||||
Level 37 | - | - | 308 | 327 | - | - | - | - | - | - | - | - | |||||
Level 38 | - | - | 315 | 334 | 342 | 363 | - | - | - | - | - | - | |||||
Level 39 | - | - | 322 | 342 | 349 | 371 | 378 | 401 | - | - | - | - | |||||
Level 40 | 262 | 278 | 329 | 349 | 357 | 379 | 385 | 409 | - | - | - | - | |||||
Level 41 | - | - | 336 | 356 | - | - | - | - | - | - | - | - | |||||
Level 42 | - | - | 343 | 364 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 350 | 371 | 379 | 402 | - | - | - | - | - | - | |||||
Level 44 | 284 | 302 | 357 | 379 | 386 | 410 | - | - | - | - | - | - | |||||
Level 45 | 290 | 308 | 364 | 386 | 394 | 418 | - | - | - | - | - | - | |||||
Level 46 | - | - | 371 | 394 | 403 | 428 | 436 | 463 | - | - | - | - | |||||
Level 47 | - | - | 379 | 403 | - | - | 446 | 473 | - | - | - | - | |||||
Level 48 | 308 | 327 | 388 | 412 | - | - | - | - | - | - | - | - | |||||
Level 49 | - | - | 396 | 421 | 430 | 457 | - | - | - | - | - | - | |||||
Level 50 | 322 | 342 | - | - | 439 | 466 | 475 | 504 | - | - | - | - | |||||
Level 51 | - | - | 413 | 439 | 448 | 476 | - | - | - | - | - | - | |||||
Level 52 | 336 | 357 | 422 | 448 | 457 | 486 | - | - | - | - | - | - | |||||
Level 53 | - | - | 430 | 457 | 466 | 495 | 503 | 534 | - | - | - | - | |||||
Level 54 | - | - | 439 | 466 | - | - | 513 | 545 | - | - | - | - | |||||
Level 55 | 357 | 379 | 447 | 475 | - | - | 523 | 556 | - | - | - | - | |||||
Level 56 | 364 | 386 | 456 | 484 | 494 | 525 | - | - | - | - | - | - | |||||
Level 57 | - | - | 465 | 494 | 504 | 535 | - | - | - | - | - | - | |||||
Level 58 | - | - | 475 | 504 | 514 | 546 | - | - | - | - | - | - | |||||
Level 59 | - | - | 484 | 514 | 524 | 556 | - | - | - | - | - | - | |||||
Level 60 | 393 | 418 | 493 | 524 | 534 | 567 | 576 | 611 | - | - | - | - | |||||
Level 61 | - | - | 503 | 534 | - | - | 586 | 623 | - | - | - | - | |||||
Level 62 | - | - | 512 | 544 | 554 | 588 | 597 | 634 | 675 | 716 | - | - | |||||
Level 63 | - | - | 521 | 553 | 564 | 598 | - | - | 686 | 729 | - | - | |||||
Level 64 | 424 | 450 | 531 | 563 | 574 | 609 | - | - | 700 | 743 | - | - | |||||
Level 65 | 431 | 458 | 540 | 573 | 583 | 619 | 630 | 669 | 713 | 758 | - | - | |||||
Level 66 | - | - | 549 | 583 | 595 | 632 | - | - | 727 | 772 | - | - | |||||
Level 67 | - | - | 560 | 595 | 607 | 644 | 654 | 695 | - | - | - | - | |||||
Level 68 | 455 | 483 | 571 | 606 | 618 | 656 | 667 | 708 | - | - | - | - | |||||
Level 69 | - | - | 582 | 618 | 630 | 669 | 679 | 721 | - | - | - | - | |||||
Level 70 | 473 | 502 | 593 | 629 | 641 | 681 | 691 | 734 | 781 | 830 | - | - | |||||
Level 71 | - | - | 603 | 641 | 653 | 693 | 703 | 747 | 795 | 844 | - | - | |||||
Level 72 | 490 | 521 | 614 | 652 | 664 | 705 | 715 | 760 | 809 | 858 | - | - | |||||
Level 73 | - | - | 625 | 664 | - | - | - | - | 822 | 873 | - | - | |||||
Level 74 | - | - | 636 | 675 | 687 | 730 | 740 | 786 | 837 | 888 | - | - | |||||
Level 75 | 517 | 549 | 647 | 687 | 699 | 742 | 753 | 800 | 851 | 904 | - | - | |||||
Level 76 | 526 | 558 | 658 | 698 | 711 | 755 | 766 | 813 | 866 | 919 | - | - | |||||
Level 77 | - | - | 669 | 711 | 724 | 768 | 779 | 827 | - | - | - | - | |||||
Level 78 | - | - | 681 | 723 | 736 | 781 | 792 | 841 | 895 | 950 | - | - | |||||
Level 79 | - | - | 693 | 736 | - | - | 805 | 855 | 909 | 966 | - | - | |||||
Level 80 | 563 | 598 | 704 | 748 | 761 | 808 | 819 | 869 | 924 | 981 | 970 | 1,030 |
Related achievements[edit]
- Weapon Master: Dagger Master — Deliver 5,000 killing blows with a dagger. (11 )
See also[edit]
The Guild Wars Wiki has an article on Daggers. |
- Gallery of daggers
- Weaponsmith - the profession that crafts Daggers