Focus
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon item sold by NPC weaponsmiths, see Focus (item).
The focus is a type of an off-hand only weapon. Foci are primarily used by scholar professions and are characterized by having powerful defensive and utility skills.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Guardian | ||||||
4 | Ray of Judgment | ¾ | 20 | Infuse your foe with the light of judgment, inflicting damage each interval if they are initially struck. | ||
5 | Shield of Wrath | 30 | Create a shield to block the next three attacks. If the shield is not destroyed, it explodes and damages nearby foes. | |||
Elementalist | ||||||
4 | Flamewall | ¾ | 20 | Create a wall of flame at the target area that burns foes. | ||
5 | Fire Shield | 25 | Envelop yourself in a fiery shield that burns foes and grants might each time you are struck (cooldown of 1 second per attacker). | |||
5 | Transmute Fire | ½ | 10 | Use the energy of the fire aura to cause an explosion, damaging enemies and benefiting allies. | ||
4 | Freezing Gust | ½ | 25 | Chill your foe for a brief time. | ||
5 | Comet | ¾ | 25 | Drop a comet of ice on target foe, damaging and dazing foes in the area. | ||
4 | Swirling Winds | ½ | 30 | Create a swirling wind that blocks projectiles. | ||
5 | Gale | ¾ | 40 | Knock down your foe with a charged wind blast. | ||
4 | Magnetic Wave | 25 | Damage foes, cure three of your conditions, and reflect projectiles with a magnetic surge. | |||
5 | Obsidian Flesh | 3 | 50 | Envelop yourself in stony armor, making yourself invulnerable. | ||
Mesmer | ||||||
4 | Temporal Curtain | ¼ | 25 | Create a wall of energy that grants swiftness to allies who cross it and cripples foes who touch it. Allies may cross the wall more than once but receive less swiftness after the first crossing. | ||
4 | Into the Void | Shatter your Temporal Curtain, pulling nearby enemies toward its position. | ||||
5 | Phantasmal Warden | ½ | 20 | Phantasm. Create a phantasm that throws axes at nearby targets and creates a defensive bubble, protecting itself and allies from projectiles. | ||
Necromancer | ||||||
4 | Soul Grasp | ½ | 3 | Release a disembodied hand to draw life force from your foe. | ||
5 | Spinal Shivers | 1 | 16 | Chill your target and remove up to three boons, dealing extra damage based on the number of boons removed. |
Related traits[edit]
- Focus Mastery (Valor) — Focus skills grant you protection and gain reduced recharge.
- Pyromancer's Training (Fire) — Your fire-weapon skills gain reduced recharge. Deal increased strike damage to burning foes.
- Aeromancer's Training (Air) — Gain ferocity, and gain additional ferocity while attuned to air. Air weapon skills get a reduced recharge time.
- Geomancer's Training (Earth) — Strike damage from nearby foes is reduced. Earth weapon skills gain reduced recharge.
- Aquamancer's Training (Water) — Increase healing to other allies. Water-weapon skills gain reduced recharge.
- Warden's Feedback (Inspiration) — Focus weapon skills reflect projectiles. Reduces recharge on focus weapon skills.
- Spiteful Talisman (Spite) — Deal increased strike damage to foes with no boons. Focus and axe skills recharge faster.
- Lesser Spinal Shivers (Chill of Death) — Chill your target and remove up to three boons, dealing extra damage based on the number of boons removed.
Weapon strength[edit]
- See also: Weapon strength
Focus weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 128 | 135 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 107 | 114 | - | - | - | - | - | - | - | - | - | - | |||||
Level 5 | - | - | 136 | 144 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 138 | 147 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 142 | 150 | - | - | - | - | - | - | - | - | |||||
Level 8 | 115 | 122 | 145 | 154 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 149 | 158 | - | - | - | - | - | - | - | - | |||||
Level 10 | 121 | 128 | 152 | 161 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 156 | 165 | - | - | - | - | - | - | - | - | |||||
Level 12 | 126 | 134 | 159 | 169 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 163 | 173 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 166 | 176 | 180 | 191 | - | - | - | - | - | - | |||||
Level 15 | 135 | 143 | 170 | 180 | - | - | - | - | - | - | - | - | |||||
Level 16 | 138 | 146 | 173 | 184 | - | - | - | - | - | - | - | - | |||||
Level 17 | - | - | 177 | 188 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 181 | 193 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 186 | 197 | - | - | - | - | - | - | - | - | |||||
Level 20 | 151 | 160 | - | - | 206 | 219 | - | - | - | - | - | - | |||||
Level 21 | - | - | 194 | 206 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 198 | 210 | 215 | 228 | - | - | - | - | - | - | |||||
Level 23 | - | - | 202 | 215 | - | - | - | - | - | - | - | - | |||||
Level 24 | 164 | 175 | 207 | 219 | 224 | 238 | - | - | - | - | - | - | |||||
Level 25 | 168 | 178 | 211 | 224 | 228 | 242 | - | - | - | - | - | - | |||||
Level 26 | - | - | 215 | 228 | 234 | 249 | - | - | - | - | - | - | |||||
Level 27 | - | - | 220 | 234 | 240 | 255 | - | - | - | - | - | - | |||||
Level 28 | 179 | 190 | 226 | 240 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 232 | 246 | 252 | 268 | - | - | - | - | - | - | |||||
Level 30 | 188 | 200 | 237 | 252 | 258 | 274 | - | - | - | - | - | - | |||||
Level 31 | - | - | 243 | 258 | - | - | - | - | - | - | |||||||
Level 32 | 197 | 210 | 248 | 264 | 270 | 287 | - | - | - | - | - | - | |||||
Level 33 | - | - | 254 | 270 | 276 | 293 | - | - | - | - | - | - | |||||
Level 34 | - | - | 260 | 276 | 282 | 299 | - | - | - | - | - | - | |||||
Level 35 | 211 | 224 | 265 | 282 | 288 | 305 | 312 | 331 | - | - | - | - | |||||
Level 36 | 216 | 229 | 271 | 287 | - | - | - | - | - | - | - | - | |||||
Level 37 | - | - | 277 | 294 | - | - | - | - | - | - | - | - | |||||
Level 38 | - | - | 283 | 301 | 308 | 327 | - | - | - | - | - | - | |||||
Level 39 | - | - | 290 | 308 | 314 | 334 | 340 | 361 | - | - | - | - | |||||
Level 40 | 235 | 250 | 296 | 314 | 321 | 341 | 347 | 368 | - | - | - | - | |||||
Level 41 | - | - | 302 | 321 | - | - | - | - | - | - | - | - | |||||
Level 42 | - | - | 308 | 328 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 315 | 334 | 341 | 362 | - | - | - | - | - | - | |||||
Level 44 | 256 | 272 | 321 | 341 | 348 | 369 | - | - | - | - | - | - | |||||
Level 45 | 261 | 277 | 327 | 348 | 354 | 376 | - | - | - | - | - | - | |||||
Level 46 | - | - | 334 | 354 | 363 | 385 | 393 | 417 | - | - | - | - | |||||
Level 47 | - | - | 341 | 362 | - | - | 401 | 426 | - | - | - | - | |||||
Level 48 | 277 | 295 | 349 | 371 | - | - | - | - | - | - | - | - | |||||
Level 49 | - | - | 357 | 379 | - | - | - | - | - | - | |||||||
Level 50 | 290 | 308 | 364 | 387 | 395 | 420 | 427 | 454 | - | - | - | - | |||||
Level 51 | - | - | 372 | 395 | 403 | 428 | - | - | - | - | - | - | |||||
Level 52 | 302 | 321 | 380 | 403 | 412 | 437 | - | - | - | - | - | - | |||||
Level 53 | - | - | 387 | 411 | 420 | 446 | 453 | 481 | - | - | - | - | |||||
Level 54 | - | - | 395 | 420 | 428 | 454 | 462 | 490 | - | - | - | - | |||||
Level 55 | 321 | 341 | 403 | 428 | - | - | 471 | 500 | - | - | - | - | |||||
Level 56 | 327 | 348 | 410 | 436 | 445 | 472 | - | - | - | - | - | - | |||||
Level 57 | - | - | 419 | 445 | 454 | 482 | - | - | - | - | - | - | |||||
Level 58 | - | - | 427 | 454 | 463 | 491 | - | - | - | - | - | - | |||||
Level 59 | - | - | 436 | 463 | 472 | 501 | - | - | - | - | - | - | |||||
Level 60 | 354 | 376 | 444 | 471 | - | - | 518 | 550 | - | - | - | - | |||||
Level 61 | - | - | 452 | 480 | - | - | 528 | 560 | - | - | - | - | |||||
Level 62 | - | - | 461 | 489 | 498 | 529 | 537 | 570 | 607 | 645 | - | - | |||||
Level 63 | - | - | 469 | 498 | 507 | 539 | - | - | 618 | 656 | - | - | |||||
Level 64 | 381 | 405 | 478 | 507 | 516 | 548 | - | - | 630 | 669 | - | - | |||||
Level 65 | 388 | 412 | - | - | 525 | 558 | 567 | 602 | 642 | 682 | - | - | |||||
Level 66 | - | - | 494 | 525 | 536 | 569 | - | - | 654 | 695 | - | - | |||||
Level 67 | - | - | 504 | 535 | - | - | 589 | 625 | - | - | - | - | |||||
Level 68 | 410 | 435 | 514 | 546 | 556 | 591 | 600 | 637 | - | - | - | - | |||||
Level 69 | - | - | 524 | 556 | 567 | 602 | 611 | 649 | - | - | - | - | |||||
Level 70 | 426 | 452 | 533 | 566 | 577 | 613 | 622 | 660 | 703 | 747 | - | - | |||||
Level 71 | - | - | 543 | 577 | 587 | 624 | 633 | 672 | 715 | 760 | - | - | |||||
Level 72 | 441 | 469 | 553 | 587 | 598 | 635 | 644 | 684 | 728 | 773 | - | - | |||||
Level 73 | - | - | 563 | 597 | 608 | 646 | - | - | 740 | 786 | - | - | |||||
Level 74 | - | - | 572 | 608 | 619 | 657 | 666 | 707 | 753 | 800 | - | - | |||||
Level 75 | 465 | 494 | 582 | 618 | 629 | 668 | 678 | 720 | 766 | 813 | - | - | |||||
Level 76 | 473 | 502 | 592 | 629 | 640 | 680 | 690 | 732 | 779 | 827 | - | - | |||||
Level 77 | - | - | 603 | 640 | 651 | 692 | 701 | 745 | - | - | - | - | |||||
Level 78 | - | - | 613 | 651 | 662 | 703 | 713 | 757 | 805 | 855 | - | - | |||||
Level 79 | - | - | 623 | 662 | - | - | 725 | 770 | 819 | 869 | - | - | |||||
Level 80 | 507 | 538 | 634 | 673 | 685 | 727 | 737 | 782 | 832 | 883 | 873 | 927 |
Related achievements[edit]
- Weapon Master: Focus Master — Deliver 5,000 killing blows with a focus. (11 )
Trivia[edit]
- Focus is so far the only terrestrial weapon that isn't unlockable via any Elite specialization
See also[edit]
The Guild Wars Wiki has an article on Focus item. |
- Gallery of foci
- Artificer - the profession that crafts Foci