Trident
From Guild Wars 2 Wiki
Jump to navigationJump to search
This article is about the type of weapon. For the specific weapon item sold by NPC weaponsmiths, see Trident (item).
The trident is a type of aquatic weapon that can be wielded by all Scholar professions as well as Guardians and Revenants. Trident skills feature long ranged magical abilities of wide variety with numerous area of effect spells and control effects.
Skills by profession[edit]
# | Skill | Description | ||||
---|---|---|---|---|---|---|
Guardian | ||||||
1 | Light Ball | ½ | Fire a sundering ball of light that damages foes. | |||
1 | Detonate Light | ½ | Fire a ball of light that detonates on impact to heal allies and damage foes. | |||
1 | Judgment of Light | ¾ | Fire a barrage of bouncing light missiles that damage enemies and heal allies. | |||
2 | Purify | ½ | 12 | Release an orb of cleansing light that cures conditions on allies it passes through and detonates on enemies struck. Burns foes and cures conditions on allies within the blast radius. | ||
2 | Purifying Blast | 8 | Detonate the orb to burn foes and cure conditions on allies in the blast radius. | |||
3 | Symbol of Light | ½ | 15 | Symbol. Create a pillar of light that does damage every second at your foe's location. | ||
4 | Refraction | ½ | 20 | Create a bubble that blocks enemy missiles and grants resolution to allies. | ||
5 | Weight of Justice | 1 | 25 | Sink your foe with the weight of justice, inflicting damage continuously. Damage ceases if the stun is broken. | ||
Revenant | ||||||
1 | Mistsfire | ½ | Unleash the Mists toward your enemies, changing effects based on your current legend. | |||
2 | Portal Fire | 1 | ¼6 | Open the Mists around you to fire multiple projectiles at your enemy, with a chance to inflict conditions based on your current legend. | ||
3 | Rift of Pain | ¾ | 8 | Saturate your target, creating a chilling area around them with a field type based on which legend you are attuned to upon casting. Allies in the affected area gain beneficial effects. | ||
4 | Reckoning Blast | 1 | 15 | Release a blast of Mists energy that heals allies and knocks enemies back, infusing your foes with dangerous power. Inflict conditions based on your current legend each time a target is struck. | ||
5 | Torrential Mists | 2 | 20 | Release the Mists from your aura with a chance to inflict conditions based on your current legend. | ||
Elementalist | ||||||
1 | Magma Orb | ½ | Shoot a blob of molten rock that explodes after a delay. | |||
2 | Boil | ½ | 8 | Boil the water around your foe. | ||
3 | Steam | ½ | 10 | Blind your foe with superheated water. | ||
4 | Lava Chains | ½ | 16 | Cripple multiple foes with lava chains. | ||
5 | Heat Wave | 1 | 20 | Launch three waves of heat. Each burns foes and grants vigor to allies. | ||
1 | Water Missile | ½ | Launch a slow-moving homing missile. | |||
2 | Ice Globe | ½ | 8 | Shoots a slow-moving orb that detonates upon impact. | ||
3 | Ice Wall | ½ | 12 | Create a wall of ice that shatters when touched by enemies or when it expires, dealing heavy damage and chilling foes. | ||
4 | Undercurrent | ¾ | 25 | Release a current of water to damage foes and regenerate allies. | ||
5 | Tidal Wave | 1 | ¾25 | Charge forward with tidal force, damaging foes and healing allies. | ||
1 | Forked Lightning | ½ | Fire three bolts of lightning in an arc in front of you. | |||
2 | Electrocute | ½ | 8 | Charge the water around your foe with electricity. Enemies currently using an ability are dazed. | ||
3 | Air Pocket | ½ | 12 | Release a slow-moving, detonatable air pocket. When it explodes, you teleport to that location. | ||
3 | Vacuum | Detonate your air pocket to teleport to its location. | ||||
4 | Air Bubble | 1 | 20 | Trap your foe in an air bubble and make them float to the surface. | ||
5 | Lightning Cage | ½ | 30 | Create an electrical field that stuns foes crossing it. | ||
1 | Rock Blade | ½ | Shoot three rocky blades at your foe. | |||
2 | Rock Spray | ½ | 10 | Spray a cone of gravel to bleed foes. | ||
3 | Magnetic Current | ½ | 18 | Launch a large magnetic force that reflects projectiles along its path, crippling foes that touch it. | ||
4 | Rock Anchor | 1 | 20 | Anchor a rock to your foe, making them sink. | ||
5 | Murky Water | 1 | ¼25 | Cloud the water to blind your target and nearby foes. | ||
Weaver | ||||||
3 | Hydrothermal Vent | 1 | 15 | Dual Attack. Create a thermal vent around your target. | ||
3 | Plasmic Strike | ½ | 12 | Dual Attack. Quickly heat the area around your enemy, melting defenses. | ||
3 | Molten Burst | ¾ | 12 | Dual Attack. Gain a shield of earth, then release a molten burst from your location. | ||
3 | Absolute Zero | ½ | 20 | Dual Attack. Send out a supercooled shard that freezes enemies it hits. | ||
3 | Elemental Compression | 1 | 12 | Dual Attack. Inflict the area around your target with the immense pressures of the earth and sea. | ||
3 | Sodden Swath | ½ | 18 | Dual Attack. Launch a twisting earthen vortex at your enemies. | ||
Mesmer | ||||||
1 | Siren's Call | ½ | Unleash sonic energy that bounces between multiple foes, damaging and bleeding them. When it hits allies, it applies might, vigor, or swiftness. | |||
2 | Blinding Tide | ½ | 8 | Expose your enemies, inflicting vulnerability in an area. | ||
3 | Imminent Voyage | ¾ | 12 | Clone. Retreat back, summoning a clone to attack your foe while granting chaos armor to nearby allies. | ||
4 | Phantasmal Whaler | ½ | 5 | Phantasm. Cast Siren's Call on nearby foes and create an illusion that confuses foes with a harpoon gun. | ||
5 | Illusion of Drowning | ¾ | 25 | Sink enemies around your target with an illusionary anchor. | ||
Mirage | ||||||
1 | Wave of Panic | ½ | 1 | Ambush. Release a wave of energy that interrupts and confuses foes. | ||
Necromancer | ||||||
1 | Crimson Tide | ¾ | Send a devouring surge toward your enemy. | |||
2 | Feast | ½ | 10 | Weaken and damage foes around you. Gain life force per foe struck. Fire a Crimson Tide at each enemy in the area. | ||
3 | Foul Current | 1 | ¾12 | Dart at your foe and strike them with tremendous force, inflicting poison based on distance traveled. You constantly release Crimson Tide toward your target as you travel. | ||
4 | Sinking Tomb | ½ | 20 | Entomb your foe, making them sink. Fire Crimson Tide at your target multiple times. | ||
5 | Frozen Abyss | 2 | 25 | Create a continually expanding field near you that applies chill and vulnerability to enemies and deals damage when it ends. Fire Crimson Tide on each pulse at enemies within the maximum range. |
Related traits[edit]
- Pyromancer's Training (Fire) — Your fire-weapon skills gain reduced recharge. Deal increased strike damage to burning foes.
- Aeromancer's Training (Air) — Gain ferocity, and gain additional ferocity while attuned to air. Air weapon skills get a reduced recharge time.
- Geomancer's Training (Earth) — Strike damage from nearby foes is reduced. Earth weapon skills gain reduced recharge.
- Aquamancer's Training (Water) — Increase healing to other allies. Water-weapon skills gain reduced recharge.
- Chaotic Potency (Chaos) — Gain condition damage. Gain additional condition damage while wielding a staff. Staff and trident skills gain reduced recharge.
Weapon strength[edit]
- See also: Weapon strength
Trident weapon strength by level and rarity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Basic | Fine | Masterwork | Rare | Exotic | Ascended | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||||||
Level 1 | - | - | 139 | 153 | - | - | - | - | - | - | - | - | |||||
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Level 4 | 117 | 129 | - | - | 157 | 174 | - | - | - | - | - | - | |||||
Level 5 | - | - | 148 | 163 | - | - | - | - | - | - | - | - | |||||
Level 6 | - | - | 150 | 166 | - | - | - | - | - | - | - | - | |||||
Level 7 | - | - | 154 | 170 | - | - | - | - | - | - | - | - | |||||
Level 8 | 125 | 138 | 158 | 174 | - | - | - | - | - | - | - | - | |||||
Level 9 | - | - | 162 | 179 | - | - | - | - | - | - | - | - | |||||
Level 10 | 131 | 145 | 165 | 183 | - | - | - | - | - | - | - | - | |||||
Level 11 | - | - | 169 | 187 | - | - | - | - | - | - | - | - | |||||
Level 12 | 138 | 152 | 173 | 191 | - | - | - | - | - | - | - | - | |||||
Level 13 | - | - | 177 | 195 | - | - | - | - | - | - | - | - | |||||
Level 14 | - | - | 181 | 200 | 196 | 216 | - | - | - | - | - | - | |||||
Level 15 | 147 | 162 | 184 | 204 | - | - | - | - | - | - | - | - | |||||
Level 16 | 150 | 166 | 188 | 208 | 205 | 226 | - | - | - | - | - | - | |||||
Level 17 | - | - | 193 | 213 | - | - | - | - | - | - | - | - | |||||
Level 18 | - | - | 197 | 218 | - | - | - | - | - | - | - | - | |||||
Level 19 | - | - | 202 | 223 | - | - | - | - | - | - | - | - | |||||
Level 20 | 164 | 181 | 206 | 228 | 224 | 248 | - | - | - | - | - | - | |||||
Level 21 | - | - | 211 | 233 | - | - | - | - | - | - | - | - | |||||
Level 22 | - | - | 216 | 238 | 234 | 258 | - | - | - | - | - | - | |||||
Level 23 | - | - | 220 | 243 | - | - | - | - | - | - | - | - | |||||
Level 24 | 179 | 198 | 225 | 248 | 244 | 269 | - | - | - | - | - | - | |||||
Level 25 | 183 | 202 | 229 | 253 | - | - | - | - | - | - | - | - | |||||
Level 26 | - | - | 234 | 258 | 255 | 282 | - | - | - | - | - | - | |||||
Level 27 | - | - | 240 | 265 | 261 | 289 | - | - | - | - | - | - | |||||
Level 28 | 195 | 215 | 246 | 272 | - | - | - | - | - | - | - | - | |||||
Level 29 | - | - | 252 | 279 | - | - | - | - | - | - | - | - | |||||
Level 30 | 205 | 226 | 258 | 285 | 281 | 310 | - | - | - | - | - | - | |||||
Level 31 | - | - | 264 | 292 | - | - | - | - | - | - | - | - | |||||
Level 32 | 215 | 237 | 270 | 299 | 294 | 324 | - | - | - | - | - | - | |||||
Level 33 | - | - | 276 | 305 | 300 | 332 | - | - | - | - | - | - | |||||
Level 34 | - | - | 282 | 312 | - | - | - | - | - | - | - | - | |||||
Level 35 | 230 | 254 | - | - | 313 | 346 | 339 | 375 | - | - | - | - | |||||
Level 36 | 235 | 259 | 295 | 326 | 320 | 354 | - | - | - | - | - | - | |||||
Level 37 | - | - | 301 | 333 | - | - | - | - | - | - | - | - | |||||
Level 38 | - | - | 308 | 341 | 335 | 370 | - | - | - | - | - | - | |||||
Level 39 | - | - | 315 | 348 | 342 | 378 | 370 | 409 | - | - | - | - | |||||
Level 40 | 256 | 283 | 322 | 356 | 349 | 386 | 378 | 417 | - | - | - | - | |||||
Level 41 | - | - | 329 | 363 | 357 | 394 | - | - | - | - | - | - | |||||
Level 42 | - | - | 336 | 371 | - | - | - | - | - | - | - | - | |||||
Level 43 | - | - | 342 | 378 | 371 | 410 | - | - | - | - | - | - | |||||
Level 44 | 278 | 308 | 349 | 386 | 378 | 418 | - | - | - | - | - | - | |||||
Level 45 | 284 | 314 | 356 | 394 | 386 | 426 | - | - | - | - | - | - | |||||
Level 46 | - | - | 363 | 401 | 395 | 436 | 427 | 472 | - | - | - | - | |||||
Level 47 | - | - | 371 | 410 | - | - | 437 | 482 | - | - | - | - | |||||
Level 48 | 302 | 334 | 380 | 420 | 412 | 456 | - | - | - | - | - | - | |||||
Level 49 | - | - | 388 | 429 | - | - | - | - | - | - | - | - | |||||
Level 50 | 315 | 349 | - | - | 430 | 475 | 465 | 514 | - | - | - | - | |||||
Level 51 | - | - | 405 | 447 | 439 | 485 | - | - | - | - | - | - | |||||
Level 52 | 329 | 364 | 413 | 457 | 448 | 495 | - | - | - | - | - | - | |||||
Level 53 | - | - | 422 | 466 | 457 | 505 | 493 | 545 | - | - | - | - | |||||
Level 54 | - | - | 430 | 475 | - | - | 502 | 555 | - | - | - | - | |||||
Level 55 | 349 | 386 | 438 | 484 | - | - | 513 | 567 | - | - | - | - | |||||
Level 56 | 356 | 394 | 447 | 494 | 484 | 535 | - | - | - | - | - | - | |||||
Level 57 | - | - | 456 | 504 | 494 | 546 | - | - | - | - | - | - | |||||
Level 58 | - | - | 465 | 514 | 504 | 557 | - | - | - | - | - | - | |||||
Level 59 | - | - | 474 | 524 | 513 | 567 | - | - | - | - | - | - | |||||
Level 60 | 385 | 426 | 483 | 534 | - | - | 564 | 623 | - | - | - | - | |||||
Level 61 | - | - | 492 | 544 | - | - | 574 | 635 | - | - | - | - | |||||
Level 62 | - | - | 501 | 554 | 542 | 599 | 584 | 646 | 661 | 730 | - | - | |||||
Level 63 | - | - | 510 | 564 | 552 | 610 | - | - | 672 | 743 | - | - | |||||
Level 64 | 415 | 458 | 520 | 574 | 562 | 621 | - | - | 685 | 758 | - | - | |||||
Level 65 | 422 | 467 | - | - | 571 | 631 | 617 | 682 | 699 | 772 | - | - | |||||
Level 66 | - | - | 538 | 594 | 583 | 644 | - | - | 712 | 787 | - | - | |||||
Level 67 | - | - | 548 | 606 | - | - | 641 | 708 | - | - | - | - | |||||
Level 68 | - | - | 559 | 618 | 605 | 669 | 653 | 722 | - | - | - | - | |||||
Level 69 | - | - | 570 | 630 | 617 | 681 | 665 | 735 | - | - | - | - | |||||
Level 70 | 463 | 512 | 580 | 641 | 628 | 694 | 677 | 748 | 765 | 846 | - | - | |||||
Level 71 | - | - | 591 | 653 | 639 | 706 | 689 | 761 | 779 | 860 | - | - | |||||
Level 72 | - | - | 602 | 665 | 651 | 719 | 701 | 774 | 792 | 875 | - | - | |||||
Level 73 | - | - | 612 | 677 | - | - | - | - | 805 | 890 | - | - | |||||
Level 74 | - | - | 623 | 688 | 673 | 744 | 725 | 801 | 819 | 906 | - | - | |||||
Level 75 | 506 | 559 | 634 | 700 | 684 | 756 | 738 | 815 | 834 | 921 | - | - | |||||
Level 76 | - | - | 644 | 712 | 697 | 770 | 750 | 829 | 848 | 937 | - | - | |||||
Level 77 | - | - | 656 | 725 | 709 | 783 | 763 | 843 | - | - | - | - | |||||
Level 78 | - | - | 667 | 737 | 721 | 797 | 776 | 858 | 876 | 969 | - | - | |||||
Level 79 | - | - | 678 | 750 | - | - | 789 | 872 | 891 | 984 | - | - | |||||
Level 80 | 551 | 609 | 690 | 762 | 745 | 823 | 802 | 886 | 905 | 1,000 | 950 | 1,050 |
Related achievements[edit]
- Weapon Master: Trident Master — Deliver 5,000 killing blows with a trident. (11 )
See also[edit]
- Gallery of tridents
- Artificer - the profession that crafts Tridents