Vulnerability
From Guild Wars 2 Wiki
Vulnerability is a condition which lowers the target's armor by 10. Stacks in intensity.
[edit] Related skills
| Skills that cause vulnerability | |||
|---|---|---|---|
| Profession | Skill | Additional Requirements | Weapon/Slot |
| | Spear of Light | underwater skill | harpoon |
| | Brutal Shot | underwater skill | speargun |
| Brutal Shot | none | rifle | |
| Brutal Strike | third in chain | greatsword | |
| Crushing Blow | none | mace | |
| Cyclone Axe | none | axe | |
| | Tranquilizer Dart | available with Elixir Gun | utility |
| Analyze | tool belt skill of Utility Goggles | utility | |
| | Frenzied Attack | pet skill | moa |
| Hunter's Shot | none | longbow | |
| Slash | pet skill | feline | |
| Swoop | pet skill | bird | |
| Weakening Venom | pet skill | Canyon Spider | |
| | Body Shot | none | pistol |
| Cloak and Dagger | none | dagger | |
| Lotus Strike | 80% chance | dagger | |
| Skale Venom | none | utility | |
| | Ice Spike | none | staff |
| Lightning Touch | none | dagger | |
| Shatterstone | none | scepter | |
| Vapor Blade | none | dagger | |
| | Mind Slash | first in chain | sword |
| Mind Gash | second in chain | sword | |
| Mind Stab | none | greatsword | |
| | Epidemic (Self) | none | utility |
| Marked for Death | available in Lich Form | elite | |
| Rending Claws | none | axe | |
| Signet of Spite | none | utility | |
| Spectral Wall | none | utility | |
| Wicked Spiral | underwater skill | harpoon | |
[edit] Related traits
| Traits that cause vulnerability | |||||
|---|---|---|---|---|---|
| Profession | Trait | Additional Requirements | Line | Type | Specifically |
| | Binding Jeopardy | on immobilize | Zeal | major | yes |
| Blind Exposure | on blind | Radiance | major | yes | |
| Symbolic Exposure | applies to symbols | Zeal | minor (master) | yes | |
| | Rending Strikes | 33% chance on critical | Arms | minor (grandmaster) | yes |
| | Steel Packed Powder | applies to explosives | Explosives | minor (grandmaster) | yes |
| | Opening Strike | first hit when entering combat | Marksmanship | minor (adept) | yes |
| | Sundering Strikes | 40% chance on critical | Deadly Arts | major | yes |
| | Icy Mist | must be in Mist or Vapor forms | Water Magic | major | yes |
| Shard of Ice | applies to Arcane and Signet skills | Water Magic | major | yes | |
| Weak Spot | 60% chance on critical | Air Magic | minor (grandmaster) | yes | |
| | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
| Debilitating Dissipation | chance on clone death | Chaos | major | no | |
| Illusion of Vulnerability | upon foe interruption | Domination | minor (adept) | yes | |
| Rending Shatter | upon shredding illusions | Domination | major | yes | |
| Traits that remove vulnerability | |||||
|---|---|---|---|---|---|
| Profession | Trait | Additional Requirements | Line | Type | Specifically |
| | Pure Of Voice | activates upon a shout | Honor | major | no |
| | Automated Response | health less than 25% | Alchemy | major | no |
| | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
| Evasive Purity | upon dodge roll | Nature Magic | major | no | |
| | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
| Traits that benefit from vulnerability | |||||
|---|---|---|---|---|---|
| Profession | Trait | Benefit | Line | Type | Specifically |
| | Piercing Shards | increased damage (in Water Attunement) | Water Magic | major | yes |
| | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
| | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
[edit] Related equipment
[edit] Upgrade components that affect vulnerability on foes
[edit] Sigils
- Sigil of Superior Peril (increases duration)
[edit] Trivia
- A similar mechanic exists in the original Guild Wars, known as Cracked Armor.