User:Lon-ami/List of weapon sets
This article is a personal list of weapon sets, collections of weapons that share visual characteristics and name patterns, by Lon-ami.
The list does not include standalone weapons since they are not considered part of any weapon set.
Quick reference table[edit]
Set | Level | Low. Qua. | Hig. Qua. | Karma | Personal Story | Token | PvP | Crafted | Loot | Black Lion | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basic weapons | 0-80 | Basic | Basic | Yes | Yes | ||||||
2 | Krytan weapons | 1-80 | Skin | Rare | Yes | Yes | Yes | |||||
3 | Glyphic weapons 1 | 1-80 | Skin | Rare | Yes | Yes | Yes | |||||
4 | Steam weapons | 1-80 | Skin | Rare | Yes | Yes | Yes | |||||
5 | Shiverpeak weapons | 1-80 | Skin | Rare | Yes | Yes | Yes | |||||
6 | Lionguard weapons | 40-80 | Rare | Rare | Yes | |||||||
7 | Ebon Vanguard weapons | 40-80 | Rare | Rare | Yes | |||||||
8 | Pirate weapons | 40-80 | Rare | Rare | Yes | |||||||
9 | Modniir weapons | 43 | Fine | Masterwork | Yes | Yes | ||||||
10 | Aureate weapons | 46-80 | Skin | Rare | Yes | Yes | Yes | |||||
11 | Verdant weapons | 46-80 | Skin | Rare | Yes | Yes | Yes | |||||
12 | Flame weapons | 46-80 | Skin | Rare | Yes | Yes | Yes | |||||
13 | Norn weapons | 46-80 | Skin | Rare | Yes | Yes | Yes | |||||
14 | Adamant Guard weapons | 80 | Rare | Rare | Yes | |||||||
15 | Peacemaker's weapons | 80 | Rare | Rare | Yes | |||||||
16 | Seraph weapons 2 | 80 | Rare | Rare | Yes | |||||||
17 | Warden weapons | 80 | Rare | Rare | Yes | |||||||
18 | Wolfborn weapons | 80 | Rare | Rare | Yes | |||||||
19 | Priory's Historical weapons | 80 | Rare | Rare | Yes | |||||||
20 | Vigil's Honor weapons | 80 | Rare | Rare | Yes | |||||||
21 | Whisper's Secret weapons | 80 | Rare | Rare | Yes | |||||||
22 | Pact weapons | 80 | Rare | Rare | Yes | |||||||
23 | Royal Ascalonian weapons | 80 | Exotic | Exotic | Yes | Yes | ||||||
24 | Golden weapons 2 | 80 | Exotic | Exotic | Yes | Yes | ||||||
25 | Nightmare weapons 7 | 80 | Exotic | Exotic | Yes | Yes | ||||||
26 | Dark Asuran weapons 1 | 80 | Exotic | Exotic | Yes | Yes | ||||||
27 | Molten weapons | 80 | Exotic | Exotic | Yes | Yes | ||||||
28 | Kodan weapons | 80 | Exotic | Exotic | Yes | Yes | ||||||
29 | Inquest weapons 3 | 80 | Exotic | Exotic | Yes | Yes | ||||||
30 | Weapons of the Dragon's Deep | 80 | Exotic | Exotic | Yes | Yes | ||||||
31 | Bronze weapons 4 | 5-20 | Fine | Masterwork | Yes | |||||||
32 | Iron weapons 4 | 1-80 | Fine | Exotic | Yes | Yes | ||||||
33 | Bandit weapons | 35-80 | Rare | Exotic | Yes | Yes | Yes | |||||
34 | Steel weapons 4 | 40-50 | Fine | Masterwork | Yes | |||||||
35 | Dredge weapons | 50 | Rare | Rare | Yes | |||||||
36 | Darksteel weapons 4 | 55-65 | Fine | Masterwork | Yes | |||||||
37 | Beaded weapons | 60 | Rare | Rare | Yes | |||||||
38 | Ogre weapons | 65 | Rare | Rare | Yes | |||||||
39 | Godskull weapons | 65 | Rare | Rare | Yes | |||||||
40 | Mithril weapons 4 | 70-80 | Fine | Masterwork | Yes | |||||||
41 | Krait weapons | 80 | Rare | Rare | Yes | |||||||
42 | Pearl weapons | 80 | Exotic | Exotic | Yes | |||||||
43 | Destroyer weapons | 80 | Exotic | Exotic | Yes | |||||||
44 | Corrupted weapons | 80 | Exotic | Exotic | Yes | |||||||
45 | Mystic weapons 3 | 80 | Exotic | Exotic | Yes | |||||||
46 | Orrian weapons | 60-80 | Skin | Exotic | Yes | Yes | ||||||
47 | Ceremonial weapons | 62-80 | Skin | Exotic | Yes | Yes | ||||||
48 | Etched weapons | 62-80 | Skin | Exotic | Yes | Yes | ||||||
49 | Legionnaire weapons | 62-80 | Skin | Exotic | Yes | Yes | ||||||
50 | Tribal weapons | 62-80 | Skin | Exotic | Yes | Yes | ||||||
51 | Guild weapons | 0 | Skin | Skin | Yes | |||||||
52 | Fractal weapons | 80 | Exotic | Exotic | Yes | Yes | ||||||
53 | Toy weapons | 0 | Skin | Skin | ||||||||
54 | Winter's weapons | 0 | Skin | Skin | Yes | |||||||
55 | Guild weapons | 80 | Exotic | Exotic | Yes | |||||||
56 | Fused weapons | 0 | Skin | Skin | Yes | |||||||
57 | Super weapons 5 | 0 | Skin | Skin | Yes | Yes | ||||||
58 | Sclerite weapons | 0 | Skin | Skin | Yes | |||||||
59 | Dragon's Jade weapons | 0 | Skin | Skin | Yes | |||||||
60 | Zenith weapons | 0 | Skin | Skin | Yes | |||||||
61 | Aetherized weapons | 0 | Skin | Skin | Yes | |||||||
62 | Sovereign weapons | 0 | Skin | Skin | ||||||||
63 | Zodiac weapons | 0 | Skin | Skin | Yes | |||||||
64 | Calcite Antique weapons 6 | 80 | Ascended | Ascended | Yes | Yes | ||||||
65 | Citrine Antique weapons 6 | 80 | Ascended | Ascended | Yes | Yes | ||||||
66 | Cobalt Antique weapons 6 | 80 | Ascended | Ascended | Yes | Yes | ||||||
67 | Crimson Antique weapons 6 | 80 | Ascended | Ascended | Yes | Yes | ||||||
68 | Terracotta Antique weapons 6 | 80 | Ascended | Ascended | Yes | Yes | ||||||
69 | Violet Antique weapons 6 | 80 | Ascended | Ascended | Yes | Yes | ||||||
70 | Viridian Antique weapons 6 | 80 | Ascended | Ascended | Yes | Yes | ||||||
71 | King Toad's weapons 5 | 0 | Skin | Skin | Yes | |||||||
72 | Storm Wizard's weapons 5 | 0 | Skin | Skin | Yes | |||||||
73 | Weapons of the Sunless 6 | 80 | Ascended | Ascended | Yes | |||||||
74 | Aetherized Nightmare weapons 7 | 80 | Exotic | Exotic | Yes | |||||||
75 | Dreamthistle weapons | 0 | Skin | Skin | Yes | |||||||
76 | Lovestruck weapons | 0 | Skin | Skin | Yes | |||||||
77 | Tormented weapons | 0 | Skin | Skin | Yes | |||||||
78 | Phoenix weapons | 0 | Skin | Skin | Yes | |||||||
79 | Hero's weapons 8 | 80 | Rare | Rare | Yes | |||||||
80 | Mistforged Hero's weapons 8 | 80 | Exotic | Exotic | Yes | Yes | ||||||
81 | Ambrite weapons | 80 | Exotic | Exotic | Yes | |||||||
82 | Ley Line weapons | 0 | Skin | Skin | Yes | |||||||
83 | Chaos weapons | 0 | Skin | Skin | Yes | |||||||
84 | Tempest weapons | 0 | Skin | Skin | Yes | |||||||
85 | Pact Fleet weapons | 0 | Skin | Skin | Yes | |||||||
86 | Wintersday weapons | 0 | Skin | Skin | Yes | |||||||
87 | Mordrem weapons | 0 | Skin | Skin | Yes | |||||||
88 | Crimson Lion weapons | 0 | Skin | Skin | Yes | |||||||
89 | Shadow weapons | 0 | Skin | Skin | Yes | |||||||
90 | Balthazar's weapons | 0 | Skin | Skin | Yes | |||||||
91 | Daydreamer's weapons | 0 | Skin | Skin | Yes | |||||||
92 | Scientific weapons | 0 | Skin | Skin | Yes | |||||||
93 | Gallant weapons | 0 | Skin | Skin | Yes | |||||||
94 | Dwayna's weapons | 0 | Skin | Skin | Yes | |||||||
95 | Pinnacle weapons | 0 | Skin | Skin | Yes | |||||||
96 | Reclaimed weapons | 80 | Fine | Masterwork | Yes | |||||||
97 | Auric weapons | 80 | Exotic | Exotic | Yes | |||||||
98 | Chak weapons | 80 | Rare | Rare | Yes | |||||||
99 | Plated weapons | 80 | Rare | Rare | Yes | |||||||
100 | Machined weapons | 80 | Exotic | Exotic | Yes | |||||||
101 | Gold Fractal weapons | 80 | Exotic | Exotic | Yes | |||||||
102 | Shimmering weapons | 80 | Exotic | Exotic | Yes | |||||||
103 | Tenebrous weapons | 80 | Exotic | Exotic | Yes | |||||||
104 | Improvised weapons | 0 | Skin | Skin | Yes | |||||||
105 | Immortal weapons | 0 | Skin | Skin | Yes | |||||||
106 | Glittering weapons | 0 | Skin | Skin | Yes | |||||||
107 | Plasma weapons | 0 | Skin | Skin | Yes | |||||||
108 | Merciless weapons | 0 | Skin | Skin | Yes | |||||||
109 | Timekeeper weapons | 0 | Skin | Skin | Yes | |||||||
110 | Soaring weapons | 0 | Skin | Skin | Yes | |||||||
111 | White Mantle weapons | 80 | Ascended | Ascended | Yes | Yes | ||||||
112 | Dominator weapons | 0 | Skin | Skin | Yes | |||||||
113 | Kaiser Snake weapons | 0 | Skin | Skin | Yes | Yes | ||||||
114 | Spectral weapons | 0 | Skin | Skin | Yes | |||||||
115 | Cavalier weapons 9 | 0 | Skin | Skin | Yes | |||||||
116 | Guild Cavalier weapons 9 | 0 | Skin | Skin | Yes | |||||||
117 | Privateer weapons | 0 | Skin | Skin | Yes | |||||||
118 | Embellished weapons | 0 | Skin | Skin | Yes | |||||||
119 | Bloodstone weapons | 0 | Skin | Skin | Yes | |||||||
120 | Carnival weapons | 80 | Exotic | Exotic | Yes | |||||||
121 | Gargoyle weapons | 0 | Skin | Skin | Yes | |||||||
122 | Frostforged weapons | 0 | Skin | Skin | Yes | |||||||
123 | Wrapped weapons | 80 | Exotic | Exotic | Yes | |||||||
124 | Devoted weapons | 0 | Skin | Skin | Yes | |||||||
125 | Beastslayer weapons | 0 | Skin | Skin | Yes | |||||||
126 | Crimson Assassin weapons | 0 | Skin | Skin | Yes | |||||||
127 | Keepsake weapons | 0 | Skin | Skin | Yes | |||||||
128 | Abaddon weapons | 0 | Skin | Skin | Yes | |||||||
129 | Elonian weapons | 80 | Rare | Rare | Yes | |||||||
130 | Sunspear weapons | 80 | Exotic | Exotic | Yes | Yes | ||||||
131 | Awakened weapons | 80 | Rare | Rare | Yes | |||||||
132 | Mordant weapons | 80 | Exotic | Exotic | Yes | Yes | ||||||
133 | Funerary weapons | 80 | Exotic | Exotic | Yes | |||||||
134 | War God's weapons | 0 | Skin | Skin | Yes | |||||||
135 | Haunted weapons | 80 | Exotic | Exotic | Yes | |||||||
136 | Shifting Sands weapon skins | 0 | Skin | Skin | Yes | |||||||
137 | Astral weapons 10 | 80 | Exotic | Exotic | Yes | |||||||
138 | Stellar weapons 10 | 80 | Ascended | Ascended | Yes | |||||||
139 | Obsidian weapons | 80 | Exotic | Exotic | Yes | |||||||
140 | Slumbering Obsidian weapons | 80 | Skin | Skin | Yes | |||||||
141 | Mistforged Obsidian weapons | 80 | Ascended | Ascended | Yes | |||||||
142 | Slumbering Mistforged Obsidian weapons | 80 | Skin | Skin | Yes | |||||||
143 | Glacial weapons | 0 | Skin | Skin | Yes |
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 These weapon sets have visually different skins, but identical models.
Karma weapon sets[edit]
Karma weapons are available through karma vendors. Some of these weapon sets are racially-themed, making them be considered as cultural for the playable races. All karma weapons are soulbound on acquire.
- 1 These weapon sets are available as loot and token weapon sets too.
- 2 These weapon sets are available as other weapon sets too.
Personal Story weapon sets[edit]
Personal story weapons are available through vendors unlocked during the Personal Story. Depending on your decisions, like the order you joined, you will be limited to unlocking only some of the vendors. All personal story weapons are soulbound on acquire.
Set | Level | Quality | Unlocked after | Acquired from | Cost |
---|---|---|---|---|---|
Priory's Historical weapons | 80 | Rare | Mightier than the Sword | Explorer Holly, Weapon Requisitioner Devin | 3 60 / 5 52 |
Vigil's Honor weapons | 80 | Rare | Minister's Defense or Quaestor's Siege | Tactician Luzii, Weapon Requisitioner Arto | 3 60 / 5 52 |
Whisper's Secret weapons | 80 | Rare | An Apple a Day | Weapon Requisitioner Illiam | 3 60 / 5 52 |
Pact weapons 1 | 80 | Rare | Victory or Death | Quartermaster Hargrove | 1 Pact Victory Token |
- 1 These weapon sets are soulbound on use instead of on acquire.
Token weapon sets[edit]
Token weapons are available through token vendors. Dungeon tokens are awarded at the completion of explorable mode dungeons, Badges of Honor are awarded for participating on World vs World and Guild Commendations are awarded for participating on guild missions. Although tokens are account bound, all token weapons are soulbound on acquire.
- 1 These weapon sets are available as Player versus Player Reward Track weapon sets too.
- 2 These weapon sets are available as karma and loot weapon sets too.
- 3 These weapon sets are available as crafted weapon sets too.
- 4 These weapon sets are available as loot weapon sets too.
Player versus Player Reward Track weapon sets[edit]
Player versus Player Reward Track weapon sets are available through Reward Tracks.
- 1 These weapon sets are available as loot weapon sets too.
- 2 These weapon sets are available as token weapon sets too.
Crafted weapon sets[edit]
Crafted weapons are available through the weapon-crafting disciplines: Artificer, Huntsman and Weaponsmith, as well as from the Mystic Forge. All recipes require one of each of the two base crafting components (corresponding to the discipline level), together with some special crafting materials.
The recipes for the Imbued Inscriptions used in the discovery rare and exotic crafted weapons aren't available through leveling or discovery, and must be purchased from the master craftmen next to the crafting stations.
Set | Level | Quality | Discipline level | Recipe learned from |
---|---|---|---|---|
Bronze weapons | 5-15 20 |
Fine Masterwork |
0-25 50 |
Discovery |
Iron weapons 1 | 25-30 35 |
Fine Masterwork |
75-100 125 |
Discovery |
Bandit weapons 1 2 | 35 | Rare | 125 | Discovery |
Steel weapons | 40-45 50 |
Fine Masterwork |
150-175 200 |
Discovery |
Dredge weapons | 50 | Rare | 200 | Discovery |
Darksteel weapons | 55-60 65 |
Fine Masterwork |
225-250 275 |
Discovery |
Beaded weapons | 60 | Rare | 250 | Discovery |
Ogre weapons | 65 | Rare | 275 | Discovery |
Godskull weapons | 65 | Rare | 275 | Nrocroc Chief (Weaponsmith) Tarstar Chief (Artificer) Wupwup Chief (Huntsman) |
Mithril weapons | 70-75 80 |
Fine Masterwork |
300-325 350 |
Discovery |
Krait weapons | 80 | Rare | 375 | Discovery |
Pearl weapons | 80 | Exotic | 400 | Discovery |
Destroyer weapons | 80 | Exotic | 400 | Discovery |
Corrupted weapons | 80 | Exotic | 400 | Rojan the Penitent |
Mystic weapons | 80 | Exotic | Mystic Forge | - |
Calcite Antique weapons 1 | 80 | Ascended | 500 | Master craftsman |
Citrine Antique weapons 1 | 80 | Ascended | 500 | Master craftsman |
Cobalt Antique weapons 1 | 80 | Ascended | 500 | Master craftsman |
Crimson Antique weapons 1 | 80 | Ascended | 500 | Master craftsman |
Terracotta Antique weapons 1 | 80 | Ascended | 500 | Master craftsman |
Violet Antique weapons 1 | 80 | Ascended | 500 | Master craftsman |
Viridian Antique weapons 1 | 80 | Ascended | 500 | Master craftsman |
King Toad's weapons | 0 | Skin | Mystic Forge | - |
Storm Wizard's weapons | 0 | Skin | Mystic Forge | - |
Mistforged Hero's weapons 2 | 80 | Exotic | Mystic Forge | - |
Ambrite weapons | 80 | Exotic | 400 | Favor of the Zephyrites vendor |
- 1 These weapon sets are available as loot weapon sets too.
- 2 These weapon sets are available as token weapon sets too.
Loot weapon sets[edit]
Loot weapons are available as loot drops from monsters or containers.
- 1 These weapon sets are available as other weapon sets too.
- 2 These weapon sets are available as crafted weapon sets too.
- 3 These weapon sets are available as karma and token weapon sets too.
- 4 These weapon sets are available as Player versus Player Reward Track weapon sets too.
- 5 These weapon sets are available as token weapon sets too.
Black Lion weapon sets[edit]
Black Lion weapons are special token weapons available through Black Lion Weapons Specialists in exchange of 5 Black Lion Claim Tickets, which can be obtained from:
- Black Lion Weapons Specialist (1 in exchange of 10 Black Lion Claim Ticket Scraps)
- Black Lion Chest
All Black Lion weapons are soulbound on use.
Set | Level | Quality | Available |
---|---|---|---|
Winter's weapons | 0 | Skin | 0 |
Fused weapons | 0 | Skin | 0 |
Sclerite weapons | 0 | Skin | 0 |
Dragon's Jade weapons | 0 | Skin | 0 |
Aetherized weapons | 0 | Skin | 0 |
Zodiac weapons | 0 | Skin | 0 |
Dreamthistle weapons | 0 | Skin | 0 |
Lovestruck weapons | 0 | Skin | 0 |
Tormented weapons | 0 | Skin | 0 |
Phoenix weapons | 0 | Skin | 1 |
Ley Line weapons | 0 | Skin | 1 |
Chaos weapons | 0 | Skin | 1 |
Tempest weapons | 0 | Skin | 1 |
Pact Fleet weapons | 0 | Skin | 1 |
Wintersday weapons | 0 | Skin | 1 |
Mordrem weapons | 0 | Skin | 1 |
Crimson Lion weapons | 0 | Skin | 1 |
Shadow weapons | 0 | Skin | 1 |
Balthazar's weapons | 0 | Skin | 1 |
Daydreamer's weapons | 0 | Skin | 1 |
Scientific weapons | 0 | Skin | 1 |
Gallant weapons | 0 | Skin | 1 |
Dwayna's weapons | 0 | Skin | 1 |
Improvised weapons | 0 | Skin | 1 |
Glittering weapons | 0 | Skin | 1 |
Plasma weapons | 0 | Skin | 1 |
Merciless weapons | 0 | Skin | 1 |
Timekeeper weapons | 0 | Skin | 1 |
Soaring weapons | 0 | Skin | 1 |
Other weapon sets[edit]
Set | Level | Quality | Acquired from | Cost | Notes |
---|---|---|---|---|---|
Basic weapons 1 | 5-80 | Basic | Weaponsmith | 40 - 2 64 / 64 - 4 | |
Modniir weapons 2 | 8-23 | Fine | Seraph Supplier | Variable | |
Guild weapons | 0 | Skin | Guild Weaponsmith | 20 / 30 | You need to be representing a guild with Guild Weapons Contract. |
Toy weapons | 0 | Skin | - | - | Seasonal, only available during Wintersday festivities. |
Super weapons | 0 | Skin | - | - | Seasonal, only available during Super Adventure Box festivities. |
Zenith weapons | 0 | Skin | Unlocked Achievement Rewards | Free | Requires variable | to unlock.
Sovereign weapons | 0 | Skin | - | - | Seasonal, only available during Crown Pavillion festivities. |
Pinnacle weapons | 0 | Skin | Unlocked Achievement Rewards | Free | Requires variable | to unlock.
Immortal weapons | 0 | Skin |
- 1 These weapon sets are available as loot weapon sets too.
- 2 These weapon sets are available as karma weapon sets too.