User:Venom20/Sandbox/test4
From Guild Wars 2 Wiki
< User:Venom20 | Sandbox
Jump to navigationJump to search
Bleeding[edit]
Traits that cause bleeding | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Warrior | Precise Strikes | on critical | unspecified | minor | yes |
Swordsmanship | sword attacks only | unspecified | minor | yes | |
Engineer | Go for the Eyes | on critical with rifle only | Firearms | major | yes |
Sharp Shooter | on critical | Firearms | minor (master) | yes | |
Shrapnel | 6% chance | Explosives | major | yes | |
Ranger | Sharpened Edges | chance on critical | Skirmishing | major | yes |
Targeted Strike | opening strike only | Marksmanship | minor (adept) | yes | |
Thief | Improved Dancing Dagger | Dancing Dagger scores critical | unspecified | unspecified | yes |
Pellet Shot | Unload scores critical | unspecified | unspecified | yes | |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no | |
Necromancer | Barbed Precision | on critical | Curses | minor (adept) | yes |
Traits that remove bleeding | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase bleeding | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Warrior | Deep Cuts | none | Arms | major | yes |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Thief | Sharp Daggers | none | unspecified | unspecified | yes |
Necromancer | Barbed Dark Pact | none | unspecified | unspecified | yes |
Improved Rending Claws | applies to Rending Claws only | unspecified | major | yes | |
Lingering Curse | scepter spells only | Curses | major | no | |
Malevolence | none | unspecified | unspecified | no |
Traits that benefit from bleeding | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Warrior | Attack of Opportunity | increased damage | Arms | major | yes |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster) | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster) | no |
Blind[edit]
Traits that cause blindness | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Brilliant Orb | active Orb of Light | unspecified | unspecified | yes |
Critical Brilliance | chance on critical | Radiance | minor (adept) | yes | |
Justice is Blind | applies to Justice only | Radiance | minor (adept) | yes | |
Thief | Blinding Arrow | applies to Shadow Shot only | unspecified | unspecified | yes |
Cloak of Darkness | upon activating stealth | unspecified | major | yes | |
Cloaked in Shadow | upon activating stealth | Shadow Arts | major | yes | |
Last Blind | health reaches 25% | Shadow Arts | minor (adept) | yes | |
Elementalist | Elemental Surge | Arcane spells while attuned to air | Arcane Power | major | yes |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no |
Traits that remove blindness | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase blindness | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Traits that benefit from blindness | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Burning[edit]
Traits that cause burning | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | A Fire Inside | applies to Spirit Weapons only | Radiance | major | yes |
Critical Radiance | chance on critical | Radiance | minor (grandmaster) | yes | |
Judgemental | applies to Smite only | Virtues | major | yes | |
Elementalist | Burning Precision | 20% chance upon critical hit | Fire Magic | major | yes |
Elemental Surge | Arcane spells while attuned to fire | Arcane Power | major | yes | |
Fiery Aura | 20% chance when foe attacks | Fire Magic | Minor (adept) | yes | |
One with Fire | must be attuned to fire | Fire Magic | major | yes | |
Wave of Flame | must be attuned to fire | unspecified | unspecified | yes | |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no |
Traits that remove burning | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Elementalist | Stop Drop and Roll | occurs when dodging | Water Magic | major | yes |
Traits that increase burning | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Elementalist | Burning Fire | applies to Cleansing Fire, Signet of Fire, and Conjure Flame only | Fire Magic | major | yes |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Traits that benefit from burning | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Guardian | Fiery Wrath | increased damage (10%) | Zeal | major | yes |
Warrior | Burning Arrows | increased damage, longbow only | Tactics | major | yes |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Elementalist | Burning Rage | increased damage (5%) | Fire Magic | minor (grandmaster} | yes |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Chilled[edit]
Traits that cause chilled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Elementalist | Elemental Surge | Arcane spells while attuned to water | Arcane Power | major | yes |
Icy Mist | must be in Mist or Vapor forms | Water Magic | major | yes | |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no | |
Necromancer | Chill of Death | health at 25% | Spite | major | yes |
Traits that remove chilled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase chilled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Winter's Chill | applies to Spinal Shivers | unspecified | unspecified | yes |
Traits that decrease chilled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Elementalist | Frozen Skin | none | unspecified | unspecified | yes |
Traits that benefit from chilled | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Confusion[edit]
Traits that cause confusion | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Confusing Combatants | upon killing illusions | Dueling | minor (grandmaster) | yes | |
Debilitating Dissipation | chance on clone death | Chaos | major | no | |
"Shattered Mind" | upon illusion shredding | Illusions | minor (master) | yes |
Traits that remove confusion | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase confusion | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Mesmer | Confusing Cry | upon using Cry of Frustration | Illusions | major | yes |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Traits that benefit from confusion | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Crippled[edit]
Traits that cause crippled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Engineer | Crippling Wrenches | applies to Tool Kit wrenches only | Tools | major | yes |
Knee Shot | apply crippled when immobilizing | Firearms | major | yes | |
Thief | Snaring Fang | applies to Twisting Fang only | unspecified | unspecified | yes |
Elementalist | Earthen Blast | occurs while attuning to earth | Earth Magic | minor (master) | yes |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Crippling Dissipation | upon clone death | unspecified | unspecified | yes | |
Debilitating Dissipation | chance on clone death | Chaos | major | no | |
Necromancer | Otherworldly Grasp | applies to Necrotic Grasp on critical | unspecified | unspecified | yes |
Traits that remove crippled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase crippled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Necromancer | Lingering Curse | scepter spells only | Curses | major | no |
Malevolence | none | unspecified | unspecified | no |
Traits that decrease crippled | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Agile | none | unspecified | unspecified | yes |
Traits that benefit from crippled | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Warrior | Leg Specialist | apply immobilized when crippling | Tactics | major | yes |
Turtle's Defense | increased armor | Defense | major | yes | |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Fear[edit]
Traits that cause immobilized | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no |
Traits that remove fear | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase fear | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Master of Terror | none | Soul Reaping | major | yes |
Traits that benefit from fear | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Terror | adds damage to fear | Curses | major | yes |
Immobilized[edit]
Traits that cause immobilized | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Warrior | Leg Specialist | apply immobilized when crippling | Tactics | major | yes |
Ranger | Jellyfish Training | on jellyfish critical hits | Skirmishing | major | yes |
Thief | Improved Shadow Strike | on critical | unspecified | unspecified | yes |
Elementalist | Elemental Surge | Arcane spells while attuned to earth | Arcane Power | major | yes |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no |
Traits that remove immobilized | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase immobilized | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Traits that decreases immobilized | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Warrior | Unyielding Pace | reduces by 50% | unspecified | unspecified | yes |
Traits that benefit from immobilized | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Warrior | Turtle's Defense | increased armor | Defense | major | yes |
Engineer | Knee Shot | apply crippled when immobilizing | Firearms | major | yes |
Sitting Duck | increased damage | Firearms | major | yes | |
Target of the Weak | increased damage | Firearms | minor (grandmaster) | no | |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Poison[edit]
Traits that cause poison | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Thief | Poisonous Traps | applies to traps | Deadly Arts | major | yes |
Serpent's Touch | applies when stealing | Deadly Arts | minor (adept) | yes | |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no | |
Necromancer | Poisoning Doom | applies to Wail of Doom | unspecified | unspecified | yes |
Toxic Landing | when taking falling damage | Curses | major | yes | |
Venomous Inscriptions | applies to Reaper's Mark | unspecified | unspecified | yes |
Traits that remove poison | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase poison | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Thief | Potent Preparations | applies to Choking Gas only | unspecified | unspecified | yes |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Traits that decreases poison | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Nature's Resilience | none | unspecified | unspecified | yes |
Necromancer | Pure Blood | none | unspecified | unspecified | yes |
Traits that benefit from poison | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Ranger | Deadly Poisons | increased damage | Wilderness Survival | major | yes |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Lotus Poison | apply weakness when poisoning | Deadly Arts | major | yes | |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Vulnerability[edit]
Traits that cause vulnerability | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Fettered by Truth | applies to Chains of Light | unspecified | unspecified | yes |
Warrior | Rending Strikes | 33% chance on critical | Arms | minor (grandmaster) | yes |
Sundering Greatsword | applies to criticals with greatsword | Arms | major | yes | |
Engineer | Steel Packed Powder | applies to explosives | Explosives | minor (grandmaster) | yes |
Ranger | Sundering Strike | opening strike only | Marksmanship | minor (master) | yes |
Thief | Sundering Strikes | on critical | Deadly Arts | minor (master) | yes |
Elementalist | Icy Mist | must be in Mist or Vapor forms | Water Magic | major | yes |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no | |
Illusion of Vulnerability | upon foe interruption | Domination | minor (adempt) | yes | |
Rending Shatter | upon shredding illusions | Domination | major | yes | |
Necromancer | Reaper's Embrace | applies to Reaper's Touch | unspecified | unspecified | yes |
Skull Splitter | applies to criticals with axe | unspecified | major | yes |
Traits that remove vulnerability | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase vulnerability | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Traits that benefit from vulnerability | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |
Weakness[edit]
Traits that cause weakness | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Ray of Weakness | applies to Ray of Judgement on critical | unspecified | unspecified | yes |
Warrior | Sundering Mace | chance on critical with mace | Defense | major | yes |
Thief | Lotus Poison | on application of poison | Deadly Arts | major | yes |
Mesmer | Chaotic Interruption | chance on foe interruption | Chaos | major | no |
Debilitating Dissipation | chance on clone death | Chaos | major | no | |
Necromancer | Withering Precision | on critical hits | Curses | major | yes |
Traits that remove weakness | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Guardian | Pure Of Voice | activates upon a shout | Honor | major | no |
Purifier's Justice | upon activating Justice | Virtues | major | no | |
Engineer | Automated Response | health less than 25% | Alchemy | major | no |
Ranger | Empathic Bond | occurs periodically, requires living pet | Wilderness Survival | major | no |
Thief | Shadow's Embrace | occurs periodically, requires active stealth | Shadow Arts | major | no |
Traits that increase weakness | |||||
---|---|---|---|---|---|
Profession | Trait | Additional Requirements | Line | Type | Specifically |
Ranger | Trap Potency | applies to traps only | Skirmishing | major | no |
Necromancer | Malevolence | none | unspecified | unspecified | no |
Traits that benefit from weakness | |||||
---|---|---|---|---|---|
Profession | Trait | Benefit | Line | Type | Specifically |
Warrior | Cull the Weak | increased damage | Defense | major | yes |
Engineer | Target of the Weak | increased damage | Firearms | minor (grandmaster) | no |
Thief | Exposed Weakness | increased damage | Deadly Arts | minor (grandmaster} | no |
Necromancer | Target the Weak | increased damage | Curses | minor (grandmaster} | no |