Deluxe Gear Box
From Guild Wars 2 Wiki
Deluxe Gear Box
- Item type
- Container
- Binding
- Account Bound
Deluxe Gear Box is a champion reward that drops from technology-themed enemies like Aetherblades, Steam creatures and Dredge of Champion or Legendary rank.“Double-click to open.
— In-game description
Contents
Acquisition[edit]
Gathered from[edit]
Dropped by[edit]
Contents[edit]
Basic[edit]
- 1
13
– 8
- One random piece of equipment of your character's level (minimum 14) of at least Masterwork rarity.
- 1–10 Basic or Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested]
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 1 | Amount | Tier 2 | Amount |
Rawhide Leather Section | 1-10 | Thin Leather Section | 1-10 |
Copper Ore | 1-10 | Iron Ore Silver Ore |
1-10 |
Jute Scrap | 1-10 | Wool Scrap | 1-10 |
Bone Chip | 1-10 | Bone Shard | 1-10 |
Tiny Claw | 1-10 | Small Claw | 1-10 |
Pile of Glittering Dust | 1-10 | Pile of Shimmering Dust | 1-10 |
Tiny Fang | 1-10 | Small Fang | 1-10 |
Tiny Scale | 1-10 | Small Scales | 1-10 |
Tiny Totem | 1-10 | Small Totem | 1-10 |
Tiny Venom Sac | 1-10 | Small Venom Sac | 1-10 |
Vial of Weak Blood | 1-10 | Vial of Thin Blood | 1-10 |
- Chance at the following:
Fine[edit]
- 1
6
– 4
29
- One random piece of equipment of your character's level (minimum 14) at least Masterwork rarity.
- 1–10 Basic or Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested]
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 2 | Amount | Tier 3 | Amount |
Thin Leather Section | 1-10 | Coarse Leather Section | 1-10 |
Iron Ore Silver Ore |
1-10 | Gold Ore | 1-10 |
Wool Scrap | 1-10 | Cotton Scrap | 1-10 |
Bone Shard | 1-10 | Bone | 1-10 |
Small Claw | 1-10 | Claw | 1-10 |
Pile of Shimmering Dust | 1-10 | Pile of Radiant Dust | 1-10 |
Small Fang | 1-10 | Fang | 1-10 |
Small Scale | 1-10 | Scales | 1-10 |
Small Totem | 1-10 | Totem | 1-10 |
Small Venom Sac | 1-10 | Venom Sac | 1-10 |
Vial of Thin Blood | 1-10 | Vial of Blood | 1-10 |
- Chance at the following:
Masterwork[edit]
- 2
52
– 5
49
- One random piece of equipment of your character's level (minimum 14) at least Masterwork rarity.
- 1–10 Basic or Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested]
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 3 | Amount | Tier 4 | Amount |
Coarse Leather Section | 1-10 | Rugged Leather Section | 1-10 |
Gold Ore | 1-10 | Platinum Ore | 1-10 |
Cotton Scrap | 1-10 | Linen Scrap | 1-10 |
Bone | 1-10 | Heavy Bone | 1-10 |
Pile of Radiant Dust | 1-10 | Pile of Luminous Dust | 1-10 |
Claw | 1-10 | Sharp Claw | 1-10 |
Fang | 1-10 | Sharp Fang | 1-10 |
Scale | 1-10 | Smooth Scales | 1-10 |
Totem | 1-10 | Engraved Totem | 1-10 |
Venom Sac | 1-10 | Full Venom Sac | 1-10 |
Vial of Blood | 1-10 | Vial of Thick Blood | 1-10 |
- Chance at one of the following:
Rare[edit]
- 1
5
– 6
31
- One random piece of equipment of your character's level (minimum 14) at least Masterwork rarity.
- 1–10 Basic or Fine crafting materials, or 1 Rare crafting material from the following list:
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 5 | Amount | ||
Thick Leather Section | 2-3, 5-10 | ||
Mithril Ore | 2-3, 5-10 | ||
Silk Scrap | 2-3, 5-10 | ||
Large Bone | 2-3, 5-10 | ||
Pile of Incandescent Dust | 2-3, 5-10 | ||
Large Claw | 2-3, 5-10 | ||
Large Fang | 2-3, 5-10 | ||
Large Scale | 2-3, 5-10 | ||
Intricate Totem | 2-3, 5-10 | ||
Potent Venom Sac | 2-3, 5-10 | ||
Vial of Potent Blood | 2-3, 5-10 |
- Chance at one of the following:
Exotic[edit]
- 1
– 11
40
- One of the following:
- Piles of Bloodstone Dust (2-8) (level 80 only)
- Leftpaw's Weapon Chest
- One random piece of equipment of your character's level (minimum 14) of at least Masterwork rarity. Chance at a unique exotic instead:
- 1–10 Basic or Fine crafting materials, or 1 Rare crafting material from the following list:
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 5 | Amount | Tier 6 | Amount |
Thick Leather Section | 1-3 | Hardened Leather Section | 1-3 |
Mithril Ore | 2-3, 5-10 | Orichalcum Ore | 1-3 |
Silk Scrap | 2-3 | Gossamer Scrap | 1-5 |
Large Bone | 2-3, 5-10 | Ancient Bone | 1-3 |
Large Claw | 2-3, 5-10 | Vicious Claw | 1-3 |
Pile of Incandescent Dust | 2-3 | Pile of Crystalline Dust | 1-3 |
Large Fang | 2-3, 5-10 | Vicious Fang | 1-3 |
Large Scale | 2-3, 5-10 | Armored Scales | 1-3 |
Intricate Totem | 2-3, 5-10 | Elaborate Totem | 1-3 |
Potent Venom Sac | 2-3, 5-10 | Powerful Venom Sac | 1-3 |
Vial of Potent Blood | 2-3, 5-10 | Vial of Powerful Blood | 1-3 |
- Chance at one of the following:
Variants[edit]
Notes[edit]
- There are also multiple kinds (non-stacking) even though they appear the same (same rarity color).