Heirloom Seed Pouch
From Guild Wars 2 Wiki
Jump to navigationJump to search
Heirloom Seed Pouch
- Binding
- Account Bound
“Double-click to open.
— In-game description
Heirloom Seed Pouch is a champion reward found in chests in the The Tower of Nightmares and are also rewarded in Living World
Acquisition[edit]
Gathered from[edit]
- Toxic Chest (chance)
- Toxic Chest (guaranteed, after being opened once, historical)
- Tri-key Chest (1-3) (guaranteed)
Contained in[edit]
- Veteran Saurian Cache (guaranteed)
- Veteran Vined Cache (guaranteed, Exotic plant variant)
Rewarded by[edit]
- Completing any of the following story steps:
- Living World Season 1
- Historical Special Event: The Nightmare Is Over
- The Nightmare Ends (2013) (3) (historical)
- Episode 6: Last Stand at Southsun
- Canach's Lair (3)
- Historical Special Event: The Nightmare Is Over
- Living World Season 2
- Episode 3: The Dragon's Reach: Part 1
- Living World Season 1
- Possible reward upon completing the story step The Nightmare Incarnate/historical (historical).
Achievements[edit]
![]() |
Boss Rush | 0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
During the Boss Rush event, defeat world bosses to gain bonus rewards! |
3 World Bosses Defeated | 0 | |||||||||||||
6 World Bosses Defeated | 0 | ||||||||||||||
9 World Bosses Defeated | 0 | ||||||||||||||
12 World Bosses Defeated | 0 | ||||||||||||||
|
Contents[edit]
Basic[edit]
- 1
- 1
32
- One random piece of equipment of your character's level of at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 1 | Tier 2 | ||
Rawhide Leather Section (1-10) | Thin Leather Section (1-10) | ||
Copper Ore (1-10) | Iron Ore (1-10) Silver Ore (1-10) | ||
Jute Scrap (1-10) | Wool Scrap (1-10) | ||
Bone Chip (1-10) | Bone Shard (1-10) | ||
Tiny Claw (1-10) | Small Claw (1-10) | ||
Pile of Glittering Dust (1-10) | Pile of Shimmering Dust (1-10) | ||
Tiny Fang (1-10) | Small Fang (1-10) | ||
Tiny Scale (1-10) | Small Scale (1-10) | ||
Tiny Totem (1-10) | Small Totem (1-10) | ||
Tiny Venom Sac (1-10) | Small Venom Sac (1-10) | ||
Vial of Weak Blood (1-10) | Vial of Thin Blood (1-10) |
Rare Crafting Materials |
---|
Tier 1 |
Charged Sliver |
Corrupted Sliver |
Crystal Sliver |
Destroyer Sliver |
Glacial Sliver |
Molten Sliver |
Onyx Sliver |
Pile of Soiled Essence |
- Chance at one of the following:
Fine[edit]
- 1
- 1
25
- One random piece of equipment of your character's level with at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 2 | Tier 3 | ||
Thin Leather Section (1-10) | Coarse Leather Section (1-10) | ||
Iron Ore (1-10) Silver Ore (1-10) |
Gold Ore (1-10) | ||
Wool Scrap (1-10) | Cotton Scrap (1-10) | ||
Bone Shard (1-10) | Bone (1-10) | ||
Small Claw (1-10) | Claw (1-10) | ||
Pile of Shimmering Dust (1-10) | Pile of Radiant Dust (1-10) | ||
Small Fang (1-10) | Fang (1-10) | ||
Small Scale (1-10) | Scale (1-10) | ||
Small Totem (1-10) | Totem (1-10) | ||
Small Venom Sac (1-10) | Venom Sac (1-10) | ||
Vial of Thin Blood (1-10) | Vial of Blood (1-10) |
- Chance at one of the following:
Masterwork[edit]
- 1
6
- 1
50
- One random piece of equipment of your character's level with at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 3 | Tier 4 | ||
Coarse Leather Section (1-10) | Rugged Leather Section (1-10) | ||
Gold Ore (1-10) | Platinum Ore (1-10) | ||
Cotton Scrap (1-10) | Linen Scrap (1-10) | ||
Bone (1-10) | Heavy Bone (1-10) | ||
Pile of Radiant Dust (1-10) | Pile of Luminous Dust (1-10) | ||
Claw (1-10) | Sharp Claw (1-10) | ||
Fang (1-10) | Sharp Fang (1-10) | ||
Scale (1-10) | Smooth Scale (1-10) | ||
Totem (1-10) | Engraved Totem (1-10) | ||
Venom Sac (1-10) | Full Venom Sac (1-10) | ||
Vial of Blood (1-10) | Vial of Thick Blood (1-10) |
- Chance at one of the following:
Rare[edit]
- 1
- 1
25
- One random piece of equipment of your character's level with at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 4 | Tier 5 | ||
Rugged Leather Section (1-10) | Thick Leather Section (1-10) | ||
Platinum Ore (1-10) | Mithril Ore (1-10) | ||
Linen Scrap (1-10) | Silk Scrap (1-10) | ||
Heavy Bone (1-10) | Large Bone (1-10) | ||
Pile of Luminous Dust (1-10) | Pile of Incandescent Dust (1-10) | ||
Sharp Claw (1-10) | Large Claw (1-10) | ||
Sharp Fang (1-10) | Large Fang (1-10) | ||
Smooth Scale (1-10) | Large Scale (1-10) | ||
Engraved Totem (1-10) | Intricate Totem (1-10) | ||
Full Venom Sac (1-10) | Potent Venom Sac (1-10) | ||
Vial of Thick Blood (1-10) | Vial of Potent Blood (1-10) |
- Chance at one of the following:
Exotic[edit]
- 1
– 11
9
- Pile of Bloodstone Dust (2-8) (level 80 only)
- Compost, an item required for the Kudzu III: Leaf of Kudzu collection. (Only if the collection Kudzu III: Leaf of Kudzu is active)
- One random piece of equipment of your character's level with at least Masterwork rarity. Small chance of a unique exotic instead:
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 5 | Tier 6 | ||
Thick Leather Section (1-3) | Hardened Leather Section (1-3) | ||
Mithril Ore (2-10) | Orichalcum Ore (1-3) | ||
Silk Scrap (2-3) | Gossamer Scrap (1-5) | ||
Large Bone (2-10) | Ancient Bone (1-3) | ||
Large Claw (2-10) | Vicious Claw (1-3) | ||
Pile of Incandescent Dust (2-3) | Pile of Crystalline Dust (1-3) | ||
Large Fang (2-10) | Vicious Fang (1-3) | ||
Large Scale (2-10) | Armored Scale (1-3) | ||
Intricate Totem (2-10) | Elaborate Totem (1-3) | ||
Potent Venom Sac (2-10) | Powerful Venom Sac (1-3) | ||
Vial of Potent Blood (2-10) | Vial of Powerful Blood (1-3) |
- Chance at one of the following:
Variants[edit]
Icon | Rarity | Link | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Basic | — API | ||||||||
![]() |
Fine | — API | ||||||||
![]() |
Masterwork | — API | ||||||||
![]() |
Rare | — API | ||||||||
![]() |
Exotic | — API | ||||||||
Tri-key Chest | ||||||||||
![]() |
Exotic | — API |
Notes[edit]
- Drop rate research can be found here for both Exotic versions.