Deluxe Gear Box/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
Basic[edit]
Section-stub. This key section of the article is incomplete. You can help the Guild Wars 2 Wiki by expanding it.
Fine[edit]
Section-stub. This key section of the article is incomplete. You can help the Guild Wars 2 Wiki by expanding it.
Masterwork[edit]
Section-stub. This key section of the article is incomplete. You can help the Guild Wars 2 Wiki by expanding it.
Rare[edit]
Section-stub. This key section of the article is incomplete. You can help the Guild Wars 2 Wiki by expanding it.
Exotic[edit]
item #44113[edit]
Deluxe Gear Box | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Coin | Pile of Bloodstone Dust | Piece of Unidentified Gear | Piece of Rare Unidentified Gear | Piece of Exotic Gear | Arc | Levvi's Detector | Mecha Anchor | X6-31 Beta | Mithril Ore | Silk Scrap | Thick Leather Section | Orichalcum Ore | Gossamer Scrap | Hardened Leather Section | Vial of Potent Blood | Large Bone | Large Claw | Pile of Incandescent Dust | Large Fang | Large Scale | Intricate Totem | Potent Venom Sac | Vial of Powerful Blood | Ancient Bone | Vicious Claw | Pile of Crystalline Dust | Vicious Fang | Armored Scale | Elaborate Totem | Powerful Venom Sac | Crystal Core | Destroyer Core | Corrupted Core | Pile of Vile Essence | Charged Core | Onyx Core | Molten Core | Glacial Core | Crystal Lodestone | Destroyer Lodestone | Corrupted Lodestone | Pile of Putrid Essence | Charged Lodestone | Onyx Lodestone | Molten Lodestone | Glacial Lodestone | Unidentifiable Object | Drip of Liquid Karma | Signature |
User entries
| ||||||||||||||||||||||||||||||||||||||||||||||||||
1000 | 196799 | 5034 | 961 | 37 | 2 | 1 | 1 | 1 | 1 | 364 | 262 | 148 | 132 | 45 | 35 | 157 | 184 | 131 | 70 | 147 | 180 | 154 | 136 | 18 | 8 | 14 | 15 | 17 | 15 | 8 | 9 | 12 | 10 | 19 | 12 | 13 | 12 | 13 | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | |
1000 | 191347 | 5020 | 961 | 39 | 0 | 0 | 0 | 1 | 0 | 440 | 386 | 132 | 147 | 50 | 33 | 117 | 196 | 161 | 95 | 156 | 139 | 160 | 158 | 9 | 11 | 8 | 23 | 13 | 14 | 13 | 4 | 6 | 13 | 7 | 10 | 9 | 10 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 10 | |
1000 | 185413 | 4985 | 971 | 28 | 1 | 2 | 1 | 2 | 0 | 420 | 260 | 132 | 132 | 41 | 39 | 131 | 133 | 136 | 103 | 211 | 177 | 166 | 133 | 18 | 11 | 11 | 15 | 16 | 13 | 16 | 14 | 11 | 8 | 10 | 10 | 8 | 7 | 9 | 10 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 5 | |
1000 | 178174 | 4903 | 965 | 33 | 2 | 3 | 1 | 2 | 2 | 356 | 216 | 140 | 141 | 54 | 33 | 134 | 124 | 152 | 106 | 144 | 132 | 132 | 184 | 28 | 19 | 14 | 12 | 11 | 13 | 15 | 8 | 10 | 12 | 12 | 8 | 17 | 9 | 09 | 11 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 6 | |
1000 | 191490 | 5039 | 956 | 40 | 4 | 1 | 0 | 0 | 0 | 371 | 259 | 156 | 119 | 39 | 50 | 141 | 117 | 133 | 101 | 153 | 179 | 174 | 127 | 18 | 12 | 20 | 14 | 19 | 9 | 4 | 9 | 13 | 13 | 5 | 10 | 14 | 17 | 9 | 17 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
1000 | 190150 | 4939 | 955 | 44 | 1 | 0 | 1 | 1 | 0 | 345 | 265 | 140 | 156 | 41 | 30 | 164 | 151 | 168 | 131 | 110 | 149 | 131 | 145 | 7 | 14 | 7 | 16 | 7 | 9 | 17 | 11 | 7 | 9 | 20 | 5 | 14 | 12 | 13 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | |
1000 | 193651 | 4997 | 960 | 39 | 1 | 0 | 2 | 0 | 0 | 375 | 260 | 134 | 118 | 43 | 37 | 170 | 167 | 167 | 101 | 147 | 184 | 128 | 149 | 17 | 8 | 19 | 15 | 14 | 14 | 13 | 14 | 18 | 16 | 12 | 11 | 7 | 13 | 11 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
1000 | 179094 | 5054 | 970 | 30 | 0 | 0 | 1 | 2 | 1 | 365 | 266 | 137 | 136 | 38 | 45 | 141 | 89 | 173 | 121 | 140 | 164 | 126 | 157 | 10 | 15 | 19 | 15 | 22 | 8 | 11 | 8 | 11 | 11 | 10 | 14 | 8 | 7 | 13 | 9 | 0 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | |
63 | 9511 | 309 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 7 | 7 | 0 | 5 | 6 | 10 | 3 | 9 | 1 | 7 | 18 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1000 | 183989 | 4966 | 972 | 27 | 1 | 2 | 0 | 2 | 2 | 393 | 279 | 165 | 130 | 34 | 33 | 135 | 108 | 120 | 101 | 191 | 156 | 156 | 99 | 8 | 9 | 17 | 16 | 10 | 25 | 5 | 16 | 9 | 18 | 11 | 14 | 14 | 8 | 13 | 10 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
|
Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||
9063 | 1699618 | 45246 | 8732 | 319 | 12 | 9 | 7 | 11 | 6 | 3435 | 2480 | 1291 | 1218 | 385 | 340 | 1296 | 1279 | 1344 | 938 | 1400 | 1467 | 1345 | 1296 | 133 | 107 | 129 | 142 | 130 | 120 | 102 | 93 | 97 | 111 | 107 | 94 | 104 | 95 | 90 | 85 | 12 | 12 | 10 | 11 | 18 | 12 | 14 | 10 | 0 | 47 | |
Per container: | 187.5337 | 4.9924 | 0.9635 | 0.0352 | 0.0013 | 0.001 | 0.0008 | 0.0012 | 0.0007 | 0.379 | 0.2736 | 0.1424 | 0.1344 | 0.0425 | 0.0375 | 0.143 | 0.1411 | 0.1483 | 0.1035 | 0.1545 | 0.1619 | 0.1484 | 0.143 | 0.0147 | 0.0118 | 0.0142 | 0.0157 | 0.0143 | 0.0132 | 0.0113 | 0.0103 | 0.0107 | 0.0122 | 0.0118 | 0.0104 | 0.0115 | 0.0105 | 0.0099 | 0.0094 | 0.0013 | 0.0013 | 0.0011 | 0.0012 | 0.002 | 0.0013 | 0.0015 | 0.0011 | 0 | 0.0052 | |
Coin | Pile of Bloodstone Dust | Piece of Unidentified Gear | Piece of Rare Unidentified Gear | Piece of Exotic Gear | Arc | Levvi's Detector | Mecha Anchor | X6-31 Beta | Mithril Ore | Silk Scrap | Thick Leather Section | Orichalcum Ore | Gossamer Scrap | Hardened Leather Section | Vial of Potent Blood | Large Bone | Large Claw | Pile of Incandescent Dust | Large Fang | Large Scale | Intricate Totem | Potent Venom Sac | Vial of Powerful Blood | Ancient Bone | Vicious Claw | Pile of Crystalline Dust | Vicious Fang | Armored Scale | Elaborate Totem | Powerful Venom Sac | Crystal Core | Destroyer Core | Corrupted Core | Pile of Vile Essence | Charged Core | Onyx Core | Molten Core | Glacial Core | Crystal Lodestone | Destroyer Lodestone | Corrupted Lodestone | Pile of Putrid Essence | Charged Lodestone | Onyx Lodestone | Molten Lodestone | Glacial Lodestone | Unidentifiable Object | Drip of Liquid Karma |
Average gold per box[edit]
- The coins have zero value, just add them yourself
Sales price calculation for one box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|