Slayer
From Guild Wars 2 Wiki
(Redirected from Indiscriminate Slayer)
Jump to navigationJump to search
"Slayer" redirects here. For the title, see Title#Slayer.
Slayer is an achievement category for achievements earned by killing a certain number of creatures belonging to different species or group. A total of 44 slayer achievements can be attained.
Slayer (General) | Total achievements: 44 | 704 |
---|---|---|
Bandit Slayer | 16 | |
Kill 1000 bandits.All criminals eventually meet a dark end. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Bat Slayer | 16 | |
Kill 1000 bats.Consider these winged rats cut down. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Centaur Slayer | 16 | |
Kill 1000 centaurs.A few more centaur herds are thinned out. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Crystal Cracker | 16 | |
Kill members of the Branded army.Purple is not your color. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Devourer Slayer | 16 | |
Kill 1000 devourers.Devourers may be ugly, tough, and dangerous, but they're still prey for a skilled adventurer. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Djinn Bottler | 16 | |
Kill 100 djinn.Wish them to oblivion. | 5 Kills | 1 |
25 Kills | 5 | |
50 Kills | 5 | |
100 Kills | 5 | |
Drake Slayer | 16 | |
Kill 1000 drakes.Enough of these massive drakes on Tyria's massive plains. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Dredge Slayer | 16 | |
Kill 1000 dredge.Become the enemy of the collective by killing dredge. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Elemental Slayer | 16 | |
Kill 1000 elementals.Fire, earth, lightning, water, and ice can't stand up to steel and magic. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Elona Safari Hunter | 16 | |
Kill 1000 Crystal Desert predators.Where the predators become the prey. | Killed 10 | 1 |
Killed 100 | 5 | |
Killed 500 | 5 | |
Killed 1000 | 5 | |
Ettin Slayer | 16 | |
Kill 1000 ettins.Just goes to show: two heads are not better than one. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Fish Slayer | 16 | |
Kill 1000 fish.Gut the scaly swimmers to catch an achievement this big. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Flame Legion's Bane | 16 | |
Kill 1000 members of the Flame Legion.Smoke out Baelfire's minions, and show them what real power looks like. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Ghost Buster | 16 | |
Kill 1000 ghosts.Send the spirits into the Mists so they can rest in peace. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Giant Slayer | 16 | |
Kill 1000 giants.The bigger they are, the harder they fall. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Grawl Slayer | 16 | |
Kill 1000 grawl.They should have worshipped [sic] you. At least they'd still be alive. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Griffon Slayer | 16 | |
Kill 1000 griffons.Hunting these formidable beasts has been a Tyrian pastime for centuries. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Harpy Slayer | 16 | |
Kill 1000 harpies.Clip the wings of these she-beasts. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Hylek Slayer | 16 | |
Kill 1000 hostile hylek.Cull these aggressive amphibians. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Imp Slayer | 16 | |
Kill 1000 imps.Don't worry. Demon blood is easy to wash out. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Indiscriminate Slayer | 16 | |
Kill 1000 ambient creatures.If small things were meant to live, they'd have bigger teeth or faster feet. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Inquest's Bane | 16 | |
Kill 1000 members of the Inquest.If they are so smart, how come they couldn't stop from getting killed? | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Insect Slayer | 16 | |
Kill 1000 insects.Squish these creepy crawlies. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Jotun Slayer | 16 | |
Kill 1000 jotun.These creatures used to be powerful and great kings. Now, dead. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Krait Slayer | 16 | |
Kill 1000 krait.Make it safe to go back in the water. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Minotaur Slayer | 16 | |
Kill 1000 minotaurs.Half-man, half-bull, all dead. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Nightmare Court's Bane | 16 | |
Kill 1000 members of the Nightmare Court.Haunt these evil sylvari like a bad dream. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Ogre Slayer | 16 | |
Kill 1000 ogres.Big and tough are only impressive if you're alive to show it off. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Ooze Slayer | 16 | |
Kill 1000 oozes.Hit them in the right spot and they make cool patterns in the mud. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Pirate Slayer | 16 | |
Kill 1000 pirates.The worst thing to happen to pirates since scurvy and sea monsters. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Plant Slayer | 16 | |
Kill 1000 plants.These leafy monsters are now mulch. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Raptor Slayer | 16 | |
Kill 1000 raptors.These birds of prey have met their predator. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Reaper of the Awakened | 16 | |
Kill 1000 members of Joko's Awakened.They won't praise Joko after this! | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Shell Slayer | 16 | |
Kill 1000 crustaceans.Even the creatures in the deep aren't safe from harm. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Skale Slayer | 16 | |
Kill 1000 skale.It's not polite to eat the dead. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Skelk Slayer | 16 | |
Kill 1000 skelk.These tricky hunters learned the hard way you were the most dangerous game. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Skritt Slayer | 16 | |
Kill 1000 skritt.Scrape these scavengers off the surface of Tyria. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Slagger of the Forged | 16 | |
Kill 1000 members of Balthazar's Forged.It's important to recycle! | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Sons of Svanir's Bane | 16 | |
Kill 1000 members of the Sons of Svanir.The only good ice dragon cultist is a dead ice dragon cultist. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Spider Slayer | 16 | |
Kill 1000 spiders.They should have used their eight legs to run away from tougher fighters. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Troll Slayer | 16 | |
Kill 1000 trolls.Even trolls can't stand such brutal onslaughts. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Wind Rider Slayer | 16 | |
Kill 1000 wind riders.Tangling with you was the last stupid decision these smart creatures ever made. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Wurm Slayer | 16 | |
Kill 1000 wurms.Slice these slimy things from top to bottom. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 | |
Zhaitan's Bane | 16 | |
Kill 1000 members of Zhaitan's army.Zhaitan should have raised a better army. | 10 Kills | 1 |
100 Kills | 5 | |
500 Kills | 5 | |
1000 Kills | 5 |
Trivia[edit]
- The "Slayer" title is unrelated to this category; it is awarded for completing the Slayer achievement in the PvP Conqueror category.
- Some creatures appear not to belong to any group. A lot of non-charmable animals like Stags or Moas don't count for any achievement.
- Killing any white tagged creatures, such as Sockeye Salmon in the Eastern Divinity Dam area, count towards the Indiscriminate Slayer track.
- Some creatures belong in strange or non-intuitive groups. For example:
- Creatures inside a dungeon tend to count towards a single group based on the theme of the dungeon and not what they may count towards in the open world, such as, Ascalonian Catacombs are considered Ghosts or Twilight Arbor are considered Nightmare Court.
- Most ghost pirates are considered just Pirate, not Ghost.
- Pinipal found in portions of the Shiverpeak Mountains count as Griffons.
- Grubs count toward the Wurm Slayer achievement.
- Most of the achievements contain "Slayer" in their name, but the ones that require killing enemies of the 5 playable races have "Bane" in their names. Ghost Buster is another exception to the "Slayer" rule.
- Most titles or descriptions contain references:
- Drake Slayer's description is a reference to the Nightfall quest Drakes on the Plain which in turn is a reference to the movie Snakes on a Plane.
- Ghost Buster is a reference to the movie Ghostbusters.
- Skelk Slayer's description is a reference to "The Most Dangerous Game".
- Krait Slayer's description is a reference to the movie Jaws.
- Minotaur Slayer's description is a reference to the quote by Duke Nukem from the game Duke Nukem: Manhattan Project "Half man, half animal, all dead".
- Griffon Slayer's description is likely a reference to the 55hp Monk build during Prophecies, when Griffons were killed in great quantities by players.
- Sons of Svanir's Bane's description is a reference to a quote attributed to US Army general Philip Sheridan, and the thousands of variations that have appeared in the hundred and forty odd years since.