Rising Flames (achievements)
From Guild Wars 2 Wiki
(Redirected from "Rising Flames" Mastery)
Jump to navigationJump to search
This article is about the achievement category. For the release, see Rising Flames.
Rising Flames is an achievement category for achievements earned during the Rising Flames story and within Ember Bay.
Rising Flames (Story Journal) | Total achievements: 32 | 7 | 142|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Rising Flames" Mastery | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete all 23 "Rising Flames" achievements.If the volcano doesn't get you...
|
1 Achievement Completed | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Achievement Completed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Achievement Completed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Achievement Completed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Achievement Completed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broodmother Down By The Bay | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slay the drake broodmother southwest of Shipwreck Beach."Kill it before someone gets eaten!" — Anonymous | Killed the Drake Broodmother on Shipwreck Beach | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cami's Final Voyage | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collect Cami's journal entries around Ember Bay.I wouldn't want to be in her shoes.
|
Found 1 of Cami's Journal Entries | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found 2 of Cami's Journal Entries | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found 3 of Cami's Journal Entries | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found 4 of Cami's Journal Entries | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collecting Coalescence | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participate in each of the coalescence events[sic] around the island.Making the coalescent rounds. Additional notes on this achievement available below.[1] |
1 Coalescence Surge Event Visited | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Coalescence Surge Events Visited | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Coalescence Surge Events Visited | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroying Destroyers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fulfill Taimi's request to collect a new Destroyer sample.Journal: Destroying Destroyers Completed | Completed Destroying Destroyers | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominating the Dominator | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slay the Molten Dominator near Burning Grotto.It has destruction on its mind. | Killed the Molten Dominator in Furnace Chamber | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Duty | 1 | 10||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete the Dragon Vigil story instance without being defeated.Story Instance: Dragon Vigil | Completed the Dragon Vigil Story Instance without Being Defeated | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Vigil | 1 | 0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defend the chamber.Journal: Dragon Vigil Completed | Completed Dragon Vigil | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ember Bay Insight: Ashen Skerries | 1 | 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover this Maguuma Mastery Insight in Ember Bay. | 1 Mastery Insight | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ember Bay Insight: Caliph's Steps | 1 | 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover this Maguuma Mastery Insight in Ember Bay. | 1 Mastery Insight | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungry Hal | 1 | 8||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find and feed this poor hungry soul on the island.An apple a day...
Additional notes on this achievement available below.[2] |
Filled the Hungry Hermit's Food Stash | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Filled the Hungry Hermit's Food Stash | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Filled the Hungry Hermit's Food Stash | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Filled the Hungry Hermit's Food Stash | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Filled the Hungry Hermit's Food Stash | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Filled the Hungry Hermit's Food Stash | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Rubber; You're Destroyer | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kill forty destroyers with their own pustule bombs.Story Instance: Dragon Vigil | Killed Destroyers with Their Own Bombs | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Igneous Breach | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Help the asuran scout find out what's going on in the skritt pirate camp on the shores of Igneous Breach.Journal: Igneous Breach Completed | Completed Igneous Breach | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krackin' Karka | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slay the champion karka near Ashen Skerries.Karka thrive in this heat. | Killed the Champion Karka in Fool's Scratch | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintain Aurene's Shield | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't let Aurene's shield drop below 50% health.Story Instance: Dragon Vigil
|
Stopped Aurene's Shield from Dropping below 50% Health | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Mountain | 1 | 1||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find the tallest, hottest spot on Ember Bay!Temperature rising... | Visited the Top of the Volcano | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Bombs Allowed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop the Destroyer bombs from exploding.Story Instance: Dragon Vigil | Stopped a Destroyer Bomb from Exploding | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Foes, Old Ghosts | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sneak past mursaat defenses.Journal: Old Foes, Old Ghosts Completed | Completed Old Foes, Old Ghosts | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen of the Fire Islands | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knock some sense into the circus sloth near Performance Field.Heads will roll! | Defeated the Sloth Queen at Performance Field | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return of the Jade Construct | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slay the pyroclastic jade construct near Caliph's Steps.What's a little magma between enemies? | Killed the Pyroclastic Jade Construct in Caliph's Steps | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation Top Ten | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete the Taimi's Game story instance without being defeated.Story Instance: Taimi's Game | Completed the Taimi's Game Story Instance without Being Defeated. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip up the Volcano | 1 | 10||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get to the top of the volcano.I'm melting... | Made It Up the Volcano | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skrilla's Benefactor | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give Skrilla enough coin to make her happy!Fastest way to a skritt's heart.
Additional notes on this achievement available below.[3] |
1 Gold Donated | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Gold Donated | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Gold Donated | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tablets of the Unseen | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read the mursaat tablets scattered around their old fortress."The mursaat are an important piece of Tyrian history." — Ela Makkay
|
You Found 1 Mursaat Lore Tablet | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Found 2 Mursaat Lore Tablets | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Found 3 Mursaat Lore Tablets | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Found 4 Mursaat Lore Tablets | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taimi's Game | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participate in Taimi's game to gain valuable insight about your enemies.Journal: Taimi's Game Completed | Completed Taimi's Game | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task Master | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish all the tasks around Ember Bay.Who's afraid of a little lava? |
Completed a Task Heart in Ember Bay | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Completed a Task Heart in Ember Bay | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Completed a Task Heart in Ember Bay | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Completed a Task Heart in Ember Bay | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Completed a Task Heart in Ember Bay | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Friendly Ghost | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bring Captain Grumby a few pieces of his ship to remind him of his home."It gets lonely here after the first hundred years...then you start thinking rocks are your friends. You are a sight for sore eyes. Thank you for keeping me company and reminding me of my humanity." —Captain Grumby
|
Brought 7 Ship Pieces to Captain Grumby | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Machine in the Flame | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fix the dwarven machine at the Fractured Caldera.Journal: Machine in the Flame Completed | Completed Machine in the Flame | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Token Collector | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collect all the mursaat tokens that were scattered around Ember Bay.Have you found all of them?
|
You Collected 1 Mursaat Token | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Collected 2 Mursaat Tokens | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Collected 3 Mursaat Tokens | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Collected 4 Mursaat Tokens | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trip to the Circus | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn on the dwarven machine near the shipwrecked circus.Journal: Trip to the Circus Completed | Completed Trip to the Circus | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verm the Burnin' Wurm | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slay the lava wurm Vermignus near Fractured Caldera."It's just a wurm that shoots fire. What could go wrong?" —Cami | Killed Vermignus in the Fractured Caldera | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walking on Fire | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigate the lava tunnel in Ember Bay.Don't look down!
Additional notes on this achievement available below.[4] |
Successfully Navigated the Lava Tunnel | 1 |
Notes[edit]
- ^ Collecting Coalescence: Progress is only obtained from the corresponding ley-line pre-event Defeat the dragon minions before they absorb too much ley-line magic (80), and not from the succeeding coalescence event itself.
- ^ Hungry Hal: Feed Hal the Hermit 50 Ember Apples. There are at least 14 Ember Apple trees around Osprey Pillars: 7 within Osprey Aeries — , and 7 on the island north of Barrier Spires — . Each tree resets after 24 hours per character, so it is possible to use multiple characters to complete the achievement in a single day. For easy access to Hal, complete the renown heart Win the favor of the circus (80) at Osprey Pillars then speak with Ringmaster Ivy near Castaway Circus Waypoint — for a quick teleport up to the side of the volcano, and glide northwest down to Hal. The bundle is not removed upon waypointing.
- ^ Skrilla's Benefactor: Only the dialogue option A gold for a good cause. gives progress.
- ^ Walking on Fire: Eligibility can be tracked with the Qualify for the Floor Is Lava? effect. The tunnel begins southwest of Crumbling Trail Waypoint — in the pool of lava where Vermignus spawns. You can touch the lava as long as you don't die. The Skyscale trivializes this achievement.
- The Patron used to be in the Rising Flames Story Journal achievement category, but still contributes towards the meta achievement.