Pet attributes
From Guild Wars 2 Wiki
Jump to navigationJump to search
Pets have five primary attributes:
- Power — increases strike damage.
- Precision — increases critical hit chance.
- Toughness — increases armor.
- Vitality — increases maximum health.
- Condition Damage — increases the damage done by conditions.
And four secondary attributes that can only be affected by means of traits:
- Ferocity — increases critical hit damage.
- Healing Power — increases healing.
- Condition Duration — increases the duration of conditions.
- Boon Duration — increases the duration of boons.
Pet attribute modifiers[edit]
The pet's primary attributes scale with the pet's level. However, certain Ranger skills and traits can directly increase or decrease a pet's primary and secondary attributes:
Skills[edit]
- Signet of Stone — increases pet's Toughness while signet is active.
Traits[edit]
- Taste for Danger — Gain increased vitality. You and your pet gain expertise based on vitality.
- Lingering Magic — You and your pet gain increased concentration. Regeneration you apply is more effective.
- Wellspring — Grant regeneration to nearby allies when you use a healing skill. You and your pet gain healing power based on power.
- Pack Alpha — Your pet's attributes are improved and pet skills gain recharge reduction. Improved attributes are power, condition damage, precision, toughness, and vitality.
- Pet's Prowess — Your pet moves faster and deals more damage on critical hits.
On top of these effects, a pet counts as an ally for all AoE effects, so they could potentially receive attribute boosts from friendly effects on top of those from its master.
List of pet attributes[edit]
The following tables show the base attributes of each pet at level 80. Condition damage is the only attribute that has a fixed ratio.
- Low condition families, like Bears, receive 5 condition damage per level for a total of 400 at level 80.
- Mid condition families, like Birds, receive 8.75 condition damage per level for a total of 700 at level 80.
- High condition families, like Spiders, receive 12.5 condition damage per level for a total of 1000 at level 80.
| Pet | Family | Environment | Archetype | Unique skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juvenile Aether Hunter | Aether Hunter | 1,868 | 1,524 | 1,524 | 3,585 | 1,000 | 0 | 0 | Terrestrial | Versatile | Dimension Breach |
| Juvenile Armor Fish | Armored Fish | 1,180 | 1,524 | 2,898 | 3,585 | 400 | 0 | 600 | Aquatic | Stout | Stunning Rush |
| Juvenile Arctodus | Bear | 1,524 | 1,524 | 2,211 | 4,959 | 400 | 0 | 1,200 | Amphibious | Ferocious | Rending Maul |
| Juvenile Black Bear | Bear | 1,524 | 1,524 | 2,211 | 4,959 | 400 | 0 | 1,200 | Amphibious | Stout | Enfeebling Roar • Enfeebling Maul |
| Juvenile Brown Bear | Bear | 1,524 | 1,524 | 2,211 | 4,959 | 400 | 0 | 1,200 | Amphibious | Supportive | Shake It Off • Purge Conditions |
| Juvenile Murellow | Bear | 1,524 | 1,524 | 2,211 | 4,959 | 400 | 0 | 1,200 | Amphibious | Deadly | Poison Cloud • Poisonous Maul |
| Juvenile Polar Bear | Bear | 1,524 | 1,524 | 2,211 | 4,959 | 400 | 0 | 1,200 | Amphibious | Versatile | Icy Roar • Icy Maul |
| Juvenile Eagle | Bird | 1,524 | 2,211 | 1,524 | 2,211 | 700 | 0 | 0 | Terrestrial | Ferocious | Brash Slash |
| Juvenile Hawk | Bird | 1,524 | 2,211 | 1,524 | 2,211 | 700 | 0 | 0 | Terrestrial | Deadly | Lacerating Slash |
| Juvenile Owl | Bird | 1,524 | 2,211 | 1,524 | 2,211 | 700 | 0 | 0 | Terrestrial | Supportive | Chilling Slash |
| Juvenile Phoenix | Bird | 1,868 | 2,211 | 1,524 | 2,898 | 700 | 0 | 0 | Terrestrial | Ferocious | Gale Breath |
| Juvenile Raptor Swiftwing | Bird | 1,868 | 2,211 | 1,524 | 2,898 | 700 | 0 | 0 | Terrestrial | Versatile | Piercing Shriek |
| Juvenile Raven | Bird | 1,524 | 2,211 | 1,524 | 2,211 | 700 | 0 | 0 | Terrestrial | Versatile | Blinding Slash |
| Juvenile White Raven | Bird | 1,524 | 2,211 | 1,524 | 2,211 | 700 | 0 | 0 | Terrestrial | Versatile | Blinding Slash |
| Juvenile Bristleback | Bristleback | 1,868 | 1,524 | 2,898 | 2,211 | 1,000 | 0 | 0 | Terrestrial | Deadly | Spike Barrage |
| Juvenile Alpine Wolf | Canine | 1,868 | 1,524 | 2,211 | 2,211 | 400 | 0 | 0 | Terrestrial | Stout | Chilling Howl |
| Juvenile Fern Hound | Canine | 1,868 | 1,524 | 2,211 | 2,211 | 400 | 0 | 0 | Terrestrial | Supportive | Regenerate |
| Juvenile Hyena | Canine | 1,868 | 1,524 | 2,211 | 2,211 | 400 | 0 | 0 | Terrestrial | Ferocious | Howl of the Pack |
| Juvenile Krytan Drakehound | Canine | 1,868 | 1,524 | 2,211 | 2,211 | 400 | 0 | 0 | Terrestrial | Versatile | Intimidating Howl |
| Juvenile Wolf | Canine | 1,868 | 1,524 | 2,211 | 2,211 | 400 | 0 | 0 | Terrestrial | Deadly | Terrifying Howl |
| Juvenile Sky-Chak Striker | Chak | 1,524 | 2,211 | 1,524 | 2,211 | 400 | 0 | 0 | Terrestrial | Ferocious | Ley Energy Pulse |
| Juvenile Spinegazer | Demon | 1,868 | 1,524 | 2,898 | 2,211 | 1,000 | 0 | 0 | Terrestrial | Deadly | Panopticon |
| Juvenile Carrion Devourer | Devourer | 1,524 | 1,524 | 2,898 | 2,211 | 1,000 | 0 | 0 | Amphibious | Deadly | Poisonous Cloud • Regenerate |
| Juvenile Lashtail Devourer | Devourer | 1,524 | 1,524 | 2,898 | 2,211 | 1,000 | 0 | 0 | Amphibious | Ferocious | Rending Barbs • Lashtail Venom |
| Juvenile Whiptail Devourer | Devourer | 1,524 | 1,524 | 2,898 | 2,211 | 1,000 | 0 | 0 | Amphibious | Versatile | Poison Barbs • Poison Cloud |
| Juvenile Ice Drake | Drake | 1,868 | 1,524 | 2,211 | 3,585 | 700 | 0 | 600 | Amphibious | Stout | Frost Breath • Frost Nova |
| Juvenile Marsh Drake | Drake | 1,868 | 1,524 | 2,211 | 3,585 | 700 | 0 | 600 | Amphibious | Supportive | Insect Swarm • Poison Cloud |
| Juvenile Reef Drake | Drake | 1,868 | 1,524 | 2,211 | 3,585 | 700 | 0 | 600 | Amphibious | Versatile | Sonic Shriek • Sonic Barrier |
| Juvenile River Drake | Drake | 1,868 | 1,524 | 2,211 | 3,585 | 700 | 0 | 600 | Amphibious | Ferocious | Lightning Breath • Electrocute |
| Juvenile Salamander Drake | Drake | 1,868 | 1,524 | 2,211 | 3,585 | 700 | 0 | 600 | Amphibious | Deadly | Fire Breath • Boil |
| Juvenile Fanged Iboga | Fanged Iboga | 1,524 | 1,524 | 1,249 | 2,211 | 1,000 | 0 | 0 | Terrestrial | Deadly | Fang Grapple |
| Juvenile Cheetah | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Terrestrial | Versatile | Savannah Strike |
| Juvenile Jaguar | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Amphibious | Versatile | Stalk |
| Juvenile Jungle Stalker | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Amphibious | Supportive | Mighty Roar |
| Juvenile Lynx | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Terrestrial | Deadly | Rending Pounce |
| Juvenile Sand Lion | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Terrestrial | Ferocious | Blinding Roar |
| Juvenile Snow Leopard | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Amphibious | Stout | Icy Pounce • Icy Bite |
| Juvenile Tiger | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Amphibious | Ferocious | Furious Pounce |
| Juvenile Warclaw | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Terrestrial | Ferocious | Rallying Roar |
| Juvenile White Tiger | Feline | 1,524 | 2,211 | 1,524 | 2,211 | 1,000 | 0 | 0 | Amphibious | Stout | Guardian's Roar |
| Juvenile Jacaranda | Jacaranda | 1,868 | 1,524 | 2,211 | 2,211 | 400 | 0 | 1,200 | Terrestrial | Supportive | Jacaranda's Embrace |
| Juvenile Janthiri Bee | Janthiri Bee | 1,524 | 1,524 | 1,524 | 3,585 | 1,000 | 0 | 0 | Terrestrial | Deadly | Honey Toss |
| Juvenile Blue Jellyfish | Jellyfish | 1,524 | 1,524 | 1,704 | 3,585 | 700 | 0 | 0 | Aquatic | Deadly | Chilling Whirl |
| Juvenile Rainbow Jellyfish | Jellyfish | 1,524 | 1,524 | 1,704 | 3,585 | 700 | 0 | 0 | Aquatic | Deadly | Chilling Whirl |
| Juvenile Red Jellyfish | Jellyfish | 1,524 | 1,524 | 1,704 | 3,585 | 700 | 0 | 0 | Aquatic | Versatile | Immobilizing Whirl |
| Juvenile Black Moa | Moa | 1,524 | 1,524 | 1,524 | 3,585 | 400 | 0 | 1,200 | Terrestrial | Versatile | Dazing Screech |
| Juvenile Blue Moa | Moa | 1,524 | 1,524 | 1,524 | 3,585 | 400 | 0 | 1,200 | Terrestrial | Stout | Protecting Screech |
| Juvenile Pink Moa | Moa | 1,524 | 1,524 | 1,524 | 3,585 | 400 | 0 | 1,200 | Terrestrial | Versatile | Dazing Screech |
| Juvenile Red Moa | Moa | 1,524 | 1,524 | 1,524 | 3,585 | 400 | 0 | 1,200 | Terrestrial | Ferocious | Furious Screech |
| Juvenile White Moa | Moa | 1,524 | 1,524 | 1,524 | 3,585 | 400 | 0 | 1,200 | Terrestrial | Supportive | Icy Screech |
| Juvenile Boar | Porcine | 1,524 | 1,180 | 2,211 | 3,585 | 700 | 0 | 600 | Terrestrial | Versatile | Forage Rock |
| Juvenile Pig | Porcine | 1,524 | 1,180 | 2,211 | 3,585 | 700 | 0 | 600 | Terrestrial | Ferocious | Forage Sword |
| Juvenile Siamoth | Porcine | 1,524 | 1,180 | 2,211 | 3,585 | 700 | 0 | 600 | Terrestrial | Stout | Forage Feathers |
| Juvenile Wallow | Porcine | 1,524 | 1,524 | 2,211 | 2,898 | 700 | 0 | 0 | Terrestrial | Supportive | Bloodthirsty Charge |
| Juvenile Warthog | Porcine | 1,524 | 1,180 | 2,211 | 3,585 | 700 | 0 | 600 | Terrestrial | Deadly | Forage Scale |
| Juvenile Rock Gazelle | Rock Gazelle | 1,661 | 1,524 | 2,898 | 3,242 | 400 | 0 | 0 | Terrestrial | Ferocious | Head Toss |
| Juvenile Shark | Shark | 2,554 | 1,524 | 1,524 | 3,585 | 1,000 | 0 | 0 | Aquatic | Deadly | Feeding Frenzy |
| Juvenile Smokescale | Smokescale | 1,524 | 1,524 | 2,211 | 3,585 | 400 | 0 | 0 | Terrestrial | Ferocious | Smoke Cloud |
| Juvenile Black Widow Spider | Spider | 1,524 | 1,524 | 1,524 | 3,585 | 1,000 | 0 | 0 | Terrestrial | Versatile | Paralyzing Venom |
| Juvenile Cave Spider | Spider | 1,524 | 1,524 | 1,524 | 3,585 | 1,000 | 0 | 0 | Terrestrial | Ferocious | Weakening Venom |
| Juvenile Forest Spider | Spider | 1,524 | 1,524 | 1,524 | 3,585 | 1,000 | 0 | 0 | Terrestrial | Deadly | Deadly Venom |
| Juvenile Jungle Spider | Spider | 1,524 | 1,524 | 1,524 | 3,585 | 1,000 | 0 | 0 | Terrestrial | Versatile | Paralyzing Venom |
| Juvenile Siege Turtle | Turtle | 1,524 | 1,524 | 2,211 | 4,959 | 400 | 0 | 0 | Terrestrial | Supportive | Hunker Down |
| Juvenile Electric Wyvern | Wyvern | 1,868 | 1,524 | 2,211 | 2,898 | 700 | 0 | 0 | Terrestrial | Versatile | Lightning Assault |
| Juvenile Fire Wyvern | Wyvern | 1,868 | 1,524 | 2,211 | 2,898 | 700 | 0 | 0 | Terrestrial | Deadly | Consuming Flame |
Notes[edit]
- The 2023-11-28 Game update updated many pet attributes
- Bears gained 1,200 healing power
- Juvenile Hyena was changed to the normal 1,868 power
- Drakes gained 600 healing power
- Moas gained 1,200 healing power
- Porcines gained 600 healing power
- Jacarandas gained 1,200 healing power
- Phoenix had its health increased
- Wallow had its health increased