Grandmaster Huntsman's Mark
Grandmaster Huntsman's Mark
- Rarity
- Ascended
- Req. level
- 80
- Binding
- Account Bound
- Game link
- External links
- GW2Efficiency
“Can be used to purchase huntsman-created Ascended weapons from special merchants.
— In-game description
Grandmaster Huntsman's Mark is a Grandmaster Mark token used to acquire stat-selectable Ascended weapons, crafted by the Huntsman discipline. It provides alternative method of obtaining ascended gear through certain content and game modes compared to full ascended crafting. Combination of Grandmaster Huntsman's Marks and the content-specific currencies is used to purchase ascended items from the vendors, with currencies replacing part of the crafting costs.
Grandmaster Marks are currently accepted by vendors in Structured PvP and World versus World game modes, as well as the Fractals of the Mists dungeon. Ascended armor purchasable with Marks allows selecting any prefix, but the expansion-specific attributes are available only if the relevant game editions are owned.
Acquisition[edit]
Contained in[edit]
- Box of Grandmaster Marks (choice)
Recipe[edit]
- Source
- Recipe: Grandmaster Huntsman's Mark
- Type
- Crafting Component
- Output qty.
- 1
- Discipline
- Huntsman
- Req. rating
- 500
- Chat link
- API
- 12025
Vendors[edit]
Ascended Weapon League Vendor
Located in Hall of Memories (Heart of the Mists).
BLING-9009
Located in Mistlock Observatory (Fractals of the Mists) and Mistlock Sanctuary (Fractals of the Mists (region)).
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Cobalt Antique Brazier | Torch | Ascended | 80 | 3 + 24 + 800 + 5 |
Cobalt Antique Greatbow | Longbow | Ascended | 80 | 3 + 24 + 800 + 5 |
Cobalt Antique Harpoon Gun | Harpoon gun | Ascended | 80 | 3 + 24 + 800 + 5 |
Cobalt Antique Herald | Warhorn | Ascended | 80 | 3 + 24 + 800 + 5 |
Cobalt Antique Musket | Rifle | Ascended | 80 | 3 + 24 + 800 + 5 |
Cobalt Antique Revolver | Pistol | Ascended | 80 | 3 + 24 + 800 + 5 |
Cobalt Antique Short Bow | Short bow | Ascended | 80 | 3 + 24 + 800 + 5 |
League Weapon Vendor
Located in Champion's Rest (Hall of Memories).
Lionguard
Located in Fort Marriner (Lion's Arch).
Item | Type | Rarity | Level | Cost | Notes |
---|---|---|---|---|---|
Mist Lord's Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mistforged Hero's Harpoon Gun | Harpoon gun | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Harpoon Gun. |
Mistforged Hero's Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Longbow. |
Mistforged Hero's Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Pistol. |
Mistforged Hero's Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Rifle. |
Mistforged Hero's Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Short Bow. |
Mistforged Hero's Spear | Spear | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Spear. |
Mistforged Hero's Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Torch. |
Mistforged Hero's Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Warhorn. |
Mistforged Obsidian Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Longbow. |
Mistforged Obsidian Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Pistol. |
Mistforged Obsidian Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Rifle. |
Mistforged Obsidian Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Short Bow. |
Mistforged Obsidian Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Torch. |
Mistforged Obsidian Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Warhorn. |
Mercenary
Located in Armistice Bastion (The Mists).
Item | Type | Rarity | Level | Cost | Notes |
---|---|---|---|---|---|
Mist Lord's Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mistforged Hero's Harpoon Gun | Harpoon gun | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Harpoon Gun. |
Mistforged Hero's Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Longbow. |
Mistforged Hero's Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Pistol. |
Mistforged Hero's Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Rifle. |
Mistforged Hero's Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Short Bow. |
Mistforged Hero's Spear | Spear | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Spear. |
Mistforged Hero's Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Torch. |
Mistforged Hero's Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Warhorn. |
Mistforged Obsidian Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Longbow. |
Mistforged Obsidian Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Pistol. |
Mistforged Obsidian Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Rifle. |
Mistforged Obsidian Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Short Bow. |
Mistforged Obsidian Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Torch. |
Mistforged Obsidian Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Warhorn. |
Skirmish Supervisor
Located in Blue Alpine Borderlands (The Mists), Edge of the Mists (The Mists), Eternal Battlegrounds (The Mists), Green Alpine Borderlands (The Mists), Obsidian Sanctum (The Mists) and Red Desert Borderlands (The Mists).
Item | Type | Rarity | Level | Cost | Notes |
---|---|---|---|---|---|
Mist Lord's Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mist Lord's Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | |
Mistforged Hero's Harpoon Gun | Harpoon gun | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Harpoon Gun. |
Mistforged Hero's Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Longbow. |
Mistforged Hero's Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Pistol. |
Mistforged Hero's Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Rifle. |
Mistforged Hero's Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Short Bow. |
Mistforged Hero's Spear | Spear | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Spear. |
Mistforged Hero's Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Torch. |
Mistforged Hero's Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Hero's Warhorn. |
Mistforged Obsidian Longbow | Longbow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Longbow. |
Mistforged Obsidian Pistol | Pistol | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Pistol. |
Mistforged Obsidian Rifle | Rifle | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Rifle. |
Mistforged Obsidian Short Bow | Short bow | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Short Bow. |
Mistforged Obsidian Torch | Torch | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Torch. |
Mistforged Obsidian Warhorn | Warhorn | Ascended | 80 | 3 + 250 + 350 + 5 | Requires the skin Obsidian Warhorn. |
- Historical
BLING-9009
Vendor currently unavailable. Located in Mistlock Observatory (Fractals of the Mists) and Mistlock Sanctuary (Fractals of the Mists (region)).
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Chest of Central Tyrian Harpoon Guns | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Central Tyrian Longbows | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Central Tyrian Pistols | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Central Tyrian Rifles | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Central Tyrian Short Bows | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Central Tyrian Torches | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Central Tyrian Warhorns | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Harpoon Guns | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Longbows | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Pistols | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Rifles | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Short Bows | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Torches | Container | Ascended | 3 + 24 + 800 + 5 | |
Chest of Warhorns | Container | Ascended | 3 + 24 + 800 + 5 |