Deldrimor Support Mark
From Guild Wars 2 Wiki
Jump to navigationJump to search
“Can be traded with the Deldrimor dwarves in the Eye of the North.
— In-game description
Acquisition[edit]
Sold by[edit]
Achievements[edit]
| Achievements | ||
|---|---|---|
| Marshaling the Deldrimor Dwarves | 0 | |
Donate needed materials to the Deldrimor dwarves.
|
3 Support Goals Completed | 0 |
| Marshaling the Deldrimor Dwarves | 0 | |
| Kill 20 destroyers. |
20 Support Goals Completed | 0 |
| Marshaling the Deldrimor Dwarves | 0 | |
| Complete 3 Dragon Response Missions. |
1 Support Goal Completed | 0 |
| 2 Support Goals Completed | 0 | |
| 3 Support Goals Completed | 0 | |
| Marshaling the Deldrimor Dwarves | 0 | |
Complete the Steel Warband vision.The Stone Summit were vile, but they were kin. Putting them to rest is a kindness.
|
1 Support Goal Completed | 0 |
| Marshaling the Deldrimor Dwarves | 0 | |
Kill the Megadestroyer.
|
1 Support Goal Completed | 0 |
Mail[edit]
Ogden Stonehealer Recruiting Allies Commander, We're preparing for the next battle. Return to the Eye of the North. Your army needs its commander.—Ogden Stonehealer
Speak with Leivas[sic] at the Eye of the North to learn how you can help your allies. |
Currency for[edit]
| Item | Level | Vendor | Area | Zone | Cost |
|---|---|---|---|---|---|
| Tyrian Defense Seal (5) | Hall of Monuments | Eye of the North | 1 | ||
| Bead of Liquid Karma | Hall of Monuments | Eye of the North | 1 | ||
| Deldrimor Stoneskin Infusion | 80 | Hall of Monuments | Eye of the North | 75 | |
| Deldrimor Supply Box | Hall of Monuments | Eye of the North | 2 | ||
| Dragon Mastery Crystal 2 | Hall of Monuments | Eye of the North | 4 |
Notes[edit]
- The prices of the items on the Trading Post used to buy the Deldrimor Support Mark are as follows:
| Item | Qty | Total TP buy price | Total TP sell price |
|---|---|---|---|
| Silk Scrap | 100 | … | … |
| Gossamer Scrap | 50 | … | … |
| Ancient Wood Log | 50 | … | … |
| Elder Wood Log | 100 | … | … |
| Silver Ore | 200 | … | … |
| Gold Ore | 100 | … | … |
| Mithril Ore | 100 | … | … |
| Orichalcum Ore | 50 | … | … |
| Large Claw | 100 | … | … |
| Vicious Claw | 25 | … | … |
| Thick Leather Section | 50 | … | … |
| Thick Leather Section | 100 | … | … |
| Hardened Leather Section | 25 | … | … |












