User:Dr ishmael/aoe
From Guild Wars 2 Wiki
Jump to navigationJump to search
Uses green circles icon[edit]
Engineer | |
---|---|
Automatic Fire | 50Rate of Fire increase(10s): % |
Detonate All | 15Explosion Radius(10s): feet |
Detonate | 15Explosion Radius(10s): feet |
Fragmentation Shot | 5Area of Effect(10s): feet |
Flame Blast | 20Blast Radius(10s): feet |
Glue Shot | 20Glue puddle radius(10s): feet |
Healing Turret | 480Healing radius(10s): feet |
Jump Shot | 10Blast Radius(10s): feet |
Throw Mine | 15Explosion Radius(10s): feet |
Thumper Turret | 20Attack Range(10s): feet |
Toss Elixir R | 20Heal Downed Allies(6s): % |
Ranger | |
Nature's Renewal | Heal Downed Allies: % |
Uses white-on-gray circles icon[edit]
Elementalist | |
---|---|
Meteor Shower | Storm Radius: 360 Damage Radius: 90 |
Engineer | |
Flash Grenade | Explosion Radius: 150 |
Freeze Grenade | Explosion Radius: 240 |
Grenade Barrage | Explosion Radius: 150 |
Grenade | Explosion Radius: 150 |
Poison Grenade | Poison Cloud radius: 150 |
Shrapnel Grenade | Explosion Radius: 150 |
Mesmer | |
Mass Invisibility | Radius: 1200 |
Warrior | |
Banner of Defense Banner of Discipline Banner of Strength Banner of Tactics |
Banner Effective Radius: 900 |
Battle Standard | Banner Effective Radius: 360 |
"Fear Me!" | Radius: 360 |
"For Great Justice!" | Radius: 1200 |
"I Will Avenge You!" | Resurrection Radius: 1200 |
"Shake It Off!" | Radius: 1200 |
Stomp | Radius: 240 |
Uses book/misc icon[edit]
Elementalist | |
---|---|
Chain Lightning | 3Maximum targets(10s): |
Cleansing Wave | 240Area of Effect(1s): Circle 240 |
Comet | Area of Effect(1s): Circle 120 |
Fireball | 120Area of Effect(1s): Circle 120 |
Firestorm | 240Area of Effect(1s): Circle 240 |
Flame Burst | 240Area of Effect(1s): Circle 240 |
Frost Storm | 150Area of Effect(1s): Circle 150 |
Lava Font | 150Area of Effect(1s): Circle 150 |
Convergence | Area of Effect(1s): Cone 300 |
Meteor Shower | 150Area of Effect(1s): Circle 150 |
Ride the Lightning | Area of Effect(1s): Circle 240 |
Ring of Fire | 240Area of Effect(1s): Circle 240 |
Ring of Fire | 240Area of Effect(1s): Circle 240 |
Swirling Winds | Area of Effect(1s): Circle 400 |
Engineer | |
Backdraft | 35Distance that enemies are moved(10s): feet |
Flame Jet | 5Hits per second(10s): |
Grenade Barrage | 6Number of grenades(10s): |
Personal Battering Ram | Distance(450s): feet |
Poison Dart Volley | 5Number of Darts(10s): |
Pry Bar | Distance(450s): feet |
Capture Line | 545Retreat distance(10s): feet 600Pull distance(10s): feet |
Rifle Turret | 100Maximum range(10s): feet |
Rocket Boots | 165Movement distance(10s): feet |
Static Shot | 4Maximum targets(10s): |
Supply Crate | 240Area of Effect(1s): Circle 240 |
Mesmer | |
Siren's Call | 4Number of bounces(10s): |
Ranger | |
Harmonic Cry | 240Area of Effect(1s): Circle 240 |
Hilt Bash | Stun(2s): Unable to use skills or move. |
Paralyzing Venom | Stun(1s): Unable to use skills or move. |
Point-Blank Shot | Knockback distance(300s): feet |
Ricochet | 3Maximum Targets(10s): |
Warrior | |
Combustive Shot | Area of Effect: Circle 240 |
Mariner's Frenzy | 8Number of Strikes(10s): |
Rush | 50Distance(10s): feet |
Skull Crack | Level 1 Stun(1s): Unable to use skills or move Level 2 Stun(1½s): Unable to use skills or move Level 3 Stun(2s): Unable to use skills or move |
Tsunami Slash | 12Number of Strikes(3s): |
Volley | 5Number of attacks(10s): |