User:Atasha

From Guild Wars 2 Wiki
Jump to navigationJump to search
Char Prof Order Rift Personal
Story
HoT
Story
VB AB TD DS Out of the
Shadows
BFen
map
Rising
Flames
Ember
map
A Crack
in the Ice
BFrost
map
The Head of
the Snake
Lake D
map
Atasha Ranger icon small.png Order of Whispers (order icon).png [[File:Class II Rift Stabilizer.png|]]  1Yes 1Yes [[File:Piece of Necromancer Gear.png|]]  [[File:Piece of Necromancer Gear.png|]]  [[File:Piece of Necromancer Gear.png|]]  [[File:Piece of Necromancer Gear.png|]]  1Yes 1Yes 1Yes 1Yes 1Yes 1Yes 1Yes 1Yes
Cinnamon Revenant icon small.png Durmand Priory (order icon).png 0No Dredging Up the Past 1Yes [[File:Piece of Mesmer Gear.png|]]  71% 63% 69% 1Yes 1Yes 1Yes 1Yes 0No 0No 0No 0No
Erica Berserker icon small.png Vigil (order icon).png 0No Doubt The Jungle Provides [[File:Piece of Warrior Gear.png|]]  10% TD DS 1Yes 1Yes 0No 0No 0No 0No 0No 0No
Koeki Daredevil icon small.png Vigil (order icon).png 0No Track the Seraph The Jungle Provides [[File:Piece of Thief Gear.png|]]  50% TD DS 1Yes 1Yes 0No 0No 0No 0No 1Yes 1Yes
Leukk Herald icon small.png Vigil (order icon).png 0No Undead Infestation Prologue: Rally to Maguuma [[File:Piece of Revenant Gear.png|]]  41% 31% 38% 1Yes 1Yes 0No 0No 0No 0No 0No 0No
Lio Tempest icon small.png Durmand Priory (order icon).png 0No Dredging up the Past 1Yes [[File:Piece of Necromancer Gear.png|]]  50% 34% [[File:Piece of Elementalist Gear.png|]]  1Yes 1Yes 0No 0No 0No 0No 0No 0No
Little Charrmer Herald icon small.png Vigil (order icon).png 0No Undead Infestation Prologue: Rally to Maguuma [[File:Piece of Revenant Gear.png|]]  41% 31% 38% 1Yes 1Yes 0No 0No 0No 0No 0No 0No
Myrritha Dragonhunter icon small.png Vigil (order icon).png 0No Bramble Walls The Jungle Provides 96% 56% TD DS 1Yes 1Yes 0No 0No 0No 0No 0No 0No
Niima 118 Hero point.png Durmand Priory (order icon).png 0No On Red Alert The Jungle Provides 64% AB TD DS 1Yes 1Yes 0No 0No 0No 0No 0No 0No
Phaidryll Scrapper icon small.png Vigil (order icon).png 0No 1Yes The Jungle Provides 76% 04% TD DS 1Yes 1Yes 0No 0No 0No 0No 1Yes 1Yes
Red Reaper icon small.png Order of Whispers (order icon).png [[File:Class II Rift Stabilizer.png|]]  1Yes 1Yes [[File:Piece of Necromancer Gear.png|]]  [[File:Piece of Necromancer Gear.png|]]  [[File:Piece of Necromancer Gear.png|]]  [[File:Piece of Necromancer Gear.png|]]  1Yes 1Yes 1Yes 1Yes 1Yes 1Yes 1Yes 1Yes
Rowan Chronomancer icon small.png Durmand Priory (order icon).png 0No Dredging Up the Past 1Yes [[File:Piece of Mesmer Gear.png|]]  71% 63% 69% 1Yes 1Yes 1Yes 1Yes 0No 0No 0No 0No
Saira Berserker icon small.png Vigil (order icon).png 0No Doubt The Jungle Provides [[File:Piece of Warrior Gear.png|]]  10% TD DS 1Yes 1Yes 0No 0No 0No 0No 0No 0No
Sebastian Daredevil icon small.png Vigil (order icon).png 0No Track the Seraph The Jungle Provides [[File:Piece of Thief Gear.png|]]  50% TD DS 1Yes 1Yes 0No 0No 0No 0No 1Yes 1Yes
Cobbled together from Guild Wars 2 Wiki:Table formatting and looking at existing tables.


Weapon Elite
spec
CT drop
item
bought
item
Mystic HoT drop
item
Spec
inscrip
Adv
stealth
glide
buy
Itzel
Auric
Sliver
Treas
Mush
comp
Elite
HoT Map
Comp
Machined
Dark Harvest.pngDark Harvest [[File:Reaper's Greatsword.png|]]  Beryl Crystal.png [[File:Shocking Crystal.png|]]  [[File:Mystic Claymore.png|]]  [[File:Pristine Smoke Claw.png|]]  [[File:Recipe sheet ascended inscription.png|]]  [[File:Adventure reward bronze.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Reaper's Hood.png|]]  [[File:Piece of Necromancer Gear.png|]]  [[File:Machined Greatsword.png|]] 
Horologicus.pngHorologicus [[File:Chronomancer's Shield.png|]]  [[File:Centaur Sundial.png|]]  [[File:Watchwork Mechanism.png|]]  [[File:Mystic Barricade.png|]]  [[File:Seaweed Bomb.png|]]  [[File:Recipe sheet ascended inscription.png|]]  [[File:Adventure reward bronze.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Eternal Sands.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Chronomancer's Epaulets.png|]]  [[File:Piece of Mesmer Gear.png|]]  [[File:Machined Shield.png|]] 
Wild Abandon.pngWild Abandon [[File:Berserker's Torch.png|]]  [[File:Molten Core.png|]]  [[File:Quantic Heat Source.png|]]  0No [[File:Flawless Tiger Claw.png|]]  [[File:Recipe sheet ascended inscription.png|]]  [[File:Adventure reward bronze.png|]]  Missing:  [[File:Mystic Torch.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Berserker's Helm.png|]]  [[File:Piece of Warrior Gear.png|]]  [[File:Machined Torch.png|]] 
Bo.pngBo [[File:Daredevil's Staff.png|]]  [[File:Pendant of Arah.png|]]  [[File:Durmand Priory Book.png|]]  [[File:Mystic Staff.png|]]  [[File:Harpy Feather.png|]]  [[File:Recipe sheet ascended inscription.png|]]  [[File:Adventure reward bronze.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Daredevil's Scarf.png|]]  [[File:Piece of Thief Gear.png|]]  [[File:Machined Staff.png|]] 
Glint's Bastion.pngGlint's Bastion [[File:Herald's Shield.png|]]  [[File:Mordrem Splinter.png|]]  [[File:Ambrite Fossilized Beetle.png|]]  [[File:Mystic Barricade.png|]]  [[File:Barbed Thorn.png|]]  [[File:Recipe sheet ascended inscription.png|]]  [[File:Adventure reward bronze.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Herald's Shoulderplate.png|]]  [[File:Piece of Revenant Gear.png|]]  [[File:Machined Shield.png|]] 
The North Wind.pngThe North Wind [[File:Tempest's Warhorn.png|]]  [[File:Dust Cloud.png|]]  [[File:Lightning Jar.png|]]  [[File:Mystic Caller.png|]]  [[File:Bite (smokescale).png|]]  [[File:Recipe sheet ascended inscription.png|]]  [[File:Adventure reward bronze.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Tempest's Loop.png|]]  [[File:Piece of Elementalist Gear.png|]]  [[File:Machined Warhorn.png|]] 
Ydalir.pngYdalir [[File:Dragonhunter's Longbow.png|]]  [[File:Smooth Scale.png|]]  [[File:Scale.png|]]  0No [[File:Armored Scale.png|]]  0No [[File:Adventure reward bronze.png|]]  Missing:  [[File:Mystic Hornbow.png|]]   [[File:Recipe sheet ascended inscription.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Dragonhunter's Gauntlet.png|]]  0No [[File:Machined Longbow.png|]]  Missing:  [[File:Piece of Guardian Gear.png|]] 
Yggdrasil.pngYggdrasil [[File:Druid's Staff.png|]]  [[File:Nature Spirit.png|]]  [[File:Peeled Spikeroot Fruit.png|]]  [[File:Mystic Staff.png|]]  [[File:Sawgill Mushroom.png|]]  [[File:Recipe sheet ascended inscription.png|]]  [[File:Adventure reward bronze.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  0No 0No [[File:Machined Longbow.png|]]  Missing:  [[File:Druid's Shoulderguards.png|]]   [[File:Piece of Ranger Gear.png|]] 
Fix-r-Upper.pngFix-r-Upper { [[File:Scrapper's Hammer.png|]]  [[File:Inquest Servo.png|]]  [[File:Siege Masters Guide.png|]]  0No [[File:Vial of Chak Acid.png|]]  0No [[File:Adventure reward bronze.png|]]  Missing:  [[File:Mystic Battlehammer.png|]]   [[File:Recipe sheet ascended inscription.png|]] 
[[File:Gift of Hidden Descent.png|]]  [[File:Memoirs of Captain Greywind.png|]]  [[File:Auric Sharpening Stone.png|]]  [[File:Delicious Cave Spore.png|]]  [[File:Scrapper's Mask.png|]]  [[File:Piece of Engineer Gear.png|]]  [[File:Machined Hammer.png|]] 
[[Image:Beryl Crystal.png|35px|link=Draithor's Reaping Crystal|monkey]] will display the image of a Beryl Crystal, at a given size, provide a link to Draithor's Reaping Crystal, and displays mouseover text of "monkey". Thanks to Delsea for helping to figure out an alternative to {{plain icon|Beryl Crystal|large=yes|}}, which could supress the name, but did not link back to Draithor's. (And if this comment made any sense, you may want to check out Delsea's On Wiki of Gold)


Char Prof Order Class II
Rift
Personal Story step Story 10
BL Key
Ntasha Human tango icon 20px.pngMesmer icon small.png 35 Vigil (order icon).png 0No Voices from the Past 1Yes
Ariadne Human tango icon 20px.pngThief icon small.png 35 Order of Whispers (order icon).png 0No Setting the Stage 1Yes
Garry Asura tango icon 20px.pngMesmer icon small.png 29 Vigil (order icon).png 0No A Bold New Theory 1Yes
Shiv Charr tango icon 20px.pngMesmer icon small.png 28 Vigil (order icon).png 0No Graveyard Ornaments 1Yes
Steffan Human tango icon 20px.pngMesmer icon small.png 26 Vigil (order icon).png 0No The Orders of Tyria 1Yes
Chlowi Charr tango icon 20px.pngEngineer icon small.png 15 Vigil (order icon).png 0No Searching for the Truth 1Yes
Zuma Norn tango icon 20px.pngWarrior icon small.png 14 Vigil (order icon).png 0No Rumors of Trouble 1Yes
Momo Charr tango icon 20px.pngGuardian icon small.png 13 Vigil (order icon).png 0No An Unusual Inheritance 1Yes
Mileer Sylvari tango icon 20px.pngNecromancer icon small.png 7 Vigil (order icon).png 0No Called to Service [[File:Black Lion Chest Key.png|]] 
Gilve Norn tango icon 20px.pngRanger icon small.png 23 Vigil (order icon).png 0No Dredge Technology 1Yes
Xischi Asura tango icon 20px.pngElementalist icon small.png Vigil (order icon).png [[File:Class II Rift Stabilizer.png|]]  What the Eye Beholds 1Yes