User:Frusen/Dungeon Skips
Skippable Dungeon Bosses[edit]
Ascalonian Catacombs[edit]
Name | Level | Rank | Area | Story mode | Hodgins (P1) | Detha (P2) | Tzark (P3) | Skippable? |
---|---|---|---|---|---|---|---|---|
Ascalonian Captain1 | 30 | Champion | Western Chambers | 1 | 0 | 0 | 0 | 0 |
Master Ranger Nente | 30 | Champion | Western Chambers | 1 | 0 | 0 | 0 | 0 |
Kasha Blackblood | 30 | Champion | Votive Cathedral | 1 | 0 | 0 | 0 | {{no} |
Ralena Stormbringer | 30 | Champion | The Lovers' Crypt | 1 | 0 | 0 | 0 | 0 |
Vassar | 30 | Champion | The Lovers' Crypt | 1 | 0 | 0 | 0 | 0 |
King Adelbern | 30 | Legendary | Foefire's Heart | 1 | 0 | 0 | 0 | 0 |
Spider Queen | 35 | Champion | Ossuary Crypts | 0 | 1 | 1 | 1 | 1 |
Legendary Cave Troll1 | 35 | Legendary | Foefire's Heart | 0 | 1 | 1 | 1 | 1 |
Lieutenant Kholer | 35 | Legendary | Foefire's Heart | 0 | 1 | 1 | 1 | 1 |
The Howling King | 38 | Legendary | Lair of the Patriarch | 0 | 1 | 0 | 0 | 0 |
The Ghost Eater | 38 | Legendary | Hall of Champions | 0 | 0 | 1 | 0 | 0 |
Colossus Rumblus | 35 | Legendary | Lair of the Patriarch | 0 | 0 | 0 | 1 | 0 |
- 1: Though champion or legendary rank and either part of the dungeon path objectives or must be killed, killing this foe wields no reward chest.
Notes
- P1 can be merged into P2,3 to start at the sceptre piece collection.
- P2 can be merged into P1,3 to start at the pre-endboss event.
- P3 can be merged into P1,2 to start at the defend the ectoplasm collector event; however, it requires a full solo of the event, and time is better spent by merging P1,2 into P3, instead of P3 into another path.
Caudecus's Manor[edit]
Name | Level | Rank | Area | Story mode | Asura (P1) | Seraph (P2) | Butler (P3) | Skippable? |
---|---|---|---|---|---|---|---|---|
Prototype Golem | 40 | Champion | Formal Garden | 1 | 0 | 0 | 0 | ? |
Door Guard1 | 40 | Champion | Mansion (Ground Floor) | 1 | 0 | 0 | 0 | ? |
Separatist Lieutenant1 | 40 | Champion | 1 | 0 | 0 | 0 | ? | |
Separatist Fighter1 | 40 | Champion | 1 | 0 | 0 | 0 | ? | |
Separatist Captain DeLana | 40 | Champion | Hidden Trail | 1 | 0 | 0 | 0 | 1 |
Gunpowder Morgan | 45 | Legendary | Vista Lawn | 0 | 1 | 0 | 0 | 0 |
Bloody Victoria | 45 | Legendary | Western Tunnel | 0 | 1 | 0 | 0 | ? |
Delilah | 45 | Champion | Mansion (Basement) | 0 | 1 | 0 | 0 | 1 |
Frost | 45 | Legendary | Hidden Falls Dock | 0 | 1 | 0 | 0 | 0 |
Mad Martha | 45 | Legendary | Hidden Trail | 0 | 0 | 1 | 0 | 1 |
Bridgette | 45 | Legendary | Reception Court | 0 | 0 | 1 | 0 | 0 |
Taylor | 45 | Champion | Mansion (Upper Floor) | 0 | 0 | 1 | 0 | ? |
Turmaine | 45 | Legendary | Hidden Trail | 0 | 0 | 1 | 0 | 0 |
Wahlen | 45 | Legendary | Eastern Tunnel | 0 | 0 | 0 | 1 | ? |
Sure-shot Seamus | 45 | Legendary | Vista Lawn / Mansion (Basement) | 0 | 1 | 0 | 1 | ? |
Vallog | 45 | Legendary | Hidden Falls Dock | 0 | 0 | 0 | 1 | 0 |
- 1: Though champion or legendary rank and either part of the dungeon path objectives or must be killed, killing this foe wields no reward chest.
Notes
- Afaik, the only skippable bosses are side bosses, no main-path bosses may be skipped. It may be possible to merge some paths, though the exact mechanism to trigger this is unknown.
Twilight Arbor[edit]
Name | Level | Rank | Area | Story mode | Forward / Forward (P1) | Forward / Up (historical) | Up (P2) | Aetherpath (P3) | Skippable? |
---|---|---|---|---|---|---|---|---|---|
Sariel | 50 | Champion | Chamber of Envy | 1 | 0 | 0 | 0 | 0 | 0 |
Mutated Fish1 | 50 | Champion | Depth of Despair | 1 | 0 | 0 | 0 | 0 | 1 |
Brangoire | 50 | Champion | Lake of Fear | 1 | 0 | 0 | 0 | 0 | 0 |
Cadeyrn | 50 | Champion | Hall of Heart's Remorse | 1 | 0 | 0 | 0 | 0 | 0 |
Unstable Nightmare Husk1 | 50 | Champion | The Hatchery | 1 | 0 | 0 | 0 | 0 | 0 |
Faolain | 50 | Legendary | Faolain's Lair | 1 | 0 | 0 | 0 | 0 | 0 |
Greater Nightmare Vine | 55 / 80 | Champion | Chamber of Envy / Phloem Meander | 0 | 1 | 1 | 1 | 1 | 0 |
Malrona | 55 | Legendary | Chamber of Envy | 0 | 0 | 0 | 1 | 0 | ? |
Laurent's Elite Guard2 | 55 | Legendary | Lake of Fear | 0 | 1 | 0 | 0 | 0 | 0 |
Leurent3 | 55 | Legendary | The Hatchery / Boleshian Pit / Faolain's Lair | 0 | 1 | 0 | 0 | 0 | 0 |
Fyonna3 | 55 | Legendary | The Hatchery / Faolain's Lair / Spinneret Creche | 0 | 0 | 0 | 1 | 0 | 1 |
Nightmare Warder | 55 | Champion | Lake of Fear / The Nursery | 0 | 0 | 1 | 1 | 0 | 1 |
Nightmare Tree | 60 | Epic | Faolain's Lair | 0 | 1 | 1 | 1 | 0 | 0 |
Slick | 80 | Legendary | Ferndog Backwoods | 0 | 0 | 0 | 0 | 1 | ? |
Sparki | 80 | Legendary | Ferndog Backwoods | 0 | 0 | 0 | 0 | 1 | ? |
Aetherblade Foreman Spur | 80 | Legendary | Depth of Despair | 0 | 0 | 0 | 0 | 1 | ? |
Legendary Clockheart | 80 | Legendary | Depth of Despair | 0 | 0 | 0 | 0 | 1 | 0 |
- 1: Though champion or legendary rank and either part of the dungeon path objectives or must be killed, killing this foe wields no reward chest.
- 2: Though not a champion or legendary rank, they spawn a boss chest.
- 3: Though encountered in every non-Aetherpath path, they are only fought directly in one.
Notes
- In Story, only the bridge may be skipped (by blinking).
- In Up and Fwd, no main-path bosses may be skipped.
- In Aetherpath, unknown if anything may be skipped.
Sorrow's Embrace[edit]
- 1: Though champion or legendary rank and either part of the dungeon path objectives or must be killed, killing this foe wields no reward chest.
- 2: Though not a champion or legendary rank, they are part of a boss fight.
Notes
- Unknown exactly what is skippable, if anything, in story or P3, although the goating would be unrealistically, and inevitably slower than progressing normally.
- In P1 it may be possible to skip the golems, but the route is invariably longer than proceeding normally.
- In P3, nothing is skippable.
Citadel of Flame[edit]
Name | Level | Rank | Area | Story mode | Ferrah (P1) | Magg (P2) | Rhiannon (P3) | Skippable? |
---|---|---|---|---|---|---|---|---|
Bolok Firebringer | 70 | Champion | Gallery of Rage | 1 | 0 | 0 | 0 | ? |
Rozgar the Forge | 70 | Champion | Gallery of Rage | 1 | 0 | 0 | 0 | ? |
Hierophant Improaster | 70 | Champion | Eastern Transept | 1 | 0 | 0 | 0 | ? |
Flame Legion Effigy | 70 / 75 | Champion | Sanguine Vault / Molten Foundry | 1 | 1 | 0 | 0 | 0 |
Gaheron Baelfire | 70 | Champion | Altar of Baelfire / Mausoleum of the Khan-Ur | 1 | 0 | 1 | 0 | 0 |
Slave Driver | 75 | Champion | Molten Foundry | 0 | 1 | 0 | 0 | ? |
Ooze King1 | 75 | Champion | Viscous Caves | 0 | 1 | 0 | 1 | 1 |
Ooze Queen1 | 75 | Champion | Viscous Caves | 0 | 1 | 0 | 1 | 1 |
United Ooze1 | 75 | Legendary | Viscous Caves | 0 | 1 | 0 | 1 | 1 |
Flame Acolyte2 | 75 | Normal | Western Transept | 0 | 1 | 0 | 0 | ? |
Legendary Searing Effigy | 77 | Legendary | Sanguine Vault | 0 | 1 | 0 | 0 | 0 |
Prison Warden | 75 | Champion | Devourian Stables | 0 | 0 | 1 | 0 | 0 |
Eternal Flame2 | — | — | Mausoleum of the Khan-Ur | 0 | 0 | 0 | 0 | 0 |
Siege Commander | 75 | Champion | Illuminated Nave | 0 | 0 | 0 | 1 | 1 |
Gaheron's Pet Drake | 75 | Champion | 0 | 0 | 0 | 1 | Potentially, though unsure of path to skip | |
Tribune Burntclaw | 77 | legendary | 0 | 0 | 0 | 1 | 0 |
- 1: Though champion or legendary rank and either part of the dungeon path objectives or must be killed, killing this foe wields no reward chest.
- 2: Though not a champion or legendary rank, they spawn a boss chest.
Notes
- Unknown what may be skipped in story; at the very least, the two brazier champions must be defeated.
- In P1,2 nothing is skippable.
- In P3, it may be that only the endboss is required. However, the skip there is seemingly impossible and if a route does exist, it would invariably be longer than just skipping to the Drake, then progressing normally to the endboss. Skipping to the endboss in P3 is most easily done from P1, though it's possible there is a route without going via P1.
Honor of the Waves[edit]
Name | Level | Rank | Area | Story mode | Butcher (P1) | Plunderer (P2) | Zealot (P3) | Skippable? |
---|---|---|---|---|---|---|---|---|
Kodan's Bane, Huntsman of Jormag | 78 | Legendary | Kedge Hold | 1 | 0 | |||
Ginva the Butcher | 80 | Legendary | Starboard Hold | 1 | 0 | |||
Aldus Stormbringer | 80 | Legendary | Palace of Gathering | 1 | 0 | |||
Wollam the Plunderer | 80 | Legendary | Domain of the Resplendent Fist | 1 | 0 | |||
Andal the Thug | 80 | Legendary | Sanctum of Justice | 1 | 0 | |||
Torn Fur | 80 | Legendary | Court of Measures | 1 | 0 |
Notes
- In story, only the endboss and the preceding champion are required.
- In P1,3 nothing is skippable.
- In P2, only Legendary Jaddeor Icefist is skippable.
Crucible of Eternity[edit]
- 1: Though champion or legendary rank and either part of the dungeon path objectives or must be killed, killing this foe wields no reward chest.
Notes
- In Story, only the golem event, Kudu, Kudu's suit and Kudu's Monster must be defeated. If skipping, ensure that no one engages with any other bosses, as this may bug Zojja out, and prevent the dungeon progressing at all, even via the normal route.
- In P1,2,3 nothing appears to be skippable (except the initial trash if you're incredibly fast and organised).
The Ruined City of Arah[edit]
Notes
- Honestly who cares about story.
- In P1, nothing is skippable.
- In P2, only Lupi is skippable.
- In P3,4, any bosses prior to the light puzzle may be skipped, though no bosses after may be.