Template:Stolen skill table
From Guild Wars 2 Wiki
Jump to navigationJump to search
Description[edit]
This table lists all NPCs, their race and their stolen skills. Format using {{Stolen skill table header}} and {{Stolen skill table result format}}.
This template can be also accessed via Form:Stolen skill query and used via Special:RunQuery/Stolen skill query.
Usage[edit]
{{Stolen skill table}} {{Stolen skill table|stolen skill=<stolen skill>|race=<race>|organization=<organization>|family=<family>}}
Parameters[edit]
- stolen skill
- Optional. Stolen skill.
- npc
- Optional. NPC (using smw wildcard search).
- race
- Optional. NPC race.
- organization
- Optional. NPC organization.
- family
- Optional. NPC family combining race and organization (using smw wildcard search).
- limit
- Optional. Maximum number of results to display at once.
- offset
- Optional. Allows viewing of results greater than limit.
- result count
- Optional. If set to true then the number of results are shown.
Example[edit]
{{Stolen skill table|stolen skill=Throw Feathers}}
NPC | Race | Organization | Stolen skill |
---|---|---|---|
Barred Owl | Ambient creature |
| |
Chicken | Ambient creature |
| |
Crow | Ambient creature |
| |
Eagle | Ambient creature |
| |
Hawk | Ambient creature |
| |
Osprey | Ambient creature |
| |
Raven | Ambient creature |
| |
Rooster | Ambient creature |
| |
Snow Owl | Ambient creature |
| |
Tropical Bird | Ambient creature |
| |
Vulture | Ambient creature |
| |
Aggressive Vulture | Bird |
| |
Hawk | Bird |
| |
Hawk | Bird |
| |
Hungry Vulture | Bird |
| |
Phoenix | Bird |
| |
Veteran Aggressive Vulture | Bird |
| |
Veteran Phoenix | Bird |
| |
Sorrow's Brood | Demon | Kryptis |
|
Champion Valravn | Griffon (race) |
| |
Colocal | Griffon (race) |
| |
Eagle Griffon | Griffon (race) |
| |
Hawkeye Griffon | Griffon (race) |
| |
Owl Griffon | Griffon (race) |
| |
Valravn | Griffon (race) |
| |
Veteran Eagle Griffon | Griffon (race) |
| |
Veteran Owl Griffon | Griffon (race) |
| |
Veteran Valravn | Griffon (race) |
| |
Young Griffon | Griffon (race) |
| |
Young Owl Griffon | Griffon (race) |
| |
Gargoyle | Halloween creature |
| |
Mistburned Valravn | Mistburned |
| |
Blue Moa Bird | Moa |
| |
Crane | Moa |
| |
Crimson Moa | Moa |
| |
Defender of Winds | Moa |
| |
Golden Moa | Moa |
| |
Green Moa | Moa |
| |
Legendary Bloodstone-Crazed Moa | Moa |
| |
Moa Hatchling | Moa |
| |
Pink Moa | Moa |
| |
Three-Toed Tootsie | Moa |
| |
Veteran Green Moa | Moa |
| |
Veteran Pink Moa | Moa |
| |
White Moa | Moa |
| |
Mini Blue Moa | Ooze |
| |
Vision of Raven | Phantasm (race), Vision (race) |
| |
Black Raptor | Raptor (race) |
| |
Champion Celestial Swift Star | Raptor (race) | Celestial (group) |
|
Champion Jungle Raptor | Raptor (race) |
| |
Crested Raptor | Raptor (race) |
| |
Eagle Raptor | Raptor (race) |
| |
Elite Jungle Raptor | Raptor (race) |
| |
Jungle Raptor | Raptor (race) |
| |
Tiny Eagle Raptor | Raptor (race) |
| |
Veteran Crested Raptor | Raptor (race) |
| |
Veteran Murderous Jungle Raptor | Raptor (race) |
| |
Vulture Raptor | Raptor (race) |
| |
Vulture Raptor Hatchling | Raptor (race) |
| |
Risen Raptor | Risen |
| |
Veteran Bog Skale | Skale |
| |
Champion Minor Electric Wyvern | Wyvern |
| |
Legendary Wyvern | Wyvern |
| |
Minor Electric Wyvern | Wyvern |
| |
Minor Fire Wyvern | Wyvern |
| |
Veteran Minor Electric Wyvern | Wyvern |
| |
Veteran Minor Fire Wyvern | Wyvern |
|
See also[edit]
- {{Stolen from}} — table of all NPCs a certain stolen skill can be stolen from.