Template:Fractal levels table
From Guild Wars 2 Wiki
Jump to navigationJump to search
Initiate | ||
---|---|---|
Level | Fractal | AR |
1 | Volcanic | 0 |
2 | Uncategorized | 0 |
3 | Snowblind | 0 |
4 | Urban Battleground | 0 |
5 | Swampland | 0 |
6 | Cliffside | 0 |
7 | Aquatic Ruins | 0 |
8 | Underground Facility | 0 |
9 | Molten Furnace | 0 |
10 | Molten Boss | 0 |
11 | Deepstone | 0 |
12 | Siren's Reef | 0 |
13 | Chaos | 0 |
14 | Aetherblade | 0 |
15 | Thaumanova Reactor | 0 |
16 | Twilight Oasis | 0 |
17 | Molten Furnace | 0 |
18 | Captain Mai Trin Boss | 0 |
19 | Volcanic | 0 |
20 | Solid Ocean | 8 |
21 | Silent Surf | 10 |
22 | Nightmare | 11 |
23 | Shattered Observatory | 13 |
24 | Sunqua Peak | 15 |
25 | Lonely Tower | 17 |
Adept | ||
---|---|---|
Level | Fractal | AR |
26 | Aquatic Ruins | 18 |
27 | Snowblind | 20 |
28 | Volcanic | 22 |
29 | Underground Facility | 24 |
30 | Chaos | 26 |
31 | Urban Battleground | 27 |
32 | Swampland | 29 |
33 | Deepstone | 31 |
34 | Thaumanova Reactor | 33 |
35 | Solid Ocean | 34 |
36 | Uncategorized | 36 |
37 | Siren's Reef | 38 |
38 | Chaos | 40 |
39 | Molten Furnace | 42 |
40 | Molten Boss | 43 |
41 | Twilight Oasis | 45 |
42 | Captain Mai Trin Boss | 47 |
43 | Silent Surf | 49 |
44 | Solid Ocean | 50 |
45 | Aetherblade | 52 |
46 | Cliffside | 54 |
47 | Nightmare | 56 |
48 | Shattered Observatory | 58 |
49 | Sunqua Peak | 59 |
50 | Lonely Tower | 61 |
Expert | ||
---|---|---|
Level | Fractal | AR |
51 | Snowblind | 63 |
52 | Volcanic | 65 |
53 | Underground Facility | 67 |
54 | Siren's Reef | 68 |
55 | Thaumanova Reactor | 70 |
56 | Swampland | 72 |
57 | Urban Battleground | 74 |
58 | Molten Furnace | 75 |
59 | Twilight Oasis | 77 |
60 | Solid Ocean | 79 |
61 | Aquatic Ruins | 81 |
62 | Uncategorized | 83 |
63 | Chaos | 84 |
64 | Thaumanova Reactor | 86 |
65 | Aetherblade | 88 |
66 | Silent Surf | 90 |
67 | Deepstone | 91 |
68 | Cliffside | 93 |
69 | Molten Boss | 95 |
70 | Aetherblade | 97 |
71 | Captain Mai Trin Boss | 99 |
72 | Nightmare | 100 |
73 | Shattered Observatory | 102 |
74 | Sunqua Peak | 104 |
75 | Lonely Tower | 106 |
Master | ||
---|---|---|
Level | Fractal | AR |
76 | Aquatic Ruins | 107 |
77 | Swampland | 109 |
78 | Siren's Reef | 111 |
79 | Uncategorized | 113 |
80 | Solid Ocean | 115 |
81 | Underground Facility | 116 |
82 | Thaumanova Reactor | 118 |
83 | Molten Furnace | 120 |
84 | Deepstone | 122 |
85 | Urban Battleground | 123 |
86 | Snowblind | 125 |
87 | Twilight Oasis | 127 |
88 | Chaos | 129 |
89 | Swampland | 131 |
90 | Molten Boss | 132 |
91 | Uncategorized | 134 |
92 | Volcanic | 136 |
93 | Aetherblade | 138 |
94 | Cliffside | 139 |
95 | Captain Mai Trin Boss | 141 |
96 | Nightmare | 143 |
97 | Shattered Observatory | 145 |
98 | Sunqua Peak | 147 |
99 | Silent Surf | 148 |
100 | Lonely Tower | 150 |
For Fractals of the Mists#Fractal levels. Utilises Template:Fractal info and Template:Max useful AR.
Usage[edit]
{{Fractal levels table}}