Legendary Weapon Starter Kit
From Guild Wars 2 Wiki
Jump to navigationJump to search
This disambiguation page lists articles associated with the same or similar titles. If an internal link led you here, you may wish to change the link to point directly to the intended article. |
Legendary Weapon Starter Kit can refer to one of these exclusive Wizard's Vault consumables:
- Legendary Weapon Starter Kit—Set 1 — contains materials for Bolt, Meteorlogicus, The Bifrost, Quip
- Legendary Weapon Starter Kit—Set 2 — contains materials for Bolt, The Moot, The Predator, Quip
- Legendary Weapon Starter Kit—Set 3 — contains materials for The Predator, The Moot, The Dreamer, Frostfang
- Legendary Weapon Starter Kit—Set 4 — contains materials for The Dreamer, Frostfang, The Juggernaut, Incinerator
- Legendary Weapon Starter Kit—Set 5 — contains materials for Kamohoali'i Kotaki, Twilight, The Juggernaut, Incinerator
- Legendary Weapon Starter Key—Set 6 — contains materials for Howler, Kudzu, Twilight, Kamohoali'i Kotaki
Available weapons[edit]
Weapon | Type | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 |
---|---|---|---|---|---|---|---|
Main hand | |||||||
Frostfang | Axe | 0 | 0 | 1 | 1 | 0 | 0 |
Incinerator | Dagger | 0 | 0 | 0 | 1 | 1 | 0 |
The Moot | Mace | 0 | 1 | 1 | 0 | 0 | 0 |
Quip | Pistol | 1 | 1 | 0 | 0 | 0 | 0 |
Meteorlogicus | Scepter | 1 | 0 | 0 | 0 | 0 | 0 |
Bolt | Sword | 1 | 1 | 0 | 0 | 0 | 0 |
Off hand | |||||||
The Minstrel | Focus | 0 | 0 | 0 | 0 | 0 | 0 |
The Flameseeker Prophecies | Shield | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgort | Torch | 0 | 0 | 0 | 0 | 0 | 0 |
Howler | Warhorn | 0 | 0 | 0 | 0 | 0 | 1 |
Two-handed | |||||||
Sunrise | Greatsword | 0 | 0 | 0 | 0 | 0 | 0 |
Twilight | Greatsword | 0 | 0 | 0 | 0 | 1 | 1 |
Eternity | Greatsword | 0 | 0 | 0 | 0 | 0 | 0 |
The Juggernaut | Hammer | 0 | 0 | 0 | 1 | 1 | 0 |
Kudzu | Longbow | 0 | 0 | 0 | 0 | 0 | 1 |
The Predator | Rifle | 0 | 1 | 1 | 0 | 0 | 0 |
The Dreamer | Short Bow | 0 | 0 | 1 | 1 | 0 | 0 |
The Bifrost | Staff | 1 | 0 | 0 | 0 | 0 | 0 |
Aquatic | |||||||
Frenzy | Harpoon | 0 | 0 | 0 | 0 | 0 | 0 |
Kraitkin | Trident | 0 | 0 | 0 | 0 | 0 | 0 |
Amphibious | |||||||
Kamohoali'i Kotaki | Spear | 0 | 0 | 0 | 0 | 1 | 1 |
Klobjarne Geirr | Spear | 0 | 0 | 0 | 0 | 0 | 0 |
Notes[edit]
- The kits contain the exotic precursor weapon (account bound), the gift of the weapon, and a choice of Gift of Magic or Gift of Might. That leaves most of the Gift of Fortune and Gift of Mastery to be obtained by the player.