Heirloom Seed Pod
From Guild Wars 2 Wiki
Jump to navigationJump to search
Heirloom Seed Pod
- Binding
- Account Bound
“Double-click to open.
— In-game description
Heirloom Seed Pod is a champion reward dropped by plant-like and fungal creatures.
Acquisition[edit]
Gathered from[edit]
- Airship Cargo (chance)
- Crystallized Supply Cache (chance, in Nuhoch, Ogre, Rata Novus and SCAR lanes)
- Enchanted Treasure Chest (object) (chance)
- Exalted Chest (chance)
- Grand Exalted Chest (chance)
- Great Exalted Chest (chance)
Dropped by[edit]
NPC | Level | Rank | Locations | Quantity |
---|---|---|---|---|
Bloomhunger (guaranteed drop) | 80 | Legendary | Swampland Fractal | 1 |
Champion Angered Nature Spirit | 80-82 | Champion | Savage Rise (Draconis Mons) | 1 |
Champion Arboreal Spirit | 80 | Champion | Speldan Clearcut (Eternal Battlegrounds) | 1 |
Champion Dhael Skyspeaker | 80 | Champion | Salt Flats (Desert Highlands) Brightwater Inlet (Desert Highlands) |
1 |
Champion Emperor Mattake | 80 | Champion | Ancient Hollow (Draconis Mons) | 1 |
Champion Mushroom Emperor | 80 | Champion | Nuhoch Lane (Tangled Depths) Central Barbed Gate (Dragon's Stand) |
1 |
Greater Wardbough (guaranteed drop) | 80 | Champion | Savage Rise (Draconis Mons) | 1 |
Contained in[edit]
- Mushroom King Cache (guaranteed)
- Mushroom King Cache (2) (guaranteed)
- Veteran Mushroom Cache (guaranteed)
- Recovered Pact Supplies (chance)
- Veteran Mushroom Cache (chance)
Achievements[edit]
Now That's a Fungus | Heart of Thorns: Act 1 | 5 |
---|---|---|
Locate the Mushroom King near the Itzel village and help the Itzel farmer defeat it so that they can bring the meat home for his soup recipe.Story Instance: "The Jungle Provides"
|
Sought Out and Defeated the Mushroom King | 5 |
Contents[edit]
Basic[edit]
- 1 - 1 25
- One random piece of equipment of your character's level with at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 1 | Amount | Tier 2 | Amount |
Rawhide Leather Section | 1-10 | Thin Leather Section | 1-10 |
Copper Ore | 1-10 | Iron Ore Silver Ore |
1-10 |
Jute Scrap | 1-10 | Wool Scrap | 1-10 |
Bone Chip | 1-10 | Bone Shard | 1-10 |
Tiny Claw | 1-10 | Small Claw | 1-10 |
Pile of Glittering Dust | 1-10 | Pile of Shimmering Dust | 1-10 |
Tiny Fang | 1-10 | Small Fang | 1-10 |
Tiny Scale | 1-10 | Small Scale | 1-10 |
Tiny Totem | 1-10 | Small Totem | 1-10 |
Tiny Venom Sac | 1-10 | Small Venom Sac | 1-10 |
Vial of Weak Blood | 1-10 | Vial of Thin Blood | 1-10 |
Rare Crafting Materials |
---|
Tier 1 |
Charged Sliver |
Corrupted Sliver |
Crystal Sliver |
Destroyer Sliver |
Glacial Sliver |
Molten Sliver |
Onyx Sliver |
Pile of Soiled Essence |
- Chance at one of the following:
Fine[edit]
- 1 - 1 25
- One random piece of equipment of your character's level with at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 2 | Amount | Tier 3 | Amount |
Thin Leather Section | 1-10 | Coarse Leather Section | 1-10 |
Iron Ore Silver Ore |
1-10 | Gold Ore | 1-10 |
Wool Scrap | 1-10 | Cotton Scrap | 1-10 |
Bone Shard | 1-10 | Bone | 1-10 |
Small Claw | 1-10 | Claw | 1-10 |
Pile of Shimmering Dust | 1-10 | Pile of Radiant Dust | 1-10 |
Small Fang | 1-10 | Fang | 1-10 |
Small Scale | 1-10 | Scale | 1-10 |
Small Totem | 1-10 | Totem | 1-10 |
Small Venom Sac | 1-10 | Venom Sac | 1-10 |
Vial of Thin Blood | 1-10 | Vial of Blood | 1-10 |
- Chance at one of the following:
Masterwork[edit]
- 1 - 1 40
- One random piece of equipment of your character's level with at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 3 | Amount | Tier 4 | Amount |
Coarse Leather Section | 1-10 | Rugged Leather Section | 1-10 |
Gold Ore | 1-10 | Platinum Ore | 1-10 |
Cotton Scrap | 1-10 | Linen Scrap | 1-10 |
Bone | 1-10 | Heavy Bone | 1-10 |
Pile of Radiant Dust | 1-10 | Pile of Luminous Dust | 1-10 |
Claw | 1-10 | Sharp Claw | 1-10 |
Fang | 1-10 | Sharp Fang | 1-10 |
Scale | 1-10 | Smooth Scale | 1-10 |
Totem | 1-10 | Engraved Totem | 1-10 |
Venom Sac | 1-10 | Full Venom Sac | 1-10 |
Vial of Blood | 1-10 | Vial of Thick Blood | 1-10 |
- Chance at one of the following:
Rare[edit]
- 1 - 1 25
- One random piece of equipment of your character's level with at least Masterwork rarity.
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: [verification requested] common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 4 | Amount | Tier 5 | Amount |
Rugged Leather Section | 1-10 | Thick Leather Section | 1-10 |
Platinum Ore | 1-10 | Mithril Ore | 1-10 |
Linen Scrap | 1-10 | Silk Scrap | 1-10 |
Heavy Bone | 1-10 | Large Bone | 1-10 |
Pile of Luminous Dust | 1-10 | Pile of Incandescent Dust | 1-10 |
Sharp Claw | 1-10 | Large Claw | 1-10 |
Sharp Fang | 1-10 | Large Fang | 1-10 |
Smooth Scale | 1-10 | Large Scale | 1-10 |
Engraved Totem | 1-10 | Intricate Totem | 1-10 |
Full Venom Sac | 1-10 | Potent Venom Sac | 1-10 |
Vial of Thick Blood | 1-10 | Vial of Potent Blood | 1-10 |
- Chance at one of the following:
Exotic[edit]
- 1 – 11 18
- Pile of Bloodstone Dust (2-8) (level 80 only)
- One random piece of equipment of your character's level (minimum 14) of at least Masterwork rarity. Chance at a unique exotic in additional:
- 1-10 Fine crafting materials, or 1 Rare crafting material from the following list: common or
Common and Fine Crafting Materials | |||
---|---|---|---|
Tier 5 | Amount | Tier 6 | Amount |
Thick Leather Section | 1-3 | Hardened Leather Section | 1-3 |
Mithril Ore | 2-3, 5-10 | Orichalcum Ore | 1-3 |
Silk Scrap | 2-3 | Gossamer Scrap | 1-5 |
Large Bone | 2-3, 5-10 | Ancient Bone | 1-3 |
Large Claw | 2-3, 5-10 | Vicious Claw | 1-3 |
Pile of Incandescent Dust | 2-3 | Pile of Crystalline Dust | 1-3 |
Large Fang | 2-3, 5-10 | Vicious Fang | 1-3 |
Large Scale | 2-3, 5-10 | Armored Scale | 1-3 |
Intricate Totem | 2-3, 5-10 | Elaborate Totem | 1-3 |
Potent Venom Sac | 2-3, 5-10 | Powerful Venom Sac | 1-3 |
Vial of Potent Blood | 2-3, 5-10 | Vial of Powerful Blood | 1-3 |
- Chance at one of the following:
Variants[edit]
Icon | Rarity | Link | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fungus/Treant | ||||||||||
Basic | ||||||||||
Fine | ||||||||||
Masterwork | ||||||||||
Rare | ||||||||||
Exotic |
Notes[edit]
- Drop rate research can be found here for the Basic version.
- Drop rate research can be found here for the Fine version.
- Drop rate research can be found here for the Masterwork version.
- Drop rate research can be found here for the Exotic version.