Kjep Corrson
From Guild Wars 2 Wiki
Jump to navigationJump to searchKjep Corrson
Image(s) |
Interactive map |
Kjep Corrson is a vendor that can be unlocked for the Eye of the North hub. He sells items for Volatile Magic and Eternal Ice Shards.
Location[edit]
Items offered[edit]
- Miscellaneous Items
- The Bjora Marches Portal Scroll is only available for purchase after completing the The Invitation with at least one character.
- The Imported Blood Orange is only available for purchase after talking to Bright Shore.
- Ancient Boreal Weapons
Item | Type | Rarity | Level | Cost |
---|---|---|---|---|
Ancient Boreal Axe Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Dagger Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Focus Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Greatsword Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Hammer Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Longbow Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Mace Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Pistol Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Rifle Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Scepter Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Shield Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Short Bow Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Staff Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Sword Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Torch Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
Ancient Boreal Warhorn Skin | Consumable | Exotic | 80 | 2 ![]() ![]() ![]() |
- Restored Boreal Weapons
- The Restored Boreal recipes are only available after buying the respective Ancient Boreal weapon skin.
- Illuminated Boreal Weapon Recipes
- Curious Stones from Afar
Item | Type | Rarity | Cost |
---|---|---|---|
Kralkatite Ore (25) | Consumable | Exotic | 2,688 ![]() |
Difluorite Crystal (10) | Consumable | Exotic | 2,688 ![]() |
Inscribed Shard (10) | Consumable | Exotic | 2,688 ![]() |
Lump of Mistonium (10) | Consumable | Exotic | 2,688 ![]() |
Branded Mass (10) | Consumable | Exotic | 2,688 ![]() |
Mistborn Mote (10) | Consumable | Exotic | 2,688 ![]() |
- Spare Restored Boreal Weapons
Item | Type | Rarity | Cost |
---|---|---|---|
Restored Boreal Axe | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Dagger | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Focus | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Greatsword | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Hammer | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Longbow | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Mace | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Pistol | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Rifle | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Scepter | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Shield | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Short Bow | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Staff | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Sword | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Torch | Container | Exotic | 2 ![]() ![]() |
Restored Boreal Warhorn | Container | Exotic | 2 ![]() ![]() |