The wiki upgrade is complete. If you notice anything that seems to be functioning incorrectly, please file a bug report.
Dynamic data-driven content (e.g. item icons, skill descriptions, etc.) will appear incomplete while our datastore is being rebuilt. Please do not replace any dynamic templates that appear to be broken - they will fix themselves. Notice something wrong, missing, or unsatisfactory? Feel free to edit pages yourself and make use of discussion pages. Wiki content is created, maintained, and administrated by players. See how you can help.
|
[dismiss] |
Experience
Contents |
[edit] Gaining experience
Experience is awarded for doing different things in game:[1]
- Participating in a Dynamic or a Meta event
- Killing creatures
- An exploration bonus is earned based on how long a creature has been alive in the world
- Progressing your personal storyline
- Participating in instanced dungeons
- Reviving players, pets and NPCs
- Completing the map, which includes:
- Completing achievements
- Gathering
- Crafting
[edit] Mechanics
Experience gains are based upon percentages of the amount of experience to level. For example, a level 16 player completing a level 16 event with a gold reward gives 616 XP out of the 8790 XP needed to reach level 17 or roughly 7%. Likewise, a level 26 player completing a level 26 event with a gold reward gives 1043 of the 14900 XP needed to reach 27 which is also 7%. Thus as long as you are playing content designed for your level, leveling will progress at a somewhat constant rate. However, this is modified for the first fifteen levels. The actual experience required is less than the amount used in equations, with the difference starting large and gradually decreasing until it is completely phased out after level 15. The effect is to produce the leveling curve as described in the ArenaNet blog.
Experience gained is modified by the difference in the content level and your character level. This modifier begins with a base of 50% and scales linearly as the difficulty decreases. For example, a level 50 character completing a level 25 event will receive 52500 * .07 * .75 = 2757 XP. This does mean a high level character will receive more experience for the same content as a low-level character, but the percentage of a level gained is higher for the lower level character. For example, a level 25 character completing the same event will receive 14100 * .07 = 987 XP. While this is almost one third that of the level 50 character, it is 7% towards the next level compared to the 5.25% the level 50 receives.
The following are percentages used for various activities. Area levels are not stated directly but can be determined by the creatures, hearts, and events in the area, or subtracting one from the player's dynamic level.
| Activity | Percentage |
|---|---|
| Defeating foes | |
| Standard | 0.125% of the foe's level + bonus |
| Veteran (bronze frame) & Elite (silver frame) | 0.25% of the foe's level + bonus |
| Champion (gold frame) | ~0.45% of the foe's level + bonus[verification requested] |
| Completing instances | |
| Storyline | 27% of the storyline level |
| Dungeon (storyline) | 70% of the character level |
| Dungeon (explorable) | 70% of the character level |
| Dynamic events | |
| Success (gold) | 7% of the event level |
| Success (silver) | 85% of the gold reward |
| Success (bronze) | 75% of the gold reward |
| Failure | Half of event success |
| Map completion | |
| Uncovering a new area | 1% of the area level |
| Renown Heart | 8% of the heart level |
| Skill Challenge | 4% of the challenge level |
| Waypoint | 2.5% of the area level |
| Point of Interest | 1.5% of the area level |
| Vista | 1.5% of the area level |
| City completion chest | 10% of character level |
| Explorable completion chest | 10% of zone's top level |
| Gathering | |
| Harvesting | 0.5% of the area level |
| Logging | 0.15% of the area level per swing |
| Mining | 0.15% of the area level per swing |
| Crafting | |
| Crafting Level 1-100 | 1% of the character level |
| Crafting Level 101-200 | 2% of the character level |
| Crafting Level 201-300 | 3% of the character level |
| Crafting Level 301-400 | 4% of the character level |
| Achievements | |
| Daily Achievement Tier | 3% of the character level |
| Daily Achievement Chest | 3% of the character level |
| Miscellaneous | |
| Reviving a Player or NPC | 0.25% of the area level |
[edit] Leveling table
The following is the table of experience needed to level. At level 80, your character ceases to level but still gains skill points.
| level | level | level | level | level | level | level | level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 11 | 5553 | 21 | 11400 | 31 | 19300 | 41 | 32700 | 51 | 55300 | 61 | 93500 | 71 | 158000 |
| 2 | 2110 | 12 | 6111 | 22 | 12100 | 32 | 20400 | 42 | 34500 | 52 | 58300 | 62 | 98500 | 72 | 167000 |
| 3 | 2379 | 13 | 6705 | 23 | 12700 | 33 | 21500 | 43 | 36300 | 53 | 61400 | 63 | 104000 | 73 | 176000 |
| 4 | 2674 | 14 | 7354 | 24 | 13400 | 34 | 22600 | 44 | 38300 | 54 | 64700 | 64 | 109000 | 74 | 185000 |
| 5 | 2999 | 15 | 8042 | 25 | 14100 | 35 | 23900 | 45 | 40300 | 55 | 68200 | 65 | 115000 | 75 | 195000 |
| 6 | 3343 | 16 | 8790 | 26 | 14900 | 36 | 25100 | 46 | 42500 | 56 | 71900 | 66 | 122000 | 76 | 205000 |
| 7 | 3719 | 17 | 9270 | 27 | 15700 | 37 | 26500 | 47 | 44800 | 57 | 75800 | 67 | 128000 | 77 | 217000 |
| 8 | 4129 | 18 | 9770 | 28 | 16500 | 38 | 27900 | 48 | 47200 | 58 | 79800 | 68 | 135000 | 78 | 228000 |
| 9 | 4567 | 19 | 10300 | 29 | 17400 | 39 | 29400 | 49 | 49800 | 59 | 84100 | 69 | 142000 | 79 | 241000 |
| 10 | 5044 | 20 | 10900 | 30 | 18300 | 40 | 31000 | 50 | 52500 | 60 | 88700 | 70 | 150000 | 80 | 254000 |
[edit] Total experience gain per level
| level | level | level | level | level | level | level | level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,000 | 11 | 38,517 | 21 | 127,159 | 31 | 281,559 | 41 | 542,559 | 51 | 984,059 | 61 | 1,730,459 | 71 | 2,992,359 |
| 2 | 4,110 | 12 | 44,628 | 22 | 139,259 | 32 | 301,959 | 42 | 577,059 | 52 | 1,042,359 | 62 | 1,828,959 | 72 | 3,159,359 |
| 3 | 6,489 | 13 | 51,333 | 23 | 151,959 | 33 | 323,459 | 43 | 613,359 | 53 | 1,103,759 | 63 | 1,933,359 | 73 | 3,335,359 |
| 4 | 9,163 | 14 | 58,687 | 24 | 165,359 | 34 | 346,059 | 44 | 651,659 | 54 | 1,168,459 | 64 | 2,042,359 | 74 | 3,520,359 |
| 5 | 12,162 | 15 | 66,729 | 25 | 179,459 | 35 | 369,959 | 45 | 691,959 | 55 | 1,236,659 | 65 | 2,157,359 | 75 | 3,715,359 |
| 6 | 15,505 | 16 | 75,519 | 26 | 194,359 | 36 | 395,059 | 46 | 734,459 | 56 | 1,308,559 | 66 | 2,279,359 | 76 | 3,920,359 |
| 7 | 19,224 | 17 | 84,789 | 27 | 210,059 | 37 | 421,559 | 47 | 779,259 | 57 | 1,384,359 | 67 | 2,407,359 | 77 | 4,137,359 |
| 8 | 23,353 | 18 | 94,559 | 28 | 226,559 | 38 | 449,459 | 48 | 826,459 | 58 | 1,464,159 | 68 | 2,542,359 | 78 | 4,365,359 |
| 9 | 27,920 | 19 | 104,859 | 29 | 243,959 | 39 | 478,859 | 49 | 876,259 | 59 | 1,548,259 | 69 | 2,684,359 | 79 | 4,606,359 |
| 10 | 32,964 | 20 | 115,759 | 30 | 262,259 | 40 | 509,859 | 50 | 928,759 | 60 | 1,636,959 | 70 | 2,834,359 | 80 | 4,860,359 |
When calculating experience rewards for the first fifteen levels, the following table is used instead:
| level | level | level | |||
|---|---|---|---|---|---|
| 1 | 4000 | 6 | 5200 | 11 | 6760 |
| 2 | 4220 | 7 | 5480 | 12 | 7130 |
| 3 | 4440 | 8 | 5780 | 13 | 7510 |
| 4 | 4680 | 9 | 6090 | 14 | 7920 |
| 5 | 4940 | 10 | 6420 | 15 | 8340 |