Portable Magnetite Shard Exchange/Salvation Pass
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page shows all items offered by the Portable Magnetite Shard Exchange that are related to the Salvation Pass raid.
Items offered[edit]
Boss Rewards[edit]
Ascended Amulets[edit]
Item | Prefix | Cost |
---|---|---|
Thackeray Family Crest | Soldier | 150 + 10 |
Mark of the Imperial Guard | Soldier | 150 + 10 |
Barradin Family Crest | Soldier | 150 + 10 |
Collar of the First Commissar | Cavalier | 150 + 10 |
Gwen's Necklace | Cavalier | 150 + 10 |
Jalis Ironhammer's Crest | Cavalier | 150 + 10 |
The Sleeping Seed | Rabid | 150 + 10 |
Hymn to the Prophets | Rabid | 150 + 10 |
Speaker's Dawncord | Rabid | 150 + 10 |
Call of the Wild | Berserker | 150 + 10 |
Mark of the Tethyos Houses | Berserker | 150 + 10 |
Distinguished Circle of Logic | Berserker | 150 + 10 |
Jade Wind Orb | Dire rabid | 150 + 10 |
Symbol of the Deceiver | Dire rabid | 150 + 10 |
The Master's Special Serum | Dire rabid | 150 + 10 |
Godrock Amulet | Berserker valkyrie | 150 + 10 |
Conundrum of Maut | Berserker valkyrie | 150 + 10 |
Bud of the Pale Tree | Berserker valkyrie | 150 + 10 |
The Heart of Mellaggan | Rabid apothecary | 150 + 10 |
Blood of the Khan-Ur | Rabid apothecary | 150 + 10 |
Feather of the Owl | Rabid apothecary | 150 + 10 |
The Eyes of Abaddon | Celestial | 150 + 10 |
Eye of Janthir | Celestial | 150 + 10 |
Syzygy | Celestial | 150 + 10 |
Amulet of Protection | Cleric | 150 + 10 |
Salma's Diamond Jubilee Necklace | Cleric | 150 + 10 |
Prayer to Otter | Cleric | 150 + 10 |
Kodan Prayer Beads | Knight | 150 + 10 |
Amulet of the Skies | Knight | 150 + 10 |
The Queen's Necklace | Knight | 150 + 10 |
Petrified Skull Juju | Rampager | 150 + 10 |
Nornbear's Remembrance | Rampager | 150 + 10 |
Luxon Pendant | Rampager | 150 + 10 |
Archaic Grawl Necklace | Apothecary | 150 + 10 |
The Southsun Rose | Apothecary | 150 + 10 |
The Beetlestone Diamond | Apothecary | 150 + 10 |
Charisma | Captain | 150 + 10 |
Third-Place Medal | Captain | 150 + 10 |
Protomatter Chain | Captain | 150 + 10 |
Ogden's Ankh | Nomad | 150 + 10 |
Aspect Amulet | Nomad | 150 + 10 |
Jurah's Jewel | Sinister | 150 + 10 |
Wynne's Locket | Sinister | 150 + 10 |
Ascended Rings[edit]
Item | Prefix | Cost |
---|---|---|
Royal Signet of Doric | Soldier | 175 + 10 |
Lost Seal of Usoku | Soldier | 175 + 10 |
Rurik's Royal Signet Ring | Cavalier | 175 + 10 |
Adelbern's Royal Signet Ring | Cavalier | 175 + 10 |
Ouroboros Loop | Rabid | 175 + 10 |
Khilbron's Phylactery | Rabid | 175 + 10 |
Crystalline Band | Berserker | 175 + 10 |
Ring of Red Death | Berserker | 175 + 10 |
Vassar's Band | Dire rabid | 175 + 10 |
Ralena's Band | Dire rabid | 175 + 10 |
Vine of the Pale Tree | Berserker valkyrie | 175 + 10 |
Bagh Nakh | Berserker valkyrie | 175 + 10 |
Mellaggan's Whorl | Rabid apothecary | 175 + 10 |
Seal of the Khan-Ur | Rabid apothecary | 175 + 10 |
Lunaria, Circle of the Moon | Celestial | 175 + 10 |
Solaria, Circle of the Sun | Celestial | 175 + 10 |
Druid's Circle | Cleric | 175 + 10 |
Healing Signet | Cleric | 175 + 10 |
Ettinband | Knight | 175 + 10 |
Ossa Family Signet Ring | Knight | 175 + 10 |
Barbed Signet | Rampager | 175 + 10 |
Palawa Joko's Finger Cuff | Rampager | 175 + 10 |
Lucce Seal | Apothecary | 175 + 10 |
Purge Signet | Apothecary | 175 + 10 |
Band of the Brotherhood | Captain | 175 + 10 |
Cirque of Arah | Captain | 175 + 10 |
Plague Signet | Sinister | 175 + 10 |
Forgotten Band | Nomad | 175 + 10 |
Sandford Family Ring | Nomad | 175 + 10 |
Ascended Accessories[edit]
Item | Prefix | Cost |
---|---|---|
Durmand's Pen | Soldier | 200 + 10 |
Golden Relic of Rin | Soldier | 200 + 10 |
Halfmad's Mug | Cavalier | 200 + 10 |
Appleseller's Lucky Cog | Cavalier | 200 + 10 |
Marriner's Flask | Rabid | 200 + 10 |
Fierceshot's Arrowhead | Rabid | 200 + 10 |
Magister's Field Journal | Berserker | 200 + 10 |
Althea's Ashes | Berserker | 200 + 10 |
Plague Idol | Dire rabid | 200 + 10 |
Matriarch's Quill | Dire rabid | 200 + 10 |
Zinn's Data Crystal | Berserker valkyrie | 200 + 10 |
Experiment ZX-27115 | Berserker valkyrie | 200 + 10 |
Imperial Chef Yileng's Golden Spoon | Rabid apothecary | 200 + 10 |
Gargoyle Skull | Rabid apothecary | 200 + 10 |
Celestial Sigil | Celestial | 200 + 10 |
Ancient Mursaat Token | Celestial | 200 + 10 |
Preserved Red Iris Flower | Cleric | 200 + 10 |
Kurzick Bauble | Cleric | 200 + 10 |
Warmaster's Family Heirloom | Knight | 200 + 10 |
Totem of the Gorilla | Knight | 200 + 10 |
Fledgling Charm | Rampager | 200 + 10 |
Anton's Secret | Rampager | 200 + 10 |
Passiflora Karkinata | Apothecary | 200 + 10 |
Ancient Karka Carapace | Apothecary | 200 + 10 |
Molten Ore | Captain | 200 + 10 |
Big Mama's Tooth | Captain | 200 + 10 |
Caithe's Blossom | Sinister | 200 + 10 |
Caithe's Remorse | Sinister | 200 + 10 |
Ventari's Chisel | Nomad | 200 + 10 |
Quetzal Crest | Nomad | 200 + 10 |