Exalted armor
From Guild Wars 2 Wiki
Jump to navigationJump to search
Exalted armor
Exalted armor is Exotic light armor available through crafting by
tailors.
Overview[edit]
Set pieces[edit]
| Skin | Game link |
|---|---|
Attributes[edit]
- crafted insignia
| Prefix | Major attribute(s) | Minor attribute(s) |
|---|---|---|
| Apothecary's | Healing Power | Toughness Condition Damage |
| Assassin's | Precision | Power Ferocity |
| Berserker's | Power | Precision Ferocity |
| Carrion | Condition Damage | Power Vitality |
| Celestial | Small Bonus to: Additionally, in PvE only: | |
| Cleric's | Healing Power | Power Toughness |
| Giver's | Toughness | Concentration Healing Power |
| Knight's | Toughness | Power Precision |
| Nomad's | Toughness | Vitality Healing Power |
| Rampager's | Precision | Power Condition Damage |
| Settler's | Toughness | Healing Power Condition Damage |
| Sinister | Condition Damage | Power Precision |
| Valkyrie | Power | Vitality Ferocity |
| Zealot's | Power | Precision Healing Power |
- Celestial gives 2/3 of the normal secondary attribute bonus.
- Recipes for Celestial, Nomad's, Sinister and Zealot's can only be learned from recipe sheets.
- non-crafted insignia
| Prefix | Major attribute(s) | Minor attribute(s) |
|---|---|---|
| Cavalier's | Toughness | Power Ferocity |
| Dire | Condition Damage | Toughness Vitality |
| Magi's | Healing Power | Precision Vitality |
| Rabid | Condition Damage | Precision Toughness |
| Sentinel's | Vitality | Power Toughness |
| Shaman's | Vitality | Healing Power Condition Damage |
| Soldier's | Power | Toughness Vitality |
Materials for a full set[edit]
Variations with crafted insignia require the following ingredients. Variations with non-crafted insignia only require the materials to craft the components.
| Prefix | Fine material | Common materials for insignia | Common materials for components |
|---|---|---|---|
| Apothecary's | 180 Karka Shell | ||
| Assassin's | 30 Vicious Claw | ||
| Berserker's | 30 Vial of Powerful Blood | ||
| Bringer's | 600 Snowflake | ||
| Carrion | 30 Ancient Bone | ||
| Celestial 3 | 12 Charged Quartz Crystal | ||
| Cleric's | 30 Elaborate Totem | ||
| Giver's | 600 Snowflake | ||
| Harrier 234 | 270 Ley-Infused Sand 18 Pulsing Brandspark | ||
| Knight's | 30 Armored Scale | ||
| Marshal 234 | 600 Eye of Kormir 6 Pulsing Brandspark | ||
| Nomad's 3 | 30 Sheet of Ambrite | ||
| Rampager's | 30 Powerful Venom Sac | ||
| Settler's | 30 Passion Flower | ||
| Sinister 3 | 6 Sheet of Charged Ambrite | ||
| Valkyrie | 30 Vicious Fang | ||
| Zealot's 3 | 6 Watchwork Mechanism | ||
| Commander's 13 | 6 Charged Thorn 18 Maguuma Burl |
||
| Crusader 13 | 180 Leaf Fossil 18 Agate Orb | ||
| Marauder 13 | 180 Barbed Thorn 18 Ebony Orb | ||
| Minstrel's 13 | 30 Piece of Mother-of-Pearl 18 Freshwater Pearl | ||
| Trailblazer's 13 | 6 Sheet of Charged Ambrite 18 Maguuma Lily | ||
| Vigilant 13 | 180 Barbed Thorn 18 Flax Blossom | ||
| Viper's 13 | 180 Leaf Fossil 18 Black Diamond | ||
| Wanderer's 13 | 6 Charged Fossil 18 Moonstone Orb |
- 1 Requires Heart of Thorns
- 2 Requires Path of Fire
- 3 Requires recipe sheet for each item
- 4 Does not have the Exalted armor appearance
Gallery[edit]
Asura
| Asura female | |
|---|---|
| Front | Back |
| Asura male | |
|---|---|
| Front | Back |
Charr
| Charr female | |
|---|---|
| Front | Back |
| Charr male | |
|---|---|
| Front | Back |
Human
| Human female | |
|---|---|
| Front | Back |
| Human male | |
|---|---|
| Front | Back |
Norn
| Norn female | |
|---|---|
| Front | Back |
| Norn male | |
|---|---|
| Front | Back |
Sylvari
| Sylvari female | |
|---|---|
| Front | Back |
| Sylvari male | |
|---|---|
| Front | Back |


































