Vial of Linseed Oil
From Guild Wars 2 Wiki
Jump to navigationJump to search
Vial of Linseed Oil
- Item type
- Crafting material
- Material type
- Fine material
- Mat. storage
- Intermediate Crafting Materials
- Disciplines used by
400
400
400
150
400
400
0
400
400
- Rarity
- Fine
- Value
- 1
70 
- Game link
- Trading post
- loading…
loading… - External links
- GW2BLTC
GW2TP
gw2treasures
GW2Efficiency
Vials of Linseed Oil are predominantly used to craft equipment with four attribute prefixes.
Acquisition[edit]
Contained in[edit]
- Bag of Personalized Wintersday Gifts (chance)
- Fractal Adept's Chest (chance)
- Fractal Expert's Chest (chance)
- Fractal Master's Chest (chance)
- Mystery Cooking Ingredient Box (3) (chance)
- Personalized Wintersday Gift (chance)
- The Evon Gnashblade Wintersday Gift (chance)
- Wintersday Gift (chance)
- Large Personalized Wintersday Gift (chance, historical)
Recipe[edit]
Vial of Linseed Oil
- Source
- Automatic
- Type
- Refinement
- Output qty.
- 1
- Discipline
Armorsmith
Artificer
Chef
Huntsman
Leatherworker
Scribe
Tailor
Weaponsmith- Req. rating
- 0
- Chat link
- API
- 10950
Ingredients
Achievements[edit]
| Heart of Thorns: Act 1 | 5 | |
|---|---|---|
Keep the turret operational during the night attack.Story Instance: "Torn from the Sky"
|
Didn't Lose the Turret During the Night Attack | 5 |
Used in[edit]
Mystic Forge
| Item | Rarity | Ingredients |
|---|---|---|
| Preserved Bat Wing | Ascended |
Multiple disciplines
| Item | Rarity | Discipline(s) | Rating | Ingredients |
|---|---|---|---|---|
| Oiled Forged Scrap | Rare | 400 |
Armorsmith
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Oiled Orichalcum Boot Casing | Basic | 400 | |
| Oiled Orichalcum Boot Lining | Basic | 400 | |
| Oiled Orichalcum Chestplate Padding | Basic | 400 | |
| Oiled Orichalcum Chestplate Panel | Basic | 400 | |
| Oiled Orichalcum Gauntlet Lining | Basic | 400 | |
| Oiled Orichalcum Gauntlet Plates | Basic | 400 | |
| Oiled Orichalcum Helmet Casing | Basic | 400 | |
| Oiled Orichalcum Helmet Lining | Basic | 400 | |
| Oiled Orichalcum Legging Lining | Basic | 400 | |
| Oiled Orichalcum Legging Panel | Basic | 400 | |
| Oiled Orichalcum Pauldron Casing | Basic | 400 | |
| Oiled Orichalcum Pauldron Lining | Basic | 400 |
Artificer
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Greater Potion of Auric Attunement | Rare | 400 | |
| Greater Potion of Tangled Attunement | Rare | 400 | |
| Greater Potion of Verdant Attunement | Rare | 400 | |
| Oiled Ancient Focus Casing | Basic | 400 | |
| Oiled Ancient Focus Core | Basic | 400 | |
| Oiled Ancient Scepter Core | Basic | 400 | |
| Oiled Ancient Scepter Rod | Basic | 400 | |
| Oiled Ancient Staff Head | Basic | 400 | |
| Oiled Ancient Staff Shaft | Basic | 400 | |
| Oiled Ancient Trident Shaft | Basic | 400 | |
| Oiled Orichalcum Trident Head | Basic | 400 |
Chef
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Cheesy Cassava Roll (Learned from: Recipe: Cheesy Cassava Roll) |
Rare | 400 | |
| Empty Keg | Basic | 400 | |
| Plate of Jerk Poultry (Learned from: Recipe: Plate of Jerk Poultry) |
Masterwork | 400 |
Handiworker
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Guild Chair (Learned from: Homestead Recipe Book: Benches, Chairs, Stools) |
Basic | 150 | |
| Fancy Armchair (Learned from: Homestead Recipe Book: Benches, Chairs, Stools) |
Basic | 225 | |
| Fancy Chair (Learned from: Homestead Recipe Book: Benches, Chairs, Stools) |
Basic | 225 | |
| Highback Chair (Learned from: Homestead Recipe Book: Benches, Chairs, Stools) |
Basic | 225 | |
| Plush Armchair (Learned from: Homestead Recipe Book: Benches, Chairs, Stools) |
Basic | 225 | |
| Short Guild Bar (Learned from: Homestead Recipe Book: Tables) |
Basic | 225 | |
| Guild Bar (Learned from: Homestead Recipe Book: Tables and Chairs) |
Basic | 300 | |
| Plush Sofa (Learned from: Homestead Recipe Book: Tables and Chairs) |
Basic | 300 | |
| Square Guild Bar (Learned from: Homestead Recipe Book: Tables and Chairs) |
Basic | 300 | |
| Throne (Learned from: Homestead Recipe Book: Tables and Chairs) |
Basic | 300 |
Huntsman
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Oiled Ancient Harpoon | Basic | 400 | |
| Oiled Ancient Longbow Stave | Basic | 400 | |
| Oiled Ancient Pistol Frame | Basic | 400 | |
| Oiled Ancient Rifle Stock | Basic | 400 | |
| Oiled Ancient Short-Bow Stave | Basic | 400 | |
| Oiled Ancient Torch Handle | Basic | 400 | |
| Oiled Hardened String | Basic | 400 | |
| Oiled Orichalcum Horn | Basic | 400 | |
| Oiled Orichalcum Pistol Barrel | Basic | 400 | |
| Oiled Orichalcum Rifle Barrel | Basic | 400 | |
| Oiled Orichalcum Torch Head | Basic | 400 | |
| Oiled Orichalcum Warhorn Mouthpiece | Basic | 400 | |
| Vial of Green Goo | Rare | 400 |
Leatherworker
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Oiled Hardened Boot Sole (x2) | Basic | 400 | |
| Oiled Hardened Boot Upper | Basic | 400 | |
| Oiled Hardened Glove Lining | Basic | 400 | |
| Oiled Hardened Glove Panel | Basic | 400 | |
| Oiled Hardened Helmet Padding | Basic | 400 | |
| Oiled Hardened Helmet Strap | Basic | 400 | |
| Oiled Hardened Longcoat Padding | Basic | 400 | |
| Oiled Hardened Longcoat Panel | Basic | 400 | |
| Oiled Hardened Shoulderguard Padding | Basic | 400 | |
| Oiled Hardened Shoulderguard Panel | Basic | 400 | |
| Oiled Hardened Trouser Padding | Basic | 400 | |
| Oiled Hardened Trouser Panel | Basic | 400 |
Scribe
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Simple Finishing Kit | Fine | 0 | |
| Basic Finishing Kit | Fine | 75 | |
| Fine Finishing Kit | Fine | 150 | |
| Journeyman's Finishing Kit | Fine | 225 | |
| Master's Finishing Kit | Fine | 300 | |
| Grandmaster's Finishing Kit | Fine | 400 | |
| Ornate Armor Stand | Basic | 400 |
Tailor
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Oiled Gossamer Coat Lining | Basic | 400 | |
| Oiled Gossamer Coat Panel | Basic | 400 | |
| Oiled Gossamer Epaulet Padding | Basic | 400 | |
| Oiled Gossamer Epaulet Panel | Basic | 400 | |
| Oiled Gossamer Glove Padding | Basic | 400 | |
| Oiled Gossamer Glove Panel | Basic | 400 | |
| Oiled Gossamer Helm Padding | Basic | 400 | |
| Oiled Gossamer Helm Strap | Basic | 400 | |
| Oiled Gossamer Pant Lining | Basic | 400 | |
| Oiled Gossamer Pant Panel | Basic | 400 | |
| Oiled Gossamer Shoe Sole (x2) | Basic | 400 | |
| Oiled Gossamer Shoe Upper | Basic | 400 | |
| Warbeast Gossamer Shoe Sole (x2) | Basic | 400 |
Weaponsmith
| Item | Rarity | Rating | Ingredients |
|---|---|---|---|
| Oiled Large Ancient Haft | Basic | 400 | |
| Oiled Orichalcum Axe Blade | Basic | 400 | |
| Oiled Orichalcum Dagger Blade | Basic | 400 | |
| Oiled Orichalcum Dagger Hilt | Basic | 400 | |
| Oiled Orichalcum Greatsword Blade | Basic | 400 | |
| Oiled Orichalcum Greatsword Hilt | Basic | 400 | |
| Oiled Orichalcum Hammer Head | Basic | 400 | |
| Oiled Orichalcum Mace Head | Basic | 400 | |
| Oiled Orichalcum Shield Backing | Basic | 400 | |
| Oiled Orichalcum Shield Boss | Basic | 400 | |
| Oiled Orichalcum Spear Head | Basic | 400 | |
| Oiled Orichalcum Sword Blade | Basic | 400 | |
| Oiled Orichalcum Sword Hilt | Basic | 400 | |
| Oiled Small Ancient Haft | Basic | 400 |
Guild upgrades[edit]
| Upgrade | Guild Level | Aetherium | Favor | Materials |
|---|---|---|---|---|
| 32 | 2,000 | 200 |
| |
| 6 | 1,000 | 100 | ||
| 22 | 3,000 | 300 | ||
| 34 | 5,000 | 500 | ||
| 15 | 3,000 | 500 |
| |
| 31 | 15,000 | 500 |
| |
| 3 | 1,500 | 150 | ||
| 23 | 5,000 | 500 |
|





























































































































































































