Emblazoned armor
From Guild Wars 2 Wiki
Jump to navigationJump to search
Emblazoned armor
Emblazoned armor is Exotic medium armor available through crafting by leatherworkers.
Overview[edit]
Set pieces[edit]
Armor | Game link |
---|---|
Emblazoned Helm | |
Emblazoned Shoulders | |
Emblazoned Coat | |
Emblazoned Gloves | |
Emblazoned Pants | |
Emblazoned Boots |
Attributes[edit]
Prefix | Primary attribute | Secondary attributes | |
---|---|---|---|
Crafted insignia | |||
Apothecary's | Healing Power | Toughness | Condition Damage |
Assassin's | Precision | Power | Ferocity |
Berserker's | Power | Precision | Ferocity |
Carrion | Condition Damage | Power | Vitality |
Celestial1 2 | Power Precision Toughness Vitality |
Condition Damage Ferocity Healing Power | |
Cleric's | Healing Power | Power | Toughness |
Giver's | Toughness | Boon Duration | Healing Power |
Knight's | Toughness | Power | Precision |
Nomad's2 | Toughness | Vitality | Healing Power |
Rampager's | Precision | Power | Condition Damage |
Settler's | Toughness | Healing Power | Condition Damage |
Sinister2 | Condition Damage | Power | Precision |
Valkyrie | Power | Vitality | Ferocity |
Zealot's2 | Power | Precision | Healing Power |
Non-crafted insignia | |||
Cavalier's | Toughness | Power | Ferocity |
Dire | Condition Damage | Toughness | Vitality |
Magi's | Healing Power | Precision | Vitality |
Rabid | Condition Damage | Precision | Toughness |
Sentinel's | Vitality | Power | Toughness |
Shaman's | Vitality | Condition Damage | Healing Power |
Soldier's | Power | Toughness | Vitality |
- 1Gives 2/3 of the normal secondary attribute bonus.
- 2Recipes for these prefixes can only be learned from recipe sheets.
Materials for a full set[edit]
Variations with crafted insignia require the following ingredients. Variations with non-crafted insignia only require the materials to craft the components.
Prefix | Fine material | Common materials for insignia | Common materials for components |
---|---|---|---|
Apothecary's | 180 Karka Shell | ||
Assassin's | 30 Vicious Claw | ||
Berserker's | 30 Vial of Powerful Blood | ||
Bringer's | 600 Snowflake | ||
Carrion | 30 Ancient Bone | ||
Celestial 3 | 12 Charged Quartz Crystal | ||
Cleric's | 30 Elaborate Totem | ||
Crusader 13 | 180 Leaf Fossil 18 Agate Orb | ||
Giver's | 600 Snowflake | ||
Harrier 234 | 270 Ley-Infused Sand 18 Pulsing Brandspark | ||
Knight's | 30 Armored Scale | ||
Marauder 13 | 180 Barbed Thorn 18 Ebony Orb | ||
Marshal 234 | 600 Eye of Kormir 6 Pulsing Brandspark | ||
Nomad's 3 | 30 Sheet of Ambrite | ||
Rampager's | 30 Powerful Venom Sac | ||
Settler's | 30 Passion Flower | ||
Sinister 3 | 6 Sheet of Charged Ambrite | ||
Trailblazer's 13 | 6 Sheet of Charged Ambrite 18 Maguuma Lily | ||
Valkyrie | 30 Vicious Fang | ||
Zealot's 3 | 6 Watchwork Mechanism | ||
Commander's 13 | 6 Charged Thorn 18 Maguuma Burl |
||
Minstrel's 13 | 30 Piece of Mother-of-Pearl 18 Freshwater Pearl | ||
Vigilant 13 | 180 Barbed Thorn 18 Flax Blossom | ||
Viper's 13 | 180 Leaf Fossil 18 Black Diamond | ||
Wanderer's 13 | 6 Charged Fossil 18 Moonstone Orb |
- 1 Requires Heart of Thorns
- 2 Requires Path of Fire
- 3 Requires recipe sheet for each item
- 4 Does not have the Emblazoned armor appearance
Preview codes[edit]
Skin preview codes | |||||
---|---|---|---|---|---|
Headgear | Shoulders | Chest | Gloves | Leggings | Boots |
Gallery[edit]
Asura
Asura female | |
---|---|
Front | Back |
Asura male | |
---|---|
Front | Back |
Charr
Charr female | |
---|---|
Front | Back |
Charr male | |
---|---|
Front | Back |
Human
Human female | |
---|---|
Front | Back |
Human male | |
---|---|
Front | Back |
Norn
Norn female | |
---|---|
Front | Back |
Norn male | |
---|---|
Front | Back |
Sylvari
Sylvari female | |
---|---|
Front | Back |
Sylvari male | |
---|---|
Front | Back |
Crafted armor sets | ||||
---|---|---|---|---|
Crafting tier | Light | Medium | Heavy | Notes |
Novice | Embroidered Devout |
Seeker Bloodsaw Leather |
Chain Iron Legion |
F M M S |
Initiate | Student Dry Bones |
Outlaw | Scale | F M M S |
Initiate-Adept | Masquerade | Noble | Gladiator | R |
Apprentice | Acolyte | Leather | Splint | F M |
Journeyman | Winged | Rascal | Tempered Scale | F M |
Adept | Feathered | Prowler | Barbaric | F M |
Master | Exalted | Emblazoned | Draconic | E |
Grandmaster | Light Illustrious | Medium Illustrious | Heavy Illustrious | A S |
F - Fine, M - Masterwork, R - Rare, E - Exotic, A - Ascended; S - requires recipe sheet |