Black Lion Statuette
From Guild Wars 2 Wiki
Jump to navigationJump to search
“Double-click to exchange for items. Available in Black Lion Chests.
— In-game description
Black Lion Statuettes are guaranteed items obtained by opening Black Lion Chests, with a rare chance to get between 2 and 25 more at once, that can be exchanged for a variety of goods either by double-clicking them or exchanging them with Black Lion Chest Merchants. Their contents usually change with the release of a new Black Lion Chest.
Acquisition[edit]
Sold by[edit]
Vendor | Area | Zone | Cost |
---|---|---|---|
![]() |
2 for 0 ![]() |
Contained in[edit]
- Black Lion Chest (25) (chance)
- Black Lion Chest (guaranteed)
- Black Lion Chest (2) (chance)
- Black Lion Toy Box Voucher Pack (10) (guaranteed)
- Dervish Package (5) (guaranteed)
- Eighth Birthday Gift (guaranteed)
- Elegant Canthan Appearance Package (5) (guaranteed)
- Ninth Birthday Gift (2) (guaranteed)
- Pharaoh's Package (5) (guaranteed)
- Ritualist Package (5) (guaranteed)
- Seventh Birthday Gift (guaranteed)
- Sixth Birthday Gift (guaranteed)
- Tenth Birthday Gift (2) (guaranteed)
- Wintersday Outfit Voucher (5) (choice)
- 8th Anniversary Supply Drop: Week Four (5) (guaranteed, discontinued)
- New Horizons Supply Drop: Week Two (guaranteed, discontinued)
- War Eternal Supply Drop: Week Three (guaranteed, discontinued)
- Black Lion Chest (guaranteed, historical)
Reward tracks[edit]
Guildrider Warclaw Skin Reward Track – WvW only
|
5th reward. | 25th of 40. | |
|
1st reward. | 36th of 40. |
Items offered[edit]
- For previous contents, see: Black Lion Statuette/historical
Click here to edit this table
General Offerings[edit]
Black Lion Chest Exclusives[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Wandering Cloud Chair and Glider Combo | Gizmo, Novelty | Masterwork | (Account bound) | |
Vermilion Tail Feather Skin | Consumable | Rare | (Account bound) | |
Dreamwalker Wings Backpack and Glider Combo | Container | Masterwork | (Account bound) | |
Golden Talon Longbow | Consumable | Rare | (Account bound) | |
Mini Exo-Suit Mounts Pack | Consumable | Masterwork | (Account bound) | |
Hydra Staff | Consumable | Rare | (Account bound) | |
Seven Reapers Pauldrons Skin | Consumable | Masterwork | (Account bound) |
Home Instance Nodes[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Hard Wood Logging Node | Consumable | Exotic | … | |
Ancient Wood Logging Node | Consumable | Exotic | … | |
Elder Wood Logging Node | Consumable | Exotic | … | |
Mithril Mining Node | Consumable | Exotic | … | |
Orichalcum Mining Node | Consumable | Exotic | … | |
Iron Ore Mining Node | Consumable | Exotic | … | |
Platinum Mining Node | Consumable | Exotic | … | |
Snow Truffle Harvesting Node | Consumable | Exotic | … | |
Omnomberry Harvesting Node | Consumable | Exotic | … | |
Orrian Truffle Harvesting Node | Consumable | Exotic | … | |
Flaxseed Harvesting Node | Consumable | Exotic | … | |
Ghost Pepper Harvesting Node | Consumable | Exotic | … | |
Lotus Harvesting Node | Consumable | Exotic | … |
Finishers[edit]
Mini Mounts[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Mini Red Griffon Hatchling | Miniature | Rare | … | |
Mini Green Raptor Hatchling | Miniature | Rare | … | |
Mini Brown Springer Kit | Miniature | Rare | … | |
Mini Blue Skimmer Pup | Miniature | Rare | … | |
Mini Gray Skyscale Hatchling | Miniature | Rare | … | |
Mini Yellow Jackal Pup | Miniature | Rare | … | |
Mini Red Shiba Inu | Miniature | Rare | … | |
Mini Summit Wildhorn Springer | Miniature | Masterwork | (Account bound) | |
Mini Grand Lion Griffon | Miniature | Masterwork | (Account bound) | |
Mini Resplendent Avialan Raptor | Miniature | Masterwork | (Account bound) | |
Mini Reforged Warhound Jackal | Miniature | Masterwork | (Account bound) | |
Mini Umbral Demon Skimmer | Miniature | Masterwork | (Account bound) |
Dye Kits[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Taimi's Dye Kit | Container | Masterwork | (Account bound) | |
Vibrant Dye Kit | Container | Masterwork | (Account bound) | |
Solar and Lunar Dye Kit | Container | Masterwork | (Account bound) | |
Flame Dye Kit | Container | Masterwork | (Account bound) | |
Frost Dye Kit | Container | Masterwork | (Account bound) | |
Zhaitan Dye Kit | Container | Masterwork | (Account bound) | |
Primordus Dye Kit | Container | Masterwork | (Account bound) | |
Bloodstone Dye Kit | Container | Masterwork | (Account bound) | |
Lion's Arch Commemorative Dye Kit | Container | Masterwork | (Account bound) | |
Lion's Arch Rebuild Dye Kit | Container | Masterwork | (Account bound) | |
Lion's Arch Survivors Dye Kit | Container | Masterwork | (Account bound) | |
Metallurgic Dye Kit | Container | Masterwork | (Account bound) | |
Jormag Dye Kit | Container | Masterwork | (Account bound) | |
Kralkatorrik Dye Kit | Container | Masterwork | (Account bound) | |
Sacred Dye Kit | Container | Masterwork | (Account bound) |
Outfits[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Riding Clothes Outfit | Consumable | Rare | (Account bound) | |
Silk Brocade Outfit | Consumable | Rare | (Account bound) | |
Casual Clothing Outfit | Consumable | Rare | (Account bound) | |
Cherry Blossom Clothing Outfit | Consumable | Rare | (Account bound) | |
Country Lace Clothing Outfit | Consumable | Rare | (Account bound) | |
Striped Silk Clothing Outfit | Consumable | Rare | (Account bound) | |
Casual Hoodie Clothing Outfit | Consumable | Rare | (Account bound) | |
Designer Hoodie Clothing Outfit | Consumable | Rare | (Account bound) | |
Leather Hoodie Clothing Outfit | Consumable | Rare | (Account bound) | |
Khaki Clothing Outfit | Consumable | Rare | (Account bound) | |
Layered Vest Clothing Outfit | Consumable | Rare | (Account bound) | |
Ornate Clothing Outfit | Consumable | Rare | (Account bound) |
Gem Store history[edit]
Gem Store History | |||
---|---|---|---|
Start date | End date | Discount | Notes |
November 30, 2019 | November 30, 2019 | - |
|
May 08, 2020 | May 15, 2020 | - |
|
November 28, 2020 | November 28, 2020 | - |
|