Black Lion Statuette/historical
From Guild Wars 2 Wiki
Jump to navigationJump to search
Previous items offered from Black Lion Statuette can be found here. Historical availability of each item can be found on its page.
Outfits[edit]
Gliders[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Golden Wings Glider and Back Set | Container | Rare | 25 | (Account bound) |
Crystalline Dragon Wings Backpack Glider Combo | Container | Masterwork | 30 | (Account bound) |
White Mantle Glider | Consumable | Masterwork | 25 | (Account bound) |
Crystal Arbiter Glider | Consumable | Masterwork | 25 | (Account bound) |
Dynamics Exo-Suit Glider Backpack Combo | Container | Masterwork | 30 | (Account bound) |
Largos Fin Backpack Glider Combo | Container | Masterwork | 30 | (Account bound) |
Vine-Touched Destroyer Glider Combo | Container | Masterwork | 30 | (Account bound) |
Forged Backpack and Glider Combo | Container | Masterwork | 30 | (Account bound) |
Hawk Wings Glider Combo | Container | Masterwork | 30 | (Account bound) |
Abaddon's Glider | Consumable | Masterwork | 30 | (Account bound) |
Bubble Glider | Consumable | Masterwork | 25 | (Account bound) |
Floral Glider | Consumable | Masterwork | 25 | (Account bound) |
Classical Glider | Consumable | Masterwork | 25 | (Account bound) |
Spectral Glider | Consumable | Masterwork | 25 | (Account bound) |
Phoenix Kite Glider | Consumable | Masterwork | 25 | (Account bound) |
White Wings Glider Combo | Container | Masterwork | 30 | (Account bound) |
Black Wings Glider Combo | Container | Masterwork | 30 | (Account bound) |
Macaw Wings Glider Combo | Container | Masterwork | 30 | (Account bound) |
Ironclad Glider | Consumable | Masterwork | 25 | (Account bound) |
Necrotic Glider | Consumable | Masterwork | 25 | (Account bound) |
Exalted Glider | Consumable | Masterwork | 25 | (Account bound) |
Electromagnetic-Descender Glider | Consumable | Masterwork | 25 | (Account bound) |
Magic Carpet Glider | Consumable | Masterwork | 25 | (Account bound) |
Geomancer Glider | Consumable | Masterwork | 25 | (Account bound) |
Timekeeper Glider | Consumable | Masterwork | 25 | (Account bound) |
Soul River Glider | Consumable | Masterwork | 25 | (Account bound) |
Bloodstone Glider | Consumable | Masterwork | 25 | (Account bound) |
Phoenix Glider | Consumable | Masterwork | 25 | (Account bound) |
Sheet Music Glider | Consumable | Masterwork | 25 | (Account bound) |
Armor Skins[edit]
Weapon Skins[edit]
Backpack Skins and Combos[edit]
Dyes[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Zephyrite Color Swatch: Blue | Container | Masterwork | 6 | (Account bound) |
Zephyrite Color Swatch: Green | Container | Masterwork | 6 | (Account bound) |
Zephyrite Color Swatch: Red | Container | Masterwork | 6 | (Account bound) |
Zephyrite Color Swatch: Yellow | Container | Masterwork | 6 | (Account bound) |
Consortium Dye Pack | Container | Masterwork | 5 | (Account bound) |
Blue Shift Dye Kit | Container | Masterwork | 5 | (Account bound) |
Crimson Lion Dye Kit | Container | Masterwork | 5 | (Account bound) |
Elonian Beasts Dye Kit | Container | Masterwork | 5 | (Account bound) |
Elonian Landscape Dye Kit | Container | Masterwork | 5 | (Account bound) |
Shadow Dye Kit | Container | Masterwork | 5 | (Account bound) |
Winter Chimes Dye Kit | Container | Masterwork | 5 | (Account bound) |
Glint's Winter Dye Kit | Container | Masterwork | 5 | (Account bound) |
Awakened Dye Kit | Container | Masterwork | 5 | (Account bound) |
Mordremoth Dye Kit | Container | Masterwork | 5 | (Account bound) |
Deathly Dye Kit | Container | Masterwork | 5 | (Account bound) |
Mad King Dye Kit | Container | Masterwork | 5 | (Account bound) |
Toxic Dye Kit | Container | Masterwork | 5 | (Account bound) |
Norn Dye Kit | Container | Masterwork | 5 | (Account bound) |
Charr Dye Kit | Container | Masterwork | 5 | (Account bound) |
Aurene Dye Kit | Container | Masterwork | 5 | (Account bound) |
Taimi's Dye Kit | Container | Masterwork | 5 | (Account bound) |
Vibrant Dye Kit | Container | Masterwork | 5 | (Account bound) |
Solar and Lunar Dye Kit | Container | Masterwork | 5 | (Account bound) |
Flame Dye Kit | Container | Masterwork | 5 | (Account bound) |
Frost Dye Kit | Container | Masterwork | 5 | (Account bound) |
Zhaitan Dye Kit | Container | Masterwork | 5 | (Account bound) |
Primordus Dye Kit | Container | Masterwork | 5 | (Account bound) |
Bloodstone Dye Kit | Container | Masterwork | 5 | (Account bound) |
Lion's Arch Commemorative Dye Kit | Container | Masterwork | 5 | (Account bound) |
Lion's Arch Rebuild Dye Kit | Container | Masterwork | 5 | (Account bound) |
Lion's Arch Survivors Dye Kit | Container | Masterwork | 5 | (Account bound) |
Metallurgic Dye Kit | Container | Masterwork | 5 | (Account bound) |
Jormag Dye Kit | Container | Masterwork | 5 | (Account bound) |
Kralkatorrik Dye Kit | Container | Masterwork | 5 | (Account bound) |
Sacred Dye Kit | Container | Masterwork | 5 | (Account bound) |
Gathering Tools[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Cosmic Mining Tool | Mining pick | Rare | 45 | (Account bound) |
Cosmic Logging Tool | Logging axe | Rare | 45 | (Account bound) |
Cosmic Harvesting Tool | Harvesting sickle | Rare | 45 | (Account bound) |
Mad Scientist's Harvesting Tool | Harvesting sickle | Rare | 45 | (Account bound) |
Mad Scientist's Logging Tool | Logging axe | Rare | 45 | (Account bound) |
Mad Scientist's Mining Tool | Mining pick | Rare | 45 | (Account bound) |
Choya Harvesting Tool | Harvesting sickle | Rare | 45 | (Account bound) |
Choya Logging Tool | Logging axe | Rare | 45 | (Account bound) |
Choya Mining Tool | Mining pick | Rare | 45 | (Account bound) |
Butterfly Harvesting Flute | Harvesting sickle | Rare | 45 | (Account bound) |
Swarm Logging Flute | Logging axe | Rare | 45 | (Account bound) |
Firefly Mining Flute | Mining pick | Rare | 45 | (Account bound) |
Celestial Rooster Harvesting Tool | Harvesting sickle | Rare | 45 | (Account bound) |
Lucky Dog Harvesting Tool | Harvesting sickle | Rare | 45 | (Account bound) |
Glitter Bomb Harvesting Tool | Harvesting sickle | Rare | 45 | (Account bound) |
Minis[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Mini Angry Wintersday Gift | Miniature | Rare | 20 | (Account bound) |
Mini Plush Aurene | Miniature | Masterwork | 20 | (Account bound) |
Mini Polar Bear Cub | Miniature | Masterwork | 20 | (Account bound) |
Mini Piglet | Miniature | Masterwork | 20 | (Account bound) |
Mini Orange Kitten | Miniature | Masterwork | 20 | (Account bound) |
Mini Moa Chick | Miniature | Masterwork | 20 | (Account bound) |
Mini Lion Cub | Miniature | Masterwork | 20 | (Account bound) |
Mini Fox Kit | Miniature | Masterwork | 20 | (Account bound) |
Mini Snow Cougar Cub | Miniature | Masterwork | 20 | (Account bound) |
Mini Arctodus Cub | Miniature | Masterwork | 20 | (Account bound) |
Mini Bear Cub | Miniature | Masterwork | 20 | (Account bound) |
Mini Hippo Calf | Miniature | Masterwork | 20 | (Account bound) |
Mini Jaguar Cub | Miniature | Masterwork | 20 | (Account bound) |
Mini White Kitten | Miniature | Masterwork | 20 | (Account bound) |
Mini Lucky Lantern Puppy | Miniature | Masterwork | 20 | (Account bound) |
Mini Garm | Miniature | Masterwork | 20 | (Account bound) |
Mini Summit Wildhorn Springer | Miniature | Masterwork | 25 | (Account bound) |
Mini Grand Lion Griffon | Miniature | Masterwork | 25 | (Account bound) |
Mini Resplendent Avialan Raptor | Miniature | Masterwork | 25 | (Account bound) |
Mini Reforged Warhound Jackal | Miniature | Masterwork | 25 | (Account bound) |
Mini Umbral Demon Skimmer | Miniature | Masterwork | 25 | (Account bound) |
Toys[edit]
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
Lightning Kite | Gizmo, Novelty | Masterwork | 15 | (Account bound) |
Sun Kite | Gizmo, Novelty | Masterwork | 15 | (Account bound) |
Wind Kite | Gizmo, Novelty | Masterwork | 15 | (Account bound) |
Dragon Emblem Balloon | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Pact Airship Balloon | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Ram Balloon | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Red Lantern | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Bloodstone Ascender | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Electromagnetic Ascender | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Hovering Mad Mirror | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Magic Carpet | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Sonic Tunneling Tool | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Riding Broom | Gizmo, Novelty | Masterwork | 10 | (Account bound) |
Flute | Gizmo, Novelty | Rare | 30 | (Account bound) |
Marriner's Horn | Gizmo, Novelty | Rare | 30 | (Account bound) |
Musical Bass Guitar | Gizmo, Novelty | Rare | 30 | (Account bound) |
Musical Frame Drum | Gizmo, Novelty | Rare | 30 | (Account bound) |
Musical Harp | Gizmo, Novelty | Rare | 30 | (Account bound) |
Musical Lute | Gizmo, Novelty | Rare | 30 | (Account bound) |
Haunted Gramophone | Gizmo, Novelty | Masterwork | 30 | (Account bound) |
Historical items[edit]
These items have been replaced and will no longer be available, or were available only once and never returned.
Item | Type | Rarity | Cost | TP price |
---|---|---|---|---|
White Wings Glider Combo | Container | Masterwork | 30 | (Account bound) |
Black Wings Glider Combo | Container | Masterwork | 30 | (Account bound) |
Season 1 Memory Box—Flame and Festivals | Container | Rare | 15 | (Account bound) |
Season 1 Memory Box—Scarlet vs. Lion's Arch | Container | Rare | 15 | (Account bound) |
Black Lion Winter's Weapons Selection | Container | Rare | 125 | (Account bound) |
Black Lion Winter's Weapons Complete Collection | Container | Rare | 1,000 | (Account bound) |
Black Lion Wintersday Weapons Selection | Container | Rare | 125 | (Account bound) |
Black Lion Wintersday Weapons Complete Collection | Consumable | Rare | 1,600 | (Account bound) |