User:Vellant/Utilities
From Guild Wars 2 Wiki
Jump to navigationJump to search
Homestead Refinement Cost analysis[edit]
Pact Supply Network Locations[edit]
Date | Maguuma Wastes | Maguuma Jungle | Ruins of Orr | Kryta | Shiverpeaks | Ascalon |
---|---|---|---|---|---|---|
NPCs: | Mehem the Traveled | The Fox | Specialist Yana | Lady Derwena | Despina Katelyn | Verma Giftrender |
2025 Feb 20 | Blue Oasis | Seraph Protectors | Armada Harbor | Altar Brook Trading Post | Rocklair | Village of Scalecatch Waypoint |
2025 Feb 21 | Repair Station | Breth Ayahusasca | Shelter Docks | Pearl Islet Waypoint | Dolyak Pass Waypoint | Hawkgates Waypoint |
→ | ||||||
2025 Feb 22 | Camp Resolve Waypoint | Gallant's Folly | Augur's Torch | Vigil Keep Waypoint | Balddistead | Bovarin Estate |
2025 Feb 23 | Azarr's Arbor | Mabon Waypoint | Fort Trinity Waypoint | Mudflat Camp | Blue Ice Shining Waypoint | Snow Ridge Camp Waypoint |
2025 Feb 24 | Restoration Refuge | Lionguard Waystation Waypoint | Rally Waypoint | Marshwatch Haven Waypoint | Ridgerock Camp Waypoint | Haymal Gore |
2025 Feb 25 | Camp Resolve Waypoint | Desider Atum Waypoint | Waste Hollows Waypoint | Garenhoff | Travelen's Waypoint | Temperus Point Waypoint |
2025 Feb 26 | Town of Prosperity | Swampwatch Post | Caer Shadowfain | Shieldbluff Waypoint | Mennerheim | Ferrusatos Village |
2025 Feb 27 | Blue Oasis | Seraph Protectors | Armada Harbor | Altar Brook Trading Post | Rocklair | Village of Scalecatch Waypoint |
Arborstone Fishmonger[edit]
If you wish to edit this list, add new daily fish, please click here
Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
---|---|---|---|---|---|---|
February 21, 2025 | Giant Barb | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
Previous Daily Catches | ||||||
February 2025 | ||||||
20th | Spectral Jellyfish | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Nighttime |
19th | Cherry Barb | Rare | Found in the waters of the Echovald Wilds. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
18th | Pacu | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Freshwater Fish | Favored Bait: Any | Time of Day: Any |
17th | Yellow Perch | Rare | Found in the waters of Ascalon. | Fishing Hole: Noxious Water Fish | Favored Bait: Any | Time of Day: Daytime |
16th | Pufferfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
15th | Silver Moony | Rare | Found in the waters of Kryta. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
14th | Honeycomb Grouper | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
13th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
12th | Tripletail | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
11th | King Salmon (after update) | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
11th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
10th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
9th | Cutlass Fish | Rare | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
8th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
7th | Geyser Batfin | Rare | Found in the waters of Ember Bay. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Any |
6th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
5th | Fire Eel | Rare | Found in the waters of Draconis Mons. | Fishing Hole: Volcanic Fish | Favored Bait: Any | Time of Day: Any |
4th | Mudskipper | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
3rd | Giant Barb | Rare | Found in the waters of the Elon River, the Crystal Desert, and the Elonian mainland. | Fishing Hole: Desert Fish | Favored Bait: Any | Time of Day: Any |
2nd | Spotted Pufferfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Quarry Fish | Favored Bait: Any | Time of Day: Nighttime |
1st | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
January 2025 | ||||||
31st | Frilled Shark | Rare | Found in the waters of the Ruins of Orr. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
30th | Pufferfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
29th | Yellow Perch | Rare | Found in the waters of Ascalon. | Fishing Hole: Noxious Water Fish | Favored Bait: Any | Time of Day: Daytime |
28th | Dragonfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Channel Fish | Favored Bait: Any | Time of Day: Any |
27th | Silver Moony | Rare | Found in the waters of Kryta. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Nighttime |
26th | Yellow Perch | Rare | Found in the waters of Ascalon. | Fishing Hole: Noxious Water Fish | Favored Bait: Any | Time of Day: Daytime |
25th | Dragonfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Channel Fish | Favored Bait: Any | Time of Day: Any |
24th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
23rd | Honeycomb Grouper | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
22nd | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
21st | Honeycomb Grouper | Rare | Found in the waters of Seitung Province. | Fishing Hole: Offshore Fish | Favored Bait: Any | Time of Day: Any |
20th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
19th | Wolffish | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Saltwater Fish | Favored Bait: Any | Time of Day: Any |
18th | Cutlass Fish | Rare | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
17th | Wolffish | Rare | Found in the waters of the Maguuma Jungle. | Fishing Hole: Saltwater Fish | Favored Bait: Any | Time of Day: Any |
16th | Fire Eel | Rare | Found in the waters of Draconis Mons. | Fishing Hole: Volcanic Fish | Favored Bait: Any | Time of Day: Any |
15th | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
14th | Fire Eel | Rare | Found in the waters of Draconis Mons. | Fishing Hole: Volcanic Fish | Favored Bait: Any | Time of Day: Any |
13th | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
12th | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
11th | Spotted Pufferfish | Rare | Found in the waters of Dragon's End. | Fishing Hole: Quarry Fish | Favored Bait: Any | Time of Day: Nighttime |
10th | Yellowtail Snapper | Rare | Found in the waters of the isles of Elona. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Daytime |
9th | Yellow Perch | Rare | Found in the waters of Ascalon. | Fishing Hole: Noxious Water Fish | Favored Bait: Any | Time of Day: Daytime |
8th | Dragonfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Channel Fish | Favored Bait: Any | Time of Day: Any |
7th | Yellow Perch | Rare | Found in the waters of Ascalon. | Fishing Hole: Noxious Water Fish | Favored Bait: Any | Time of Day: Daytime |
6th | Dragonfish | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Channel Fish | Favored Bait: Any | Time of Day: Any |
5th | Croaker | Rare | Found in the waters of Kryta. | Fishing Hole: River Fish | Favored Bait: Any | Time of Day: Any |
4th | Black Bass | Rare | Found in the waters of Kryta. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
3rd | Amberjack | Rare | Found in the waters of New Kaineng City. | Fishing Hole: Coastal Fish | Favored Bait: Any | Time of Day: Daytime |
2nd | Black Bass | Rare | Found in the waters of Kryta. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
1st | Cutlass Fish | Rare | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
Lowland Shore Fishmonger[edit]
- Waypoint
- Autumn's Vale Waypoint —
If you wish to edit this list, add new daily fish, please click here
Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
---|---|---|---|---|---|---|
February 21, 2025 | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
Previous Daily Catches | ||||||
February 2025 | ||||||
20th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
19th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
17th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
16th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
15th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
14th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
13th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
12th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
11th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
10th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
9th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
8th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
7th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
6th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
5th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
4th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
3rd | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
2nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
1st | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
January 2025 | ||||||
31st | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
30th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
29th | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
28th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
27th | Shaderock Salamander | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any, Any |
26th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
25th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
24th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
23rd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
22nd | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
21st | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
20th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
19th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
18th | Sockeye | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
17th | Violet Screamer | Exotic | Found in the waters of the Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
16th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
15th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
14th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
13th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
12th | Northern Pike | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
11th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
10th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
9th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
8th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
7th | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
6th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
5th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
4th | Viperfish | Exotic | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
3rd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
2nd | Mohawk Bream | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
1st | Spectacled Lumper | Rare | Found in the waters of Lowland Shore. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Night (Higher Chance) |
Stricken Plains Fishmonger[edit]
- Waypoint
- Stricken Plains Waypoint —
If you wish to edit this list, add new daily fish, please click here
Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
---|---|---|---|---|---|---|
February 21, 2025 | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
Previous Daily Catches | ||||||
February 2025 | ||||||
20th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
19th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
18th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
17th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
16th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
15th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
14th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
13th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
12th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
11th | Rockfish (after update) | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
11th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
10th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
9th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
8th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
7th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
6th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
5th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
4th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
3rd | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
2nd | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
1st | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
January 2025 | ||||||
31st | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
30th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
29th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
28th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
27th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
26th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
25th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
24th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
23rd | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
22nd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
21st | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
20th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
19th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
18th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
17th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
16th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
15th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
14th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
13th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
12th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
11th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
10th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
9th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
8th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
7th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
6th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
5th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
4th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
3rd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
2nd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
1st | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
Event timers[edit]
Previous 2 hoursNext 2 hours
00:00 UTC