Embroidered Coin Purse/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drop rate research[edit]
80 lvl[edit]
Embroidered Coin Purse | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Coin | Pile of Bloodstone Dust | Piece of Unidentified Gear | Piece of Rare Unidentified Gear | Exotic Gear | Mithril Ore | Silk Scrap | Thick Leather Section | Orichalcum Ore | Gossamer Scrap | Hardened Leather Section | Vial of Potent Blood | Large Bone | Large Claw | Pile of Incandescent Dust | Large Fang | Large Scale | Intricate Totem | Potent Venom Sac | Vial of Powerful Blood | Ancient Bone | Vicious Claw | Pile of Crystalline Dust | Vicious Fang | Armored Scale | Elaborate Totem | Powerful Venom Sac | Crystal Core | Destroyer Core | Corrupted Core | Pile of Vile Essence | Charged Core | Onyx Core | Molten Core | Glacial Core | Crystal Lodestone | Destroyer Lodestone | Corrupted Lodestone | Pile of Putrid Essence | Charged Lodestone | Onyx Lodestone | Molten Lodestone | Glacial Lodestone | Bandit Death Mark | Bandit Death Mark | Signature |
User entries
| ||||||||||||||||||||||||||||||||||||||||||||||
154 | 26650 | 763 | 148 | 6 | 0 | 40 | 46 | 26 | 18 | 14 | 5 | 22 | 31 | 7 | 10 | 32 | 27 | 32 | 16 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | |
90 | 16683 | 462 | 89 | 1 | 0 | 36 | 32 | 6 | 13 | 11 | 3 | 15 | 36 | 4 | 8 | 17 | 12 | 4 | 16 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
146 | 30416 | 717 | 140 | 5 | 1 | 43 | 38 | 11 | 24 | 8 | 3 | 25 | 36 | 23 | 19 | 18 | 11 | 10 | 20 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
168 | 35676 | 835 | 163 | 5 | 1 | 35 | 46 | 30 | 33 | 1 | 7 | 1 | 22 | 19 | 8 | 15 | 33 | 27 | 12 | 1 | 4 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
195 | 36737 | 1009 | 188 | 7 | 2 | 29 | 56 | 34 | 38 | 25 | 9 | 19 | 27 | 29 | 28 | 29 | 40 | 10 | 22 | 5 | 7 | 1 | 1 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | |
50 | 9740 | 271 | 45 | 5 | 1 | 17 | 21 | 8 | 6 | 2 | 2 | 3 | 6 | 0 | 5 | 10 | 3 | 7 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Totals | ||||||||||||||||||||||||||||||||||||||||||||||
803 | 155902 | 4057 | 773 | 29 | 5 | 200 | 239 | 115 | 132 | 61 | 29 | 85 | 158 | 82 | 78 | 121 | 126 | 90 | 100 | 10 | 16 | 16 | 8 | 6 | 10 | 16 | 9 | 4 | 11 | 6 | 3 | 7 | 13 | 8 | 10 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 17 | 17 | |
Per container: | 194.1494 | 5.0523 | 0.9626 | 0.0361 | 0.0062 | 0.2491 | 0.2976 | 0.1432 | 0.1644 | 0.076 | 0.0361 | 0.1059 | 0.1968 | 0.1021 | 0.0971 | 0.1507 | 0.1569 | 0.1121 | 0.1245 | 0.0125 | 0.0199 | 0.0199 | 0.01 | 0.0075 | 0.0125 | 0.0199 | 0.0112 | 0.005 | 0.0137 | 0.0075 | 0.0037 | 0.0087 | 0.0162 | 0.01 | 0.0125 | 0.0037 | 0.0012 | 0.0012 | 0.0037 | 0 | 0 | 0 | 0.0012 | 0.0212 | 0.0212 | |
Coin | Pile of Bloodstone Dust | Piece of Unidentified Gear | Piece of Rare Unidentified Gear | Exotic Gear | Mithril Ore | Silk Scrap | Thick Leather Section | Orichalcum Ore | Gossamer Scrap | Hardened Leather Section | Vial of Potent Blood | Large Bone | Large Claw | Pile of Incandescent Dust | Large Fang | Large Scale | Intricate Totem | Potent Venom Sac | Vial of Powerful Blood | Ancient Bone | Vicious Claw | Pile of Crystalline Dust | Vicious Fang | Armored Scale | Elaborate Totem | Powerful Venom Sac | Crystal Core | Destroyer Core | Corrupted Core | Pile of Vile Essence | Charged Core | Onyx Core | Molten Core | Glacial Core | Crystal Lodestone | Destroyer Lodestone | Corrupted Lodestone | Pile of Putrid Essence | Charged Lodestone | Onyx Lodestone | Molten Lodestone | Glacial Lodestone | Bandit Death Mark | Bandit Death Mark |
Average gold per purse[edit]
When calculating the cost, the received gold and the price of exotic items are not taken. Just add the value from the Coin string to the final average value
Sales price calculation for one purse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Embroidered Coin Purse - ID unknown[edit]
level 80[edit]
Exotic Embroidered Coin Purse - ID unknown | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | X Piece of Unidentified Gear | X | 0 | by | sig |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Exotic Embroidered Coin Purse - ID unknown -- opened by sub-80 | by | where | sig | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | PvP | sig |
Maps that inhibit scaling of drops[edit]
Exotic Embroidered Coin Purse - ID unknown -- opened by sub-80 | by | where | sig | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | GH | sig |
Embroidered Coin Purse - item #44196[edit]
- Drops from Bandits, such as Prototype Golem, Door Guard, Hunting Hound, Turmaine, Champion Aerl the Silent, Champion Jade Armor, Champion Jade Bow, Savant Ehrin, Nyle the Compassionate, Ritualist Josa, Thief Lloyd, and Justiciar Hablion.
- Contained in: Bronze Boss Blitz Chest, Silver Boss Blitz Chest, Gold Boss Blitz Chest, Champion Prototype Golem Loot Box
- Looted from a Found Bandit Chest when opened by a character of level 61 or higher.
- Awarded by: Treasure Hunter: Prospect Valley, Treasure Hunter: Uplands, Treasure Hunter: Challenger Cliffs
level 80[edit]
Exotic Embroidered Coin Purse - item #44196 | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Orichalcum Ore | mw80 Privateer Pants | 6 | 1 23 | 80 | Adeira 2017-06-06 | ||
0 | 2 Silk Scrap | mw77 Iron Pistol | 4 | 1 14 | 80 | Adeira 2017-06-07 | |||
0 | 1 Onyx Core | mw80 Cabalist Boots | 4 | 1 49 | 80 | Adeira 2017-06-08 | |||
0 | 1 Hardened Leather Section | mw80 Iron Sword | 7 | 1 49 | 80 | Adeira 2017-06-09 | |||
0 | 3 Pile of Incandescent Dust | mw78 Iron Pistol | 8 | 10 13 | 80 | Adeira 2017-06-11 | |||
0 | 2 Large Claw | mw79 Reinforced Scale Helm | 7 | 1 13 | 80 | Adeira 2017-06-12 | |||
0 | 0 | 1 Gossamer Scrap | mw80 Iron Mace | 8 | 8 17 | 80 | Adeira 2017-06-13 | ||
0 | 0 | 1 Armored Scale | mw76 Soft Wood Longbow | 6 | 1 32 | 80 | Adeira 2017-06-14 | ||
0 | 0 | 3 Armored Scale | mw78 Soft Wood Torch | 6 | 1 7 | 80 | Adeira 2017-06-16 | ||
0 | 0 | 1 Charged Core | mw77 Reinforced Scale Coat | 5 | 1 33 | 80 | Adeira 2017-06-17 | ||
0 | 2 Armored Scale | mw80 Cabalist Hood | 5 | 1 48 | 80 | Adeira 2017-06-17 | |||
0 | 0 | 1 Glacial Core | mw78 Steam Speargun | 2 | 1 30 | 80 | Adeira 2017-06-17 | ||
0 | 0 | 3 Large Claw | mw77 Iron Pistol | 8 | 1 5 | 80 | Adeira 2017-06-17 | ||
0 | 0 | 1 Molten Core | mw78 Cabalist Shoulders | 6 | 1 12 | 80 | Adeira 2017-06-17 | ||
0 | 0 | 2 Potent Venom Sac | mw76 Soft Wood Torch | 3 | 1 17 | 80 | Adeira 2017-06-17 | ||
0 | 0 | 3 Silk Scrap | mw80 Soft Wood Warhorn | 2 | 1 5 | 80 | Adeira 2017-06-17 | ||
0 | 1 Thick Leather Section | mw80 Cabalist Boots | 2 | 1 49 | 80 | Adeira 2017-06-17 | |||
0 | 1 Hardened Leather Section | mw77 Iron Greatsword | 3 | 1 34 | 80 | Adeira 2017-06-17 | |||
0 | 0 | 7 Mithril Ore | mw80 Iron Pistol | 2 | 1 | 80 | Adeira 2017-06-17 | ||
0 | 0 | 3 Large Claw | mw78 Soft Wood Longbow | 3 | 1 45 | 80 | Adeira 2017-06-17 | ||
0 | 0 | 1 Thick Leather Section | mw80 Soft Wood Scepter | 6 | 1 46 | 80 | Adeira 2017-06-17 | ||
0 | 0 | 2 Silk Scrap | mw80 Privateer Gloves | 8 | 1 39 | 80 | Adeira 2017-06-18 | ||
0 | 0 | 2 Mithril Ore | mw80 Soft Wood Longbow | 8 | 1 4 | 80 | Adeira 2017-06-19 | ||
0 | 0 | 2 Mithril Ore | mw80 Iron Dagger | 2 | 1 26 | 80 | Adeira 2017-06-20 | ||
0 | 0 | 3 Silk Scrap | mw79 Cabalist Boots | 5 | 8 48 | 80 | Adeira 2017-06-21 | ||
0 | 0 | 2 Silk Scrap | mw80 Soft Wood Focus | 8 | 1 | 80 | Adeira 2017-06-21 | ||
0 | 1 Gossamer Scrap | mw80 Privateer Hat | 5 | 9 61 | 80 | Adeira 2017-06-21 | |||
0 | 0 | 1 Molten Core | mw78 Cabalist Coat | 3 | 1 1 | 80 | Adeira 2017-06-22 | ||
0 | 0 | 3 Silk Scrap | mw80 Reinforced Scale Gauntlets | 2 | 1 39 | 80 | Adeira 2017-06-22 | ||
0 | 0 | 3 Large Fang | mw80 Iron Sword | 7 | 1 16 | 80 | Adeira 2017-06-23 | ||
0 | 0 | 5 Vial of Potent Blood | mw80 Iron Greatsword | 8 | 1 31 | 80 | Adeira 2017-06-23 | ||
0 | 2 Vial of Potent Blood | mw77 Iron Pistol | 7 | 11 20 | 80 | Adeira 2017-06-24 | |||
0 | 0 | 1 Orichalcum Ore | mw76 Iron Sword | 7 | 1 8 | 80 | Adeira 2017-06-25 | ||
0 | 0 | 1 Destroyer Core | mw76 Cabalist Coat | 7 | 1 17 | 80 | Adeira 2017-06-25 | ||
0 | 0 | 2 Thick Leather Section | mw78 Privateer Gloves | 3 | 1 32 | 80 | Adeira 2017-06-25 | ||
0 | 0 | 1 Thick Leather Section | mw80 Reinforced Scale Coat | 7 | 1 32 | 80 | Adeira 2017-06-25 | ||
0 | 0 | 2 Large Scale | mw79 Cabalist Shoulders | 8 | 1 8 | 80 | Adeira 2017-06-25 | ||
0 | 0 | 5 Large Bone | mw77 Soft Wood Short Bow | 3 | 1 10 | 80 | Adeira 2017-06-26 | ||
0 | 0 | 3 Mithril Ore | mw80 Privateer Hat | 2 | 1 12 | 80 | Adeira 2017-06-27 | ||
0 | 0 | 2 Large Fang | mw80 Soft Wood Warhorn | 5 | 1 21 | 80 | Adeira 2017-06-28 | ||
0 | 0 | 3 Elaborate Totem | mw80 Privateer Pants | 4 | 8 41 | 80 | Adeira 2017-06-29 | ||
0 | 1 Orichalcum Ore | mw76 Cabalist Gloves | 7 | 1 50 | 80 | Adeira 2017-06-30 | |||
0 | 2 Silk Scrap | mw80 Iron Pistol | 5 | 1 43 | 80 | Adeira 2017-07-06 | |||
0 | 0 | 3 Vial of Potent Blood | mw80 Reinforced Scale Legs | 5 | 1 10 | 80 | Adeira 2017-07-07 | ||
0 | 0 | 3 Pile of Incandescent Dust | mw80 Reinforced Scale Gauntlets | 3 | 1 33 | 80 | Adeira 2017-07-07 | ||
0 | 0 | 1 Thick Leather Section | mw80 Iron Shield | 8 | 8 43 | 80 | Adeira 2017-07-07 | ||
0 | 1 Armored Scale | mw80 Cabalist Shoulders | 8 | 1 45 | 80 | Adeira 2017-07-07 | |||
0 | 9 Potent Venom Sac | mw80 Iron Hammer | 6 | 1 40 | 80 | Adeira 2017-07-07 | |||
0 | 0 | 1 Corrupted Core | R 78 Black Earth Trident | 3 | 1 39 | 80 | Adeira 2017-07-08 | ||
0 | 0 | 3 Mithril Ore | mw80 Privateer Boots | 5 | 1 27 | 80 | Adeira 2017-07-09 | ||
0 | 0 | 1 Orichalcum Ore | mw79 Cabalist Hood | 6 | 8 40 | 80 | Adeira 2017-07-10 | ||
0 | 0 | 1 Orichalcum Ore | mw80 Privateer Pants | 2 | 1 2 | 80 | Adeira 2017-07-10 | ||
0 | 0 | X Pile of Vile Essence | mw80 Cabalist Coat | 6 | 1 49 | 80 | Adeira 2017-07-11 | ||
0 | 0 | 3 Large Fang | mw80 Privateer Pants | 7 | 1 48 | 80 | Adeira 2017-07-11 | ||
0 | 0 | 1 Thick Leather Section | mw76 Privateer Shoulders | 2 | 1 8 | 80 | Adeira 2017-07-12 | ||
0 | 0 | 1 Molten Core | mw80 Steam Speargun | 5 | 1 3 | 80 | Adeira 2017-07-14 | ||
0 | 0 | 3 Mithril Ore | mw78 Iron Shield | 6 | 1 16 | 80 | Adeira 2017-07-15 | ||
0 | 0 | 1 Thick Leather Section | mw77 Reinforced Scale Helm | 6 | 1 13 | 80 | Adeira 2017-07-16 | ||
0 | 0 | 2 Potent Venom Sac | mw80 Reinforced Scale Gauntlets | 8 | 1 45 | 80 | Adeira 2017-07-17 | ||
0 | 2 Intricate Totem | mw78 Reinforced Scale Gauntlets | 5 | 1 49 | 80 | Adeira 2017-07-19 | |||
0 | 0 | 1 Glacial Core | mw80 Iron Dagger | 7 | 1 43 | 80 | Adeira 2017-07-19 | ||
0 | 0 | 1 Thick Leather Section | mw80 Reinforced Scale Gauntlets | 2 | 1 24 | 80 | Adeira 2017-07-20 | ||
0 | 0 | 2 Mithril Ore | mw80 Reinforced Scale Pauldrons | 4 | 1 25 | 80 | Adeira 2017-07-22 | ||
0 | 2 Intricate Totem | mw78 Cabalist Legs | 2 | 1 50 | 80 | Adeira 2017-07-22 | |||
0 | 0 | 5 Intricate Totem | mw77 Privateer Shoulders | 6 | 1 40 | 80 | Adeira 2017-07-22 | ||
0 | 0 | 2 Silk Scrap | mw80 Reinforced Scale Pauldrons | 3 | 5 57 | 80 | Adeira 2017-07-24 | ||
0 | 1 Hardened Leather Section | mw77 Reinforced Scale Pauldrons | 5 | 9 16 | 80 | Adeira 2017-07-24 | |||
0 | 8 Potent Venom Sac | mw78 Soft Wood Torch | 5 | 1 25 | 80 | Adeira 2017-07-24 | |||
0 | 2 Silk Scrap | R 80 Soft Wood Short Bow | 5 | 1 1 | 80 | Adeira 2017-07-24 | |||
0 | 1 Corrupted Core | mw80 Soft Wood Longbow | 6 | 1 29 | 80 | Adeira 2017-07-25 | |||
0 | 1 Charged Core | mw80 Reinforced Scale Helm | 7 | 1 5 | 80 | Adeira 2017-07-27 | |||
0 | 1 Thick Leather Section | mw79 Reinforced Scale Legs | 6 | 1 47 | 80 | Adeira 2017-07-27 | |||
0 | 2 Large Fang | mw80 Soft Wood Scepter | 7 | 1 36 | 80 | Adeira 2017-07-28 | |||
0 | 0 | 3 Large Claw | mw80 Soft Wood Warhorn | 8 | 10 99 | 80 | Adeira 2017-07-28 | ||
0 | 1 Onyx Core | mw80 Privateer Hat | 7 | 1 8 | 80 | Adeira 2017-07-28 | |||
0 | 1 Corrupted Core | mw80 Reinforced Scale Helm | 6 | 1 42 | 80 | Adeira 2017-07-29 | |||
0 | 0 | 1 Hardened Leather Section | mw80 Soft Wood Scepter | 6 | 11 1 | 80 | Adeira 2017-07-29 | ||
0 | 3 Mithril Ore | mw80 Soft Wood Longbow | 8 | 1 27 | 80 | Adeira 2017-07-29 | |||
0 | 0 | 1 Crystal Core | mw80 Iron Hammer | 7 | 1 3 | 80 | Adeira 2017-07-30 | ||
0 | 0 | 2 Pile of Crystalline Dust | mw76 Privateer Boots | 8 | 1 4 | 80 | Adeira 2017-08-02 | ||
0 | 0 | 6 Mithril Ore | mw78 Reinforced Scale Helm | 3 | 1 37 | 80 | Adeira 2017-08-04 | ||
0 | 0 | 1 Elaborate Totem | mw77 Cabalist Legs | 6 | 1 21 | 80 | Adeira 2017-08-04 | ||
0 | 0 | 8 Mithril Ore | mw76 Black Earth Trident | 2 | 1 34 | 80 | Adeira 2017-08-04 | ||
0 | 0 | 3 Potent Venom Sac | mw80 Iron Spear | 3 | 1 47 | 80 | Adeira 2017-08-04 | ||
0 | 1 Ancient Bone | 1 Piece of Unidentified Gear | 4 | 1 47 | 80 | Adeira 2019-04-28 | |||
0 | 0 | 10 Large Fang | 1 Piece of Unidentified Gear | 5 | 4 65 | 80 | Adeira 2019-05-31 | ||
0 | 0 | 8 Mithril Ore | 1 Piece of Unidentified Gear | 7 | 1 49 | 80 | Adeira 2019-06-20 | ||
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 3 | 1 49 | 80 | Adeira 2019-06-20 | ||
0 | 3 Potent Venom Sac | 1 Piece of Unidentified Gear | 4 | 1 33 | 80 | Adeira 2019-06-20 | |||
0 | 0 | 2 Vial of Potent Blood | 1 Piece of Unidentified Gear | 5 | 1 15 | 80 | Adeira 2019-08-24 | ||
0 | 2 Large Scale | 1 Piece of Unidentified Gear | 3 | 1 37 | 80 | Adeira 2019-08-24 | |||
0 | 0 | 3 Large Scale | 1 Piece of Unidentified Gear | 3 | 5 51 | 80 | Adeira 2019-08-24 | ||
0 | 2 Large Claw | 1 Piece of Unidentified Gear | 5 | 1 22 | 80 | Adeira 2019-08-24 | |||
0 | 0 | 7 Large Fang | 1 Piece of Unidentified Gear | 7 | 1 28 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 2 Thick Leather Section | 1 Piece of Unidentified Gear | 8 | 1 18 | 80 | Adeira 2019-08-24 | ||
0 | 3 Large Scale | 1 Piece of Unidentified Gear | 6 | 1 | 80 | Adeira 2019-08-24 | |||
0 | 0 | 5 Gossamer Scrap | 1 Piece of Unidentified Gear | 5 | 1 40 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 2 Potent Venom Sac | 1 Piece of Unidentified Gear | 6 | 1 16 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 1 Vicious Fang | 1 Piece of Unidentified Gear | 4 | 11 26 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 2 Intricate Totem | 1 Piece of Unidentified Gear | 8 | 1 32 | 80 | Adeira 2019-09-08 | ||
0 | 0 | 3 Mithril Ore | 1 Piece of Unidentified Gear | 4 | 1 41 | 80 | Adeira 2019-10-02 | ||
0 | 1 Gossamer Scrap | 1 Piece of Unidentified Gear | 4 | 1 33 | 80 | Adeira 2019-10-02 | |||
0 | 0 | 2 Large Fang | 1 Piece of Unidentified Gear | 8 | 1 47 | 80 | Adeira 2019-10-02 | ||
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 8 | 1 33 | 80 | Adeira 2019-11-07 | ||
0 | 3 Large Scale | 1 Piece of Unidentified Gear | 2 | 1 1 | 80 | Adeira 2020-01-13 | |||
0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 5 | 1 30 | 80 | Adeira 2020-01-13 | |||
0 | 1 Orichalcum Ore | 1 Piece of Rare Unidentified Gear | 5 | 1 20 | 80 | Adeira 2020-02-29 | |||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 3 | 1 29 | 80 | Adeira 2020-02-29 | ||
0 | 0 | 2 Large Fang | 1 Piece of Unidentified Gear | 3 | 1 12 | Saphrosyne 2021-12-28 | |||
0 | 0 | 2 Mithril Ore | 1 Piece of Unidentified Gear | 7 | 1 21 | Saphrosyne 2021-12-28 | |||
0 | 0 | 1 Pile of Crystalline Dust | 1 Piece of Unidentified Gear | 5 | 1 33 | Saphrosyne 2021-12-28 | |||
0 | 0 | 1 Ancient Bone | 1 Piece of Unidentified Gear | 6 | 1 22 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 8 | 1 24 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Pile of Vile Essence | 1 Piece of Unidentified Gear | 7 | 1 1 | Saphrosyne 2022-07-24 | |||
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 8 | 1 4 | Saphrosyne 2022-07-24 | |||
0 | 0 | 2 Potent Venom Sac | 1 Piece of Unidentified Gear | 2 | 1 9 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 7 | 1 16 | Saphrosyne 2022-07-24 | |||
0 | 0 | 3 Silk Scrap | 1 Piece of Rare Unidentified Gear | 8 | 1 5 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 7 | 1 9 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Armored Scale | 1 Piece of Unidentified Gear | 3 | 1 19 | Saphrosyne 2022-07-24 | |||
0 | 0 | 2 Intricate Totem | 1 Piece of Unidentified Gear | 2 | 5 47 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Powerful Venom Sac | 1 Piece of Unidentified Gear | 8 | 4 73 | Saphrosyne 2022-07-24 | |||
0 | 0 | 2 Large Bone | 1 Piece of Unidentified Gear | 6 | 1 21 | Saphrosyne 2022-07-24 | |||
0 | 0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 5 | 1 5 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 6 | 1 7 | Saphrosyne 2022-07-24 | |||
0 | 0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 8 | 1 27 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Corrupted Core | 1 Piece of Unidentified Gear | 4 | 1 4 | Saphrosyne 2022-07-24 | |||
0 | 0 | 6 Large Scale | 1 Piece of Unidentified Gear | 5 | 1 9 | Saphrosyne 2022-07-24 | |||
0 | 0 | 10 Vial of Potent Blood | 1 Piece of Unidentified Gear | 2 | 1 49 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Crystal Core | 1 Piece of Unidentified Gear | 5 | 1 24 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Glacial Core | 1 Piece of Unidentified Gear | 2 | 1 10 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Vicious Claw | 1 Piece of Unidentified Gear | 2 | 1 15 | Saphrosyne 2022-07-24 | |||
0 | 0 | 3 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 6 | 5 60 | Saphrosyne 2022-07-24 | |||
0 | 0 | 2 Potent Venom Sac | 1 Piece of Unidentified Gear | 7 | 1 44 | Saphrosyne 2022-07-24 | |||
0 | 0 | 2 Pile of Incandescent Dust | 1 Piece of Unidentified Gear | 3 | 1 33 | Saphrosyne 2022-07-24 | |||
0 | 0 | 9 Large Bone | 1 Piece of Unidentified Gear | 8 | 1 1 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Onyx Core | 1 Piece of Unidentified Gear | 6 | 1 1 | Saphrosyne 2022-07-24 | |||
0 | 0 | 3 Large Bone | 1 Piece of Unidentified Gear | 8 | 9 31 | Saphrosyne 2022-07-24 | |||
0 | 0 | 5 Large Claw | 1 Piece of Unidentified Gear | 2 | 1 41 | Saphrosyne 2022-07-24 | |||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 2 | 1 16 | Nightwhisper 2022-12-03 | |||
0 | 0 | 1 Ancient Bone | 1 Piece of Unidentified Gear | 4 | 8 52 | Nightwhisper 2022-12-03 | |||
0 | 0 | 3 Intricate Totem | 1 Piece of Unidentified Gear | 3 | 1 35 | 80 | Dlic (talk) 20:55, 18 July 2023 (UTC) | ||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 3 | 1 15 | 80 | Dlic (talk) 20:55, 18 July 2023 (UTC) | ||
0 | 0 | 7 Vial of Potent Blood | 1 Piece of Unidentified Gear | 2 | 1 30 | 80 | Dlic (talk) 20:55, 18 July 2023 (UTC) | ||
0 | 0 | 6 Mithril Ore | 1 Piece of Unidentified Gear | 6 | 1 38 | 80 | Dlic (talk) 20:55, 18 July 2023 (UTC) | ||
0 | 0 | 3 Orichalcum Ore | 1 Piece of Unidentified Gear | 3 | 1 43 | 80 | Dlic (talk) 20:55, 18 July 2023 (UTC) | ||
0 | 0 | 3 Mithril Ore | 1 Piece of Unidentified Gear | 3 | 1 39 | 80 | Dlic (talk) 20:55, 18 July 2023 (UTC) |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Exotic Embroidered Coin Purse - item #44196 -- opened by sub-80 | by | where | sig | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Vial of Powerful Blood | mw32 Iron Spear | 0 | 1 4 | 35 | PvP | Adeira 2019-12-20 | ||
