Monthly PvP
From Guild Wars 2 Wiki
Jump to navigationJump to search
Monthly PvP was an achievement category for PvP achievements earned by doing a set of tasks each month. It was merged with Monthly in the April 2014 Feature Pack.
Monthly PvP (Historical) | Total achievements: 11 | 59 |
---|---|---|
Monthly Completionist (1) | 4 | |
1 Daily Category Complete | 1 | |
2 Daily Categories Complete | 1 | |
3 Daily Categories Complete | 1 | |
4 Daily Categories Complete | 1 | |
Monthly Completionist (2) | 10 | |
1 Daily Category Complete | 2 | |
2 Daily Categories Complete | 2 | |
3 Daily Categories Complete | 3 | |
4 Daily Categories Complete | 3 | |
Monthly Kill Variety (1) | 1 | |
8 Unique Professions Killed | 1 | |
Monthly Kill Variety (2) | 10 | |
2 Unique Professions Killed | 2 | |
4 Unique Professions Killed | 2 | |
6 Unique Professions Killed | 3 | |
8 Unique Professions Killed | 3 | |
Monthly Rank Points (1) | 4 | |
200 Rank Points Earned | 1 | |
400 Rank Points Earned | 1 | |
800 Rank Points Earned | 1 | |
1000 Rank Points Earned | 1 | |
Monthly Rank Points (2) | 4 | |
1500 Rank Points Earned | 1 | |
3000 Rank Points Earned | 1 | |
4500 Rank Points Earned | 1 | |
6000 Rank Points Earned | 1 | |
Monthly Rank Points (3) | 10 | |
1500 Rank Points Earned | 2 | |
3000 Rank Points Earned | 2 | |
4500 Rank Points Earned | 3 | |
6000 Rank Points Earned | 3 | |
Monthly Tournament Wins | 1 | |
3 Tournament Matches Won | 1 | |
Monthly Wins (1) | 1 | |
10 Matches Won | 1 | |
Monthly Wins (2) | 4 | |
5 Matches Won | 1 | |
10 Matches Won | 1 | |
15 Matches Won | 1 | |
20 Matches Won | 1 | |
Monthly Wins (3) | 10 | |
5 Matches Won | 2 | |
10 Matches Won | 2 | |
15 Matches Won | 3 | |
20 Matches Won | 3 |
Monthly overview[edit]
Month | Total |
Monthly Completionist |
Monthly Kill Variety |
Monthly Rank Points |
Monthly Tournament Wins |
Monthly Wins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ||||||||||||||
Apr | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Mar | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Feb | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Jan | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
2013 | ||||||||||||||
Dec | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Nov | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Oct | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Sep | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Aug | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Jul | 40 | 1 (2) | 1 (2) | 1 (3) | 0 | 1 (3) | ||||||||
Jun | 13 | 1 (1) | 1 (1) | 1 (2) | 0 | 1 (2) | ||||||||
May | 13 | 1 (1) | 1 (1) | 1 (2) | 0 | 1 (2) | ||||||||
Apr | 13 | 1 (1) | 1 (1) | 1 (2) | 0 | 1 (2) | ||||||||
Mar | 7 | 0 | 1 (1) | 1 (1) | 1 | 1 (1) | ||||||||
Feb | 7 | 0 | 1 (1) | 1 (1) | 1 | 1 (1) | ||||||||
Jan | 7 | 0 | 1 (1) | 1 (1) | 1 | 1 (1) | ||||||||
2012 | ||||||||||||||
Dec | 7 | 0 | 1 (1) | 1 (1) | 1 | 1 (1) | ||||||||
Nov | 7 | 0 | 1 (1) | 1 (1) | 1 | 1 (1) |
Rewards[edit]
- 50
- 5 Arcane Crystals
- 5 PvP Salvage Kits
- 20 Mystic Coins
- 1 Essence of Luck
- 10 (only rewarded if Monthly has not been completed previously)
Trivia[edit]
- This achievement category was introduced in the November, 15th 2012 update.