WvW Spring Tournament 2014 (achievements)
From Guild Wars 2 Wiki
Jump to navigationJump to search
WvW Spring Tournament 2014 is an achievement category for participating in World versus World during the Spring Tournament 2014.
WvW Spring Tournament 2014 (Historical) | Total achievements: 19 | 300 |
---|---|---|
WvW Spring Tournament 2014 Veteran | 25 | |
Complete 10 WvW Spring Tournament 2014 achievements.
|
WvW Spring Tournament 2014 Achievements: 10 | 25 |
WvW Tournament Contestant | 0 | |
Enter WvW while the tournament season is active. | Start of the Tournament | 0 |
Advanced Mists Invasion Defender | 20 | |
Defeat enemy invaders in the Mists.
|
75 Enemy Invader Killed | 5 |
150 Enemy Invaders Killed | 5 | |
225 Enemy Invaders Killed | 5 | |
300 Enemy Invaders Killed | 5 | |
Camp Crusher | 21 | |
Capture 60 enemy supply camps.
|
1 Camp Captured | 1 |
15 Camps Captured | 5 | |
30 Camps Captured | 5 | |
45 Camps Captured | 5 | |
60 Camps Captured | 5 | |
Castles in the Air | 10 | |
Capture 3 enemy castles in the eternal battlegrounds.
|
1 Stone Mist Assault Completed | 3 |
3 Stone Mist Assaults Completed | 7 | |
Daily WvW Big Spender | 5 | |
Spend 250 Badges of Honor.
|
250 Badges of Honor Spent | 5 |
Guard Slayer | 21 | |
Kill 275 enemy guards.
|
1 Enemy Guard Killed | 1 |
75 Enemy Guards Killed | 5 | |
150 Enemy Guards Killed | 5 | |
200 Enemy Guards Killed | 5 | |
275 Enemy Guards Killed | 5 | |
Master of Ruins | 20 | |
Capture 40 ruins in the borderlands.
|
1 Ruin Captured | 1 |
10 Ruins Captured | 4 | |
20 Ruins Captured | 5 | |
30 Ruins Captured | 5 | |
40 Ruins Captured | 5 | |
Mists Invasion Defender | 6 | |
Defeat enemy invaders in the Mists.
|
1 Enemy Invader Killed | 1 |
10 Enemy Invaders Killed | 5 | |
No Tower Too High | 20 | |
Capture 40 enemy towers.
|
1 Tower Assaulted | 1 |
10 Towers Assaulted | 4 | |
20 Towers Assaulted | 5 | |
30 Towers Assaulted | 5 | |
40 Towers Assaulted | 5 | |
Obsidian Leaper in the Mists | 5 | |
Complete the jumping puzzle in Obsidian Sanctum.
|
1 Obsidian Sanctum Jumping Puzzle Completed | 5 |
Reactor Robber | 20 | |
Capture 55 enemy reactors in Edge of the Mists.
|
1 Reactor Captured | 1 |
15 Reactors Captured | 4 | |
30 Reactors Captured | 5 | |
40 Reactors Captured | 5 | |
55 Reactors Captured | 5 | |
Sentry Capturer Extraordinaire | 20 | |
Capture 95 enemy sentry points.
|
1 Sentry Captured | 1 |
25 Sentries Captured | 4 | |
45 Sentries Captured | 5 | |
70 Sentries Captured | 5 | |
95 Sentries Captured | 5 | |
Shinies in the Sky | 5 | |
Complete the jumping puzzle in Garnet, Emerald, or Sapphire Sanctum.
|
1 WvW Borderlands Jumping Puzzle Completed | 5 |
Supplies Severed | 20 | |
Kill 75 enemy supply caravans.
|
1 Caravan Destroyed | 1 |
20 Caravans Destroyed | 4 | |
35 Caravans Destroyed | 5 | |
50 Caravans Destroyed | 5 | |
75 Caravans Destroyed | 5 | |
Territorial Terrorizer | 21 | |
Repel attackers at friendly objective.
|
1 Objective Defended | 1 |
10 Objectives Defended | 5 | |
20 Objectives Defended | 5 | |
30 Objectives Defended | 5 | |
40 Objectives Defended | 5 | |
The Keep Is the Thing | 21 | |
Capture 15 enemy keeps.
|
1 Keep Assaulted | 1 |
4 Keeps Assaulted | 5 | |
7 Keeps Assaulted | 5 | |
10 Keeps Assaulted | 5 | |
15 Keeps Assaulted | 5 | |
Well Aren't You Special | 20 | |
Capture 40 enemy special objectives in Edge of the Mists.
|
1 Special Objective Captured | 1 |
10 Special Objectives Captured | 4 | |
20 Special Objectives Captured | 5 | |
30 Special Objectives Captured | 5 | |
40 Special Objectives Captured | 5 | |
World Ranker | 20 | |
Gain 40 world ranks in the Mists.
|
1 World Rank Gained | 1 |
10 World Ranks Gained | 4 | |
20 World Ranks Gained | 5 | |
30 World Ranks Gained | 5 | |
40 World Ranks Gained | 5 |