Taimi's Dye Kit
From Guild Wars 2 Wiki
Jump to navigationJump to search
“Contains one of 25 random colors handpicked by Taimi. Includes the possibility of six exclusive electro colors created by Taimi.
— In-game description
Acquisition[edit]
Sold by[edit]
Vendor | Area | Zone | Cost |
---|---|---|---|
![]() |
125 ![]() | ||
![]() |
5 for 500 ![]() | ||
![]() |
25 for 2,500 ![]() | ||
![]() |
Contained in[edit]
- Celebratory Dye Pack (choice)
- Dragon's Watch Backpack Voucher (choice)
- Heroes Dye Pack (guaranteed)
- Jubilant Dye Pack (choice)
- Messenger's Travel Pack (guaranteed)
- Black Lion Chest (chance, historical)
- Black Lion Chest (chance, historical)
Contents[edit]
Exclusive | ||
---|---|---|
Color | Dye | Price |
Electro Blue Dye | … … | |
Electro Lemon Dye | … … | |
Electro Lime Dye | … … | |
Electro Peach Dye | … … | |
Electro Pink Dye | … … | |
Electro Purple Dye | … … |
Rare | ||
---|---|---|
Color | Dye | Price |
Cotton Candy Dye | … … | |
Green Apple Dye | … … | |
Midnight Purple Dye | … … | |
White Gold Dye | … … |
Uncommon | ||
---|---|---|
Color | Dye | Price |
Flush Dye | … … | |
Honey Ice Dye | … … | |
Lime Dye | … … | |
Pink Dye | … … | |
Sea Frost Dye | … … | |
Thistle Dye | … … | |
Zest Dye | … … |
Common | ||
---|---|---|
Color | Dye | Price |
Banana Dye | … … | |
Blurple Dye | … … | |
Breeze Dye | … … | |
Citrus Dye | … … | |
Pastel Sea Dye | … … | |
Rose Breeze Dye | … … | |
Sprout Dye | … … | |
Strawberry Dye | … … |
Notes[edit]
- The dye kit received from the Celebratory Dye Pack and Jubilant Dye Pack contains only the exclusive dyes which can be chosen and are Account Bound.
- Contains one random armor dye from a pool of 25 colors that includes six new, exclusive colors. These colors are found under the "Taimi's Dyes" section.
- The March 31, 2015 game update removed this item from the Gem Store. The pre-Halloween update on October 4, 2016 brought it back as a limited-time item.
Gem Store history[edit]
Gem Store History | |||
---|---|---|---|
Start date | End date | Discount | Notes |
September 16, 2014 | March 31, 2015 | - |
|
September 08, 2015 | September 09, 2015 | 50% |
|
March 15, 2016 | March 18, 2016 | - |
|
August 21, 2016 | August 23, 2016 | - |
|
October 04, 2016 | October 17, 2016 | - |
|
February 22, 2017 | February 28, 2017 | - |
|
November 07, 2017 | November 21, 2017 | - |
|
May 10, 2018 | May 13, 2018 | - |
|
July 12, 2018 | July 15, 2018 | 20% |
|
January 22, 2019 | January 25, 2019 | - |
|
June 01, 2019 | June 04, 2019 | 20% |
|
November 22, 2020 | November 25, 2020 | - |
|
February 11, 2022 | May 13, 2022 | - |
|
Black Lion Statuette history[edit]
Black Lion Statuette History | |
---|---|
Start date | End date |
October 13, 2020 | November 17, 2020 |
November 09, 2021 | December 14, 2021 |
August 02, 2022 | August 23, 2022 |