Power of the Mists
From Guild Wars 2 Wiki
Jump to navigationJump to search
Power of the Mists was a mechanic that rewarded all players in WvW and PvE with bonuses based on their home world's war score.
Rewards[edit]
Power of the Mists offered the following rewards (per tier):
- Artisan: 2-3% increased chance of crafting critical success.
- Defender: 1-2% increased defense against monsters.
- Energetic: 1-2% endurance regeneration bonus.
- Gatherer: 2-3% chance of additional gathering node uses
- Medic: 1-2% increased healing effectiveness
- Robust: 1-2% increased maximum health
- Scavenger: 1-2% bonus coin per kill.
- Wisdom: 1-2% bonus experience per kill.
Tiers[edit]
Reward (Increment) |
Score required to earn reward | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | |
(927) | (1,853) | (2,780) | (2,780) | (2,780) | (2,780-5,560) | (5,560-8,340) | (8,340-11,120) | (16,680-33,360) | |
Artisan | 927 | 9,269 | 25,020 | 47,260 | 69,500 | 91,740 | 119,540 | 169,580 | 255,760 |
Energetic | 1,854 | 11,122 | 27,800 | 50,040 | 72,280 | 94,520 | 125,100 | 177,920 | 272,440 |
Scavenger | 2,781 | 12,975 | 30,580 | 52,820 | 75,060 | 97,300 | 130,660 | 186,260 | 289,120 |
Robust | 3,708 | 14,828 | 33,360 | 55,600 | 77,840 | 100,080 | 136,220 | 194,600 | 305,800 |
Gatherer | 4,635 | 16,681 | 36,140 | 58,380 | 80,620 | 102,860 | 141,780 | 205,720 | 339,160 |
Defender | 5,562 | 18,534 | 38,920 | 61,160 | 83,400 | 105,640 | 147,340 | 216,840 | 372,520 |
Wisdom | 6,489 | 20,387 | 41,700 | 63,940 | 86,180 | 108,420 | 152,900 | 227,960 | 405,880 |
Medic | 7,416 | 22,240 | 44,480 | 66,720 | 88,960 | 113,980 | 161,240 | 239,080 | 439,240 |
Reward | Bonus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | |
Artisan | +2% | +4% | +6% | +8% | +10% | +12% | +15% | +18% | +20% |
Energetic | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Scavenger | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Robust | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Gatherer | +2% | +4% | +6% | +8% | +10% | +12% | +15% | +18% | +20% |
Defender | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Wisdom | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Medic | +1% | +2% | +3% | +4% | +5% | +6% | +7% | +8% | +10% |
Notes[edit]
- Was removed with the June 2017 Competitive Feature Pack and the June 6, 2017 game update.
- This effect applied to everyone playing on their home-world in both WvW and PvE with the exception of Raids.
- The effect was not immediately applied upon transferring to a new home-world.
- Guesting still applied the bonus of one's own world instead of the guest world.
- Bold numbers indicate a deviation from the increment pattern.