WvW Spring Tournament 2014

From Guild Wars 2 Wiki
Jump to navigationJump to search

WvW Spring Tournament 2014 is the second WvW tournament for Guild Wars 2; it lasts nine weeks beginning March 28, 2014 and continuing through May 30. As with the first season, worlds in each region are divided into three leagues: Gold, Silver, and Bronze. Players that finish the meta achievement for season will be rewarded with a new type of currency; those belonging to the top five servers in each league will earn enough WvW Tournament Claim Tickets to purchase a Mistforged Weapon.

Achievements[edit]

Primary article: WvW Spring Tournament 2014 (achievements)

The tournament has its own achievement category for players to work towards along with the standard WvW achievements.

Tournament Standings[edit]

EU[edit]

Gold League
League Rank Name Points Placed First Placed Second Placed Third
1 Seafarer's Rest 37 7 0 2
2 Desolation 31 3 5 1
2 Baruch Bay [SP] 31 4 3 2
2 Riverside [DE] 31 3 5 1
5 Vizunah Square [FR] 27 3 3 3
6 Jade Sea [FR] 25 3 2 4
6 Elona Reach [DE] 25 1 6 2
6 Kodash [DE] 25 3 2 4
9 Augury Rock [FR] 11 0 1 8
Silver League
League Rank Name Points Placed First Placed Second Placed Third
1 Gandara 43 8 1 0
2 Far Shiverpeaks 29 3 4 2
2 Gunnar's Hold 29 2 6 1
2 Piken Square 29 5 0 4
5 Abaddon's Mouth [DE] 27 1 7 1
5 Aurora Glade 27 4 1 4
7 Ring of Fire 25 1 6 2
8 Drakkar Lake [DE] 23 3 1 5
9 Fort Ranik [FR] 11 0 1 8
Bronze League
League Rank Name Points Placed First Placed Second Placed Third
1 Dzagonur [DE] 43 8 1 0
2 Arborstone [FR] 29 3 4 2
2 Blacktide 29 2 6 1
2 Ruins of Surmia 29 3 4 2
5 Miller's Sound [DE] 27 3 3 3
5 Vabbi 27 4 1 4
7 Fissure of Woe 25 1 6 2
7 Whiteside Ridge 25 3 2 4
9 Underworld 9 0 0 9

NA[edit]

Gold League
League Rank Name Points Placed First Placed Second Placed Third
1 Jade Quarry 35 5 3 1
2 Tarnished Coast 33 3 6 0
3 Sea of Sorrows 29 5 0 4
3 Blackgate 29 5 0 4
5 Maguuma 23 0 7 2
6 Dragonbrand 13 0 2 7
Silver League
League Rank Name Points Placed First Placed Second Placed Third
1 Henge of Denravi 45 9 0 0
2 Yak's Bend 29 3 4 2
2 Fort Aspenwood 29 3 4 2
4 Isle of Janthir 27 3 3 3
4 Stormbluff Isle 27 3 3 3
4 Northern Shiverpeaks 27 2 5 2
7 Borlis Pass 25 2 4 3
7 Crystal Desert 25 2 4 3
9 Sanctum of Rall 9 0 0 9
Bronze League
League Rank Name Points Placed First Placed Second Placed Third
1 Gate of Madness 45 9 0 0
2 Sorrow's Furnace 29 3 4 2
2 Devona's Rest 29 4 2 3
4 Ferguson's Crossing 27 1 7 1
4 Darkhaven 27 2 5 2
4 Ehmry Bay 27 3 3 3
7 Anvil Rock 23 3 1 5
8 Kaineng 21 2 2 5
9 Eredon Terrace 15 0 3 6

Results[edit]

Round 1 (March 28 — April 4)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 288 086 5
1 Vizunah Square [FR] 192 612 1
Riverside [DE] 219 358 3
Elona Reach [DE] 211 602 1
2 Jade Sea [FR] 271 533 5
Kodash [DE] 219 454 3
Baruch Bay [SP] 224 714 3
3 Desolation 316 704 5
Augury Rock [FR] 154 084 1
Silver League
Tier Name Final Score Points
Gandara 296 784 5
1 Piken Square 194 804 1
Far Shiverpeaks 204 704 3
Gunnar's Hold 272 379 5
2 Aurora Glade 175 904 1
Abaddon's Mouth [DE] 227 146 3
Drakkar Lake [DE] 247 358 5
3 Fort Ranik [FR] 220 037 1
Ring of Fire 225 034 3
Bronze League
Tier Name Final Score Points
Miller's Sound [DE] 224 642 3
1 Arborstone [FR] 222 711 1
Ruins of Surmia 232 269 5
Dzagonur [DE] 330 967 5
2 Blacktide 204 063 3
Whiteside Ridge 114 273 1
Vabbi 309 504 5
3 Fissure of Woe 199 509 3
Underworld 102 510 1

NA[edit]

Gold League
Tier Name Final Score Points
Jade Quarry 224 455 1
1 Tarnished Coast 240 775 3
Blackgate 276 411 5
Sea of Sorrows 288 216 5
2 Dragonbrand 188 286 1
Maguuma 208 229 3
Silver League
Tier Name Final Score Points
Fort Aspenwood 296 556 5
1 Stormbluff Isle 203 106 3
Isle of Janthir 177 059 1
Yak's Bend 400 366 5
2 Borlis Pass 144 607 3
Sanctum of Rall 108 042 1
Henge of Denravi 421 523 5
3 Northern Shiverpeaks 137 605 3
Crystal Desert 116 971 1
Bronze League
Tier Name Final Score Points
Sorrow's Furnace 227 163 3
1 Gate of Madness 246 662 5
Darkhaven 194 727 1
Ferguson's Crossing 207 177 3
2 Devona's Rest 250 800 5
Anvil Rock 196 858 1
Eredon Terrace 175 548 1
3 Ehmry Bay 201 683 3
Kaineng 274 899 5

Round 2 (April 4 — April 11)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 277 684 5
1 Jade Sea [FR] 200 216 1
Desolation 221 133 3
Riverside [DE] 215 288 1
2 Kodash [DE] 231 983 3
Baruch Bay [SP] 252 823 5
Vizunah Square [FR] 243 613 3
3 Elona Reach [DE] 273 251 5
Augury Rock [FR] 177 795 1
Silver League
Tier Name Final Score Points
Gandara 343 105 5
1 Gunnar's Hold 183 355 3
Drakkar Lake [DE] 162 798 1
Far Shiverpeaks 307 647 5
2 Abaddon's Mouth [DE] 219 076 3
Ring of Fire 140 758 1
Piken Square 309 189 5
3 Aurora Glade 191 783 3
Fort Ranik [FR] 178 976 1
Bronze League
Tier Name Final Score Points
Ruins of Surmia 198 527 3
1 Dzagonur [DE] 332 739 5
Vabbi 117 206 1
Miller's Sound [DE] 329 735 5
2 Blacktide 265 514 3
Fissure of Woe 59 251 1
Arborstone [FR] 412 943 5
3 Whiteside Ridge 155 564 3
Underworld 67 617 1

NA[edit]

Gold League
Tier Name Final Score Points
Blackgate 295 918 5
1 Sea of Sorrows 152 709 1
Tarnished Coast 265 071 3
Jade Quarry 359 869 5
2 Dragonbrand 165 821 3
Maguuma 154 448 1
Silver League
Tier Name Final Score Points
Fort Aspenwood 230 802 3
1 Yak's Bend 191 070 1
Henge of Denravi 279 578 5
Stormbluff Isle 310 472 5
2 Borlis Pass 167 079 1
Northern Shiverpeaks 182 427 3
Isle of Janthir 319 542 5
3 Sanctum of Rall 140 724 1
Crystal Desert 189 343 3
Bronze League
Tier Name Final Score Points
Devona's Rest 210 669 3
1 Gate of Madness 294 164 5
Kaineng 148 387 1
Ferguson's Crossing 198 600 3
2 Sorrow's Furnace 306 650 5
Ehmry Bay 141 312 1
Eredon Terrace 146 011 1
3 Darkhaven 286 906 5
Anvil Rock 210 115 3

Round 3 (April 11 — April 18)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 253 800 5
1 Desolation 223 149 1
Baruch Bay [SP] 223 545 3
Jade Sea [FR] 223 233 1
2 Elona Reach [DE] 237 808 3
Kodash [DE] 243 437 5
Vizunah Square [FR] 189 452 1
3 Riverside [DE] 288 844 5
Augury Rock [FR] 198 505 3
Silver League
Tier Name Final Score Points
Gandara 291 971 5
1 Gunnar's Hold 174 447 1
Far Shiverpeaks 207 129 3
Drakkar Lake [DE] 192 560 1
2 Abaddon's Mouth [DE] 231 065 3
Piken Square 249 127 5
Ring of Fire 213 896 3
3 Aurora Glade 276 679 5
Fort Ranik [FR] 182 396 1
Bronze League
Tier Name Final Score Points
Ruins of Surmia 159 735 1
1 Dzagonur [DE] 265 136 5
Miller's Sound [DE] 232 527 3
Vabbi 102 129 1
2 Blacktide 190 926 3
Arborstone [FR] 337 352 5
Fissure of Woe 154 969 3
3 Whiteside Ridge 365 000 5
Underworld 89 545 1

NA[edit]

Gold League
Tier Name Final Score Points
Blackgate 168 100 1
1 Jade Quarry 277 733 5
Tarnished Coast 258 260 3
Sea of Sorrows 318 423 5
2 Dragonbrand 160 219 1
Maguuma 187 742 3
Silver League
Tier Name Final Score Points
Henge of Denravi 319 839 5
1 Fort Aspenwood 184 753 3
Stormbluff Isle 171 957 1
Yak's Bend 245 996 5
2 Isle of Janthir 235 333 3
Northern Shiverpeaks 193 896 1
Borlis Pass 210 108 3
3 Crystal Desert 294 554 5
Sanctum of Rall 135 905 1
Bronze League
Tier Name Final Score Points
Gate of Madness 260 840 5
1 Sorrow's Furnace 189 552 1
Devona's Rest 201 576 3
Darkhaven 247 876 5
2 Ferguson's Crossing 207 537 3
Kaineng 187 934 1
Anvil Rock 287 365 5
3 Ehmry Bay 171 015 1
Eredon Terrace 181 448 3

Round 4 (April 18 — April 25)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 257 270 5
1 Kodash [DE] 211 790 1
Baruch Bay [SP] 220 243 3
Riverside [DE] 213 010 3
2 Desolation 274 571 5
Elona Reach [DE] 199 706 1
Vizunah Square [FR] 195 410 3
3 Jade Sea [FR] 307 382 5
Augury Rock [FR] 177 042 1
Silver League
Tier Name Final Score Points
Gandara 270 656 5
1 Far Shiverpeaks 212 611 3
Piken Square 192 045 1
Gunnar's Hold 225 131 3
2 Abaddon's Mouth [DE] 267 371 5
Aurora Glade 176 253 1
Drakkar Lake [DE] 306 594 5
3 Ring of Fire 178 762 3
Fort Ranik [FR] 171 934 1
Bronze League
Tier Name Final Score Points
Dzagonur [DE] 249 323 5
1 Arborstone [FR] 215 871 3
Miller's Sound [DE] 195 984 1
Ruins of Surmia 331 373 5
2 Blacktide 180 084 3
Whiteside Ridge 121 296 1
Vabbi 262 064 5
3 Fissure of Woe 249 599 3
Underworld 90 681 1

NA[edit]

Gold League
Tier Name Final Score Points
Blackgate 285 173 5
1 Jade Quarry 242 298 3
Sea of Sorrows 171 964 1
Tarnished Coast 387 276 5
2 Maguuma 143 535 3
Dragonbrand 127 657 1
Silver League
Tier Name Final Score Points
Henge of Denravi 275 692 5
1 Fort Aspenwood 225 538 3
Yak's Bend 174 978 1
Stormbluff Isle 259 898 5
2 Isle of Janthir 225 508 3
Crystal Desert 175 635 1
Northern Shiverpeaks 293 963 5
3 Borlis Pass 226 251 3
Sanctum of Rall 118 258 1
Bronze League
Tier Name Final Score Points
Gate of Madness 244 798 5
1 Darkhaven 207 780 3
Devona's Rest 204 345 1
Sorrow's Furnace 251 617 5
2 Ferguson's Crossing 203 112 3
Anvil Rock 194 886 1
Kaineng 241 972 5
3 Eredon Terrace 192 101 1
Ehmry Bay 208 854 3

Round 5 (April 25 — May 2)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 247 263 5
1 Desolation 237 266 3
Baruch Bay [SP] 214 345 1
Riverside [DE] 236 414 3
2 Kodash [DE] 192 364 1
Jade Sea [FR] 260 772 5
Vizunah Square [FR] 251 802 5
3 Elona Reach [DE] 244 424 3
Augury Rock [FR] 187 061 1
Silver League
Tier Name Final Score Points
Gandara 272 957 5
1 Far Shiverpeaks 196 617 1
Abaddon's Mouth [DE] 212 372 3
Piken Square 268 706 5
2 Gunnar's Hold 212 327 3
Drakkar Lake [DE] 186 556 1
Ring of Fire 155 968 1
3 Aurora Glade 292 761 5
Fort Ranik [FR] 216 566 3
Bronze League
Tier Name Final Score Points
Ruins of Surmia 172 004 1
1 Dzagonur [DE] 258 324 5
Arborstone [FR] 237 968 3
Miller's Sound [DE] 430 544 5
2 Blacktide 141 124 3
Vabbi 68 446 1
Fissure of Woe 194 014 3
3 Whiteside Ridge 305 995 5
Underworld 99 783 1

NA[edit]

Gold League
Tier Name Final Score Points
Blackgate 149 151 1
1 Jade Quarry 250 960 3
Tarnished Coast 278 950 5
Sea of Sorrows 274 850 5
2 Dragonbrand 166 381 1
Maguuma 214 710 3
Silver League
Tier Name Final Score Points
Henge of Denravi 279 281 5
1 Fort Aspenwood 232 554 3
Stormbluff Isle 159 413 1
Yak's Bend 266 358 5
2 Northern Shiverpeaks 173 551 1
Isle of Janthir 216 974 3
Borlis Pass 208 035 3
3 Sanctum of Rall 122 540 1
Crystal Desert 305 451 5
Bronze League
Tier Name Final Score Points
Sorrow's Furnace 214 966 3
1 Gate of Madness 254 001 5
Darkhaven 181 429 1
Ferguson's Crossing 245 458 3
2 Devona's Rest 254 475 5
Kaineng 150 586 1
Eredon Terrace 178 260 1
3 Ehmry Bay 188 955 3
Anvil Rock 272 514 5

Round 6 (May 2 - May 9)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 264 461 5
1 Desolation 245 292 3
Jade Sea [FR] 188 171 1
Riverside [DE] 225 688 3
2 Baruch Bay [SP] 258 340 5
Kodash [DE] 193 281 1
Elona Reach [DE] 209 664 3
3 Vizunah Square [FR] 259 054 5
Augury Rock [FR] 209 200 1
Silver League
Tier Name Final Score Points
Gandara 275 527 5
1 Piken Square 189 387 1
Abaddon's Mouth [DE] 210 552 3
Far Shiverpeaks 305 898 5
2 Gunnar's Hold 196 130 3
Aurora Glade 155 918 1
Drakkar Lake [DE] 224 451 3
3 Ring of Fire 245 451 5
Fort Ranik [FR] 196 123 1
Bronze League
Tier Name Final Score Points
Dzagonur [DE] 250 621 5
1 Miller's Sound [DE] 173 913 1
Arborstone [FR] 243 711 3
Ruins of Surmia 187 419 3
2 Blacktide 335 056 5
Whiteside Ridge 108 722 1
Vabbi 265 433 5
3 Fissure of Woe 209 290 3
Underworld 126 962 1

NA[edit]

Gold League
Tier Name Final Score Points
Tarnished Coast 231 102 3
1 Jade Quarry 253 584 5
Blackgate 172 299 1
Sea of Sorrows 283 684 5
2 Maguuma 181 587 3
Dragonbrand 171 894 1
Silver League
Tier Name Final Score Points
Henge of Denravi 295 173 5
1 Fort Aspenwood 178 515 1
Yak's Bend 187 941 3
Stormbluff Isle 254 453 5
2 Isle of Janthir 189 971 1
Crystal Desert 198 036 3
Northern Shiverpeaks 228 698 3
3 Borlis Pass 293 360 5
Sanctum of Rall 93 720 1
Bronze League
Tier Name Final Score Points
Gate of Madness 252 948 5
1 Sorrow's Furnace 199 397 3
Devona's Rest 186 434 1
Darkhaven 208 174 3
2 Ferguson's Crossing 218 834 5
Anvil Rock 203 021 1
Kaineng 194 321 3
3 Ehmry Bay 233 374 5
Eredon Terrace 193 705 1

Round 7 (May 9 - May 16)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 240 248 5
1 Desolation 234 907 3
Baruch Bay [SP] 223 759 1
Jade Sea [FR] 206 170 3
2 Riverside [DE] 278 133 5
Vizunah Square [FR] 195 425 1
Elona Reach [DE] 218 710 3
3 Kodash [DE] 277 786 5
Augury Rock [FR] 176 213 1
Silver League
Tier Name Final Score Points
Gandara 256 036 3
1 Far Shiverpeaks 261 914 5
Abaddon's Mouth [DE] 168 149 1
Piken Square 282 023 5
2 Gunnar's Hold 225 851 3
Aurora Glade 144 768 1
Drakkar Lake [DE] 295 645 5
3 Ring of Fire 195 227 3
Fort Ranik [FR] 169 457 1
Bronze League
Tier Name Final Score Points
Dzagonur [DE] 272 451 5
1 Arborstone [FR] 221 862 3
Blacktide 164 708 1
Miller's Sound [DE] 352 684 5
2 Ruins of Surmia 212 277 3
Vabbi 69 119 1
Whiteside Ridge 251 824 5
3 Fissure of Woe 207 161 3
Underworld 148 671 1

NA[edit]

Gold League
Tier Name Final Score Points
Tarnished Coast 278 414 5
1 Jade Quarry 230 274 3
Sea of Sorrows 166 263 1
Blackgate 328 165 5
2 Maguuma 151 763 1
Dragonbrand 166 079 3
Silver League
Tier Name Final Score Points
Henge of Denravi 263 185 5
1 Yak's Bend 218 156 3
Stormbluff Isle 190 205 1
Fort Aspenwood 296 058 5
2 Crystal Desert 190 480 3
Borlis Pass 158 860 1
Isle of Janthir 376 283 5
3 Northern Shiverpeaks 169 341 3
Sanctum of Rall 86 655 1
Bronze League
Tier Name Final Score Points
Gate of Madness 271 953 5
1 Sorrow's Furnace 178 315 1
Ferguson's Crossing 201 051 3
Devona's Rest 262 631 5
2 Darkhaven 201 123 3
Anvil Rock 183 374 1
Ehmry Bay 269 890 5
3 Kaineng 183 069 1
Eredon Terrace 189 777 3

Round 8 (May 16 - May 23)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 188 445 1
1 Desolation 268 405 5
Riverside [DE] 214 689 3
Jade Sea [FR] 237 867 3
2 Baruch Bay [SP] 267 751 5
Kodash [DE] 164 496 1
Elona Reach [DE] 205 219 3
3 Vizunah Square [FR] 254 536 5
Augury Rock [FR] 203 839 1
Silver League
Tier Name Final Score Points
Far Shiverpeaks 194 896 3
1 Gandara 317 935 5
Piken Square 146 648 1
Gunnar's Hold 261 238 5
2 Abaddon's Mouth [DE] 229 709 3
Drakkar Lake [DE] 153 436 1
Aurora Glade 259 829 5
3 Ring of Fire 201 639 3
Fort Ranik [FR] 184 952 1
Bronze League
Tier Name Final Score Points
Arborstone [FR] 252 005 5
1 Dzagonur [DE] 224 172 3
Miller's Sound [DE] 174 774 1
Blacktide 261 091 5
2 Ruins of Surmia 201 515 3
Whiteside Ridge 164 203 1
Fissure of Woe 316 760 5
3 Vabbi 181 114 3
Underworld 102 354 1

NA[edit]

Gold League
Tier Name Final Score Points
Jade Quarry 260 911 5
1 Tarnished Coast 248 574 3
Blackgate 185 996 1
Sea of Sorrows 258 344 5
2 Maguuma 201 273 3
Dragonbrand 180 877 1
Silver League
Tier Name Final Score Points
Henge of Denravi 250 420 5
1 Yak's Bend 216 422 3
Fort Aspenwood 207 273 1
Isle of Janthir 279 404 5
2 Crystal Desert 123 508 1
Stormbluff Isle 243 782 3
Borlis Pass 277 219 5
3 Northern Shiverpeaks 237 631 3
Sanctum of Rall 106 947 1
Bronze League
Tier Name Final Score Points
Gate of Madness 258 065 5
1 Devona's Rest 172 826 1
Ferguson's Crossing 205 729 3
Sorrow's Furnace 275 170 5
2 Darkhaven 208 684 3
Ehmry Bay 146 950 1
Anvil Rock 286 865 5
3 Kaineng 190 524 3
Eredon Terrace 154 356 1

Round 9 (May 23 - May 30)[edit]

EU[edit]

Gold League
Tier Name Final Score Points
Seafarer's Rest 201 514 1
1 Baruch Bay [SP] 255 423 5
Desolation 231 099 3
Jade Sea [FR] 182 487 1
2 Riverside [DE] 274 334 5
Vizunah Square [FR] 225 219 3
Elona Reach [DE] 204 741 3
3 Kodash [DE] 311 703 5
Augury Rock [FR] 150 296 1
Silver League
Tier Name Final Score Points
Far Shiverpeaks 200 056 1
1 Gandara 244 989 5
Gunnar's Hold 222 184 3
Piken Square 283 242 5
2 Abaddon's Mouth [DE] 229 172 3
Drakkar Lake [DE] 154 022 1
Aurora Glade 286 351 5
3 Ring of Fire 218 101 3
Fort Ranik [FR] 151 986 1
Bronze League
Tier Name Final Score Points
Dzagonur [DE] 243 890 5
1 Arborstone [FR] 199 990 1
'Blacktide 215 632 3
Ruins of Surmia 309 312 5
2 Miller's Sound [DE] 268 033 3
Fissure of Woe 64 375 1
Vabbi 296 711 5
3 Whiteside Ridge 216 746 3
Underworld 103 045 1

NA[edit]

Gold League
Tier Name Final Score Points
Jade Quarry 350 141 5
1 Tarnished Coast 253 211 3
Sea of Sorrows 105 586 1
Blackgate 283 253 5
2 Maguuma 179 509 3
Dragonbrand 168 090 1
Silver League
Tier Name Final Score Points
Henge of Denravi 255 136 5
1 Yak's Bend 234 296 3
Isle of Janthir 179 793 1
Fort Aspenwood 295 358 5
2 Borlis Pass 143 246 1
Stormbluff Isle 224 182 3
Northern Shiverpeaks 340 326 5
3 Crystal Desert 219 807 3
Sanctum of Rall 78 345 1
Bronze League
Tier Name Final Score Points
Gate of Madness 241 806 5
1 Ferguson's Crossing 170 651 1
Sorrow's Furnace 229 815 3
Devona's Rest 275 936 5
2 Darkhaven 205 289 3
Anvil Rock 158 795 1
Ehmry Bay 262 653 5
3 Kaineng 194 023 3
Eredon Terrace 180 500 1

Rewards[edit]

  • Every achievement has a reward chest containing a variety of items, including ascended crafting materials.
  • Completing 10 of the achievements will award players the WvW Spring Tournament 2014 Veteran meta-achievement, a title (Mist Runner), and a chest of rewards for their world at the conclusion of the tournament.
  • At the conclusion of the tournament, players who have completed the WvW Spring Tournament 2014 meta-achievement will receive a reward based on their world's placement within their league.
  • Each reward chest has a number of WvW Tournament Claim Tickets based on the performance of the world during the tournament.
  • Due to a bug in which some players did not receive their reward chest for successful completion of the WvW Spring Tournament 2014 Veteran meta-achievement, Arenanet delayed activation of the Battle Historian selling rewards and players were unable to turn their tickets in for rewards. An official forum post on June 12th, 2014 revealed that the bug will be fixed and rewards will be activated in the June 17th build. In addition and as compensation for the delay in rewards, all players that completed the WvW Spring Tournament 2014 Veteran meta-achievement will receive an additional 100 reward tickets regardless of World performance.
World Place WvW Tournament Claim Tickets
1st 500
2nd 450
3rd 400
4th 350
5th 300
6th 275
7th 250
8th 225
9th 200
Battle Historian
Item WvW Tournament Claim Tickets
1 Mistforged Hero's Weapon 300
Ascended Accessory 200
Mini Dolyak 200
1 Gift of Heroes 200
1 Hero's Weapon 100
WvW Ascended Infusion 50
25 Obsidian Shards 50
75 Dragonite Ore 25
100 Empyreal Fragments 25
1 Thimble of Liquid WXP 25

Rules[edit]

  • The results of the matchups contribute to each world's Spring Tournament 2014 score.
  • Matchups are determined based on performance during the tournament, with the higher-performing worlds matched against one another.
  • Worlds are matched up according to how many points they have in the tournament.
  • 1st place in each matchup gains the world 5 points, 2nd place 3 points, and 3rd place 1 point
  • A player's world is considered the world on which they were most active during the tournament.
  • Transferring worlds during a tournament prevents players from entering the Mist War for the duration of their current matchup and the following WvW matchup. - Players are still able to play in the Edge of the Mists during this period.

External links[edit]