Worn Chain armor
From Guild Wars 2 Wiki
(Redirected from Worn chain armor)
Jump to navigationJump to search
Worn Chain armor
- Armor class
- Heavy armor
- Rarity
- Fine
Worn Chain armor is a set of heavy armor available as fine rarity loot, up to level 29.
Acquisition[edit]
Loot[edit]
All of the pieces can be acquired as loot from creatures up to level 29.
Karma[edit]
A few of the skins are used for items offered by karma vendors in Brisban Wildlands.
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Worm Rancher's Gauntlets | Forager Sneckit | Skrittsburgh Hillstead | Fine | 18 | 29 | Malign | 140 | |
Worm Rancher's Gauntlets | Forager Sneckit | Skrittsburgh Hillstead | Masterwork | 18 | 32 | Resilient | 280 | |
Waterproof Worn Chain Greaves | Scholar Issa Farone | Koga Ruins | Fine | 25 | 36 | Rejuvenating | 189 | |
Waterproof Worn Chain Greaves | Scholar Issa Farone | Koga Ruins | Masterwork | 25 | 40 | Rejuvenating | 378 | |
Seraph Chain Coat | Seraph Soldier Goran | The Wendon Steps | Fine | 19 | 60 | Resilient | 245 | |
Seraph Chain Coat | Seraph Soldier Goran | The Wendon Steps | Masterwork | 19 | 66 | Mighty | 483 | |
Vine-Covered Chain Pauldrons | Seraph Spy Ivy | The Gallowfields | Fine | 22 | 22 | Precise | 196 | |
Vine-Covered Chain Pauldrons | Seraph Spy Ivy | The Gallowfields | Masterwork | 22 | 24 | Mighty | 385 | |
Stealthy Chain Legs | Seraph Watchman Morina | Gnashar's Hills | Fine | 20 | 42 | Mighty | 238 | |
Stealthy Chain Legs | Seraph Watchman Morina | Gnashar's Hills | Masterwork | 20 | 46 | Malign | 476 |
Set pieces[edit]
Skin | Game link |
---|---|
Worn Chain Helm | |
Worn Chain Pauldrons | |
Worn Chain Coat | |
Worn Chain Gauntlets | |
Worn Chain Legs | |
Worn Chain Greaves |
Gallery[edit]
Asura
Asura female | |
---|---|
Front | Back |
Asura male | |
---|---|
Front | Back |
Charr
Charr female | |
---|---|
Front | Back |
Charr male | |
---|---|
Front | Back |
Human
Human female | |
---|---|
Front | Back |
Human male | |
---|---|
Front | Back |
Norn
Norn female | |
---|---|
Front | Back |
Norn male | |
---|---|
Front | Back |
Sylvari
Sylvari female | |
---|---|
Front | Back |
Sylvari male | |
---|---|
Front | Back |