Singed Ritualist Bag/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drop rate research[edit]
80 lvl[edit]
Singed Ritualist Bag | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Coin | Pile of Bloodstone Dust | Piece of Unidentified Gear | Piece of Rare Unidentified Gear | Exotic Gear | Mithril Ore | Silk Scrap | Thick Leather Section | Orichalcum Ore | Gossamer Scrap | Hardened Leather Section | Vial of Potent Blood | Large Bone | Large Claw | Pile of Incandescent Dust | Large Fang | Large Scale | Intricate Totem | Potent Venom Sac | Vial of Powerful Blood | Ancient Bone | Vicious Claw | Pile of Crystalline Dust | Vicious Fang | Armored Scale | Elaborate Totem | Powerful Venom Sac | Crystal Core | Destroyer Core | Corrupted Core | Pile of Vile Essence | Charged Core | Onyx Core | Molten Core | Glacial Core | Crystal Lodestone | Destroyer Lodestone | Corrupted Lodestone | Pile of Putrid Essence | Charged Lodestone | Onyx Lodestone | Molten Lodestone | Glacial Lodestone | Drip of Liquid Karma | Unidentifiable Object | Signature |
User entries
| ||||||||||||||||||||||||||||||||||||||||||||||
176 | 31346 | 845 | 166 | 10 | 0 | 25 | 40 | 28 | 33 | 5 | 12 | 37 | 40 | 13 | 19 | 41 | 27 | 10 | 23 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
134 | 24003 | 633 | 129 | 5 | 1 | 44 | 29 | 16 | 15 | 5 | 2 | 30 | 24 | 27 | 16 | 25 | 17 | 12 | 15 | 30 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Totals | ||||||||||||||||||||||||||||||||||||||||||||||
310 | 55349 | 1478 | 295 | 15 | 1 | 69 | 69 | 44 | 48 | 10 | 14 | 67 | 64 | 40 | 35 | 66 | 44 | 22 | 38 | 30 | 6 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 9 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Per container: | 178.5452 | 4.7677 | 0.9516 | 0.0484 | 0.0032 | 0.2226 | 0.2226 | 0.1419 | 0.1548 | 0.0323 | 0.0452 | 0.2161 | 0.2065 | 0.129 | 0.1129 | 0.2129 | 0.1419 | 0.071 | 0.1226 | 0.0968 | 0.0194 | 0.0129 | 0.0097 | 0.0032 | 0.0065 | 0.0032 | 0.0097 | 0.0065 | 0.0065 | 0.0097 | 0.0097 | 0.029 | 0.0323 | 0.0194 | 0.0258 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0032 | 0.0032 | 0.0065 | 0 |
Average gold per bag[edit]
When calculating the cost, the received gold and the price of exotic items are not taken. Just add the value from the Coin string to the final average value
Sales price calculation for one bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Drops[edit]
This research page is for the Exotic variant of this item, with an item id of 44203.
level 80[edit]
Singed Ritualist Bag - item #44203 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 Orichalcum Ore | mw80 Soft Wood Torch | 2 | 1 7 | 80 | Adeira 2017-06-12 | |
0 | 0 | 1 Gossamer Scrap | mw76 Reinforced Scale Pauldrons | 5 | 1 39 | 80 | Adeira 2017-06-12 | |
0 | 3 Large Bone | mw80 Iron Shield | 6 | 8 93 | 80 | Adeira 2017-06-12 | ||
0 | 0 | 2 Silk Scrap | mw80 Iron Hammer | 5 | 1 13 | 80 | Adeira 2017-07-09 | |
0 | 1 Corrupted Core | mw77 Cabalist Boots | 6 | 1 21 | 80 | Adeira 2017-07-22 | ||
0 | 2 Mithril Ore | mw80 Reinforced Scale Boots | 4 | 1 2 | 80 | Adeira 2017-07-27 | ||
0 | 0 | 2 Mithril Ore | mw78 Cabalist Legs | 7 | 1 8 | 80 | Adeira 2017-07-31 | |
0 | 0 | 3 Mithril Ore | mw80 Black Earth Trident | 7 | 1 8 | 80 | Adeira 2017-07-31 | |
0 | 0 | 3 Potent Venom Sac | mw80 Iron Pistol | 3 | 1 50 | 80 | Adeira 2017-09-10 | |
0 | 7 Large Claw | mw80 Reinforced Scale Helm | 8 | 1 12 | 80 | Adeira 2017-09-20 | ||
0 | 0 | 1 Thick Leather Section | mw80 Cabalist Shoulders | 2 | 1 3 | 80 | Adeira 2017-10-10 | |
0 | 0 | 1 Thick Leather Section | mw80 Reinforced Scale Legs | 6 | 1 15 | 80 | Adeira 2017-12-23 | |
0 | 0 | 2 Silk Scrap | mw80 Cabalist Gloves | 4 | 1 23 | 80 | Adeira 2018-01-19 | |
0 | 0 | 2 Intricate Totem | mw80 Soft Wood Scepter | 5 | 1 12 | 80 | Adeira 2018-01-19 | |
0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 3 | 1 20 | 80 | Adeira 2019-04-28 | ||
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 6 | 1 42 | 80 | Adeira 2019-08-24 | |
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 2 | 1 40 | 80 | Adeira 2019-08-24 | |
0 | 0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 5 | 1 19 | 80 | Adeira 2019-08-24 | |
0 | 0 | 1 Onyx Core | 1 Piece of Unidentified Gear | 2 | 1 8 | 80 | Adeira 2019-08-24 | |
0 | 0 | 3 Mithril Ore | 1 Piece of Unidentified Gear | 2 | 1 44 | 80 | Adeira 2019-08-24 | |
0 | 9 Mithril Ore | 1 Piece of Unidentified Gear | 5 | 1 6 | 80 | Adeira 2019-08-24 | ||
0 | 0 | 1 Gossamer Scrap | 1 Piece of Unidentified Gear | 6 | 1 15 | 80 | Adeira 2019-08-24 | |
0 | 0 | 3 Intricate Totem | 1 Piece of Unidentified Gear | 8 | 5 31 | 80 | Adeira 2019-08-24 | |
0 | 0 | 3 Mithril Ore | 1 Piece of Unidentified Gear | 5 | 1 50 | 80 | Adeira 2019-08-24 | |
0 | 0 | 1 Powerful Venom Sac | 1 Piece of Unidentified Gear | 7 | 1 18 | 80 | Adeira 2019-08-24 | |
0 | 0 | 1 Orichalcum Ore | 1 Piece of Unidentified Gear | 2 | 1 48 | 80 | Adeira 2019-08-29 | |
0 | 0 | 2 Large Scale | 1 Piece of Rare Unidentified Gear | 3 | 6 22 | 80 | Adeira 2019-08-29 | |
0 | 0 | 1 Gossamer Scrap | 1 Piece of Unidentified Gear | 4 | 1 8 | 80 | Adeira 2019-08-29 | |
0 | 1 Glacial Core | 1 Piece of Unidentified Gear | 2 | 1 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 3 Large Claw | 1 Piece of Unidentified Gear | 6 | 1 26 | 80 | Adeira 2019-08-29 | |
0 | 0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 6 | 1 29 | 80 | Adeira 2019-09-01 | |
0 | 0 | 3 Intricate Totem | 1 Piece of Unidentified Gear | 3 | 1 21 | 80 | Adeira 2019-09-01 | |
0 | 0 | 2 Large Bone | 1 Piece of Unidentified Gear | 8 | 1 44 | 80 | Adeira 2019-09-01 | |
0 | 0 | 1 Vial of Powerful Blood | 1 Piece of Unidentified Gear | 7 | 1 33 | 80 | Adeira 2019-09-01 | |
0 | 0 | 2 Vial of Potent Blood | 1 Piece of Unidentified Gear | 3 | 1 47 | 80 | Adeira 2019-09-01 | |
0 | 0 | 3 Vicious Fang | 1 Piece of Unidentified Gear | 4 | 1 18 | 80 | Adeira 2019-10-11 | |
0 | 1 Charged Lodestone | 1 Piece of Unidentified Gear | 8 | 9 23 | 80 | Adeira 2019-10-11 | ||
0 | 3 Silk Scrap | 1 Piece of Unidentified Gear | 2 | 1 42 | 80 | Adeira 2019-10-11 | ||
0 | 0 | 1 Thick Leather Section | 1 Piece of Unidentified Gear | 5 | 1 33 | 80 | Adeira 2019-10-11 | |
0 | 0 | 1 Destroyer Core | 1 Piece of Unidentified Gear | 7 | 1 49 | 80 | Adeira 2019-10-11 | |
0 | 0 | 3 Orichalcum Ore | 1 Piece of Unidentified Gear | 6 | 1 39 | 80 | Adeira 2019-10-13 | |
0 | 0 | 2 Silk Scrap | 1 Piece of Unidentified Gear | 2 | 1 50 | 80 | Adeira 2019-10-13 | |
0 | 3 Intricate Totem | 1 Piece of Unidentified Gear | 2 | 10 81 | 80 | Adeira 2019-10-13 | ||
0 | 1 Destroyer Core | 1 Piece of Rare Unidentified Gear | 3 | 1 7 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 2 Vial of Potent Blood | 1 Piece of Unidentified Gear | 3 | 1 44 | 80 | Adeira 2019-10-13 | |
0 | 0 | 2 Mithril Ore | 1 Piece of Unidentified Gear | 3 | 1 30 | 80 | Adeira 2020-12-05 | |
0 | 0 | 1 Vicious Claw | 1 Piece of Unidentified Gear | 2 | 1 39 | 80 | Adeira 2020-12-05 | |
0 | 0 | 1 Pile of Vile Essence | 1 Piece of Unidentified Gear | 4 | 1 23 | 80 | Adeira 2020-12-05 | |
0 | 0 | 1 Charged Core | 1 Piece of Unidentified Gear | 7 | 1 28 | 80 | Adeira 2020-12-05 | |
0 | 0 | 3 Intricate Totem | 1 Piece of Unidentified Gear | 2 | 1 33 | 80 | Adeira 2020-12-05 | |
0 | 0 | 3 Pile of Incandescent Dust | 1 Piece of Rare Unidentified Gear | 5 | 1 32 | 80 | Saphrosyne 2021-10-31 | |
0 | 0 | 3 Potent Venom Sac | 1 Piece of Unidentified Gear | 8 | 1 22 | 80 | Adeira 2022-09-16 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Singed Ritualist Bag - item #44203 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Silk Scrap | mw14 Swindler Gloves | 0 | 1 12 | 14 | PvP | Adeira 2020-11-13 | |
0 | 1 Thick Leather Section | mw14 Soft Wood Scepter | 0 | 1 26 | 14 | PvP | Adeira 2020-11-13 | ||
0 | 1 Onyx Core | mw14 Magician Gloves | 0 | 1 10 | 14 | PvP | Adeira 2020-11-13 | ||
0 | 3 Mithril Ore | mw14 Magician Mantle | 0 | 1 46 | 14 | PvP | Adeira 2020-11-13 | ||
0 | 3 Large Scale | mw14 Magician Legs | 0 | 1 7 | 14 | PvP | Adeira 2020-11-13 | ||
0 | 1 Orichalcum Ore | mw14 Magician Gloves | 0 | 1 8 | 13 | PvP | Adeira 2020-11-26 | ||
0 | 1 Corrupted Core | mw14 Iron Rifle | 0 | 1 12 | 13 | PvP | Adeira 2020-11-26 | ||
0 | 4 Gossamer Scrap | mw14 Iron Spear | 0 | 1 | 13 | PvP | Adeira 2020-11-26 | ||
0 | 0 | 3 Large Claw | mw14 Black Earth Trident | 0 | 1 3 | 13 | PvP | Adeira 2020-11-26 | |
0 | 0 | 1 Gossamer Scrap | mw14 Iron Dagger | 0 | 1 38 | 13 | PvP | Adeira 2020-11-26 | |
0 | 2 Large Claw | mw26 Iron Greatsword | 0 | 1 23 | 29 | PvP | Adeira 2020-12-05 | ||
0 | 2 Mithril Ore | mw26 Swindler Gloves | 0 | 1 26 | 29 | PvP | Adeira 2020-12-05 | ||
0 | 0 | 3 Large Scale | mw27 Steam Speargun | 0 | 9 41 | 29 | PvP | Adeira 2020-12-05 | |
0 | 0 | 2 Large Scale | mw27 Iron Pistol | 0 | 1 10 | 29 | PvP | Adeira 2020-12-05 | |
0 | 0 | 1 Onyx Core | mw27 Magician Mantle | 0 | 1 20 | 29 | PvP | Adeira 2020-12-05 |
Maps that inhibit scaling of drops[edit]
Singed Ritualist Bag - item #44203 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 2 Mithril Ore | mw14 Soft Wood Focus | 0 | 1 21 | 14 | GH | Adeira 2020-11-13 | ||
0 | 0 | 3 Mithril Ore | mw14 Worn Scale Legs | 0 | 1 17 | 14 | GH | Adeira 2020-11-13 | |
0 | 2 Large Scale | mw14 Black Earth Trident | 0 | 1 12 | 14 | GH | Adeira 2020-11-13 | ||
0 | 0 | 3 Silk Scrap | mw14 Black Earth Trident | 0 | 6 64 | 14 | GH | Adeira 2020-11-13 | |
0 | 1 Thick Leather Section | mw14 Iron Spear | 0 | 1 5 | 14 | GH | Adeira 2020-11-13 | ||
0 | 0 | 2 Large Bone | mw14 Worn Scale Pauldrons | 0 | 1 22 | 13 | GH | Adeira 2020-11-26 | |
0 | 0 | 1 Hardened Leather Section | mw14 Soft Wood Scepter | 0 | 1 44 | 13 | GH | Adeira 2020-11-26 | |
0 | 0 | 1 Pile of Vile Essence | mw14 Worn Scale Boots | 0 | 1 12 | 13 | GH | Adeira 2020-11-26 | |
0 | 0 | 1 Vicious Claw | mw14 Iron Pistol | 0 | 1 3 | 13 | GH | Adeira 2020-11-26 | |
0 | 0 | 2 Large Bone | mw14 Soft Wood Scepter | 0 | 5 42 | 13 | GH | Adeira 2020-11-26 | |
0 | 0 | 1 Thick Leather Section | mw26 Swindler Mask | 0 | 1 3 | 29 | GH | Adeira 2020-12-05 | |
0 | 1 Onyx Core | mw26 Swindler Gloves | 0 | 1 39 | 29 | GH | Adeira 2020-12-05 | ||
0 | 0 | 2 Large Bone | mw27 Swindler Pauldrons | Drip of Liquid Karma | 0 | 1 22 | 29 | GH | Adeira 2020-12-05 |
0 | 0 | 3 Intricate Totem | mw27 Ring | 0 | 1 33 | 29 | GH | Adeira 2020-12-05 | |
0 | 0 | 1 Hardened Leather Section | mw26 Swindler Mask | 0 | 1 6 | 29 | GH | Adeira 2020-12-05 |