Branded Strongbox/Drop rate (exotic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Drops[edit]
This research page is for the Exotic variant of this item, with an item id of 44199.
level 80[edit]
Branded Strongbox - item #44199 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 3 Mithril Ore | mw80 Reinforced Scale Legs | 3 | 5 4 | 80 | Adeira 2017-06-06 | ||
0 | 2 Large Claw | mw80 Privateer Gloves | 4 | 4 92 | 80 | Adeira 2017-06-11 | ||
0 | 0 | 3 Silk Scrap | mw80 Soft Wood Warhorn | Drip | 2 | 1 41 | 80 | Adeira 2017-06-11 |
0 | 0 | 2 Vial of Potent Blood | mw77 Reinforced Scale Legs | 2 | 1 43 | 80 | Adeira 2017-08-04 | |
0 | 0 | 3 Silk Scrap | mw80 Privateer Pants | 5 | 1 2 | 80 | Adeira 2017-08-04 | |
0 | 0 | 3 Powerful Venom Sac | mw77 Reinforced Scale Boots | 3 | 1 18 | 80 | Adeira 2017-08-06 | |
0 | 0 | 1 Thick Leather Section | mw76 Soft Wood Warhorn | 5 | 1 21 | 80 | Adeira 2017-08-06 | |
0 | 0 | 1 Orichalcum Ore | mw77 Privateer Hat | 3 | 1 16 | 80 | Adeira 2017-08-06 | |
0 | 2 Orichalcum Ore | 0 | 6 | 1 11 | 80 | Adeira 2018-08-20 | ||
0 | 1 Thick Leather Section | 0 | 7 | 1 26 | 80 | Adeira 2018-08-27 | ||
0 | 0 | 2 Pile of Incandescent Dust | 0 | 3 | 10 16 | 80 | Adeira 2019-04-10 | |
0 | 0 | 1 Thick Leather Section | 0 | 5 | 1 40 | 80 | Adeira 2019-04-10 | |
0 | 0 | 1 Orichalcum Ore | 0 | 5 | 1 20 | 80 | Adeira 2019-04-10 | |
0 | 3 Orichalcum Ore | 0 | 5 | 1 21 | 80 | Adeira 2019-04-10 | ||
0 | 0 | 1 Gossamer Scrap | 0 | 3 | 1 40 | 80 | Adeira 2019-04-10 | |
0 | 0 | 3 Vial of Potent Blood | 0 | 7 | 1 44 | 80 | Adeira 2019-04-10 | |
0 | 0 | 2 Silk Scrap | 0 | 7 | 1 13 | 80 | Adeira 2019-04-10 | |
0 | 0 | 1 Pile of Crystalline Dust | 0 | 4 | 7 73 | 80 | Adeira 2019-04-10 | |
0 | 0 | 3 Silk Scrap | 0 | 5 | 1 16 | 80 | Adeira 2019-06-02 | |
0 | 0 | 2 Large Bone | 0 | 3 | 1 25 | 80 | SarielV 07:54, 1 April 2022 (UTC) | |
0 | 0 | 2 Potent Venom Sac | 0 | 6 | 1 47 | 80 | Adeira 2022-05-23 | |
0 | 0 | 1 Hardened Leather Section | 0 | 7 | 1 17 | 80 | Adeira 2022-09-05 | |
0 | 0 | 2 Mithril Ore | 0 | 5 | 1 48 | 80 | Adeira 2022-09-26 | |
0 | 0 | 1 Thick Leather Section | 0 | 3 | 1 13 | 80 | Adeira 2023-04-02 | |
0 | 0 | 1 Thick Leather Section | 0 | 2 | 1 4 | 80 | Adeira 2023-04-02 | |
0 | 0 | 10 Mithril Ore | 0 | 8 | 1 33 | 80 | Adeira 2023-09-20 | |
0 | 0 | 3 Large Bone | 0 | 4 | 5 23 | 80 | Adeira 2023-11-05 | |
0 | 0 | 1 Onyx Core | 0 | 5 | 7 19 | 80 | Adeira 2023-11-05 | |
0 | 0 | 3 Large Bone | 0 | 5 | 1 11 | 80 | Adeira 2024-02-18 | |
0 | 0 | 2 Silk Scrap | 0 | 3 | 1 23 | 80 | Adeira 2024-02-18 | |
0 | 0 | 2 Mithril Ore | 0 | 2 | 1 47 | 80 | Adeira 2024-02-18 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Branded Strongbox - item #44199 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 Orichalcum Ore | 0 | Anton's Boot Blade | 0 | 10 92 | 35 | PvP | Adeira 2021-07-16 |
0 | 0 | 9 Intricate Totem | 0 | 0 | 1 44 | 35 | PvP | Adeira 2021-07-16 | |
0 | 0 | 3 Silk Scrap | 0 | 0 | 1 16 | 35 | PvP | Adeira 2021-07-16 | |
0 | 0 | 1 Hardened Leather Section | 0 | 0 | 1 38 | 14 | PvP | Adeira 2021-07-18 | |
0 | 0 | 2 Potent Venom Sac | 0 | 0 | 5 47 | 14 | PvP | Adeira 2021-07-18 | |
0 | 0 | 1 Thick Leather Section | 0 | 0 | 1 7 | 13 | PvP | Adeira 2021-07-18 | |
0 | 0 | 1 Pile of Incandescent Dust | 0 | 0 | 5 59 | 13 | PvP | Adeira 2021-07-18 |
Maps that inhibit scaling of drops[edit]
Branded Strongbox - item #44199 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 Hardened Leather Section | 0 | 0 | 1 14 | 35 | GH | Adeira 2019-06-11 | |
0 | 0 | 2 Mithril Ore | 0 | 0 | 1 9 | 29 | GH | Adeira 2021-07-18 | |
0 | 0 | 3 Potent Venom Sac | 0 | 0 | 1 18 | 29 | GH | Adeira 2021-07-18 | |
0 | 0 | 2 Intricate Totem | 0 | 0 | 1 48 | 29 | GH | Adeira 2021-07-18 | |
0 | 0 | 3 Thick Leather Section | 0 | 0 | 10 85 | 29 | GH | Adeira 2021-07-18 | |
0 | 0 | 3 Powerful Venom Sac | 0 | 0 | 1 48 | 38 | GH | Adeira 2021-11-03 |