User:RaXsO
From Guild Wars 2 Wiki
Jump to navigationJump to search
Legendary Weapons[edit]
Twilight: [&AgHwdwAA][edit]
Component | Ingredients | |
---|---|---|
Dusk | 0 | [&AgEBcgAA] |
Gift of Fortune | 0 | Mystic Clover x 77 Glob of Ectoplasm x 250 Gift of Magic Gift of Might |
Gift of Mastery | 1 | Bloodstone Shard Obsidian Shard x 250 Gift of Exploration Gift of Battle |
Gift of Twilight | 1 | Gift of Metal Gift of Darkness Icy Runestone x 100 Superior Sigil of Blood |
Gifts and other components[edit]
Component | Ingredients | |
---|---|---|
Gift of Magic | 0 | Vial of Powerful Blood x 250 Powerful Venom Sac x 250 Elaborate Totem x 250 Pile of Crystalline Dust x 250 |
Gift of Might | 0 | Vicious Fang x 250 Armored Scale x 250 Vicious Claw x 250 Ancient Bone x 250 |
Gift of Exploration | 1 | 100% World Completion |
Gift of Battle | 1 | Badge of Honor x 500 |
Gift of Metal Recipe: 10 |
1 | Orichalcum Ingot x 250 Mithril Ingot x 250 Darksteel Ingot x 250 Platinum Ingot x 250 |
Gift of Darkness Recipe: 10 |
1 | Orichalcum Ingot x 250 Cured Hardened Leather Square x 250 Onyx Lodestone x 100 Gift of Ascalon |
Gift of Ascalon | 1 | Ascalonian Tear x 500 |
Mystic Clover | 1 | Obsidian Shard Mystic Coin Glob of Ectoplasm Philosopher's Stone x 6 |
Mystic Clover x 10 | 1 | Obsidian Shard x 10 Mystic Coin x 10 Glob of Ectoplasm x 10 Mystic Crystal x 10 |
Raw materials[edit]
Material | Progress | Cost per unit | Total Cost | |
---|---|---|---|---|
Badge of Honor | 1 | 500/500 | - | - |
Obsidian Shard | 1 | 250/250 | 2100 | 525000 |
Bloodstone Shard | 1 | 1/1 | 200 | 200 |
Philosopher's Stone | 1 | -/- | 1 per 10 | 120 |
Mystic Clover | 1 | 77/77 | - | - |
Icy Runestone | 1 | 100/100 | 1 | 0 |
Onyx Lodestone | 1 | 100/100 | - | - |
Glob of Ectoplasm | 1 | 250/250 | - | - |
Orichalcum Ingot | 1 | 500/500 | - | - |
Mithril Ingot | 1 | 250/250 | - | - |
Darksteel Ingot | 1 | 250/250 | - | - |
Platinum Ingot | 1 | 250/250 | - | - |
Cured Hardened Leather Square | 1 | 250/250 | - | - |
Ascalonian Tear | 1 | 500/500 | - | - |
Vial of Powerful Blood | 0 | 157/250 | 30 | 27 90 |
Ancient Bone | 0 | 160/250 | 20 | 18 |
Vicious Claw | 0 | 104/250 | 9 | 13 14 |
Pile of Crystalline Dust | 0 | 84/250 | 13 | 21 58 |
Vicious Fang | 0 | 120/250 | 18 | 23 40 |
Armored Scale | 0 | 147/250 | 25 | 25 75 |
Elaborate Totem | 0 | 118/250 | 17 | 22 44 |
Powerful Venom Sac | 0 | 138/250 | 14 | 15 68 |
Total Left[edit]
Dusk + 167 89