User:Dreams Factory/Code elements
From Guild Wars 2 Wiki
Jump to navigationJump to search
[edit]
Name | Human | Sylvari | Norn | Charr | Asura |
---|---|---|---|---|---|
ANet icon | [[File:Human icon.jpg]] | [[File:Sylvari icon.jpg]] | [[File:Norn icon.jpg]] | [[File:Charr icon.jpg]] | [[File:Asura icon.jpg]] |
Tango style icon | |||||
20px icon | [[File:User Aspectacle humana 20px.png]] | [[File:User Aspectacle sylvari 20px.png]] | [[File:User Aspectacle norn 20px.png]] | [[File:User Aspectacle charr 20px.png]] | [[File:User Aspectacle asura 20px.png]] |
48px icon | [[File:User Aspectacle humana 48px.png]] | [[File:User Aspectacle sylvari 48px.png]] | [[File:User Aspectacle norn 48px.png]] | [[File:User Aspectacle charr 48px.png]] | [[File:User Aspectacle asura 48px.png]] |
48px icon | [[File:User Aspectacle humana 200px.png]] | [[File:User Aspectacle sylvari 200px.png]] | [[File:User Aspectacle norn 200px.png]] | [[File:User Aspectacle charr 200px.png]] | [[File:User Aspectacle asura 200px.png]] |
[edit]
Name | Guardian | Thief | Ranger | Elementalist | Warrior | Engineer | Mesmer | Necromancer |
---|---|---|---|---|---|---|---|---|
Small Icon | {{g}} | {{t}} | {{r}} | {{e}} | {{w}} | {{en}} | {{m}} | {{n}} |
Big Icon | {{g|big}} | {{t|big}} | {{r|big}} | {{e|big}} | {{w|big}} | {{en|big}} | {{m|big}} | {{n|big}} |
Hudge Icon | {{g|huge}} | {{t|huge}} | {{r|huge}} | {{e|huge}} | {{w|huge}} | {{en|huge}} | {{m|huge}} | {{n|huge}} |
Color | {{g-color}} | {{t-color}} | {{{r-color}} | {{e-color}} | {{w-color}} | {{en-color}} | {{m-color}} | {{n-color}} |
Color "lighter" | {{g-color|lighter}} | {{t-color|lighter}} | {{{r-color|lighter}} | {{e-color|lighter}} | {{w-color|lighter}} | {{en-color|lighter}} | {{m-color|lighter}} | {{n-color|lighter}} |
Color "light" | {{g-color|light}} | {{t-color|light}} | {{{r-color|light}} | {{e-color|light}} | {{w-color|light}} | {{en-color|light}} | {{m-color|light}} | {{n-color|light}} |
Color "lighter" | {{g-color|medium}} | {{t-color|medium}} | {{{r-color|medium}} | {{e-color|medium}} | {{w-color|medium}} | {{en-color|medium}} | {{m-color|medium}} | {{n-color|medium}} |
Color "lighter" | {{g-color|dark}} | {{t-color|dark}} | {{{r-color|dark}} | {{e-color|dark}} | {{w-color|dark}} | {{en-color|dark}} | {{m-color|dark}} | {{n-color|dark}} |
Various Icons[edit]
Profession table code[edit]
Modified from User:Zesbeer/Characters
Name | Guardian | Thief | Ranger | Elementalist | Warrior | Engineer | Mesmer | Necromancer |
---|
{|style="background: #666666; text-align: center; font-size:80%;" ! style="width:100px;" | ! style="background: {{g-color|background}}; width:10%;" | {{g}} ! style="background: {{t-color|background}}; width:10%;" | {{t}} ! style="background: {{r-color|background}}; width:10%;" | {{r}} ! style="background: {{e-color|background}}; width:10%;" | {{e}} ! style="background: {{w-color|background}}; width:10%;" | {{w}} ! style="background: {{en-color|background}}; width:10%;" | {{en}} ! style="background: {{m-color|background}}; width:10%;" | {{m}} ! style="background: {{n-color|background}}; width:10%;" | {{n}} |- style="background: #DDDDDD;" ! style="background: #BBBBBB;" | Name ! style="background: {{g-color|background}}; width:10%;" | [[Guardian]] ! style="background: {{t-color|background}}; width:10%;" | [[Thief]] ! style="background: {{r-color|background}}; width:10%;" | [[Ranger]] ! style="background: {{e-color|background}}; width:10%;" | [[Elementalist]] ! style="background: {{w-color|background}}; width:10%;" | [[Warrior]] ! style="background: {{en-color|background}}; width:10%;" | [[Engineer]] ! style="background: {{m-color|background}}; width:10%;" | [[Mesmer]] ! style="background: {{n-color|background}}; width:10%;" | [[Necromancer]] |}