Template:Inventory/wvw laurel merchant
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is used for transclusion, lookup tables, and semantic data. This page is not intended to be viewed directly, but rather used by other pages.
This is a data subpage for {{inventory}}. See usage and documentation on the template for editing the page. |
Usage
Include this table on a page by using {{inventory/wvw laurel merchant}}
.
Content
Ascended Gear
- For other acquisition methods and attribute comparisons, see: Ascended trinket
Amulets
Accessories
Rings
Item | Type | Rarity | Cost |
---|---|---|---|
Royal Signet of Doric | Ring | GAscended | 25 + 250 |
Lost Seal of Usoku | Ring | GAscended | 25 + 250 |
Rurik's Royal Signet Ring | Ring | GAscended | 25 + 250 |
Adelbern's Royal Signet Ring | Ring | GAscended | 25 + 250 |
Ouroboros Loop | Ring | GAscended | 25 + 250 |
Khilbron's Phylactery | Ring | GAscended | 25 + 250 |
Crystalline Band | Ring | GAscended | 25 + 250 |
Ring of Red Death | Ring | GAscended | 25 + 250 |
Vassar's Band | Ring | GAscended | 25 + 250 |
Ralena's Band | Ring | GAscended | 25 + 250 |
Vine of the Pale Tree | Ring | GAscended | 25 + 250 |
Bagh Nakh | Ring | GAscended | 25 + 250 |
Mellaggan's Whorl | Ring | GAscended | 25 + 250 |
Seal of the Khan-Ur | Ring | GAscended | 25 + 250 |
Lunaria, Circle of the Moon | Ring | GAscended | 25 + 250 |
Solaria, Circle of the Sun | Ring | GAscended | 25 + 250 |
Druid's Circle | Ring | GAscended | 25 + 250 |
Healing Signet | Ring | GAscended | 25 + 250 |
Ettinband | Ring | GAscended | 25 + 250 |
Ossa Family Signet Ring | Ring | GAscended | 25 + 250 |
Barbed Signet | Ring | GAscended | 25 + 250 |
Palawa Joko's Finger Cuff | Ring | GAscended | 25 + 250 |
Lucce Seal | Ring | GAscended | 25 + 250 |
Purge Signet | Ring | GAscended | 25 + 250 |
Band of the Brotherhood | Ring | GAscended | 25 + 250 |
Cirque of Arah | Ring | GAscended | 25 + 250 |
Plague Signet (Requires the achievement "Tangled Paths" Mastery.) |
Ring | GAscended | 35 + 495 |
Forgotten Band (Requires the achievement "Gates of Maguuma" Mastery.) |
Ring | GAscended | 35 + 495 |
Sandford Family Ring (Requires the achievement "The Dragon's Reach, Part 1" Mastery.) |
Ring | GAscended | 35 + 495 |
Infusions
Item | Type | Rarity | Cost |
---|---|---|---|
Healing WvW Infusion | Infusion | CFine | 5 + 125 |
Resilient WvW Infusion | Infusion | CFine | 5 + 125 |
Vital WvW Infusion | Infusion | CFine | 5 + 125 |
Concentration WvW Infusion | Infusion | CFine | 5 + 125 |
Malign WvW Infusion | Infusion | CFine | 5 + 125 |
Mighty WvW Infusion | Infusion | CFine | 5 + 125 |
Precise WvW Infusion | Infusion | CFine | 5 + 125 |
Expertise WvW Infusion | Infusion | CFine | 5 + 125 |
WxP Enrichment | Enrichment | CFine | 5 + 125 |
WvW Reward Track Enrichment | Enrichment | CFine | 5 + 125 |