Lupine in the Wind
From Guild Wars 2 Wiki
Jump to navigationJump to search
Lupine in the Wind
Image(s) |
Interactive map |
Lupine in the Wind is a fishmonger found in Stricken Plains.
Location[edit]
Items offered[edit]
- Fishmonger Exchange
Item | Type | Rarity | Cost | Notes |
---|---|---|---|---|
Fine Fish Fillet | Crafting material | Fine | 1 | |
Fabulous Fish Fillet | Crafting material | Masterwork | 5 | |
Flavorful Fish Fillet | Crafting material | Rare | 5 | |
Fantastic Fish Fillet | Crafting material | Exotic | 5 | |
Flawless Fish Fillet | Crafting material | Ascended | 5 | |
Mackerel | Bait | Fine | 5 | Requires Fishing Mastery track. |
Chunk of Ancient Ambergris (5 per day) | Crafting material | Exotic | 10 | Requires the mastery Local Legend. |
Mini Thundershrimp | Miniature | Masterwork | 100 | Requires the mastery Local Legend. |
Mini Blue Crab | Miniature | Rare | 200 | Requires the mastery Local Legend. |
Mini Hermit Crab | Miniature | Exotic | 300 | Requires the mastery Local Legend. |
- Upgrade Price Comparison
Upgrade | Buy Price | Sell Price | Upgrade Cost | Buy Price | Sell Price |
---|---|---|---|---|---|
Fine Fish Fillet | … | … | 1 Piece of Crustacean Meat | … | … |
Fabulous Fish Fillet | … | … | 5 Fine Fish Fillet | … | … |
Flavorful Fish Fillet | … | … | 5 Fabulous Fish Fillet | … | … |
Fantastic Fish Fillet | … | … | 5 Flavorful Fish Fillet | … | … |
Flawless Fish Fillet | … | … | 5 Fantastic Fish Fillet | … | … |
Chunk of Ancient Ambergris | … | … | 10 Flawless Fish Fillet | … | … |
- Exchanges one fish, per day, per account, listed below:
- An Exotic fish for two Chunk of Ancient Ambergris
- A Rare fish for one Chunk of Ancient Ambergris
- A Masterwork fish for one Flawless Fish Fillet
- This limit of 1 per day per account, is shared between all fishmongers in Janthir, namely Humbled Den and Bending Reed in Lowland Shore and Lupine in the Wind in Janthir Syntri.
If you wish to edit this list, add new daily fish, please click here
Date (UTC) | Fish | Rarity | Region | Fishing Hole | Bait | Time |
---|---|---|---|---|---|---|
January 20, 2025 | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
Previous Daily Catches | ||||||
January 2025 | ||||||
19th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
18th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
17th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
16th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
15th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
14th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
13th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
12th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
11th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
10th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
9th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
8th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
7th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
6th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
5th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
4th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
3rd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
2nd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
1st | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
December 2024 | ||||||
31st | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
30th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
29th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
28th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
27th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
26th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
25th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
24th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
23rd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
22nd | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
21st | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
20th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
19th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
18th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
17th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
16th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
15th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
14th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
13th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
12th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
11th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
10th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
9th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
8th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
7th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
6th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
5th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
4th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
3rd | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
2nd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
1st | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
November 2024 | ||||||
30th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
29th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
28th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
27th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
26th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
25th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
24th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
23rd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
22nd | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
21st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
20th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
19th | Boreal Cod (after the update) | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
19th | King Salmon (before the update) | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
18th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
17th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
16th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
15th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
14th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
12th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
11th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
10th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
9th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
8th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
7th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
6th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
5th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
4th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
3rd | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
2nd | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
1st | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
October 2024 | ||||||
31st | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
30th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
29th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
28th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
27th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
26th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
25th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
24th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
23rd | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
22nd | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
21st | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
20th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
19th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
18th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
17th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
16th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
15th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
14th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
13th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
12th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
11th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
10th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
9th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
8th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
7th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
6th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
5th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
4th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
3rd | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
2nd | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
1st | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
September 2024 | ||||||
30th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
29th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
28th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
27th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
26th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
25th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
24th | Boreal Cod | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
23rd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
22nd | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
21st | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
20th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
19th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
18th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
17th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
16th | Cherry Salmon | Masterwork | Found in the waters of Seitung Province. | Fishing Hole: Shore Fish | Favored Bait: Any | Time of Day: Any |
15th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
14th | Indigo Drakefish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any |
13th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
12th | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
11th | Icy Lumpfish | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Boreal Fish | Favored Bait: Any | Time of Day: Any |
10th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
9th | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
8th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
7th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
6th | Queen Parrotfish | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater | Favored Bait: Any | Time of Day: Any |
5th | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
4th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
3rd | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
2nd | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
1st | Rockfish | Rare | Found in bodies of saltwater all across the world. | Fishing Hole: Any, Open Water | Favored Bait: Any | Time of Day: Any |
August 2024 | ||||||
31st | King Salmon | Rare | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Daytime |
30th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
29th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
28th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
27th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
26th | White Bass | Masterwork | Found in the waters of the Shiverpeak Mountains. | Fishing Hole: Lake Fish | Favored Bait: Any | Time of Day: Any |
25th | Flowerhead | Rare | Found in the waters of Janthir Syntri. | Fishing Hole: Any | Favored Bait: Any | Time of Day: Any, Day (Higher Chance) |
24th | Longhorn Boxfish | Exotic | Found in the waters of Janthir Syntri. | Fishing Hole: Saltwater / Brackish Water | Favored Bait: Any | Time of Day: Any |
23rd | Rainbow Trout | Rare | Found in the waters of Ascalon. | Fishing Hole: Lake Fish | Favored Bait: Fish Eggs | Time of Day: Daytime |
Notes[edit]
- The historical Daily Catch lists can be found here.
- Eligible fish for Lupine in the Wind are the fish that can be caught in Janthir Syntri as follows:
- Fishing holes - (Brackish • Freshwater • Shore Saltwater • Offshore Saltwater)
Rarity | Fishes | ||
---|---|---|---|
Masterwork | Boreal Cod | Cherry Salmon | White Bass |
Rare | Flowerhead | Icy Lumpfish | King Salmon |
Queen Parrotfish | Rainbow Trout | Rockfish | |
Exotic | Indigo Drakefish | Longhorn Boxfish | — |