Embroidered Coin Purse/Drop rate (basic)
Please consider helping! In these tables, I strive to establish ranges and drop patterns. If you decide to contribute, please pay attention to the specific piles and the order in which they drop. To that end, 2 drops of 1 Coral Tentacle each is not the same as 1 drop of 2 Coral Tentacles. Recording drops from a screen shot and/or chat tab with Game Messages > Inventory enabled may significantly improve accuracy. To add your data, copy the "blank" line below the table and enter your data with the first item on the left to last on the right. Above the mini-map, the first drop is at the bottom and the last at the top. Thanks and good loots! - Adeira (talk) (P.S. I wonder if Reward track loot box truly have separate drop tables, or merely use the referenced creature's table. How else would Trick-or-Treat Bags be in the loot?)
Embroidered Coin Purse - ID unknown[edit]
level 80[edit]
Basic Embroidered Coin Purse - ID unknown | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | X Piece of Unidentified Gear | X | 0 | by | sig |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Basic Embroidered Coin Purse - ID unknown -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | where | sig |
Maps that inhibit scaling of drops[edit]
Basic Embroidered Coin Purse - ID unknown -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | where | sig |
Embroidered Coin Purse 44089[edit]
This section is for the Basic variant of this item with ID 44089.
level 80[edit]
Basic Embroidered Coin Purse - item #44089 | by | sig | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 Tiny Scale | mw77 Cabalist Shoulders | 1 26 | 80 | Adeira 2017-08-14 | |||
0 | 0 | 7 Silver Ore | mw80 Soft Wood Longbow | 1 | 80 | Adeira 2017-08-14 | |||
0 | 0 | 3 Tiny Venom Sac | mw77 Cabalist Coat | 1 20 | 80 | Adeira 2018-05-24 | |||
0 | 0 | 3 Iron Ore | mw80 Cabalist Legs | 1 39 | 80 | Adeira 2019-02-17 | |||
0 | 0 | 2 Tiny Scale | mw80 Cabalist Boots | 0 | 1 12 | 80 | Adeira 2019-02-20 | ||
0 | 0 | 1 Destroyer Sliver | 1 Piece of Unidentified Gear | 0 | 1 33 | 80 | Adeira 2019-03-27 | ||
0 | 0 | 8 Tiny Scale | 1 Piece of Unidentified Gear | 0 | 1 26 | 80 | Adeira 2019-04-21 | ||
0 | 0 | 6 Jute Scrap | 1 Piece of Unidentified Gear | 0 | 4 47 | 80 | Adeira 2019-04-21 | ||
0 | 0 | 9 Tiny Fang | 1 Piece of Unidentified Gear | 0 | 1 29 | 80 | Adeira 2019-04-21 | ||
0 | 10 Jute Scrap | 1 Piece of Unidentified Gear | 0 | 1 13 | 80 | Adeira 2019-08-29 | |||
0 | 0 | 6 Thin Leather Section | 1 Piece of Unidentified Gear | 0 | 4 8 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 2 Thin Leather Section | 1 Piece of Unidentified Gear | 0 | 1 48 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 2 Jute Scrap | 1 Piece of Unidentified Gear | 0 | 1 12 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 3 Tiny Venom Sac | 1 Piece of Unidentified Gear | 0 | 1 21 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 2 Rawhide Leather Section | 1 Piece of Unidentified Gear | 0 | 1 27 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 8 Wool Scrap | 1 Piece of Unidentified Gear | 0 | 1 9 | 80 | Adeira 2019-08-29 | ||
0 | 0 | 5 Tiny Claw | 1 Piece of Unidentified Gear | 0 | 1 10 | 80 | Adeira 2019-09-08 | ||
0 | 2 Vial of Weak Blood | 1 Piece of Unidentified Gear | 0 | 1 31 | 80 | Adeira 2019-09-08 | |||
0 | 2 Silver Ore | 1 Piece of Unidentified Gear | 0 | 4 46 | 80 | Adeira 2019-09-08 | |||
0 | 0 | 9 Copper Ore | 1 Piece of Unidentified Gear | 0 | 1 8 | 80 | Adeira 2019-09-08 | ||
0 | 0 | 2 Tiny Totem | 1 Piece of Unidentified Gear | 0 | 1 38 | 80 | Adeira 2019-09-08 | ||
0 | 0 | 2 Iron Ore | 1 Piece of Unidentified Gear | 0 | 1 4 | 80 | Adeira 2019-10-11 | ||
0 | 0 | 3 Tiny Claw | 1 Piece of Unidentified Gear | 0 | 1 46 | 80 | Adeira 2019-10-11 | ||
0 | 0 | 10 Tiny Fang | 1 Piece of Unidentified Gear | 0 | 1 10 | 80 | Adeira 2019-10-11 | ||
0 | 0 | 1 Charged Sliver | 1 Piece of Unidentified Gear | 0 | 1 18 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 2 Thin Leather Section | 1 Piece of Unidentified Gear | 0 | 1 35 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 1 Corrupted Sliver | 1 Piece of Unidentified Gear | 0 | 1 49 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 1 Molten Sliver | 1 Piece of Unidentified Gear | 0 | 1 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 3 Silver Ore | 1 Piece of Unidentified Gear | 0 | 1 19 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 3 Rawhide Leather Section | 1 Piece of Unidentified Gear | 0 | 1 20 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 3 Vial of Weak Blood | 1 Piece of Unidentified Gear | 0 | 1 1 | 80 | Adeira 2019-10-13 | ||
0 | 0 | 3 Thin Leather Section | 1 Piece of Unidentified Gear | 0 | 1 33 | 80 | Adeira 2023-01-04 | ||
0 | 0 | 2 Thin Leather Section | 1 Piece of Unidentified Gear | 0 | 1 46 | 80 | Adeira 2023-01-06 | ||
0 | 0 | 3 Iron Ore | 1 Piece of Unidentified Gear | 0 | 1 2 | 80 | Adeira 2023-01-06 | ||
0 | 0 | 3 Vial of Weak Blood | 1 Piece of Unidentified Gear | 0 | 1 13 | 80 | Adeira 2023-01-06 | ||
0 | 0 | 4 Jute Scrap | 1 Piece of Unidentified Gear | 0 | 4 5 | 80 | Adeira 2023-01-06 | ||
0 | 0 | 9 Tiny Scale | 1 Piece of Unidentified Gear | 0 | 1 41 | 80 | Adeira 2023-01-06 | ||
0 | 0 | 2 Bone Chip | 1 Piece of Unidentified Gear | 0 | 1 11 | 80 | Adeira 2023-04-30 |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Basic Embroidered Coin Purse - item #44089 -- opened by sub-80 | by | where | sig | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 Silver Ore | mw50 Cabalist Coat | 1 23 | 53 | PvP lobby | Adeira 2017-10-16 | ||||
0 | 0 | 1 Crystal Sliver | mw33 Magician Coat | 0 | 1 38 | 35 | PvP lobby | Adeira 2021-05-01 | ||
0 | 0 | 5 Jute Scrap | mw14 Magician Mask | 0 | 1 44 | 14 | PvP lobby | Adeira 2021-07-18 | ||
0 | 0 | 2 Bone Chip | mw14 Magician Mantle | 0 | 1 50 | 14 | PvP lobby | Adeira 2021-07-18 | ||
0 | 0 | 2 Tiny Fang | mw14 Worn Scale Boots | 0 | 1 12 | 14 | PvP lobby | Adeira 2021-07-18 | ||
0 | 0 | 2 Jute Scrap | mw52 Cabalist Hood | 0 | 1 46 | 54 | PvP lobby | Adeira 2021-09-10 | ||
0 | 0 | 4 Jute Scrap | mw53 Soft Wood Torch | 0 | 1 36 | 54 | PvP lobby | Adeira 2021-09-10 | ||
0 | 0 | 2 Tiny Totem | mw57 Steam Speargun | 0 | 1 27 | 60 | PvP lobby | Adeira 2022-12-04 | ||
0 | 0 | 3 Thin Leather Section | mw58 Cabalist Boots | 0 | 1 25 | 60 | PvP lobby | Adeira 2022-12-04 |
Maps that inhibit scaling of drops[edit]
Basic Embroidered Coin Purse - item #44089 -- opened by sub-80 | by | where | sig | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 Bone Shard | mw52 Iron Dagger | 0 | 1 17 | 54 | Gilded Hollow | Adeira 2019-04-28 | ||
0 | 0 | 1 Destroyer Sliver | mw50 Cabalist Gloves | 0 | 1 18 | 54 | Gilded Hollow | Adeira 2019-04-28 | ||
0 | 0 | 4 Jute Scrap | mw51 Iron Mace | 0 | 1 1 | 54 | Gilded Hollow | Adeira 2019-04-28 | ||
0 | 3 Silver Ore | mw53 Iron Mace | 0 | 1 7 | 54 | Gilded Hollow | Adeira 2019-04-28 | |||
0 | 0 | 2 Tiny Venom Sac | mw53 Reinforced Scale Pauldrons | 0 | 1 19 | 54 | Gilded Hollow | Adeira 2019-04-28 |
Embroidered Coin Purse 44247[edit]
This section is for the Basic variant of this item with ID 44247.
level 80[edit]
Basic Embroidered Coin Purse - item #44247 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | X Piece of Unidentified Gear | X | 0 | by | sig |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Basic Embroidered Coin Purse - item #44247 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | PvP lobby | sig |
Maps that inhibit scaling of drops[edit]
Basic Embroidered Coin Purse - item #44247 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | Gilded Hollow | sig |
Embroidered Coin Purse 64531[edit]
This section is for the Basic variant of this item with ID 64531.
level 80[edit]
Basic Embroidered Coin Purse - item #64531 | by | sig | ||||||
---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | X Piece of Unidentified Gear | X | 0 | by | sig |
below level 80[edit]
- Fact: For some containers, some of the contents are adjusted based on the level of the character opening the container.
- Theory: Some of the drops that will scale to character level only do so in certain maps. See Reward track loot box and its talk page for more information.
- Champion boxes are not currently believed to be affected.
Maps that allow scaling of drops[edit]
Basic Embroidered Coin Purse - item #64531 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | PvP lobby | sig |
Maps that inhibit scaling of drops[edit]
Basic Embroidered Coin Purse - item #64531 -- opened by sub-80 | by | where | sig | ||||||
---|---|---|---|---|---|---|---|---|---|
0 | 0 | X Rock | mwXX Rock | X | 0 | by | Gilded Hollow | sig |