The wiki upgrade is complete. If you notice anything that seems to be functioning incorrectly, please file a bug report.
Dynamic data-driven content (e.g. item icons, skill descriptions, etc.) will appear incomplete while our datastore is being rebuilt. Please do not replace any dynamic templates that appear to be broken - they will fix themselves. Notice something wrong, missing, or unsatisfactory? Feel free to edit pages yourself and make use of discussion pages. Wiki content is created, maintained, and administrated by players. See how you can help.
|
[dismiss] |
Draconic armor
From Guild Wars 2 Wiki
Key elements of this article are incomplete. You can help the Guild Wars 2 Wiki by expanding it.
Draconic armor is an Exotic heavy armor set craftable by the Armorsmith crafting profession.
Contents |
[edit] Knight's Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +45 | +32 | +32 | 121 |
| Shoulders | +34 | +24 | +24 | 121 |
| Chest | +101 | +72 | +72 | 363 |
| Hands | +34 | +24 | +24 | 182 |
| Legs | +67 | +48 | +48 | 242 |
| Feet | +34 | +24 | +24 | 182 |
| Total | +315 | +224 | +224 | 1211 |
[edit] Valkyrie Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +45 | +32 | +2% Critical Damage | 121 |
| Shoulders | +34 | +24 | +2% Critical Damage | 121 |
| Chest | +101 | +72 | +5% Critical Damage | 363 |
| Hands | +34 | +24 | +2% Critical Damage | 182 |
| Legs | +67 | +48 | +3% Critical Damage | 242 |
| Feet | +34 | +24 | +2% Critical Damage | 182 |
| Total | +315 | +224 | +16% | 1211 |
[edit] Carrion Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +32 | +32 | +45 Condition Damage | 121 |
| Shoulders | +24 | +24 | +34 Condition Damage | 121 |
| Chest | +72 | +72 | +101 Condition Damage | 363 |
| Hands | +24 | +24 | +34 Condition Damage | 182 |
| Legs | +48 | +48 | +67 Condition Damage | 242 |
| Feet | +24 | +24 | +34 Condition Damage | 182 |
| Total | +224 | +224 | +315 | 1211 |
[edit] Cleric's Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +32 | +32 | +45 Healing Power | 121 |
| Shoulders | +24 | +24 | +34 Healing Power | 121 |
| Chest | +72 | +72 | +101 Healing Power | 363 |
| Hands | +24 | +24 | +34 Healing Power | 182 |
| Legs | +48 | +48 | +67 Healing Power | 242 |
| Feet | +24 | +24 | +34 Healing Power | 182 |
| Total | +224 | +224 | +315 | 1211 |
[edit] Rampager's Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +32 | +45 | +32 Condition Damage | 121 |
| Shoulders | +24 | +34 | +24 Condition Damage | 121 |
| Chest | +72 | +101 | +72 Condition Damage | 363 |
| Hands | +24 | +34 | +24 Condition Damage | 182 |
| Legs | +48 | +67 | +48 Condition Damage | 242 |
| Feet | +24 | +34 | +24 Condition Damage | 182 |
| Total | +224 | +315 | +224 | 1211 |
[edit] Explorer's Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +32 | +32 | +3% Magic Find | 121 |
| Shoulders | +24 | +24 | +3% Magic Find | 121 |
| Chest | +72 | +72 | +3% Magic Find | 363 |
| Hands | +24 | +24 | +3% Magic Find | 182 |
| Legs | +48 | +48 | +3% Magic Find | 242 |
| Feet | +24 | +24 | +3% Magic Find | 182 |
| Total | +224 | +224 | +18% | 1211 |
[edit] Berserker's Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +45 | +32 | +2% Critical Damage | 121 |
| Shoulders | +34 | +24 | +2% Critical Damage | 121 |
| Chest | +101 | +72 | +5% Critical Damage | 363 |
| Hands | +34 | +24 | +2% Critical Damage | 182 |
| Legs | +67 | +48 | +3% Critical Damage | 242 |
| Feet | +34 | +24 | +2% Critical Damage | 182 |
| Total | +315 | +224 | +16% | 1211 |
[edit] Apothecary's Draconic Armor
| Attribute bonuses and Cost | ||||
|---|---|---|---|---|
| Armor Slot | |
|
|
Defense |
| Head | +32 | +45 Healing Power | +32 Condition Damage | 121 |
| Shoulders | +24 | +34 Healing Power | +24 Condition Damage | 121 |
| Chest | +72 | +101 Healing Power | +72 Condition Damage | 363 |
| Hands | +24 | +34 Healing Power | +24 Condition Damage | 182 |
| Legs | +48 | +67 Healing Power | +48 Condition Damage | 242 |
| Feet | +24 | +34 Healing Power | +24 Condition Damage | 182 |
| Total | +224 | +315 | +224 | 1211 |
[edit] Draconic Set Ingredients
130x Spools of Gossamer Thread
30x Tier 6 Fine crafting material
[edit] Gallery
[edit] Asura
| Draconic armor gallery ( | |||
|---|---|---|---|
| |
|
|
|
| Front | Back | Left | Right |
[edit] Charr
| Draconic armor gallery ( | |||
|---|---|---|---|
| |
|
|
|
| Front | Back | Left | Right |
[edit] Human
| Draconic armor gallery ( | |||
|---|---|---|---|
| |
|
|
|
| Front | Back | Left | Right |
| Draconic armor gallery ( | |||
|---|---|---|---|
| Front view | Back view | Left side view | Right side view |
| Front | Back | Left | Right |
[edit] Norn
| Draconic armor gallery ( | |||
|---|---|---|---|
| |
|
|
|
| Front | Back | Left | Right |
| Draconic armor gallery ( | |||
|---|---|---|---|
| Front view | Back view | Left side view | Right side view |
| Front | Back | Left | Right |
[edit] Sylvari
| Draconic armor gallery ( | |||
|---|---|---|---|
| |
|
|
|
| Front | Back | Left | Right |
| Draconic armor gallery ( | |||
|---|---|---|---|
| Front view | Back view | Left side view | Right side view |
| Front | Back | Left | Right |